PART C. Hardware Periphery Compatibility
1.Hard Drives
1.1. SSD Devices
Type | Brand | Model |
---|---|---|
SATA 6G SSD | ADATA | AS511S3 |
ADATA | IS32B-16G | |
ADATA | SP920-256G | |
ADATA | SX910-128G | |
OCZ | AGT4-25SAT3-128G | |
OCZ | OCT1-25SAT3-256G | |
OCZ | VTR1-25SAT3-128G | |
OCZ | VTX3-25SAT3-480G | |
OCZ | VTX4-25SAT3-128G | |
OCZ | VTX450-25SAT3-128G | |
APACER | AS510S-128G | |
CORSAIR | CSSD-F240GBGS-BK | |
CORSAIR | CSSD-F60GB3A-BK | |
CORSAIR | NEUTRON-GTX-240G | |
Crucial | CT256M4SSD2 | |
Crucial | CT240M500SSD1 | |
FUJITSU | FSB-128G | |
GALAXY | LASER-GT-120G | |
GALAXY | GX0120MT103-A1 | |
Intel | SSDSC2CW120A310 | |
Intel | SSDSC2CT060A3 | |
Intel | SSDSC2CT180A4K5 | |
Intel | SSDSC2BW240A401 | |
Intel | SSDSC2CT240A4K5 | |
Intel | SSDSC2BP240G4 | |
Kingmax | KM120GSME32 | |
Kingston | HYPERX SH100S3 | |
Kingston | SH103S3/120G | |
Kingston | SKC300S37A/120G | |
Kingston | SV300S37A/120G | |
PLEXTOR | PX-64M2S-64G | |
PLEXTOR | PX-256M5S-256G | |
PLEXTOR | PX-128M5PRO | |
PATRIOT RUNCORE | PP60GS25SSDR-60G | |
PATRIOT RUNCORE | RCP-V-T251B-MC | |
SAMSUNG | MZ-7PC064 | |
SAMSUNG | MZ-7PC128 | |
SAMSUNG | MZ-7PD128(840 PRO) | |
SAMSUNG | MZ-7TD120(840) | |
SAMSUNG | MZ-7TE120BW(840EVO) | |
Sandisk | SDSSDX-120G-Z25 | |
Sandisk | SDSSDXP-240G | |
Seagate | ST120HM000 | |
Seagate | V30 | |
Seagate | V60-120G | |
Tigo | S500 120g | |
TOSHIBA | HDTS112AZSWA-120G | |
TOSHIBA | HDTS212AZSTA-120G | |
TOSHIBA | THNSNH256GCST | |
MAXELL | MX-SSD-X3000-120G | |
G.SKILL | FM-25S2S-064 | |
Kingfast | KF2501-128S-128 | |
SATA 3G SSD | MAXELL | MX-SSD-X3000-120G |
G.SKILL | FM-25S2S-064 | |
Kingfast | KF2501-128S-128 |
1.2. PCIE SSD
Type | Brand | Model |
---|---|---|
PCIE | OWC | MERCURY ACCELSIOR-120G |
PCIE | ASUS | RAIDR EXPRESS |
1.3. HDD Devices
Type | Brand | Model |
---|---|---|
SATA 6G | HITACHI | HDS723030ALA640 |
HITACHI | HDS723020BLA642 | |
HITACHI | HDS721010DLE630 | |
HITACHI | HDS721050DLE630 | |
HITACHI | HDS724040ALE640 | |
Seagate | ST2000DL003 | |
Seagate | ST500DM002 | |
Seagate | ST1000DM003 | |
Seagate | ST3000DM001 | |
Seagate | ST2000DM001 | |
Seagate | ST1000LM014 | |
Seagate | ST4000DM000 | |
Seagate | ST1000DX001 | |
Seagate | ST2000NM0033 | |
TOSHIBA | DT01ACA100 | |
TOSHIBA | DT01ACA050 | |
WD | WD1003FZEX | |
WD | WD10EADX | |
WD | WD5000AAKX | |
WD | WD20EARX | |
WD | WD30EZRX | |
WD | WD10EALX | |
WD | WD10EZEX | |
WD | WD20EFRX | |
WD | WD30EFRX | |
WD | WD4001FAEX | |
WD | WD5000AZLX | |
WD | WD60EFRX | |
SATA 3G | HITACHI | HDT721010SLA360 |
HITACHI | HDS721010CLA332 | |
SAMSUNG | HD753LJ | |
SAMSUNG | HD502IJ | |
SAMSUNG | HD103SJ | |
Seagate | ST31000528AS | |
WD | WD6401AALS |
2.Power Supplies
M/B Power Supply
Brand | Model |
---|---|
Antec | CP-850 |
Antec | CP-1000 |
Antec | EA-500D |
Antec | EA-650-GREEN |
Antec | HCG-900 |
Antec | TP-750C |
AeroCool | STRIKE-X-600 |
Bubalus | PE600WJD |
Century Star | Big Pinwheel 320 |
CoolerMaster | RS-A00-SPPA-D3 |
CoolerMaster | RS-C00-80GA-D3 |
CoolerMaster | RS-D00-SPHA-D3 |
CoolerMaster | RS-460-ASAA-D3 |
CoolerMaster | RS-700-PCAA-E3 |
CoolerMaster | RS-850-AFBA-G1 |
COMMANDER | IRP-COM750 |
CORSAIR | CMPSU-850AX |
CORSAIR | HX750i |
CORSAIR | CMPSU-850TXM |
CORSAIR | AX860i |
D.HIGH | DHP-200KGH-80P |
EnerMAX | EMG600AWT |
EnerMAX | ERX730 |
EnerMAX | EPM850EWT |
FSP | AX-260HHC |
FSP | AX-310HHN |
FSP | PT-650M |
GoldenField | ATX-S395(Silence) |
GreatWall | BTX-400SD |
GreatWall | BTX-500GT |
HAMER | MIT750 |
Huntkey | HuntKey HK400-55AP 2.3+ |
Huntkey | HuntKey Win7 |
Huntkey | HuntKey HK1000-11PEP-X7 900 |
J POWER | SP-1000PS-IM |
OCZ | FTY750 |
ROSEWILL | RBR1000-M |
Seasonic | SS-760KM |
Seasonic | SS-1000XP |
Seasonic | SS-1250XM |
Seventeam | ST-800PGD |
Seventeam | ST-500PFL |
Segotep | 400P(SG-400PYJ) |
Silverstone | SST-ST40F-ES |
Silverstone | SST-ST60F-P |
Silverstone | SST-ST85F-GS |
Super Flower | SF-550P14PE |
Super Flower | SF-350P14XE |
Thermaltake | TP-650AH3CCG (Toughpower Grand 650W) |
Thermaltake | TP-1050AH3CSG (Toughpower Grand 1050W) |
Thermaltake | TP-1275AH3CCP |
Thermaltake | Toughpower-TP-775AH3CC |
3.Peripheral
3.1. USB Storage
3.1.1. Card Readers
Type | Brand | Model |
---|---|---|
USB 3.0 | AFT | PRO-77U-USB3.0 |
USB 3.0 | Kingston | FCR-HS3 |
USB 3.0 | Transcend | TS-RDF8K |
USB 3.0 | SanDisk | Extreme PRO UHS-II SD Reader/Writer |
USB 3.0 | KAWAU | C235 |
USB 2.0 | KINYO | KCR-318 |
USB 2.0 | PISEN | 4-IN-1 |
USB 2.0 | SSK | SCRM010 |
3.1.2. External Enclosures
Type | Brand | Model |
---|---|---|
USB 3.0 | ADATA | NH13 |
ADATA | SE720 | |
AGESTAR | 3UB208 | |
AGESTAR | 3UB3A5 | |
AGESTAR | 3U2B3A | |
ARCHGON | MH-2619-U3 | |
AKITIO | ADRIVE-U3-240GB | |
ASUS | AN300-500G-USB3.0 | |
ASUS | BUF-HD-HXU3 | |
BUFFALO | HD-PATU3-1T | |
BUFFALO | HD-LX2.0TU3-AP | |
BUFFALO | HD-LB2.0TU3-A2 | |
Cyberslim | HDW-P500U3-AP-500GB | |
LACIE | S2-U3C-6G | |
ORICO | RUGGEDUSB3 | |
OYEN | 8618SUS3-USB3/ESATA | |
OYEN | DIGITAL MiniPro eSATA/USB3.0 HDD 1TB | |
Seagate | DIGITAL MiniPro FW800/USB 3.0 HDD 1TB | |
Seagate | DIGITAL MiniPro FW800/USB 3.0 SSD 128GB | |
Silicon Power | SEAGATE-1AYBA2-1TB | |
Silicon Power | ARMOR A30-1TB | |
STARDOM | SR2-WBS3 | |
Transcend | TS500GSJ25H3P | |
UNITEK | Y-1077 | |
Vantec | NST-D300S3 HDD Docking | |
Vantec | NST-280S3-BK | |
Vantec | NST-330SU3-BK | |
WD | WDBACW0030HBK-USB3.0-3TB | |
WD | My passport Edge 500G | |
WD | WDBHEZ5000ABK-01 | |
Thermaltake | BLACX5G-RX-DU30-USB3.0 |
3.1.3. USB Flash Drives
Type | Brand | Model |
---|---|---|
USB 3.0 | ADATA | UE700-64G |
ADATA | S102-U3-32G | |
Apacer | AH552-32GB | |
Apacer | AH152-USB3.0-16GB | |
Apacer | AH350-32GB-USB3.0 | |
CORSAIR | VOYAGER-CMFVYGT3-64GB | |
CORSAIR | SURVIVOR-CMFSV3-16G | |
CORSAIR | CMFVY3-32GB | |
DDUSB | AP722X | |
EZLINK | HAWK3 32GB | |
Kingston | DTU30G2-64GB | |
Kingston | DTU30G3-32GB | |
Kingston | DT100G3-8GB | |
Kingston | DT100G3-64GB | |
Kingston | DTHX30-64G | |
Kingston | DataTraveler Workspace | |
LEXAR | S73-USB3.0- 32GB | |
KINGMAX | UI-06-32G-USB3.0 | |
PATRIOT | SUPERSONIC MAGNUM 256GB | |
PNY | T3-USB 3.0-32GB | |
PRETEC | i-Disk Rex101-32GB | |
PQI | Thunder 1-32GB | |
Sharkoon | FLEXI-DRIVE EXTREME DUO | |
Sharkoon | RAPID-CASE | |
SanDisk | SDCZ80-16GB-Z46 | |
SILICON POWER | Blaze B10 | |
SILICON POWER | MARVEL-M60-64GB | |
SSK | SFD201-USB3-8G | |
SSK | SFD213-USB-64GB | |
SUPER TALENT | ST3U16EDK | |
SUPER TALENT | EXPRESS RC4-USB 3.0-64GB | |
TEAM | T132-USB 3.0-64GB | |
Transcend | JetFlash 780 | |
SONY | USM16SA1-16GB |
3.1.4. USB Hubs
Type | Brand | Model |
---|---|---|
USB 3.0 | TEKREPUBLIC | TUH-300-HUB |
USB 3.0 | TEKREPUBLIC | TUH-3400-HUB |
USB 3.0 | SIIG | USB3.0 4-PORT-HUB |
PCIE | VANTEC | UGT-PC345(U3) |
3.2. Audio
3.2.1. Audio Decoder
Type | Brand | Model |
---|---|---|
SPDIF | YAMAHA | RX-V573 |
SPDIF | Logitech | Z906 Digital |
3.2.2. Earphone Devices
Type | Brand | Model |
---|---|---|
Earphone | BEYERDYNAMIC | DT 880 600OHM |
LOGITECH | UE900 | |
SENNHEISER | CX 300-II | |
SONY | MDR-ZX100/BC | |
TECHNICA | ATH-M50 | |
TECHNICA | ATH-XS7 | |
APPLE | IPHONE 5S Earphone | |
SAMSUNG | G3818 Earphone | |
TDK | ST750 |
3.2.3. Microphone Devices
Type | Brand | Model |
---|---|---|
Line in | DANYIN | DM-021 |
Line in | PHILIPS | SHM1000 |
Line in | SENIC | SM-008 |
3.2.4. Sound Adapters
Type | Brand | Model |
---|---|---|
PCI | ASUS | XONAR DG |
PCIEX1 | ASUS | ROG XONAR PHOEBUS |
PCIEX1 | Creative | SB X-Fi Titanium Fatal1ty Pro |
USB 2.0 | ASUS | XONAR Essence One |
USB 2.0 | ASUS | ROG VULCAN PRO |
USB 2.0 | ASUS | XONAR U7 |
USB 2.0 | Creative | SOUND BLASTER E1 |
USB 2.0 | Creative | SOUND BLASTER OMNI SURROUND 5.1 |
3.2.5. Speaker
Type | Brand | Model |
---|---|---|
Bluetooth | LOGITECH | UE MINI BOOMBOX |
Line out | LOGITECH | Z906 |
Line out | EDIFIER | S5.1MKII |
USB 1.1 | Edifier | R10U |
USB 1.1 | Logitech | S-150 USB |
3.3. Controller Cards
3.3.1 Graphic Cards
Type | Brand | Model |
---|---|---|
AMD Chipset | ASUS | EAH5450 SILENT/DI/1GD3 (BIOS: V68F9.12.16.0.2.AS01) |
ASUS | EAH5450 SILENT/DI/1GD3/(LP) (BIOS: V68F9.12.20.0.64.AS01) | |
ASUS | ARES2-6GD5 (BIOS: V6798.15.29.0.4.AS01M.U3) | |
ASUS | R7240-2GD3-DI(C718PI) (BIOS: V6613HB.15.39.0.0.AS01) | |
ASUS | R7250-DI-1GD5 (BIOS: V 6610HB.15.38.0.0.AS01) | |
ASUS | R7250X-2GD5-2DIS(C468PI)//R1.00 (BIOS:V683DHB.15.43.0.2.AS01 01/16/14 03:42) | |
ASUS | R7260X-DC2OC-2GD5-2DIS (BIOS:V6658HB.15.39.0.3.AS01) | |
ASUS | R9270-DC2OC-2GD5-2DIS (BIOS: V6811HB.15.39.0.1.AS01) | |
ASUS | R7265-DC2-2GD5-2DIS (BIOS:6819HB.15.44.0.4.AS01) | |
ASUS | R9290-4GD5-2DIS (BIOS: V67B1HB.15.39.0.6.AS02M/S) | |
ASUS | R9290X-4GD5-2DIS (BIOS: V67B0HB.15.39.0.6.AS02M) | |
ASUS | R7250-OC-2GD3-DI (BIOS: V6610HB.15.44.0.10.AS01) | |
ASUS | R7240-1GD3 (BIOS: 6613HB.15.44.0.12.AS01) | |
ASUS | R9270X-DC2T-2GD5 (BIOS:6810HB.15.41.0.1.AS02) | |
ASUS | R9295X2-8GD5-1D4S (BIOS:67B9HB.15.44.0.9.AS01M) | |
ASUS | R7-260X Twin-1GD5 (BIOS: V015.040.000.002) | |
Colorfire | DEVIL-R9 270X-2G-1180(BOOST) (BIOS:V015.043.000.011.000000) | |
Dataland | R7 240- 1G (BIOS:V015.040.000.001.000000) | |
Maxsun | R7850/HAWK/2GB/256bit/DDR5 (BIOS: V015.015.000.002.000000) | |
MSI | R7 250-1G-GDDR5 (BIOS:V015.044.000.007.000000) | |
Sapphire | R7770-1024GD5-P1 (BIOS: V015.020.000.000.000000) | |
Yeston | R7770-1024GD5-P1 (BIOS: V015.020.000.000.000000) | |
nVidia Chipset | ASUS | EN210/DI/512MD2/A (BIOS: 70.18.2D.00.AS01) |
ASUS | EN210 SILENT/DI/1GD2(LP)(C872M) (BIOS:70.18.79.00.AS02) | |
ASUS | GT610-SL-1GD3-DI(C1310M) (BIOS: V75.19.55.00.AS01) | |
ASUS | GT610-SL-2GD3-DI(C1310M) (BIOS:75.19.55.00.AS35) | |
ASUS | GT640-1GD3-DI-1S (BIOS:V80.07.26.00.AS07) | |
ASUS | GTX650-1GD5-DI//R1.00(SAM)(C2010PI3) (BIOS:V80.07.35.00.AS08) | |
ASUS | GTX650-FMLII-1GD5-DI(C2010PI3) (BIOS:V80.07.35.00.AS25) | |
ASUS | GTX660-DC2O-2GD5 (BIOS:V80.06.10.00.AS02) | |
ASUS | GTX690-4GD5 (BIOS: V80.04.1E.00.AS01) | |
ASUS | GT720-SL-2GD3-DI (BIOS:80.28.79.00.AS01) | |
ASUS | GT730-MG-2GD3-V2/R1.00(C2132ML/SAM) (BIOS: V80.28.6D.00.AS07) | |
ASUS | GT740-2GD3-DI(C2011PI2) (BIOS: V80.07.DF.00.AS03) | |
ASUS | GT740- PHOC-1GD5-DI(C2010I3) (BIOS: 80.07.D9.00.AS01) | |
ASUS | GTX750-PHOC-1GD5-DI(C2010ML) (BIOS: V82.07.32.00.AS01) | |
ASUS | GTX750-PHOC-2GD5-DI(C2010ML) (BIOS: 82.07.32.00.AS12) | |
ASUS | GTX750TI-OC-2GD5-2DI(C2010G) (BIOS: V82.07.23.00.AS03) | |
ASUS | GTX760-DC2OC-2GD5-2DIS (BIOS:V80.04.BF.00.AS04) | |
ASUS | GTX760-DCMOC-2GD5-2DIS (BIOS:V80.04.BF.00.AS02) | |
ASUS | GTX770-DC2OC-2GD5-2DIS(C2002P) (BIOS:V80.04.C3.00.AS07) | |
ASUS | GTX TITAN BLACK-6GD5-2DIS (BIOS:V80.80.4E.00.AS01) | |
ASUS | STRIX-GTX970-DC2OC-4GD5-2DIS (BIOS:80.04.1F.00.AS03) | |
ASUS | STRIX-GTX980-DC2OC-4GD5-DI3S (BIOS:84.04.1F.00.AS05) | |
Colorful | iGame750Ti U-Twin-2GD5 (BIOS:82.07.25.00.3E) | |
EVGA | GTX760 2GD5 SC (BIOS: V80.04.BF.00.62) | |
GALAXY | GT740 PCI-E/1GB/DDR5/128BIT (BIOS:V80.07.09.00.1E) | |
GIGABYTE | GV-N660OC-2GD (BIOS:80.06.58.00.03) | |
GIGABYTE | GTX750-PCIE-1GB-DDR5-128BIT (BIOS:82.07.32.00.73) | |
MSI | GTX760 HAWK | |
ZOTAC | GEFORCE210-TC512D2 (BIOS:70.18.39.00.B4) | |
ZOTAC | ZT-60604-10L | |
Other Chipset | HIS | H545H1GD1 |
HIS | HD5450-512M/DDR3 | |
KINGFUNG | KF210-512MB-DDRII | |
MATROX | G450-PCI |
3.3.2. 1394 Cards
Type | Brand | Model |
---|---|---|
PCI | PHIYO | 1394A+B COMBO |
PCIEX1 | Rosewill | RC-5041394A |
3.3.3. SATA Controller Cards
Type | Brand | Model |
---|---|---|
PCI | Promise | Sata300 TX4 |
PCIEX1 | SYBA | SI-PEX40064 |
PCIEX4 | ASUS | U3S6-1.02G (BIOS: V0.0.0.1012) |
3.3.4. RAID Controller Cards
Type | Brand | Model |
---|---|---|
PCI | UPMOST | SR400(BIOS:V6.6.0.0) |
PCIEX1 | UPTECH | SR300 |
PCIEX4 | HighPoint | Rocket 640L (BIOS: V1.0) |
PCIEX4 | SYBA | FG-EST17A |
3.3.5. SAS RAID Controller Cards
Type | Brand | Model |
---|---|---|
PCIEX1 | Adaptec | ASR-6405E |
PCIEX4 | LSI | HBA 9211i |
PCIEX8 | Adaptec | ASR-5805 |
Adaptec | ASR-7805 | |
Areca | ARC-18882I | |
ATTO | ExpressSAS H6F0 GT SAS RAID Card | |
Dell | PERC H700 | |
HighPoint | RocketRAID 2720 | |
HighPoint | Rocket RAID3620 | |
LSI | MegaRAID SAS 9260-8i | |
LSI | 3WARE INTERNAL-9750-4i | |
LSI | SAS 9300-8i |
3.4. Ethernet
3.4.1. 100/1000 BaseTx Networking Cards
Type | Brand | Model |
---|---|---|
PCI | Intel | PRO/1000GT-0116 |
PCI | TP-LINK | TG-3269C-0124 |
PCI | TP-LINK | TG-3468-0200 |
PCIEX1 | Intel | EXPI9400PTBLK PCI-E 1X |
PCIEX1 | B-LINK | BL-P8168 PCI-E 1X |
PCIEX1 | NETCORE | NE110 PCI-E 1X-0228 |
USB 3.0 | TRIPP-LITE | U336 USB3.0 TO ETHERNET |
3.4.2. Networking Hubs/Switchs/Routers
Type | Brand | Model |
---|---|---|
Home Plug | ASUS | PL-X31 |
D-Link | DHP-200 | |
ASUS | GIGAX1105 | |
ASUS | GIGAX2124X | |
ASUS | GX-D1241 | |
Switch | D-Link | DES-1008D |
D-Link | DGS-1008D | |
D-Link | DGS-1008T | |
D-Link | DGS-1016D | |
H3C | S5024P | |
Linksys | SD2008 | |
Linksys | SD208 | |
Netgear | FS608 | |
Netgear | GS608 | |
Netcore | NSW1324M | |
Netcore | NS318 | |
TP-Link | TL-SG1016DT | |
Router | ASUS | RX3042HC |
D-Link | DI-604+ | |
Netgear | RP614 |
3.4.3. Wireless Networking
Type | Brand | Model |
---|---|---|
PCI | FAST | FW54P-54M |
PCIE | ASUS | PCE-N10-B1 |
ASUS | PCE-N10 | |
ASUS | PCE-N13 | |
ASUS | PCE-N15 | |
ASUS | PCE-N15-B1 | |
ASUS | PCE-N53 | |
ASUS | PCE-AC68 | |
ASUS | PCE-AC56 | |
TP-LINK | WDN4800 | |
USB2.0 | ASUS | USB-AC53 |
ASUS | USB-N53 | |
ASUS | USB-N66 | |
D-Link | DWA-131 | |
NETGEAR | WNA3100 | |
NETGEAR | A6200 | |
TP-Link | TL-WN722N 150M USB | |
USB3.0 | ASUS | USB-AC56 |
3.5. Fans and Heatsinks
Type | Brand | Model |
---|---|---|
AMD | Arctic | Product Thermal Control Fan (AD3650WNGXBOX) |
Arctic | Product Thermal Control Fan (AD560KWOHJCBX) | |
ANTEC | 25-H2O 620 | |
ANTEC | NEPTON 280L | |
COOLERMASTER | TPC 812 | |
COOLERMASTER | V4 GTS | |
COOLERMASTER | V8 GTS | |
COOLERMASTER | X6 | |
Deepcool | ASSASSIN | |
Deepcool | ICE EDGE 400XT | |
EVERCOOL | KU0A-810 | |
PCcooler | SPA-801 | |
PCcooler | HP-829 | |
PCcooler | HP-9310E | |
PROLIMATECH | Samuel 17 | |
Thermalright | Archon SB-E X2 | |
Thermalright | AXP-200 | |
Thermaltake | CLP0608 NiC C5 | |
Thermaltake | Frio(CLP0564) Contac 29 | |
XGMAEK | ORTHRUS | |
Zalman | CNPS10X Quiet | |
Zalman | CNPS14X |
3.6. Keyboards/mice
3.6.1. Keyboards
Type | Brand | Model |
---|---|---|
Bluetooth | B.FRIEND | BT1277 |
Bluetooth | Microsoft | WEDGE Mobile KB |
Bluetooth | ZIPPY | BT-540 |
Serial | Win2 | NWW-11 Mouse |
Serial | Cherry | G80-3000LPCEU-2 |
Serial | FILCO | NINJA-USB KEYBOARD |
PS/2 | Logitech | CLASSIC KEYBOARD K100 |
PS/2 | MSI | CK Series |
PS/2 | SteelSeries | 7G |
USB 1.1 / USB 2.0 | BLOODY | B520 |
USB 1.1 / USB 2.0 | Cherry | G80-3000LPCEU-2 |
USB 1.1 / USB 2.0 | Cherry | MX-BOARD 3.0 |
USB 1.1 / USB 2.0 | CORSAIR | VENGEANCE K70 |
USB 1.1 / USB 2.0 | COOLERMASTER | CM STORM QUICK FIRE TK |
USB 1.1 / USB 2.0 | DARE-U | LBOTS-MECHANIC |
USB 1.1 / USB 2.0 | Dell | SK-3205 |
USB 1.1 / USB 2.0 | FILCO | NINJA-USB KEYBOARD |
USB 1.1 / USB 2.0 | Genius | Imperator pro |
USB 1.1 / USB 2.0 | Genius | Quake87 |
USB 1.1 / USB 2.0 | GIGABYTE | AIVIA OSMIUM |
USB 1.1 / USB 2.0 | Logitech | G710+ |
USB 1.1 / USB 2.0 | MAX | K800 keyboard |
USB 1.1 / USB 2.0 | MSI | BLACKBIRD |
USB 1.1 / USB 2.0 | MSI | CK Series |
USB 1.1 / USB 2.0 | Razer | BLACKWIDOW RZ01-0039 |
USB 1.1 / USB 2.0 | Razer | DEATHSTALKER ULTIMATE |
USB 1.1 / USB 2.0 | RAP00 | V7 |
USB 1.1 / USB 2.0 | RealForce | 86U-SE05T0 |
USB 1.1 / USB 2.0 | SHARKOON | TACTIX-USB KEYBOARD |
USB 1.1 / USB 2.0 | SteelSeries | 6GV2 |
USB 1.1 / USB 2.0 | SteelSeries | 7G |
USB 1.1 / USB 2.0 | SteelSeries | APXE |
USB 1.1 / USB 2.0 | TTesports | POSEIDON-Z |
3.6.2. Keyboard + Mice Combos
Type | Brand | Model |
---|---|---|
PS/2 | WIN2 | KB-N9000 |
PS/2 | AIBO | LY-ENKM08 |
USB 1.1 / USB 2.0 | ASUS | W3000 Wireless Keyboard+Mice |
USB 1.1 / USB 2.0 | AULA | JIAOLONGZHAN KEYBOARD+MICE |
USB 1.1 / USB 2.0 | I-ROCKS | IRK01PR WIRELESS KEYBOARD+MOUSE |
Logitech | G100S | |
Logitech | K400-WIRELESS TOUCH | |
Microsoft | MK120 | |
Microsoft | MK365 | |
Microsoft | MK520r | |
Microsoft | Wireless Laser Desktop 7000 | |
RAPOO | Wireless 8130 |
3.6.3. Mice
Type | Brand | Model |
---|---|---|
Bluetooth | Microsoft | Wedge Touch Mouse |
Bluetooth | Microsoft | SCULPT COMFORT WIRELESS MOUSE |
PS/2 | Huaerte | H33-Optical mouse |
PS/2 | Logitech | Wheel Mouse |
USB 1.1/ USB 2.0 | AORUS | THUNDER M7 |
USB 1.1/ USB 2.0 | Apple | MB112FE/B |
USB 1.1/ USB 2.0 | ASUS | GX1000 |
ASUS | GLADIUS | |
Cherry | STORM-SPAWN The Spirit SPAWN | |
CORSAIR | RAPTOR M40 | |
CORSAIR | VENGEANCE M95 | |
GIGABYTE | M8000X | |
LEETGION | HELLION | |
Logitech | G400 | |
Logitech | G700 | |
Logitech | M560 | |
Logitech | M905 | |
Logitech | Touchpad T650 | |
MADCATZ | T620 | |
MADCATZ | M.M.O.7 MOUSE | |
Philips | SPM5910 | |
QPAD | OM5K MOUSE | |
Razer | DEATHADDER | |
ROCCAT | LUA | |
ROCCAT | KONE+ | |
STEELSERIES | DIABLOIII | |
STEELSERIES | RIVAL | |
XinMeng | QUANQIUYING-XM-M368-MOUSE |
3.7. Optical Drives
Type | Brand | Model |
---|---|---|
USB 3.0 | Archgon | MD-3107G-U3 |
USB 3.0 | ASUS | BW-12D1S-U |
USB 3.0 | LG | BE14NU40 |
USB 2.0 | ASUS | SBC-04D1S-U |
ASUS | SBW-06D2X-U | |
ASUS | SBC-06D1S-U | |
ASUS | SDRW-08D3S-U | |
ASUS | SDRW-08D2S-U | |
ASUS | SDRW-08U5S-U | |
LITE-ON | EBAU108 | |
LG | GP10NB20 | |
MSI | UO800 | |
MSI | UO881 | |
Pioneer | DVR-XD10C | |
ASUS | DRW-24B1ST | |
ASUS | DRW-24B3ST | |
ASUS | DVD-E818A9T | |
ASUS | BW-12B1LT | |
ASUS | BC-12B1ST | |
ASUS | BW-12B1ST | |
ASUS | BW-14D1XT | |
LG | GH22NS70 | |
LG | BH12LS35 | |
LG | CH10LS20 | |
LITE-ON | iHBS212 | |
LITE-ON | iHAS124 | |
MSI | DH-24AS | |
Pioneer | DVR-220CHV | |
Pioneer | BDR-208EBK | |
Pioneer | BDR-S07XLB | |
Pioneer | BDR-206MBK | |
Pioneer | DVR-S20LBK | |
Pioneer | BDR-207EBK | |
Pioneer | BDR-S08XLB | |
PLEXTOR | PX-B950SA | |
SAMSUNG | SH-222AB | |
SONY | AD-7260S | |
SONY | BWU-300S |
3.8. Multi-function printer Device
Type | Brand | Model |
---|---|---|
USB 2.0 | Canon | Canoscan 8800F (Scanner) |
Canon | MX308 (Printer / Scanner) | |
Canon | Pixma MX398 (Printer / Scanner) | |
Epson | DS-30 (Scanner) | |
Epson | Office 360 (Printer / Scanner) | |
Epson | Perfection V30 (Scanner) | |
HP | LaserJet 1020 Plus (Printer) | |
HP | Photosmart D5168 (Printer) | |
HP | ScanJet-G3110 (Scanner) | |
Microtek | Scanmaker-S460 (Scanner) | |
WIFI& USB 2.0 | Brother | Brother MFC-J625DW (Printer / Scanner) |
3.9. TV Tuner & Video Capture Cards
Type | Brand | Model |
---|---|---|
PCIEX1 | AVer | H788A |
PCIEX1 | ceton | INFINITV 4 QUAD |
PCIEX1 | Hauppauge | WINTV-HVR 1250 |
PCIEX1 | LEADTEK | WINFAST-PXDVR3200H |
PCIEX1 | AVERMEDIA | C127 |
USB 2.0 | 10moons | UT850 |
USB 2.0 | Uptech | HYBRID TV HD 3 |
PCI | 10moons | TB400 |
PCI | MyGica | RX750 |
PCI | Hauppauge | WINTV-TD-500DVB-T |
3.10. Others Input Device:
3.10.1. Apple Devices
Type | Brand | Model |
---|---|---|
USB 2.0 | Apple | iPhone 4S 16GB |
Apple | iPhone 5 16GB | |
Apple | iPad2 Wi-Fi 16GB | |
Apple | iPod Classic 160GB | |
Apple | iPad mini 16GB | |
Apple | iPAD Air-Wi-Fi 16GB | |
Apple | iPhone 5S 16GB |
3.10.2. Android Series Device
Type | Brand | Model |
---|---|---|
USB 2.0 | ASUS | New Nexus7 16GB |
ASUS | ZenFone(A501CG) | |
Amazon | TF701T 32GB | |
Amazon | Kindle Fire | |
MI | Hongmi 1S | |
MI | Xiaomi pad 16G | |
SAMSUNG | SM-G3818 |
3.10.3. Digital Camera Device
Type | Brand | Model |
---|---|---|
USB 2.0 | NIKON | NIKON-COOLPIX P310 |
3.10.4. Bluetooth Adapter
Type | Brand | Model |
---|---|---|
USB 1.1 | Linksys | USBBT100 |
USB 2.0 | AIBO-MINI | V2.0-DCAD02 |
ASUS | XTION PRO LIVE | |
AZIO | BTD-V201 | |
IRXON | BT560i | |
WELL-WHOLE | WED-210 V4 | |
SEEHOT | SBD-40 |
3.10.6. Tablets
Type | Brand | Model |
---|---|---|
USB 2.0 | HANVON | HWPEN-MAZLN |
PenPower | BTAB402A | |
PenPower | Touch Pad PD8UE | |
Wacom | Bamboo- PAD—CTH-301/K-AX | |
Wacom | INTUOS5-PTH-850 | |
Wewa | Chunqiu Dynasty-V9.1 |
3.10.7. PC Game Controller
Type | Brand | Model |
---|---|---|
USB 2.0 | BETOP | BTP-2175 SE |
BETOP | PRO-BTP-2163 | |
MADCATZ | MADCATZ-FLY5 | |
Logitech | G27 Racing wheel | |
F710 | ||
RAZER | RAZER-SABERTOOTH-RZ06 |
3.10.8. Web Cams
Type | Brand | Model |
---|---|---|
USB 2.0 | GSOU | L10-CAMERA |
