NIBE AMS 10-8 + BA-SVM10-200-12 E Energy Efficiency Data
Product Overview
This document provides detailed energy efficiency information for the NIBE AMS 10-8 + BA-SVM10-200-12 E heat pump system. The data is presented according to European energy labeling regulations.
Energy Efficiency Ratings
The system is rated for seasonal space heating and water heating efficiency across different climate conditions.
Parameter | Value (Average Climate) | Value (Cold Climate) | Value (Warm Climate) |
---|---|---|---|
Seasonal Space Heating Energy Efficiency Class | A++ | A++ | A++ |
Seasonal Space Heating Energy Efficiency (%) | 156 % | 142 % | 228 % |
Water Heating Energy Efficiency Class | A | A | A |
Water Heating Energy Efficiency (%) | 108 % | 86 % | 131 % |
Technical Specifications
Specification | Value | Unit |
---|---|---|
Supplier's name | NIBE | |
Model | AMS10-8+BA-SVM10-200-12 E | |
Temperature application | Medium temperature (55 °C) | |
Declared load profile for water heating | XL | |
Rated heat output, average climate | 7.0 | kW |
Rated heat output, cold climate | 9 | kW |
Rated heat output, warm climate | 8 | kW |
Sound power level LWA indoors | 31 | dB |
Sound power level LWA outdoors | 52 | dB |
Annual energy consumption for space heating, average climate | 3622 | kWh |
Annual energy consumption for space heating, cold climate | 6292 | kWh |
Annual energy consumption for space heating, warm climate | 1879 | kWh |
Annual electricity consumption for water heating, average climate | 1557 | kWh |
Annual electricity consumption for water heating, cold climate | 1941 | kWh |
Annual electricity consumption for water heating, warm climate | 1278 | kWh |
Bivalent temperature | -7 | °C |
Operation limit temperature | -10 | °C |
Heating water operating limit | 58 | °C |
Off mode power consumption | 0.045 | kW |
Thermostat-off mode power consumption | 0.048 | kW |
Standby mode power consumption | 0.045 | kW |
Crankcase heater mode power consumption | 0.000 | kW |
Capacity control | variable | |
Rated air flow rate, outdoors | 3000 | m³/h |
Rated water flow rate, indoor heat exchanger | 0 | m³/h |
Annual energy consumption (for heat pump combination heater) | 4486 | kWh |
Daily electricity consumption | 7.409 | kWh |
Contact Information
NIBE Energy Systems
Box 14 - Hannabadsvägen 5 - 28521 Markaryd - Sweden