ASUS Vivobook S16
Product Specifications
Part No: 90NB16F1-M003W0
Sales Model Name: M3607HA-RP062
EAN Code: 4711636002608
UPC Code: 199291002609
WEEE: 1.6
Base Unit: VSNB16F1-BU1110
Marketing Name: ASUS Vivobook S16
Operating System: No preinstalled OS
Chassis and Display
Feature | Specification |
---|---|
LCD cover material | Aluminum |
LCD cover color | Matte Gray |
Top case material | Plastic |
Top case color | Matte Gray |
Keyboard color | Black |
Bottom case material | Aluminum |
Bottom case color | Matte Gray |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 16.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
LED Backlit Unit | LED Backlit |
Panel Type | IPS-level Panel |
Refresh rate | 144Hz refresh rate |
Brightness | 300nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 89% |
Performance
Feature | Specification |
---|---|
Processor | AMD Ryzen™ 9 270 Processor 4.0GHz (24MB Cache, up to 5.2GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | AMD Radeon™ Graphics |
Neural Processor | AMD XDNA™ NPU up to 16TOPS |
Memory and Storage
Feature | Specification |
---|---|
Expansion Slot (includes used) | 1x DDR5 SO-DIMM slot, 1x M.2 2280 PCIe 4.0x4 |
On board memory | 16GB DDR5 on board |
Total System Memory | DDR5 16GB |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Storage | 1TB M.2 NVMe™™ PCIe® 4.0 SSD |
Connectivity and Input
Feature | Specification |
---|---|
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
Audio | Built-in speaker, Built-in array microphone |
Voice control | N/A |
Power and Battery
Feature | Specification |
---|---|
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 70WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Dimensions and Weight
Feature | Specification |
---|---|
Dimension (W x H x D) | 35.70 x 25.06 x 1.59 ~ 1.79 cm (14.06" x 9.87" x 0.63" ~ 0.70") |
Weight (with Battery) | 1.70 kg (3.75 lbs) |
Weight (without Battery) | 1.56 kg (3.44 lbs) |
Security and Software
Feature | Specification |
---|---|
Security | IR webcam with Windows Hello support, McAfee®, BIOS Booting User Password Protection, BIOS setup user password |
MyASUS feature | System diagnosis, Battery health charging, Fan Profile, Splendid, Function key lock, WiFi SmartConnect, TaskFirst, Live update, ASUS OLED Care, AI Noise Canceling |
Built-in Apps | CapCut, MyASUS, ScreenXpert, GlideX |
Adobe Creative Cloud Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
Included in the Box
- Wired optical mouse (USB)
- Backpack
Ecolabels & Compliances
- EPEAT Silver
- Energy star 8.0
- RoHS
- REACH
Front-facing camera
FHD camera with IR function to support Windows Hello; With privacy shutter