Overview
This document provides firmware release information on Zyxel Access Points platforms, introducing new Access Points, new features and enhancements, bug fixes, known issues, and workarounds for Release V7.10 Patch 3 C0.
Supported Platforms
- NWA110AX V7.10(ABTG.3)
- NWA210AX V7.10(ABTD.3)
- WAX510D V7.10 (ABTF.3)
- WAX610D V7.10 (ABTE.3)
- WAX630S V7.10 (ABZD.3)
- WAX650S V7.10 (ABRM.3)
- NWA220AX-6E V7.10 (ACCO.3)
- WAX620D-6E V7.10 (ACCN.3)
- WAX640S-6E V7.10 (ACCM.3)
- WAX655E V7.10 (ACDO.3)
- WAX300H V7.10 (ACHF.3)
- NWA50AX V7.10 (ABYW.3)
- NWA55AXE V7.10 (ABZL.3)
- NWA90AX V7.10 (ACCV.3)
- NWA50AX PRO V7.10 (ACGE.3)
- NWA90AX PRO V7.10 (ACGF.3)
New Features and Enhancements
1. Added support for the Administrative Access feature on supported models on Nebula Control Center. This feature allows access to device services (e.g., SSH, HTTPS) only from trusted IP addresses. Important: After upgrading to firmware version 7.20, if you have previously configured Switch Access Management on the Nebula Control Center, your managed access points will only be manageable from trusted IP addresses.
2. A configurable syslog prefix is now available on Nebula Control Center for external syslog servers.
Bug Fix
Bug Fix | Cloud | Managed | Standalone |
---|---|---|---|
[eITS: 250301420] [Symptom] STA should be assigned to a specific VLAN IP via 802.1x and RADIUS, but is incorrectly receiving an IP address from VLAN 1. | V | V | V |
[eITS: 250400162] [Symptom] Wireless clients are incorrectly displayed as Ethernet clients in the topology and client list. | V | - | - |
[eITS: 250500088] [Symptom] When the NWA55AXE operates in repeater mode and broadcasts a Guest SSID, any configuration changes made via Nebula cause the wireless bridge to become unstable. | V | - | - |
[Vulnerability] CVE-2025-6265 Potential path traversal vulnerability. | V | V | V |
Known Issue
Known Issue | Cloud | Managed | Standalone |
---|---|---|---|
[SPRID: 241219350] [Symptom] The wireless monitoring data exhibits abnormal behavior. | V | - | - |
[eITS: 250400010, 250601835] [Symptom] In a WDS roaming scenario, STA signal strength is incorrectly shown as 0 dBm. The Station Info list is not cleared after the SSID is disabled via scheduling. The number of connected clients shown in Station Info does not match the count displayed in the WLAN interface status summary. | V | - | V |
[eITS: 250601637] [Symptom] When Fast Roaming is enabled, wireless clients that send multiple OMK IDs during authentication may fail to connect. | V | - | - |
[eITS: 250401445] [Symptom] VLAN and Security fields in the clients list display incorrect values when 802.1x MAC authentication with VLAN assignment is used. | V | V | V |
Limitation of Settings
N/A