Jeep Avenger
Price List, Equipment, and Technical Specifications
June 2025
Overview
The Jeep Avenger offers a range of trims and powertrains to suit various needs. This document provides a comprehensive overview of pricing, available equipment, and detailed technical specifications for each variant.
Pricing and Trims
The Jeep Avenger is available in several trims, each with distinct features and pricing:
Trim Level | Engine | CO2 Emissions (g/km) | Fuel Consumption (L/100km) | Price (BGN) | Price (€) |
---|---|---|---|---|---|
Longitude | 1.2 Gasoline 74 kW / 100 hp MT6, 2WD | 127 – 131 | 5.6 - 5.8 | 48,225.17 | 24,657.14 |
Altitude | 1.2 Gasoline 74 kW / 100 hp MT6, 2WD | 127 – 131 | 5.6 - 5.8 | 52,555.95 | 26,871.43 |
Summit | 1.2 Gasoline 74 kW / 100 hp MT6, 2WD | 127 – 131 | 5.6 - 5.8 | 57,132.59 | 29,211.43 |
Upland | 1.2 Gasoline 74 kW / 100 hp MT6, 2WD | 127 – 131 | 5.6 - 5.8 | 62,720.67 | 32,068.57 |
The North Face® | 1.2 Gasoline 74 kW / 100 hp MT6, 2WD | 127 – 131 | 5.6 - 5.8 | 79,099.36 | 40,442.86 |
Longitude | 1.2 e-Hybrid 81 kW / 110 hp 6-DCT, 2WD | 111 – 114 | 4.9 - 5.0 | 53,813.25 | 27,514.28 |
Altitude | 1.2 e-Hybrid 81 kW / 110 hp 6-DCT, 2WD | 111 – 114 | 4.9 - 5.0 | 58,144.03 | 29,728.57 |
Summit | 1.2 e-Hybrid 81 kW / 110 hp 6-DCT, 2WD | 111 – 114 | 4.9 - 5.0 | 62,720.67 | 32,068.57 |
Upland | 1.2 e-Hybrid 81 kW / 110 hp 6-DCT, 2WD | 111 – 114 | 4.9 - 5.0 | 62,720.67 | 32,068.57 |
The North Face® | 1.2 e-Hybrid 81 kW / 110 hp 6-DCT, 2WD | 111 – 114 | 4.9 - 5.0 | 79,099.36 | 40,442.86 |
Longitude | 1.2 e-Hybrid 107 kW / 145 hp 6-DCT, 4xe | 124 | 5.6 - 5.7 | 71,974.54 | 36,800.00 |
Altitude | 1.2 e-Hybrid 107 kW / 145 hp 6-DCT, 4xe | 124 | 5.6 - 5.7 | 75,467.09 | 38,585.71 |
Summit | 1.2 e-Hybrid 107 kW / 145 hp 6-DCT, 4xe | 124 | 5.6 - 5.7 | 81,264.17 | 41,549.71 |
Upland | 1.2 e-Hybrid 107 kW / 145 hp 6-DCT, 4xe | 124 | 5.6 - 5.7 | 66,526.17 | 34,014.29 |
The North Face® | 1.2 e-Hybrid 107 kW / 145 hp 6-DCT, 4xe | 124 | 5.6 - 5.7 | 79,099.36 | 40,442.86 |
Electric | Electric Motor 54 kWh, 115 kW / 156 hp, 2WD | 0 | 15.4 - 16.0 kWh/100 km | 71,974.54 | 36,800.00 |
Equipment Highlights by Trim
Longitude
Exterior & Interior: 16" alloy wheels with 215/65 R16 tires, Full LED headlights, Body-colored door handles, Central front armrest, Height and reach adjustable steering wheel, Textile upholstery.
Comfort & Technology: Keyless start, Climate control, Cruise control, 6 driving modes, Electric windows, Electrically adjustable and heated side mirrors, 10" Radio, 7" TFT cluster.
Safety: Pedestrian and cyclist recognition for automatic emergency braking, Hill descent and start assist, Electric parking brake with AUTO HOLD, Rear parking sensors.
Altitude (in addition to Longitude)
Exterior & Interior: 17" alloy wheels with 215/60 R17 tires, Black exterior mirrors, LED fog lights with cornering function, Leather steering wheel with height and reach adjustment, Leather steering wheel and gear knob, Textile upholstery in black and grey with black dashboard, Auto-dimming rearview mirror, Adjustable trunk floor height.
Comfort & Technology: Single-zone climate control, Adaptive cruise control, USB Type C for rear passengers, 180° rear camera with dynamic guidelines, 10.25" color TFT configurable cluster.
Summit (in addition to Altitude)
Exterior & Interior: 18" alloy wheels, LED rear lights, Black textile upholstery with Robin leather and silver dashboard accents, Darkened rear windows, Velour floor mats front and rear.
Comfort & Technology: LED ambient lighting with color selection, Welcome/farewell lighting, Wireless smartphone charging, Electrically folding, adjustable, heated side mirrors with downward illumination.
Safety: Blind spot monitoring system, Automatic high beams, Front, rear, and side parking sensors.
Upland
Exterior & Interior: 17" alloy wheels with 215/60 R17 tires, LED headlights, LED fog lights with cornering function, Roof rails, Towing hook on rear bumper, Silver dashboard, High-quality synthetic leather steering wheel, Washable seat material.
Comfort & Technology: Keyless start, Automatic high beams, Automatic single-zone climate control, Cruise control, Electric windows, Selec-Terrain® system with 6 driving modes, Electrically adjustable front seats (6-way driver, 4-way passenger), Electrically adjustable and heated side mirrors, Frameless auto-dimming rearview mirror, 10.25" digital TFT instrument cluster, 10.25" Uconnect display with multi-touch function.
Safety: LaneSense active lane departure warning, Hill descent assist, Electric parking brake with AUTO HOLD, 180° rear view camera with top-down view, Rear parking sensors.
The North Face® (in addition to Upland)
Exterior & Interior: 17" alloy wheels with gold accents, LED front and rear lights, Front grille with 7 slots, topographic lines, and gloss black rings, Anti-reflective sticker on hood with "The North Face" logo, Darkened windows, Special washable durable material seats with "The North Face" logo and luggage system, Special dashboard with topographic lines, Mont Blanc profile, and "1 of 4,806" logo, Special rubber floor mats with mountain profile, Special roll-up cover with "The North Face" logo, Multi-color LED ambient lighting.
Comfort & Technology: Keyless entry and start, Navigation system, Hands-free tailgate opening, Heated windshield and front seats.
Safety: 360° parking sensor, Blind spot monitoring assist.
Packages
Infotainment & Comfort Package:
- 10" Radio with navigation (RDQ)
- Traffic sign recognition (OXR)
- LED fog lights with cornering function (LNT)
- Adaptive cruise control (412)
- Leather steering wheel and gear knob (318)
- 10.25" color TFT screen (JAU)
- USB Type C (RS4)
- Adjustable trunk floor height (256)
Infotainment & Comfort Package:
- Traffic sign recognition (OXR)
- 10" Radio with navigation (RDQ)
- Hands-free tailgate opening (with passive entry) (JK2)
- Passive entry (with keyless start) (920)
- 6 speakers + central speaker + subwoofer (branded) (4YG)
Infotainment & Comfort Package:
- Traffic sign recognition (OXR)
- 10" Radio with navigation (RDQ)
- Hands-free tailgate opening (with passive entry) (JK2)
- Passive entry (with keyless start) (920)
Winter Package:
- Heated windshield in the wiper area (253)
- Heated front seats (452)
Leather & Winter Package:
- Heated windshield in the wiper area (253)
- Heated front seats (452)
- Leather seats (211)
- Driver's seat with electric 6-way adjustment, massage function and 2-way lumbar support, passenger seat with mechanical 6-way adjustment (335)
Leather & Winter Package:
- Heated windshield in the wiper area (253)
- Heated front seats (452)
- Leather seats (211)
- Driver's seat with electric 6-way adjustment, massage function and 2-way lumbar support, passenger seat with mechanical 6-way adjustment (335)
Thermopump
Opening Glass Roof
Wheels and Tires
Wheel Description | Tire Description | Option Code | Price (BGN) | Price (€) | Longitude | Altitude | Summit | Upland | The North Face® |
---|---|---|---|---|---|---|---|---|---|
16" Alloy Wheels in Dark Grey | Summer Tires 215/65 R16 | 1M1 | 0 / 0 € | 0 / 0 € | ● | – | – | – | – |
17" Alloy Wheels in Grey | Summer Tires 215/60 R17 | 1M3 | 0 / 0 € | 0 / 0 € | – | ● | – | – | – |
17" Alloy Wheels in Grey | All-season Tires 215/60 R17 | WAE | 518.69 / 265.20 € (BEV) / 610.22 / 312.00 € (Gasoline / e-Hybrid) | ○ | – | ○ | – | – | |
18" Alloy Wheels in Black with Grey Details | Summer Tires 215/55 R18 | 1M5 | 0 / 0 € | 0 / 0 € | – | – | ● | – | – |
17" Alloy Wheels in Black with "JEEP®" Logo in Summit Gold | All-season Tires A 215/60 R17 | 1M4 | 0 / 0 € | 0 / 0 € | – | – | – | ● | – |
17" Alloy Wheels in Black with "JEEP®" Logo in Summit Gold | All-season Tires A 215/60 R17 | 1MC | 0 / 0 € | 0 / 0 € | – | – | – | – | ● |
Upholstery
Upholstery Type | Dashboard Trim | Upholstery Code | Longitude | Altitude | Summit | Upland | The North Face® |
---|---|---|---|---|---|---|---|
Black Textile Upholstery Jane | Black Textured | 1B7 | ● | – | – | – | – |
Textile Upholstery in Black and Grey | Black Textured | 040 | ○ | – | – | – | – |
Black Textile Upholstery Robin | Silver | 1EJ | – | ● | – | – | – |
Black Leather Upholstery with Grey Stitching (Part of Leather & Winter Package) | Silver | 1AL | – | ○ | ○ | ○ | – |
Textile Off-road Upholstery in Black and Grey | Silver | 021 | – | – | ● | – | – |
Special Seats with "The North Face®" Logo in Water-Resistant and Durable Material (Black, Grey, Yellow) | Profile "Mont Blanc" | OA7 | – | – | – | – | ● |
Dimensions
Dimension | 1.2 Gasoline 100 hp MT6 2WD | 1.2 e-Hybrid 110 hp 6-DCT 2WD | 1.2 e-Hybrid 145 hp 6-DCT 4xe | ELECTRIC 115 kW 156 hp |
---|---|---|---|---|
Length (mm) | 4084 | 4084 | 4088 | 4084 |
Width (mm) - without mirrors | 1776 | 1776 | 1981 | 1981 |
Width (mm) - with mirrors unfolded | 1808 | 1808 | ||
Width (mm) - with mirrors folded | 2557 | 2563 | ||
Wheelbase (mm) | 2557 | 2563 | 2562 | |
Height (mm) | 1536 | 1541 | 1527 | |
Turning radius (m) | 10.5 | 10.5 | ||
Brakes - Front discs (mm) | 283x26 | 302x26 | 302x26 | 302x26 |
Brakes - Rear discs (mm) | 249x10 | 249x10 | 268x12 | 268x12 |
Minimum ground clearance (mm) | 200 | 210 | 200 | |
Wading depth at 8 km/h (mm) | 230 | 400 | 230 | |
Approach / Departure angle (°) | 20/34 | 20/33 | 22/35 | 20/32 |
Ramp angle (°) | 20 | 19 | 21 | 20 |
Technical Specifications
Specification | 1.2 Gasoline 100 hp MT6 2WD | 1.2 e-Hybrid 110 hp 6-DCT 2WD | 1.2 e-Hybrid 145 hp 6-DCT 4xe | ELECTRIC 115 kW 156 hp |
---|---|---|---|---|
Engine Displacement (cm3) | 1.2 (1199) | 1.2 (1199) | 1.2 (1199) | – |
Number of Cylinders | 3 | 3 | 3 | – |
Combined Hybrid System Power (kW / hp) | – | 81 / 110 | 107 / 145 | – |
Max. Thermal Engine Power (kW / hp) | 74 / 100 | 74 / 100 | 100 / 136 | – |
Max. Electric Motor Power (kW / hp) | – | 21 / 28 | 21 / 28 | 115 / 156 |
Max. Torque (Nm) | 205 | 205 | 230 | 260 |
Gearbox Type / Number of Gears | Manual / 6 | Automatic / 6 (DCT-6) | Automatic / 6 (DCT-6) | 1-speed (auto. reducer) |
Battery / Usable Capacity (kWh) | – | – | – | Lithium-ion / 54 - 51 |
On-board Charger (kW) | – | – | – | 11 |
Max. Charging Capacity 11 kW | – | – | – | 5 hr 45 min |
Max. Charging Capacity 7.4 kW | – | – | – | 8 hr 15 min |
Max. Charging Capacity 3.7 kW | – | – | – | 16 hr 10 min |
DC Charging Time 100 kW (20% to 80%) | – | – | – | 27 min |
Fuel Consumption WLTP (L/100km) or Energy (kWh/100km) | 5.7 - 5.8 | 4.9 - 5.1 | 5.4 | 15.4 - 16.0 |
Acceleration 0 - 100 km/h (sec) | 10.6 | 10.9 | 9.5 | 9 |
Maximum Speed (km/h) | 184 | 184 | 194 | 150 |
CO2 Emissions WLTP (g/km) | 128 - 131 | 111 - 114 | 124 | – |
Weight (kg) - Minimum | 1180 | 1288 | 1475 | 1520 |
Max. Towing Capacity with Brakes (kg) | 1200 | 1100 | 920 | – |
Max. Permissible Payload (kg) | 500 | 502 | 501 | 495 |
Trunk Volume (L) | 380 / 1277 | 325 / 1218 | 355 / 1252 | |
Fuel Tank Volume (L) | 44 | 44 |
Warranty
5-year or 150,000 km warranty (whichever comes first). Battery warranty: 8 years or 160,000 km for 70% of its charging capacity.
Roadside assistance is included for the duration of the warranty.
Important Notes
Prices are in BGN including VAT. Prices do not include registration fees or other government taxes and fees. The importer reserves the right to make changes to equipment and prices without prior notice. Visuals are for illustrative purposes only.