Philips CorePro LED PLL Tubes: The New Generation of Energy-Efficient LED PLL Tubes
PHILIPS Lighting
The New Generation of Energy-Efficient LED PLL Tubes
The Philips CorePro LED PLL is the ideal solution for replacing ceiling lights and luminaires in a wide variety of general lighting applications. It integrates an LED light source into the classic fluorescent lamp form factor, providing significant energy savings over a lifespan twice as long as fluorescent options.
Advantages
- Reduced operating costs due to lower energy consumption compared to conventional PLL lamps, and reduced maintenance costs due to a lifespan 2 to 3 times longer than classic lamps.
- Simple and individual lamp replacement, reusing existing luminaires without major modifications, with a similar PLL form factor.
- The fastest and simplest way to transition existing luminaires to LED technology.
Functions
- High-quality light, with no flickering or stroboscopic effect.
- 100% instant light.
- Choice of 3000 K, 4000 K, and 6500 K.
Applications
- Hospitality
- Commerce
- Offices (corridors and staircases)
- Industrial sites
Dimensional Schematics and Specifications
The CorePro LED PLL series offers various models with specific dimensions and technical characteristics. Below are tables detailing these specifications.
Dimensions (mm)
Product | D1 | D2 | A1 | A2 | A3 | |
---|---|---|---|---|---|---|
CorePro LED PLL EM/Mains 16.5W 830 4P | 17 | 38 | 330 | 405 | 412 | |
CorePro LED PLL EM/Mains 16.5W 840 4P | 17 | 38 | 330 | 405 | 412 | |
CorePro LED PLL HF 16.5W 830 4P 2G11 | 17 | 38 | 330 | 405 | 412 | |
CorePro LED PLL HF 16.5W 840 4P 2G11 | 17 | 38 | 330 | 405 | 412 | |
CorePro LED PLL HF 16.5W 865 4P 2G11 | 17 | 38 | 330 | 405 | 412 | |
CorePro LED PLL EM/Mains 12W 830 4P | 17 | 38 | 250 | 312 | 319 | |
CorePro LED PLL EM/Mains 12W 840 4P | 17 | 38 | 250 | 312 | 319 | |
CorePro LED PLL HF 12W 830 4P 2G11 | 17 | 38 | 250 | 312 | 319 | |
CorePro LED PLL HF 12W 840 4P 2G11 | 17 | 38 | 250 | 312 | 319 | |
CorePro LED PLL HF 24W 830 4P 2G11 | 17 | 38 | 453 | 528 | 535 | |
CorePro LED PLL HF 24W 840 4P 2G11 | 17 | 38 | 453 | 528 | 535 | |
CorePro LED PLL HF 24W 865 4P 2G11 | 17 | 38 | 453 | 528 | 535 | |
CorePro LED PLL Mains 24W 830 4P | 17 | 38 | 453 | 528 | 535 | |
CorePro LED PLL Mains 24W 840 4P | 17 | 38 | 453 | 528 | 535 | |
CorePro LED PLL EM/Mains 8W 830 4P | 1 | 38 | 156 | 218 | 224 | |
CorePro LED PLL EM/Mains 8W 840 4P | 17 | 38 | 156 | 218 | 224 | |
CorePro LED PLL HF 8W 830 4P 2G11 | 17 | 38 | 155 | 217 | 224 | |
CorePro LED PLL HF 8W 840 4P 2G11 | 17 | 38 | 155 | 217 | 224 |
General Information
Attribute | Value |
---|---|
Base | 2G11 |
Rated lifetime | 30,000 h |
Light technical data | Beam angle (nom.): 160 degrees |
LLMF at end of nominal lifetime (nom.) | 70% |
Operation and electricity | Start-up time (nom.): 0.5 s |
Controls and dimming | Dimmable: No |
Mechanical and housing | Lamp shape: PL-L |
Approval and application | Ambient temperature range: -20 °C to 45 °C |
Product Data
Order Code | Full Product Name | Correlated Colour Temperature (nom.) | Colour Code | CRI (nom.) | Luminous Flux (nom.) |
---|---|---|---|---|---|
73966200 | CorePro LED PLL HF 16.5W 830 4P 2G11 | 3000 K | 830 | 83 | 2000 lm |
73974700 | CorePro LED PLL HF 16.5W 840 4P 2G11 | 4000 K | 840 | 83 | 2100 lm |
73976100 | CorePro LED PLL HF 16.5W 865 4P 2G11 | 6500 K | 865 | 83 | 2100 lm |
15707100 | CorePro LED PLL EM/Mains 16.5W 830 4P | 3000 K | 830 | 80 | 2000 lm |
15709500 | CorePro LED PLL EM/Mains 16.5W 840 4P | 4000 K | 840 | 80 | 2100 lm |
48680500 | CorePro LED PLL HF 12W 830 4P 2G11 | 3000 K | 830 | 80 | 1440 lm |
48682900 | CorePro LED PLL HF 12W 840 4P 2G11 | 4000 K | 840 | 80 | 1500 lm |
15703300 | CorePro LED PLL EM/Mains 12W 830 4P | 3000 K | 830 | 80 | 1440 lm |
15705700 | CorePro LED PLL EM/Mains 12W 840 4P | 4000 K | 840 | 80 | 1500 lm |
48676800 | CorePro LED PLL HF 8W 830 4P 2G11 | 3000 K | 830 | 80 | 960 lm |
48678200 | CorePro LED PLL HF 8W 840 4P 2G11 | 4000 K | 840 | 80 | 1000 lm |
15699900 | CorePro LED PLL EM/Mains 8W 830 4P | 3000 K | 830 | 80 | 960 lm |
15701900 | CorePro LED PLL EM/Mains 8W 840 4P | 4000 K | 840 | 80 | 1000 lm |
82839700 | CorePro LED PLL HF 24W 830 4P 2G11 | 3000 K | 830 | 83 | 3200 lm |
82841000 | CorePro LED PLL HF 24W 840 4P 2G11 | 4000 K | 840 | 83 | 3400 lm |
82843400 | CorePro LED PLL HF 24W 865 4P 2G11 | 6500 K | 865 | 83 | 3400 lm |
15711800 | CorePro LED PLL Mains 24W 830 4P | 3000 K | 830 | 80 | 3200 lm |
15713200 | CorePro LED PLL Mains 24W 840 4P | 4000 K | 840 | 80 | 3400 lm |
Operation and Electricity
Order Code | Full Product Name | Input Frequency | Line Frequency | Electrical Consumption |
---|---|---|---|---|
73966200 | CorePro LED PLL HF 16.5W 830 4P 2G11 | 39000-71000 Hz | 39000-71000 Hz | 16.5 W |
73974700 | CorePro LED PLL HF 16.5W 840 4P 2G11 | 39000-71000 Hz | 39000-71000 Hz | 16.5 W |
73976100 | CorePro LED PLL HF 16.5W 865 4P 2G11 | 39000-71000 Hz | 39000-71000 Hz | 16.5 W |
15707100 | CorePro LED PLL EM/Mains 16.5W 830 4P | 50 to 60 Hz | 50 to 60 Hz | 16.5 W |
15709500 | CorePro LED PLL EM/Mains 16.5W 840 4P | 50 to 60 Hz | 50 to 60 Hz | 16.5 W |
48680500 | CorePro LED PLL HF 12W 830 4P 2G11 | 20 K to 80 K Hz | 20K-80K Hz | 12 W |
48682900 | CorePro LED PLL HF 12W 840 4P 2G11 | 20 K to 80 K Hz | 20K-80K Hz | 12 W |
15703300 | CorePro LED PLL EM/Mains 12W 830 4P | 50 to 60 Hz | 50 to 60 Hz | 12 W |
15705700 | CorePro LED PLL EM/Mains 12W 840 4P | 50 to 60 Hz | 50 to 60 Hz | 12 W |
48676800 | CorePro LED PLL HF 8W 830 4P 2G11 | 20 K to 80 K Hz | 20K-80K Hz | 8 W |
48678200 | CorePro LED PLL HF 8W 840 4P 2G11 | 20 K to 80 K Hz | 20K-80K Hz | 8 W |
15699900 | CorePro LED PLL EM/Mains 8W 830 4P | 50 to 60 Hz | 50 to 60 Hz | 8 W |
15701900 | CorePro LED PLL EM/Mains 8W 840 4P | 50 to 60 Hz | 50 to 60 Hz | 8 W |
82839700 | CorePro LED PLL HF 24W 830 4P 2G11 | 20000-70000 Hz | 20000-70000 Hz | 24 W |
82841000 | CorePro LED PLL HF 24W 840 4P 2G11 | 20000-70000 Hz | 20000-70000 Hz | 24 W |
82843400 | CorePro LED PLL HF 24W 865 4P 2G11 | 20000-70000 Hz | 20000-70000 Hz | 24 W |
15711800 | CorePro LED PLL Mains 24W 830 4P | 50 to 60 Hz | 50 to 60 Hz | 24 W |
15713200 | CorePro LED PLL Mains 24W 840 4P | 50 to 60 Hz | 50 to 60 Hz | 24 W |
Maximum Product Temperature
Order Code | Full Product Name | Maximum Product Temperature (nom.) |
---|---|---|
73966200 | CorePro LED PLL HF 16.5W 830 4P 2G11 | 70 °C |
73974700 | CorePro LED PLL HF 16.5W 840 4P 2G11 | 70 °C |
73976100 | CorePro LED PLL HF 16.5W 865 4P 2G11 | 70 °C |
15707100 | CorePro LED PLL EM/Mains 16.5W 830 4P | 70 °C |
15709500 | CorePro LED PLL EM/Mains 16.5W 840 4P | 70 °C |
82839700 | CorePro LED PLL HF 24W 830 4P 2G11 | 70 °C |
82841000 | CorePro LED PLL HF 24W 840 4P 2G11 | 70 °C |
82843400 | CorePro LED PLL HF 24W 865 4P 2G11 | 70 °C |
15711800 | CorePro LED PLL Mains 24W 830 4P | 75 °C |
15713200 | CorePro LED PLL Mains 24W 840 4P | 75 °C |
48680500 | CorePro LED PLL HF 12W 830 4P 2G11 | 70 °C |
48682900 | CorePro LED PLL HF 12W 840 4P 2G11 | 70 °C |
15703300 | CorePro LED PLL EM/Mains 12W 830 4P | 70 °C |
15705700 | CorePro LED PLL EM/Mains 12W 840 4P | 70 °C |
48676800 | CorePro LED PLL HF 8W 830 4P 2G11 | 70 °C |
48678200 | CorePro LED PLL HF 8W 840 4P 2G11 | 70 °C |
15699900 | CorePro LED PLL EM/Mains 8W 830 4P | 70 °C |
15701900 | CorePro LED PLL EM/Mains 8W 840 4P | 70 °C |
Mechanical and Housing
Order Code | Full Product Name | Lamp Finish |
---|---|---|
73966200 | CorePro LED PLL HF 16.5W 830 4P 2G11 | Frosted |
73974700 | CorePro LED PLL HF 16.5W 840 4P 2G11 | Frosted |
73976100 | CorePro LED PLL HF 16.5W 865 4P 2G11 | Frosted |
15707100 | CorePro LED PLL EM/Mains 16.5W 830 4P | Frosted |
15709500 | CorePro LED PLL EM/Mains 16.5W 840 4P | Frosted |
82839700 | CorePro LED PLL HF 24W 830 4P 2G11 | Frosted |
82841000 | CorePro LED PLL HF 24W 840 4P 2G11 | Frosted |
82843400 | CorePro LED PLL HF 24W 865 4P 2G11 | Frosted |
15711800 | CorePro LED PLL Mains 24W 830 4P | Frosted |
15713200 | CorePro LED PLL Mains 24W 840 4P | Frosted |
48680500 | CorePro LED PLL HF 12W 830 4P 2G11 | Frosted |
48682900 | CorePro LED PLL HF 12W 840 4P 2G11 | Frosted |
15703300 | CorePro LED PLL EM/Mains 12W 830 4P | Frosted |
15705700 | CorePro LED PLL EM/Mains 12W 840 4P | Frosted |
48676800 | CorePro LED PLL HF 8W 830 4P 2G11 | Frosted |
48678200 | CorePro LED PLL HF 8W 840 4P 2G11 | Frosted |
15699900 | CorePro LED PLL EM/Mains 8W 830 4P | Frosted |
15701900 | CorePro LED PLL EM/Mains 8W 840 4P | Frosted |
Approval and Application
Order Code | Full Product Name | Energy Consumption kWh/1000 h |
---|---|---|
73966200 | CorePro LED PLL HF 16.5W 830 4P 2G11 | 17 kWh |
73974700 | CorePro LED PLL HF 16.5W 840 4P 2G11 | 17 kWh |
73976100 | CorePro LED PLL HF 16.5W 865 4P 2G11 | 17 kWh |
15707100 | CorePro LED PLL EM/Mains 16.5W 830 4P | 17 kWh |
15709500 | CorePro LED PLL EM/Mains 16.5W 840 4P | 17 kWh |
82839700 | CorePro LED PLL HF 24W 830 4P 2G11 | 24 kWh |
82841000 | CorePro LED PLL HF 24W 840 4P 2G11 | 24 kWh |
82843400 | CorePro LED PLL HF 24W 865 4P 2G11 | 24 kWh |
15711800 | CorePro LED PLL Mains 24W 830 4P | 24 kWh |
15713200 | CorePro LED PLL Mains 24W 840 4P | 24 kWh |
48680500 | CorePro LED PLL HF 12W 830 4P 2G11 | 12 kWh |
48682900 | CorePro LED PLL HF 12W 840 4P 2G11 | 12 kWh |
15703300 | CorePro LED PLL EM/Mains 12W 830 4P | 12 kWh |
15705700 | CorePro LED PLL EM/Mains 12W 840 4P | 12 kWh |
48676800 | CorePro LED PLL HF 8W 830 4P 2G11 | 8 kWh |
48678200 | CorePro LED PLL HF 8W 840 4P 2G11 | 8 kWh |
15699900 | CorePro LED PLL EM/Mains 8W 830 4P | 8 kWh |
15701900 | CorePro LED PLL EM/Mains 8W 840 4P | 8 kWh |
Photometric Data
The following diagrams illustrate the luminous intensity distribution for various CorePro LED PLL models. These are represented as polar plots showing luminous intensity in candelas per 1000 lumens (cd/1000lm) at different angles.
Diagrams showing luminous intensity distribution:
- CorePro LED PLL HF 16.5W 830 4P 2G11
- CorePro LED PLL HF 16.5W 840 4P 2G11
- CorePro LED PLL HF 16.5W 865 4P 2G11
- CorePro LED PLL EM/Mains 16.5W 830 4P
- CorePro LED PLL EM/Mains 16.5W 840 4P
- CorePro LED PLL HF 12W 830 4P 2G11
- CorePro LED PLL HF 12W 840 4P 2G11
- CorePro LED PLL EM/Mains 12W 830 4P
- CorePro LED PLL EM/Mains 12W 840 4P
- CorePro LED PLL HF 24W 830 4P 2G11
- CorePro LED PLL HF 24W 840 4P 2G11
- CorePro LED PLL HF 24W 865 4P 2G11
- CorePro LED PLL Mains 24W 830 4P
- CorePro LED PLL Mains 24W 840 4P
- CorePro LED PLL HF 8W 830 4P 2G11
- CorePro LED PLL HF 8W 840 4P 2G11
- CorePro LED PLL EM/Mains 8W 830 4P
- CorePro LED PLL EM/Mains 8W 840 4P