DESIGN
Item | Reference | Price with VAT | VAT | Price without VAT | Compatibility | ||||||||||
L2 | L3 | H1 | H2 | H3 | Doors (D) | Drive (P) | |||||||||
Wheel bolts - set of 4 | 8201724200 | 1,459 CZK | 21% | 1,206 CZK | Universal | DO - Without sliding | D1 - One sliding | D2 - Two sliding | P1 - Front | P2 - Rear | P3 - Rear dual wheel | ||||
COMFORT & PROTECTION | |||||||||||||||
Coat hanger for headrest | 8201705509 | 1,149 CZK | 21% | 950 CZK | Universal | ||||||||||
Cargo area lining - STANDARD | |||||||||||||||
STANDARD wooden wall lining - 8 mm | 984282706R | 18,690 CZK | 21% | 15,446 CZK | L2-H2-D1-P1/P2 | X | X | ||||||||
STANDARD wooden floor lining - 12 mm | 984286105R | 13,590 CZK | 21% | 11,231 CZK | L2 - UNI - D1 - P1/P2 | X | |||||||||
STANDARD wooden wall lining - 8 mm | 984282210R | 27,490 CZK | 21% | 22,719 CZK | L3-H2-D1-P1/P2 | X | X | ||||||||
STANDARD wooden floor lining - 12 mm | 984282248R | 18,190 CZK | 21% | 15,033 CZK | L3-UNI-D1 - P1/P2 | X | |||||||||
STANDARD wooden wheel arch lining - 12 mm | 984288077R | 4,329 CZK | 21% | 3,578 CZK | UNI-UNI - UNI - P1/P2 | ||||||||||
Cargo area lining - INNOVATION | |||||||||||||||
INNOVATION polypropylene wall lining with anti-slip surface - 5mm | 984288904R | 17,390 CZK | 21% | 14,372 CZK | L2-H2-D1-P1/P2 | X | X | ||||||||
INNOVATION polypropylene floor lining with anti-slip surface - 11 mm | 984289097R | 13,290 CZK | 21% | 10,983 CZK | L2-UNI-D1 - P1/P2 | X | |||||||||
INNOVATION polypropylene wall lining with anti-slip surface - 5mm | 984285707R | 20,690 CZK | 21% | 17,099 CZK | L3-H2-D1-P1/P2 | X | X | ||||||||
INNOVATION polypropylene floor lining with anti-slip surface - 11 mm | 984282148R | 17,890 CZK | 21% | 14,785 CZK | L3-UNI-D1 - P1/P2 | X | |||||||||
INNOVATION polypropylene wheel arch lining with anti-slip surface - 11mm | 984282473R | 6,309 CZK | 21% | 5,214 CZK | UNI-UNI - UNI-P1/P2 | ||||||||||
Cargo area lining - PREMIUM | |||||||||||||||
PREMIUM wooden wall lining with anti-slip surface - 5mm | 984289334R | 26,390 CZK | 21% | 21,810 CZK | L2-H2-DO-P1/P2 | X | X | ||||||||
PREMIUM wooden floor lining with anti-slip surface - 12 mm | 984287242R | 19,690 CZK | 21% | 16,273 CZK | L2-UNI-DO-P1/P2 | X | X | ||||||||
PREMIUM wooden wall lining with anti-slip surface - 5mm | 984286296R | 22,990 CZK | 21% | 19,000 CZK | L2-H2-D1-P1/P2 | X | X | ||||||||
PREMIUM wooden floor lining with anti-slip surface - 12 mm | 984289973R | 16,390 CZK | 21% | 13,545 CZK | L2 - UNI - D1 - P1/P2 | X | |||||||||
PREMIUM wooden wall lining with anti-slip surface - 5 mm | 984283582R | 20,490 CZK | 21% | 16,934 CZK | L2-H2-D2-P1/P2 | X | X | ||||||||
PREMIUM wooden floor lining with anti-slip surface - 12mm | 984286829R | 20,390 CZK | 21% | 16,851 CZK | L2 - UNI - D2 - P1/P2 | X | X | ||||||||
PREMIUM wooden wall lining with anti-slip surface - 5 mm | 984282106R | 30,090 CZK | 21% | 24,868 CZK | L3H2-DO-P1/P2 | X | X | ||||||||
PREMIUM wooden floor lining with anti-slip surface - 12 mm | 984280981R | 24,090 CZK | 21% | 19,909 CZK | L3-UNI-DO-P1/P2 | X | X | ||||||||
PREMIUM wooden wall lining with anti-slip surface - 5 mm | 984280753R | 26,390 CZK | 21% | 21,810 CZK | L3-H2-D1-P1/P2 | X | X | ||||||||
PREMIUM wooden floor lining with anti-slip surface - 12 mm | 984285941R | 20,890 CZK | 21% | 17,264 CZK | L3-UNI-D1-P1/P2 | X | |||||||||
PREMIUM wooden wall lining with anti-slip surface - 5mm | 984281347R | 30,790 CZK | 21% | 25,446 CZK | L3-H2-D2-P1/P2 | X | X | ||||||||
PREMIUM wooden floor lining with anti-slip surface - 12 mm | 984283373R | 25,190 CZK | 21% | 20,818 CZK | L3 - UNI-D2 - P1/P2 | X | X | ||||||||
PREMIUM wooden wheel arch lining with anti-slip surface - 12 mm | 984289404R | 7,749 CZK | 21% | 6,404 CZK | UNI-UNI - UNI - P1/P2 | ||||||||||
Cargo area storage | |||||||||||||||
Wooden shelves - front left | 984282841R | 25,990 CZK | 21% | 21,479 CZK | UNI-UNI - UNI - P1/P2 | ||||||||||
Wooden shelves - rear left | 984285481R | 25,990 CZK | 21% | 21,479 CZK | L2-UNI - UNI - P1/P2 | X | |||||||||
Wooden shelves - rear right | 984288779R | 22,990 CZK | 21% | 19,000 CZK | L2-UNI-UNI - P1/P2 | X | |||||||||
Wooden shelves - rear left | 984287316R | 34,990 CZK | 21% | 28,917 CZK | L3-UNIUNI - P1/P2 | X | |||||||||
Wooden shelves - rear right | 984281300R | 32,490 CZK | 21% | 26,851 CZK | L3 - UNI - UNI - P1/P2 | X | |||||||||
Set of 24 plastic containers for wooden shelves | 7711943509 | 3,569 CZK | 21% | 2,950 CZK | Universal | ||||||||||
Carpets | |||||||||||||||
Textile carpet - entire first row | 749M65613R | 829 CZK | 21% | 685 CZK | Universal | ||||||||||
Rubber mats - set of 2 pieces (for front seats) | 749M66056R | 1,149 CZK | 21% | 950 CZK | Universal | ||||||||||
Seat Covers | |||||||||||||||
Aquila seat covers - front individual and passenger bench seat* | 8201755918 | 2,990 CZK | 21% | 2,471 CZK | Universal | ||||||||||
Aquila seat covers - front individual and passenger bench seat in mobile office version | 8201755919 | 3,190 CZK | 21% | 2,636 CZK | Universal | ||||||||||
Super Aquila seat covers - two front individual seats | 8201755948 | 2,890 CZK | 21% | 2,388 CZK | Universal | ||||||||||
Super Aquila seat covers - front individual and passenger bench seat * | 8201755949 | 3,490 CZK | 21% | 2,884 CZK | Universal | ||||||||||
Super Aquila seat covers - front individual and passenger bench seat in mobile office version | 8201755950 | 3,590 CZK | 21% | 2,967 CZK | Universal | ||||||||||
* Seat covers are not compatible with side airbags. | |||||||||||||||
Body Protection | |||||||||||||||
Set of exterior wheel arch protections | 4,818 CZK | 21% | 3,982 CZK | L2 - UNI-UNI - UNI | X | ||||||||||
Exterior wheel arch protection - front | 638D83316R | 2,769 CZK | 21% | 2,288 CZK | |||||||||||
Exterior wheel arch protection - rear | 638D83213R | 2,049 CZK | 21% | 1,693 CZK | |||||||||||
Set of exterior wheel arch protections | 4,818 CZK | 21% | 3,982 CZK | L3 - UNI - UNI - UNI | X | ||||||||||
Exterior wheel arch protection - front | 638D83316R | 2,769 CZK | 21% | 2,288 CZK | |||||||||||
Exterior wheel arch protection - rear | 638D89781R | 2,049 CZK | 21% | 1,693 CZK | |||||||||||
Engine bay undertray protection - E-Tech version without underbody protection | 508420937R | 1,529 CZK | 21% | 1,264 CZK | ELECTRIC | ||||||||||
Engine bay undertray protection - E-Tech version with underbody protection | 758315495R | 3,959 CZK | 21% | 3,272 CZK | ELECTRIC | ||||||||||
Engine bay undertray protection - ICE version without underbody protection | 758316240R | 3,189 CZK | 21% | 2,636 CZK | COMBUSTION | ||||||||||
Engine bay undertray protection - ICE version with underbody protection | 508428321R | 4,889 CZK | 21% | 4,040 CZK | COMBUSTION | ||||||||||
Front mud flaps - set of 2 pieces | 638C64776R | 359 CZK | 21% | 297 CZK | Universal | ||||||||||
Rear mud flaps - set of 2 pieces * | 638C65069R | 439 CZK | 21% | 363 CZK | UNI-UNI - UNI - P1/P2 | ||||||||||
* Intended for replacing mud flaps fitted during production. For initial installation, a bracket must be ordered for each mud flap: 938227058R (for front-wheel drive version) or 938228190R (for rear-wheel drive version). | |||||||||||||||
TRANSPORT | |||||||||||||||
Towing Equipment | |||||||||||||||
Standard towing equipment - van without pre-equipment and with front-wheel drive | 21,019 CZK | 21% | 17,371 CZK | UNI - H2 - UNI - P1 | X | X | |||||||||
Towing crossbar - van/box with front-wheel drive | 511D22603R | 9,229 CZK | 21% | 7,627 CZK | |||||||||||
Towing wiring harness - 13 pin - van without pre-equipment | 241D85082R | 11,790 CZK | 21% | 9,744 CZK | |||||||||||
Standard towing equipment - box without pre-equipment and with front-wheel drive | 18,978 CZK | 21% | 15,684 CZK | UNI - UNI - UNI - P1 | X | ||||||||||
Towing crossbar - van/box with front-wheel drive | 511D22603R | 9,229 CZK | 21% | 7,627 CZK | |||||||||||
Towing wiring harness - 13 pin - box without pre-equipment | 241D82994R | 9,749 CZK | 21% | 8,057 CZK | |||||||||||
Standard towing equipment - platform / chassis cab without pre-equipment and with front-wheel drive | 18,878 CZK | 21% | 15,602 CZK | UNI-H1 - UNI - P1 | X | X | |||||||||
Towing crossbar - platform / chassis cab with front-wheel drive | 511D22169R | 9,949 CZK | 21% | 8,222 CZK | |||||||||||
Towing wiring harness - 13 pin - platform / chassis cab without pre-equipment | 241D83306R | 8,929 CZK | 21% | 7,379 CZK | |||||||||||
Standard towing equipment - van with pre-equipment and front-wheel drive | 12,198 CZK | 21% | 10,081 CZK | UNI - H2 - UNI - P1 | X | X | |||||||||
Towing crossbar - van/box with front-wheel drive | 511D22603R | 9,229 CZK | 21% | 7,627 CZK | |||||||||||
Towing wiring harness - 13 pin - van with pre-equipment | 8201746931 | 2,969 CZK | 21% | 2,454 CZK | |||||||||||
Standard towing equipment - box with pre-equipment and front-wheel drive | 10,369 CZK | 21% | 8,569 CZK | UNI-UNI - UNI - P1 | X | ||||||||||
Towing crossbar - van/box with front-wheel drive | 511D22603R | 9,229 CZK | 21% | 7,627 CZK | |||||||||||
Towing wiring harness - 13 pin - box with pre-equipment | 241570137R | 1,119 CZK | 21% | 925 CZK | |||||||||||
Mounting bolt - box / platform/chassis cab with pre-equipment | 7703008155 | 21 CZK | 21% | 17 CZK | |||||||||||
Standard towing equipment - platform / chassis cab with pre-equipment and front-wheel drive | 11,089 CZK | 21% | 9,164 CZK | UNI - H1 - UNI - P1 | X | X | |||||||||
Towing crossbar - platform / chassis cab with front-wheel drive | 511D22169R | 9,949 CZK | 21% | 8,222 CZK | |||||||||||
Towing wiring harness - 13 pin - platform / chassis cab with pre-equipment | 241576761R | 1,119 CZK | 21% | 925 CZK | |||||||||||
Mounting bolt - box/platform/chassis cab with pre-equipment | 7703008155 | 21 CZK | 21% | 17 CZK | |||||||||||
Ball coupling with 2 holes - reinforced version | 7717388876 | 929 CZK | 21% | 768 CZK | Universal | ||||||||||
Fixed ball coupling with 2 holes (requires ref. 7711422282 for mounting) | 7711421985 | 3,290 CZK | 21% | 2,719 CZK | Universal | ||||||||||
Fixed ball coupling with 4 holes (requires ref. 7711222095 for mounting) | 7701408018 | 3,190 CZK | 21% | 2,636 CZK | Universal | ||||||||||
Fixed coupling with 4 holes (requires ref. 7711222095 for mounting) | 7701408016 | 3,269 CZK | 21% | 2,702 CZK | Universal | ||||||||||
Towing bracket with 4 holes (requires ref. 7711422283 for mounting) | 7711419307 | 2,009 CZK | 21% | 1,660 CZK | Universal | ||||||||||
Mounting kit - fixed / fixed ball coupling with 4 holes | 7711222095 | 369 CZK | 21% | 305 CZK | Universal | ||||||||||
Mounting kit - fixed ball coupling with 2 holes | 7711422282 | 369 CZK | 21% | 305 CZK | Universal | ||||||||||
Mounting kit - towing bracket with 2/4 holes | 7711422283 | 369 CZK | 21% | 305 CZK | Universal | ||||||||||
Peruzzo Pure Instinct bike rack - 2 bikes | 7711949994 | 12,290 CZK | 21% | 10,157 CZK | Universal | ||||||||||
Peruzzo Pure Instinct bike rack - 3 bikes | 7711949995 | 11,290 CZK | 21% | 9,331 CZK | Universal | ||||||||||
Aero cargo box™™™ Renault - 310 liters * | 7717275153 | 14,990 CZK | 21% | 12,388 CZK | Universal | ||||||||||
TowBox transport box - 305 liters | 7717300703 | 28,549 CZK | 21% | 23,594 CZK | Universal | ||||||||||
* The box serves as an alternative attachment to the bike rack. Therefore, it is necessary to own 7711949994 or 7711949995 for mounting. | |||||||||||||||
Roof Transport | |||||||||||||||
Complete set of aluminum roof bars - front and rear | 18,679 CZK | 21% | 15,437 CZK | L2-H2 - UNI - UNI | X | X | |||||||||
Roof bars - front - first and second position | 738205056R | 11,290 CZK | 21% | 9,331 CZK | |||||||||||
Roof bars - rear - third and fourth position | 738206216R | 7,389 CZK | 21% | 6,107 CZK | |||||||||||
Complete set of aluminum roof bars – front and rear | 23,808 CZK | 21% | 19,676 CZK | L3H2 - UNI - UNI | X | X | |||||||||
Roof bars front - first and second position | 738205056R | 11,290 CZK | 21% | 9,331 CZK | |||||||||||
Roof bars - rear - third and fourth position | 738206216R | 7,389 CZK | 21% | 6,107 CZK | |||||||||||
Roof bar - rear - fifth position | 738207223R | 5,129 CZK | 21% | 4,239 CZK | |||||||||||
Aluminum roof rack | 984957058R | 31,390 CZK | 21% | 25,942 CZK | L2-H2 - UNI - UNI | X | X | ||||||||
Aluminum roof rack * | 984958190R | 37,990 CZK | 21% | 31,397 CZK | L3H2 - UNI - UNI | X | X | ||||||||
Access platform | 984967138R | 8,719 CZK | 21% | 7,206 CZK | L2H2 UNI - UNI | X | X | ||||||||
Access platform | 984968014R | 10,290 CZK | 21% | 8,504 CZK | L3H2 - UNI - UNI | X | X | ||||||||
Steel ladder | 984949352R | 6,149 CZK | 21% | 5,082 CZK | UNI - H2 - UNI - UNI | X | |||||||||
Set of additional bars for reinforcing the roof rack | 738208988R | 5,990 CZK | 21% | 4,950 CZK | UNI - H2 - UNI - UNI | X | |||||||||
* In case of whistling of the roof bar / rack, order covers 738H90452R. | |||||||||||||||
MULTIMEDIA | |||||||||||||||
Smartphone | |||||||||||||||
Magnetic phone holder (on dashboard) | 7711784775 | 619 CZK | 21% | 512 CZK | Universal | ||||||||||
Magnetic phone holder with inductive charging (to ventilation grille) | 7711949678 | 1,689 CZK | 21% | 1,396 CZK | Universal | ||||||||||
SAFETY | |||||||||||||||
Anti-theft protection | |||||||||||||||
Alarm kit | 8,487 CZK | 21% | 7,014 CZK | UNI-H1-UNI - UNI | X | ||||||||||
Alarm | 256914408R | 5,849 CZK | 21% | 4,834 CZK | |||||||||||
Console with eCall system | 732232361R | 2,389 CZK | 21% | 1,974 CZK | |||||||||||
Mounting bolt | 7703008258 | 249 CZK | 21% | 206 CZK | |||||||||||
Alarm kit | 8,487 CZK | 21% | 7,014 CZK | UNI - H2 - UNI - UNI | X | ||||||||||
Alarm | 256918318R | 5,849 CZK | 21% | 4,834 CZK | |||||||||||
Console with eCall system | 732232361R | 2,389 CZK | 21% | 1,974 CZK | |||||||||||
Mounting bolt | 7703008258 | 249 CZK | 21% | 206 CZK | |||||||||||
Stoplock steering wheel lock | 7711431429 | 1,459 CZK | 21% | 1,206 CZK | Universal | ||||||||||
Interior rear-view mirror with monitor | 284423640R | 37,990 CZK | 21% | 31,397 CZK | Universal | ||||||||||
Front fog lights | 8201751679 | 2,849 CZK | 21% | 2,355 CZK | Universal | ||||||||||
Safety equipment | |||||||||||||||
Renault mandatory equipment kit (first aid kit, warning triangle, work gloves, reflective vest) | 7711596328 | 999 CZK | 21% | 826 CZK | Universal | ||||||||||
Fire extinguisher | 7711943173 | 1,269 CZK | 21% | 1,049 CZK | Universal | ||||||||||
Fire extinguisher bracket | 966803820R | 859 CZK | 21% | 710 CZK | Universal | ||||||||||
Snow chains | 7711783374 | 4,669 CZK | 21% | 3,859 CZK | Universal | ||||||||||
Snow chains with automatic tensioning 12 mm - size 108 | 7711578655 | 2,039 CZK | 21% | 1,685 CZK | Universal | ||||||||||
Snow socks - size 83 | |||||||||||||||
CHARGING | |||||||||||||||
Charging stations and cables | |||||||||||||||
Schneider Charge charging station 7.4/11/22 kW 1P/3PN T2S | 7717089744 | 17,590 CZK | 21% | 14,537 CZK | ELECTRIC | ||||||||||
Schneider Charge charging station 11 kW 3P + N with integrated cable - length 5 meters | 7717089745 | 17,990 CZK | 21% | 14,868 CZK | ELECTRIC | ||||||||||
EVlink Pro AC/AC Metal charging station, 22 kW, 32 A, 3P + N, T2S, RDCDD 6 mA, CD approx. 30 mA, MNx coil | 7717078093 | 38,990 CZK | 21% | 32,223 CZK | ELECTRIC | ||||||||||
Charging cable for Wallbox - T2 32A - length 6.5 meters | 7711943517 | 10,290 CZK | 21% | 8,504 CZK | ELECTRIC | ||||||||||
Green Up domestic charging socket - type E | 8201486883 | 4,309 CZK | 21% | 3,561 CZK | ELECTRIC | ||||||||||
Green Up domestic charging cable - T2 10-16A - length 6.5 meters * | 296901863R | 11,890 CZK | 21% | 9,826 CZK | ELECTRIC | ||||||||||
Flexicharger 2.3 kW domestic charging cable (230V) - length 6.5 meters | 7711943515 | 6,149 CZK | 21% | 5,082 CZK | ELECTRIC | ||||||||||
* These are mutually compatible accessories. It is recommended to order them together. | |||||||||||||||
Accessories | |||||||||||||||
Charging cable strap | 7711943110 | 949 CZK | 21% | 784 CZK | ELECTRIC | ||||||||||
Charging gloves - size S/M | 7717301120 | 409 CZK | 21% | 338 CZK | ELECTRIC | ||||||||||
Charging gloves - size L/XL | 7717301121 | 409 CZK | 21% | 338 CZK | ELECTRIC |
All prices listed do not include installation.
Accessory discount offer applies to prices of accessories without installation. For purchases of accessories over 10,000 CZK, you will receive a 2,000 CZK discount. For purchases of accessories over 15,000 CZK, you will receive a 3,000 CZK discount. For purchases of accessories over 20,000 CZK, you will receive a 4,000 CZK discount. All mentioned amounts include VAT. The discount applies only to products available in stock. For more information, contact your dealer.
Renault Česká republika, a.s. has taken all care in the content, accuracy, and timeliness of this publication at the time of its printing. As part of its policy of continuous product improvement, Renault Česká republika, a.s. reserves the right to modify the specifications and the described and presented vehicles, accessories, spare parts, and other products at any time. Some products may not be currently available. For current product information and availability, please contact your authorized RENAULT dealer and service center. Due to technical and printing reasons, the colors reproduced in this document may differ slightly from the actual colors of the bodywork or products. The illustration is for illustrative purposes only. All rights reserved. The content of this publication is protected by copyright. Any unauthorized use, especially unauthorized use, reproduction of the entire publication or parts thereof, in any form or by any means, without the prior written consent of Renault Česká republika, a.s., is prohibited. The prices listed are recommended prices by Renault Česká republika, a. s. and may vary among individual authorized RENAULT dealers and service centers. Printing errors excepted.