STIHL Petrol Lawn Mowers: Series Overview and Features
Discover the range of powerful and reliable petrol lawn mowers from STIHL, designed for comfortable and efficient lawn care.
Introduction to STIHL Petrol Lawn Mowers
A lush, green lawn is an invitation to relax and enjoy. The foundation for a healthy lawn lies in its continuous growth, requiring adequate sun, water, and nutrients. Consistent lawn care ensures a dense and vibrant lawn over time.
STIHL offers a comprehensive range of lawn mowers with thoughtful features, including walk-behind petrol, battery, and electric models, as well as comfortable ride-on mowers and automated iMOW® robotic mowers. This brochure provides a comparative overview of all STIHL petrol lawn mowers, from the entry-level Series 2 to the professional Series 7 and specialized Series R models.
Your Decision Aid for Petrol Lawn Mowers
STIHL petrol lawn mowers are characterized by their high area performance, durability, and extensive model variety. Their robust construction and efficient engines make them ideal for demanding tasks. This guide helps you get an initial impression of the individual characteristics of each series and their versatile features to find the right model for your needs.
Key Features Explained:
- 01 4-in-1 Function: Four applications in one mower: collect grass in the catcher, rear-discharge, side-discharge, or mulch. Mulching is achieved with an integrated mulch kit (Series 2) or a mulch flap (Series 4).
- 02 Central Cutting Height Adjustment: Spring-assisted adjustment allows for easy selection of the desired cutting height in multiple stages, indicated by a scale.
- 03 Comfort Handlebar: Ensures easy handling during mowing and grass catcher removal. The foldable handlebar allows for space-saving storage and transport. It can be adjusted to the user's height without tools.
- 04 Foldable Grass Catcher with Fill Level Indicator: Easily opens and empties due to its folding mechanism. The airflow directs clippings into the catcher, ensuring dense filling. Air is vented sideways, protecting the user and mower from dirt. The fill level indicator signals when to empty.
A QR code is available for helpful information, guides, and tips for lawn care throughout the year.
Series 2: Entry-Level Performance
The new Series 2 models offer good cutting and catching performance with comprehensive features. As practical entry-level models, they are equipped with efficient engines and sturdy sheet steel housings. Some models feature a 1-speed drive. These mowers are ideally suited for medium-sized lawns.
Core Features | RM 248 | RM 248 T | RM 253 | RM 253 T |
---|---|---|---|---|
Mulching Function | • | • | • | • |
Comfort Handlebar | • | • | • | • |
Foldable Grass Catcher | • | • | • | • |
Central Cutting Height Adjustment | • | • | • | • |
AutoChoke System | • | • | • | • |
Super-Soft Grip | ||||
Multi-Blade | • | • | ||
Technical Details | ||||
Lawn area up to... | 1,200 m² | 1,200 m² | 1,800 m² | 1,800 m² |
Cutting Width | 46 cm | 46 cm | 51 cm | 51 cm |
Cutting Height | 20-100 mm (7-way, central) | 20-100 mm (7-way, central) | 20-100 mm (7-way, central) | 20-100 mm (7-way, central) |
Grass Catcher | 52 l | 52 l | 55 l | 55 l |
Drive | • | T/3.5 km/h | • | T/3.5 km/h |
Engine Type | STIHL EVC 205 | STIHL EVC 205 | STIHL EVC 205 | STIHL EVC 205 |
Displacement | 127 cm³ | 127 cm³ | 127 cm³ | 127 cm³ |
Rated Power | 1.8 kW / 2.4 HP | 1.8 kW / 2.4 HP | 1.8 kW / 2.4 HP | 1.8 kW / 2.4 HP |
Weight¹ | 30.0 kg | 32.0 kg | 31.0 kg | 33.0 kg |
Order Number | WB21 011 3400 | WB21 011 3410 | WB22 011 3400 | WB22 011 3410 |
Recommended Retail Price (€) | 389.00 € | 489.00 € | 439.00 € | 539.00 € |
Emissions Values | ||||
Guaranteed Sound Power Level | 96 dB(A) | 94 dB(A) | 97 dB(A) | 97 dB(A) |
Measured Sound Pressure Level | 83 dB(A) | 80 dB(A) | 84 dB(A) | 84 dB(A) |
Sound Pressure Level Uncertainty² | 2 dB(A) | 2 dB(A) | 2 dB(A) | 2 dB(A) |
Vibration Value | 2.8 m/s² | 2.8 m/s² | 5.5 m/s² | 5.5 m/s² |
Vibration Uncertainty² | 1.4 m/s² | 1.4 m/s² | 2.2 m/s² | 2.2 m/s² |
Series 4: Stability and Maneuverability
The new Series 4 models offer stability, maneuverability, and well-thought-out core features. They include a high-impact plastic housing, comfortable handlebars for ergonomic work, 4-in-1 function, side discharge, mulch flap, and multi-blade. With cutting widths of 41, 46, or 51 cm, Series 4 is optimal for medium to large lawns.
Core Features | RM 443 | RM 443 T | RM 448 T | RM 448 V | RM 453 V |
---|---|---|---|---|---|
Mulching Function | • | • | • | • | • |
Comfort Handlebar | • | • | • | • | • |
Foldable Grass Catcher | • | • | • | • | • |
Central Cutting Height Adjustment | • | • | • | • | • |
AutoChoke System | • | • | • | • | • |
Super-Soft Grip | |||||
Multi-Blade | • | • | • | • | • |
Technical Details | |||||
Lawn area up to... | 1,200 m² | 1,200 m² | 1,200 m² | 1,200 m² | 1,200 m² |
Cutting Width | 41 cm | 41 cm | 46 cm | 46 cm | 51 cm |
Cutting Height | 20-100 mm (7-way, central) | 20-100 mm (7-way, central) | 20-100 mm (7-way, central) | 20-100 mm (7-way, central) | 20-100 mm (7-way, central) |
Grass Catcher | 52 l | 52 l | 55 l | 55 l | 55 l |
Drive | • | T/3.5 km/h | T/3.5 km/h | V/2.4-4.6 km/h | V/2.4-4.6 km/h |
Engine Type | STIHL EVC 200 C | STIHL EVC 200 C | STIHL EVC 200 C | STIHL EVC 300 | STIHL EVC 300 |
Displacement | 139 cm³ | 139 cm³ | 139 cm³ | 166 cm³ | 166 cm³ |
Rated Power | 2.1 kW / 2.8 HP | 2.1 kW / 2.8 HP | 2.1 kW / 2.8 HP | 2.6 kW / 3.5 HP | 2.6 kW / 3.5 HP |
Weight¹ | 28.0 kg | 30.0 kg | 32.0 kg | 32.0 kg | 33.0 kg |
Order Number | WB40 011 3400 | WB40 011 3410 | WB41 011 3400 | WB41 011 3410 | WB42 011 3410 |
Recommended Retail Price (€) | 479.00 € | 529.00 € | 629.00 € | 749.00 € | 799.00 € |
Emissions Values | |||||
Guaranteed Sound Power Level | 93 dB(A) | 95 dB(A) | 95 dB(A) | 96 dB(A) | 96 dB(A) |
Measured Sound Pressure Level | 80 dB(A) | 82 dB(A) | 82 dB(A) | 83 dB(A) | 83 dB(A) |
Sound Pressure Level Uncertainty² | 2 dB(A) | 2 dB(A) | 2 dB(A) | 2 dB(A) | 2 dB(A) |
Vibration Value | 4.4 m/s² | 5.0 m/s² | 3.8 m/s² | 4.4 m/s² | 4.4 m/s² |
Vibration Uncertainty² | 2.2 m/s² | 2.5 m/s² | 1.9 m/s² | 2.2 m/s² | 2.2 m/s² |
STIHL Moto4Plus Fuel
STIHL Moto4Plus is a special fuel developed for STIHL 4-stroke small engines. It is ethanol-free and contains virtually no olefins or aromatics. With low emissions, it is particularly user- and engine-friendly. Its storage stability of up to 5 years ensures long-term high performance.
Series 6: Premium Materials and Performance
High-quality materials, innovative technical details, and superior mowing performance define Series 6. Numerous equipment highlights, such as the comfort handlebar, durable die-cast aluminum housing, and blade brake clutch, ensure high comfort and efficient work progress.
Core Features | RM 650 T | RM 650 V | RM 650 VS | RM 650 VE | RM 655 V | RM 655 VS | RM 655 YS |
---|---|---|---|---|---|---|---|
Mulching Function | • | • | • | • | • | • | • |
Comfort Handlebar | • | • | • | • | • | • | • |
Foldable Grass Catcher | • | • | • | • | • | • | • |
Central Cutting Height Adjustment | • | • | • | • | • | • | • |
AutoChoke System | • | • | • | • | • | • | • |
Super-Soft Grip | • | • | • | • | • | • | • |
Multi-Blade | • | • | • | • | • | • | • |
Technical Details | |||||||
Lawn area up to... | 2,000 m² | 2,000 m² | 2,000 m² | 2,000 m² | 2,500 m² | 2,500 m² | 2,500 m² |
Cutting Width | 48 cm | 48 cm | 48 cm | 48 cm | 53 cm | 53 cm | 53 cm |
Cutting Height | 25-85 mm (7-way, central) | 25-85 mm (7-way, central) | 25-85 mm (7-way, central) | 25-85 mm (7-way, central) | 25-85 mm (7-way, central) | 25-85 mm (7-way, central) | 25-85 mm (7-way, central) |
Grass Catcher | 70 l | 70 l | 70 l | 70 l | 70 l | 70 l | 70 l |
Drive | T/3.5 km/h | V/2.4-4.6 km/h | V/2.4-4.6 km/h | V/2.4-4.6 km/h | V/2.4-4.6 km/h | V/2.4-4.6 km/h | Y/0-6.3 km/h |
Engine Type | Kohler HD 775 Series OHV SC | Kohler HD 775 Series OHV SC | Kohler HD 775 Series OHV SC | STIHL EVC 300 E | Kohler HD 775 Series OHV SC | Kohler HD 775 Series OHV SC | Kawasaki FJ 180 V KAI OHV |
Displacement | 173 cm³ | 173 cm³ | 173 cm³ | 166 cm³ | 173 cm³ | 173 cm³ | 179 cm³ |
Rated Power | 2.6 kW / 3.5 HP | 2.6 kW / 3.5 HP | 2.6 kW / 3.5 HP | 2.6 kW / 3.5 HP | 2.6 kW / 3.5 HP | 2.6 kW / 3.5 HP | 2.9 kW / 3.9 HP |
Weight¹ | 45.0 kg | 46.0 kg | 50.0 kg | 43.0 kg | 46.0 kg | 50.0 kg | 50.0 kg |
Order Number | 6364 011 3441 | 6364 011 3401 | 6364 011 3411 | 6364 011 3453 | 6374 011 3401 | 6374 011 3412 | 6374 011 3441 |
Recommended Retail Price (€) | 1,079.00 € | 1,129.00 € | 1,469.00 € | 1,309.00 € | 1,359.00 € | 1,689.00 € | 2,169.00 € |
Emissions Values | |||||||
Guaranteed Sound Power Level | 95 dB(A) | 95 dB(A) | 95 dB(A) | 95 dB(A) | 98 dB(A) | 97 dB(A) | 97 dB(A) |
Measured Sound Pressure Level | 81 dB(A) | 81 dB(A) | 82 dB(A) | 82 dB(A) | 84 dB(A) | 84 dB(A) | 84 dB(A) |
Sound Pressure Level Uncertainty² | 2 dB(A) | 2 dB(A) | 2 dB(A) | 2 dB(A) | 2 dB(A) | 2 dB(A) | 2 dB(A) |
Vibration Value | 3.8 m/s² | 3.8 m/s² | 3.8 m/s² | 3.0 m/s² | 3.8 m/s² | 3.8 m/s² | 3.0 m/s² |
Vibration Uncertainty² | 1.9 m/s² | 1.9 m/s² | 1.9 m/s² | 1.5 m/s² | 1.9 m/s² | 1.9 m/s² | 1.5 m/s² |
Series 7: Professional Durability and Robustness
The Series 7 models meet the highest standards for durability and robustness thanks to their sophisticated hybrid housings. These models are designed for heavy, continuous use in professional applications and feature particularly quiet-running engines.
Core Features | RM 756 GS | RM 756 GC | RM 756 YS | RM 756 YC |
---|---|---|---|---|
Mulching Function | • | • | • | • |
Comfort Handlebar | • | • | • | • |
Foldable Grass Catcher | • | • | • | • |
Central Cutting Height Adjustment | • | • | • | • |
AutoChoke System | • | • | • | • |
Super-Soft Grip | • | • | • | • |
Multi-Blade | • | • | • | • |
Technical Details | ||||
Lawn area up to... | 3,000 m² | 3,000 m² | 3,000 m² | 3,000 m² |
Cutting Width | 54 cm | 54 cm | 54 cm | 54 cm |
Cutting Height | 25-90 mm (6-way, single wheel) | 25-90 mm (6-way, single wheel) | 25-90 mm (6-way, single wheel) | 25-90 mm (6-way, single wheel) |
Grass Catcher | 80 l | 80 l | 80 l | 80 l |
Drive | G/2.5/3.7/5.0 | G/2.5/3.7/5.0 | Y/0.5-6.0 | Y/0.5-6.0 |
Engine Type | Kawasaki FJ 180 V KAI OHV | Kawasaki FJ 180 V KAI OHV | Kawasaki FJ 180 V KAI OHV | Kawasaki FJ 180 V KAI OHV |
Displacement | 179 cm³ | 179 cm³ | 179 cm³ | 179 cm³ |
Rated Power | 2.9 kW / 3.9 HP | 2.9 kW / 3.9 HP | 2.9 kW / 3.9 HP | 2.9 kW / 3.9 HP |
Weight¹ | 60.0 kg | 60.0 kg | 60.0 kg | 61.0 kg |
Order Number | 6378 011 3411 | 6378 011 3431 | 6378 011 3401 | 6378 011 3421 |
Recommended Retail Price (€) | 2,419.00 € | 2,419.00 € | 2,649.00 € | 2,649.00 € |
Emissions Values | ||||
Guaranteed Sound Power Level | 98 dB(A) | 98 dB(A) | 98 dB(A) | 98 dB(A) |
Measured Sound Pressure Level | 86 dB(A) | 86 dB(A) | 86 dB(A) | 86 dB(A) |
Sound Pressure Level Uncertainty² | 2 dB(A) | 2 dB(A) | 2 dB(A) | 2 dB(A) |
Vibration Value | 2.4 m/s² | 2.4 m/s² | 2.4 m/s² | 2.4 m/s² |
Vibration Uncertainty² | 1.2 m/s² | 1.2 m/s² | 1.2 m/s² | 1.2 m/s² |
Lawn Care Tips
Aerating Enhances Lawn Quality
Moss and thatch can prevent sufficient oxygen and micronutrients from reaching the grass roots. Regular verticutting and scarifying help keep the soil loose and well-aerated. Verticutting blades cut into the turf to remove thatch, while scarifying combs out weeds and dead material. STIHL offers electric and petrol aerators to revitalize your lawn. Find more information at stihl.de.
Mulching: Natural Fertilization
Grass plants require mineral nutrients for growth. Mulching your lawn provides these nutrients in an environmentally friendly way. During mulching, the clippings are returned directly to the turf as nutrient-rich fertilizer. In addition to dedicated mulching mowers like the Series R, some models can also discharge, catch, and mulch. Retrofit mulch kits are available as accessories for many STIHL petrol lawn mowers (see page 19).
Series R: Specialized for Mulching and Side Discharge
This specialized series includes mulching mowers and models with side discharge. The unique 3-wheel Multi-Mower™ offers high maneuverability in tight spaces. Applications include irregularly mown meadows, lawns with many trees, or overgrown roadsides.
Core Features | RM 2 R | RM 2 RC | RM 2 RT | RM 3 RT | RM 4 RT | RM 4 RV | RM 4 RTP |
---|---|---|---|---|---|---|---|
Mulching Function | • | • | • | • | |||
Comfort Handlebar | • | • | • | • | • | • | • |
Foldable Grass Catcher | • | • | • | • | |||
Central Cutting Height Adjustment | • | • | • | • | |||
AutoChoke System | • | • | • | • | • | • | • |
Super-Soft Grip | • | • | • | ||||
Multi-Blade | • | • | • | ||||
Technical Details | |||||||
Lawn area up to... | 1,500 m² | 1,500 m² | 1,500 m² | 2,000 m² | 2,500 m² | 2,500 m² | 2,500 m² |
Cutting Width | 46 cm | 46 cm | 46 cm | 48 cm | 53 cm | 53 cm | 53 cm |
Cutting Height | 28-85 mm (4-way, axle) | 28-85 mm (4-way, axle) | 28-85 mm (4-way, axle) | 25-80 mm (5-way, axle, single wheel) | 30-70 mm (5-way, central) | 30-70 mm (5-way, central) | 30-70 mm (5-way, central) |
Grass Catcher | |||||||
Drive | • | • | T/3.5 km/h | T/3.5 km/h | T/4.9 km/h | V/3.3-5.2 km/h | T/4.6 km/h |
Engine Type | STIHL EVC 200 | Kohler HD 675 Series OHV SC | Kohler HD 675 Series OHV SC | STIHL EVC 300 | Kohler HD 675 Series OHV SC | Kohler HD 675 Series OHV SC | Kohler HD 775 Series OHV SC |
Displacement | 139 cm³ | 149 cm³ | 149 cm³ | 166 cm³ | 149 cm³ | 149 cm³ | 173 cm³ |
Rated Power | 2.1 kW / 2.8 HP | 2.2 kW / 3.0 HP | 2.2 kW / 3.0 HP | 2.6 kW / 3.5 HP | 2.2 kW / 3.0 HP | 2.2 kW / 3.0 HP | 2.6 kW / 3.5 HP |
Weight¹ | 23.0 kg | 27.0 kg | 30.0 kg | 31.0 kg | 35.0 kg | 36.0 kg | 44.0 kg |
Order Number | 6357 011 3416 | 6357 011 3425 | 6357 011 3415 | 6361 011 3416 | 6383 011 3411 | 6383 011 3431 | 6383 011 3422 |
Recommended Retail Price (€) | 609.00 € | 729.00 € | 859.00 € | 949.00 € | 1,229.00 € | 1,349.00 € | 2,469.00 € |
Emissions Values | |||||||
Guaranteed Sound Power Level | 91 dB(A) | 91 dB(A) | 91 dB(A) | 95 dB(A) | 91 dB(A) | 91 dB(A) | 91 dB(A) |
Measured Sound Pressure Level | 79 dB(A) | 79 dB(A) | 79 dB(A) | 79 dB(A) | 79 dB(A) | 79 dB(A) | 79 dB(A) |
Sound Pressure Level Uncertainty² | 2 dB(A) | 2 dB(A) | 2 dB(A) | 2 dB(A) | 2 dB(A) | 2 dB(A) | 2 dB(A) |
Vibration Value | 7.9 m/s² | 4.4 m/s² | 4.4 m/s² | 4.8 m/s² | 3.2 m/s² | 3.2 m/s² | 2.4 m/s² |
Vibration Uncertainty² | 3.16 m/s² | 2.2 m/s² | 2.2 m/s² | 2.4 m/s² | 1.6 m/s² | 1.6 m/s² | 1.2 m/s² |
Accessories for Petrol Lawn Mowers
Enhance your STIHL petrol lawn mower with a range of accessories.
Mulch-Kit
Includes multi-blade and mulch insert. Check footnotes for compatibility.
AMK 056 for Series 7 petrol models with 54 cm cutting width
Order Number: 6909 007 1024 | Price: 114.00 €Catching-Kit
Improved catching performance in difficult lawn conditions.
ACK 050 for Series 6 mowers with 48 cm cutting width
Order Number: 6909 007 1036 | Price: 46.90 €ACK 055 for Series 6 mowers with 53 cm cutting width
Order Number: 6909 007 1037 | Price: 54.00 €AGS 700
Protection for the air filter housing. For all Series 7 models with 54 cm cutting width and RM 655 YS.
Order Number: 6909 700 8101 | Price: 32.40 €
Pulley (Keilriemenscheibe)
Pulley to reduce speed by 0.5 km/h.
AAL 050 for RM 4 RT
Order Number: 6909 700 2501 | Price: 11.90 €AAL 050 P for RM 4 RTP
Order Number: 6909 700 2506 | Price: 23.40 €ADC 048
Disk-Cut disc with 4 swinging blades (Ø 48 cm).
For RM 3 RT
Order Number: 6909 700 5107 | Price: 102.00 €Care & Clean Kit iMOW® & Lawnmowers
Cleaning and care product kit for iMOW® and lawnmowers. For effective cleaning of housing, mower deck, and iMOW® docking station.
Standard Package: 1 x MultiClean, 500 ml; 1 x Cleaning brush with scraper; 1 x Microfiber cloth (Grey). Order Number: 0782 516 8600 | Price: 20.30 €
Value Package: 1 x MultiClean, 500 ml; 1 x Cleaning brush with scraper; 2 x Microfiber cloths (Grey, Orange); 1 x Transport bag. Order Number: 0782 516 8605 | Price: 41.80 €