DUT Information
Field | Value |
---|---|
Lab ID | GM19600017 |
Receipt Date | Mar 28, 2019 |
Test Date | Nov 4, 2019 |
Report Date | Nov 4, 2019 |
Brand | Gamemax |
Manufacturer (OEM) | Gamemax |
Series | GM Series |
Model Number | GM600 |
Serial Number | (Not Specified) |
DUT Notes | (Not Specified) |
DUT Specifications
Field | Value |
---|---|
Rated Voltage (Vrms) | 100-240 |
Rated Current (Arms) | 12-6 |
Rated Frequency (Hz) | 50-60 |
Rated Power (W) | 600 |
Type | ATX12V |
Cooling | 140mm Sleeve Bearing Fan (DF1402512SEM) |
Semi-Passive Operation | X |
Cable Design | Semi Modular |
Power Specifications
Rail | Amps | Max. Power (Watts) |
---|---|---|
3.3V | 15 | 100 |
5V | 20 | 504 |
12V | 42 | (Covered by Total Max. Power) |
5VSB | 2.5 | 12.5 |
-12V | 0.5 | 6 |
Total Max. Power (W) | 600 | 600 |
Cables and Connectors
Native Cables
Description | Cable Count | Connector Count (Total) | Gauge | In Cable Caps |
---|---|---|---|---|
ATX connector 20+4 pin (490mm) | 1 | 1 | 18-22AWG | No |
4+4 pin EPS12V (500mm) | 1 | 1 | 18AWG | No |
SATA (500mm+150mm) | 1 | 2 | 18AWG | No |
Modular Cables
Description | Cable Count | Connector Count (Total) | Gauge | In Cable Caps |
---|---|---|---|---|
6+2 pin PCIe (500mm) | 2 | 2 | 18AWG | No |
SATA (500mm+150mm+150mm) | 1 | 3 | 18AWG | No |
4-pin Molex (500mm+150mm) | 1 | 2 | 18AWG | No |
4-pin Molex (500mm)/FDD (+150mm) | 1 | 1/1 | 18AWG | No |
AC Power Cord (1370mm) - C13 coupler | 1 | 1 | 18AWG | - |
Results
Parameter | Value |
---|---|
Temperature Range (°C/°F) | 30-32 / 86-89.6 |
ErP Lot 3/6 Ready | Partially |
(EU) No 617/2013 Compliance | Partially |
115V Results
Parameter | Value |
---|---|
Average Efficiency | 84.732% |
Efficiency With 10W (≤500W) or 2% (>500W) | 51.780% |
Average Efficiency 5VSB | 74.899% |
Standby Power Consumption (W) | 0.1726360 |
Average PF | 0.991 |
Avg Noise Output | 37.16 dB(A) |
Efficiency Rating (ETA) | BRONZE |
Noise Rating (LAMBDA) | S+ |
230V Results
Parameter | Value |
---|---|
Average Efficiency | 86.707% |
Average Efficiency 5VSB | 70.477% |
Standby Power Consumption (W) | 0.4126410 |
Average PF | 0.953 |
Avg Noise Output | 37.24 dB(A) |
Efficiency Rating (ETA) | (Not Specified) |
Noise Rating (LAMBDA) | S+ |
Test Equipment
Category | Equipment |
---|---|
Electronic Loads | Chroma 6314A x2, 63123A x6, 63102A, 63101A |
AC Sources | Chroma 6530, Chroma 61604, Keysight AC6804B |
Power Analyzers | N4L PPA1530x2, N4L PPA5530 |
Oscilloscopes | Picoscope 4444 & 3424, Keysight DSOX3024A, Rigol DS2072A |
Voltmeter | Keithley 2015 THD 6.5 Digit |
Sound Analyzer | Bruel & Kjaer 2250-L G4 |
Microphone | Bruel & Kjaer Type 4955-A, Bruel & Kjaer Type 4189 |
Data Loggers | Picoscope TC-08 x2, Labjack U3-HV x2 |
Hold-Up Time & Power OK Signal (230V)
Parameter | Value (ms) |
---|---|
Hold-Up Time | 12.5 |
AC Loss to PWR_OK Hold Up Time | 69.5 |
PWR_OK Inactive to DC Loss Delay | -57.0 |
Efficiency Under High Ambient Temperature (115V & 230V)
This section presents graphs illustrating the PSU's efficiency under high ambient temperatures (28°C - 36°C / 82.4°F - 96.8°F) for both 115V and 230V input. The graphs show efficiency levels across various load outputs, indicating a general trend of efficiency decreasing slightly with increasing load. The 230V input typically shows slightly higher efficiency compared to 115V input across the tested load range.
5VSB Efficiency (115V & 230V)
This section displays the efficiency levels of the 5VSB rail for both 115V and 230V input, measured across different load levels from 0W to 13W. The graphs show that efficiency increases with load up to a certain point and then plateaus or slightly decreases.
5VSB Efficiency Tables (ERP LOT 3/6 & CEC)
115V
Test # | 5VSB | DC/AC (Watts) | Efficiency | PF/AC Volts |
---|---|---|---|---|
1 | 0.045A (5.111V) | 0.230 | 47.131% | 0.069 (115.11V) |
2 | 0.090A (5.110V) | 0.460 | 57.214% | 0.108 (115.11V) |
3 | 0.550A (5.098V) | 2.804 | 74.318% | 0.283 (115.11V) |
4 | 1.000A (5.085V) | 5.086 | 76.104% | 0.329 (115.11V) |
5 | 1.500A (5.072V) | 7.608 | 77.098% | 0.352 (115.11V) |
6 | 2.500A (5.044V) | 12.611 | 76.495% | 0.380 (115.11V) |
230V
Test # | 5VSB | DC/AC (Watts) | Efficiency | PF/AC Volts |
---|---|---|---|---|
1 | 0.045A (5.112V) | 0.230 | 31.250% | 0.031 (230.26V) |
2 | 0.090A (5.110V) | 0.460 | 43.643% | 0.044 (230.26V) |
3 | 0.550A (5.097V) | 2.804 | 68.574% | 0.149 (230.26V) |
4 | 1.000A (5.085V) | 5.086 | 71.968% | 0.212 (230.25V) |
5 | 1.500A (5.071V) | 7.608 | 73.828% | 0.252 (230.26V) |
6 | 2.500A (5.043V) | 12.609 | 75.071% | 0.295 (230.26V) |
Efficiency and Noise Graphs (115V & 230V)
These graphs illustrate the PSU's efficiency and noise levels across its entire operational range under 30-32°C ambient temperature. The efficiency graphs use color-coded regions to represent efficiency percentages based on the combined load on the 5V & 3.3V rails (Y-axis) and the +12V rail (X-axis). The noise graphs use color-coded regions to represent PSU noise in dB(A) under similar load conditions, with the Y-axis representing minor rail load and the X-axis representing +12V rail load.
Vampire Power (Standby Power Consumption)
This section presents graphs for Vampire Power (standby power consumption) testing at 115V and 230V. The graphs show the power consumption over time (seconds) during the test, indicating stable and low standby power draw. This testing adheres to EN50564 & IEC62301 standards.
Load Tests
10-110% Load Tests (115V)
Test # | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.096A | 1.954A | 1.953A | 0.985A | 60.075 | 76.977% | 912 | 22.3 | 30.24°C | 0.971 (115.12V) |
2 | 7.160A | 2.937A | 2.930A | 1.184A | 119.777 | 82.721% | 916 | 22.4 | 30.87°C | 0.974 (115.12V) |
3 | 11.589A | 3.433A | 3.405A | 1.385A | 179.668 | 85.232% | 924 | 22.6 | 31.32°C | 0.986 (115.12V) |
4 | 16.034A | 3.928A | 3.910A | 1.586A | 239.690 | 86.250% | 1104 | 28.2 | 31.57°C | 0.991 (115.12V) |
5 | 20.166A | 4.921A | 4.887A | 1.788A | 299.799 | 86.497% | 1335 | 33.5 | 32.45°C | 0.993 (115.12V) |
6 | 24.306A | 5.918A | 5.863A | 1.992A | 359.889 | 86.359% | 1540 | 37.3 | 32.96°C | 0.994 (115.12V) |
7 | 28.430A | 6.917A | 6.843A | 2.196A | 419.611 | 86.006% | 1744 | 41.2 | 33.48°C | 0.995 (115.11V) |
8 | 32.631A | 7.928A | 7.822A | 2.402A | 480.134 | 85.608% | 1745 | 41.2 | 33.75°C | 0.996 (115.12V) |
9 | 37.170A | 8.441A | 8.303A | 2.405A | 539.457 | 85.184% | 1747 | 41.3 | 34.84°C | 0.997 (115.12V) |
10 | 41.800A | 8.954A | 8.810A | 2.510A | 600.176 | 84.551% | 1747 | 41.3 | 35.96°C | 0.997 (115.11V) |
11 | 46.763A | 8.968A | 8.818A | 2.513A | 660.209 | 83.841% | 1750 | 41.3 | 36.41°C | 0.997 (115.11V) |
CL2 | 42.014A | 1.002A | 1.000A | 1.000A | 529.839 | 85.965% | 1746 | 41.2 | 35.99°C | 0.997 (115.11V) |
20-80W Load Tests (115V)
Test # | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | PF/AC Volts |
---|---|---|---|---|---|---|---|---|---|
1 | 1.161A | 0.487A | 0.472A | 0.196A | 19.540 | 60.299% | 904 | 22.1 | 0.876 (115.12V) |
2 | 2.387A | 0.976A | 0.978A | 0.392A | 39.980 | 71.795% | 908 | 22.2 | 0.939 (115.12V) |
3 | 3.547A | 1.464A | 1.450A | 0.590A | 55.686 | 77.758% | 909 | 22.2 | 0.972 (115.12V) |
4 | 4.769A | 1.954A | 1.956A | 0.787A | 79.845 | 79.699% | 911 | 22.3 | 0.963 (115.12V) |
Ripple Measurements (115V)
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
---|---|---|---|---|---|
10% Load | 21.6 mV | 30.0 mV | 19.7 mV | 16.9 mV | Pass |
20% Load | 25.0 mV | 25.2 mV | 17.6 mV | 18.4 mV | Pass |
30% Load | 23.3 mV | 23.8 mV | 16.6 mV | 17.8 mV | Pass |
40% Load | 24.6 mV | 22.1 mV | 16.0 mV | 15.7 mV | Pass |
50% Load | 26.9 mV | 22.0 mV | 16.9 mV | 16.8 mV | Pass |
60% Load | 28.0 mV | 21.1 mV | 15.9 mV | 18.3 mV | Pass |
70% Load | 35.8 mV | 17.0 mV | 14.6 mV | 20.7 mV | Pass |
80% Load | 41.4 mV | 18.3 mV | 15.4 mV | 22.1 mV | Pass |
90% Load | 44.6 mV | 17.8 mV | 15.9 mV | 23.0 mV | Pass |
100% Load | 47.7 mV | 19.7 mV | 17.8 mV | 25.0 mV | Pass |
110% Load | 54.8 mV | 22.7 mV | 20.5 mV | 26.6 mV | Pass |
Crossload 2 | 58.3 mV | 21.0 mV | 22.7 mV | 24.8 mV | Pass |
10-110% Load Tests (230V)
Test # | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.099A | 1.953A | 1.958A | 0.985A | 60.121 | 77.564% | 914 | 22.3 | 30.05°C | 0.804 (230.26V) |
2 | 7.164A | 2.937A | 2.932A | 1.184A | 119.818 | 84.449% | 918 | 22.4 | 30.78°C | 0.901 (230.26V) |
3 | 11.591A | 3.434A | 3.409A | 1.385A | 179.701 | 87.003% | 923 | 22.6 | 31.32°C | 0.933 (230.25V) |
4 | 16.037A | 3.928A | 3.914A | 1.586A | 239.724 | 87.927% | 1086 | 27.9 | 31.74°C | 0.951 (230.26V) |
5 | 20.168A | 4.922A | 4.892A | 1.788A | 299.827 | 88.282% | 1322 | 33.2 | 32.47°C | 0.963 (230.26V) |
6 | 24.307A | 5.918A | 5.873A | 1.992A | 359.912 | 88.262% | 1536 | 37.3 | 32.97°C | 0.967 (230.25V) |
7 | 28.430A | 6.919A | 6.852A | 2.196A | 419.625 | 88.068% | 1736 | 41.1 | 33.14°C | 0.971 (230.26V) |
8 | 32.631A | 7.927A | 7.833A | 2.402A | 480.136 | 87.841% | 1743 | 41.2 | 33.74°C | 0.975 (230.26V) |
9 | 37.170A | 8.441A | 8.310A | 2.405A | 539.456 | 87.617% | 1744 | 41.2 | 34.56°C | 0.979 (230.26V) |
10 | 41.795A | 8.953A | 8.815A | 2.510A | 600.169 | 87.234% | 1746 | 41.2 | 35.32°C | 0.982 (230.26V) |
11 | 46.761A | 8.967A | 8.823A | 2.513A | 660.198 | 86.803% | 1748 | 41.3 | 36.20°C | 0.985 (230.25V) |
CL2 | 42.017A | 1.002A | 0.999A | 1.000A | 529.831 | 88.322% | 1744 | 41.2 | 35.39°C | 0.978 (230.26V) |
20-80W Load Tests (230V)
Test # | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | PF/AC Volts |
---|---|---|---|---|---|---|---|---|---|
1 | 1.167A | 0.488A | 0.472A | 0.196A | 19.619 | 61.503% | 909 | 22.2 | 0.570 (230.25V) |
2 | 2.392A | 0.976A | 0.977A | 0.393A | 40.042 | 72.757% | 911 | 22.3 | 0.723 (230.26V) |
3 | 3.552A | 1.465A | 1.450A | 0.590A | 59.539 | 78.294% | 912 | 22.3 | 0.801 (230.26V) |
4 | 4.774A | 1.954A | 1.955A | 0.787A | 79.896 | 81.266% | 912 | 22.3 | 0.844 (230.26V) |
Ripple Measurements (230V)
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
---|---|---|---|---|---|
10% Load | 20.5 mV | 31.4 mV | 20.3 mV | 18.0 mV | Pass |
20% Load | 24.0 mV | 24.9 mV | 18.5 mV | 20.2 mV | Pass |
30% Load | 24.4 mV | 24.7 mV | 18.0 mV | 18.8 mV | Pass |
40% Load | 24.0 mV | 23.0 mV | 16.8 mV | 16.1 mV | Pass |
50% Load | 26.8 mV | 22.6 mV | 17.0 mV | 17.4 mV | Pass |
60% Load | 28.3 mV | 20.4 mV | 18.0 mV | 18.4 mV | Pass |
70% Load | 34.4 mV | 16.5 mV | 15.1 mV | 21.1 mV | Pass |
80% Load | 40.0 mV | 17.1 mV | 16.4 mV | 21.7 mV | Pass |
90% Load | 46.4 mV | 17.2 mV | 17.1 mV | 23.2 mV | Pass |
100% Load | 56.6 mV | 19.1 mV | 19.5 mV | 26.2 mV | Pass |
110% Load | 67.9 mV | 20.3 mV | 19.1 mV | 27.7 mV | Pass |
Crossload 2 | 56.1 mV | 17.7 mV | 18.7 mV | 24.2 mV | Pass |
Certifications
115V Certifications
Cybenetics Bronze
Cybenetics Standard+
230V Certifications
Cybenetics Standard+
Data Usage Conditions
All data and graphs included in this test report can be used by any individual on the following conditions:
- It should be mentioned that the test results are provided by Cybenetics
- The link to the original test results document should be provided in any case
Cybenetics offers the ETA and Lambda voluntary certification programs, through which the efficient and silent power supplies are promoted.
Contact: www.cybenetics.com - info@cybenetics.com, 4004 MESA GEITONIA, LIMASSOL, CYPRUS