Hyundai Factory Recommended Maintenance Schedule
Calgary Hyundai
Vehicle: Tucson 5 Door SUV 4WD 2.7Lt V6 DOHC 4 Speed Automatic (MY 2005-2009)
Hyundai Scheduled Services & Schedule Intervals
Maintenance Items | Service | Schedule Intervals | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Month | KM | Service | |
Replace engine oil and filter. | ✔ | 3 | 6000 | 1 | |||
Inspect exterior lights. | ✔ | ✔ | ✔ | ✔ | 6 | 12000 | 2 |
Inspect tire pressures. | ✔ | ✔ | ✔ | ✔ | 9 | 18000 | 1 |
Check coolant, battery, brake and washer fluid levels. | ✔ | ✔ | ✔ | ✔ | 12 | 24000 | 3 |
Inspect and lubricate all latches, hinges and locks. | ✔ | ✔ | ✔ | ✔ | 15 | 30000 | 1 |
Inspect all drive belts. | ✔ | ✔ | 18 | 36000 | 2 | ||
Inspect vacuum, crankcase ventilation hoses. | ✔ | 21 | 42000 | 1 | |||
Inspect driveshafts and boots. | ✔ | ✔ | ✔ | ✔ | 24 | 48000 | 4 |
Rotate tires. | ✔ | 27 | 54000 | 1 | |||
Inspect engine coolant. | ✔ | 30 | 60000 | 2 | |||
Inspect automatic transaxle fluid. | ✔ | 33 | 66000 | 1 | |||
Inspect brake hoses and lines. | ✔ | 36 | 72000 | 3 | |||
Inspect front brake pads, rotors. | ✔ | 39 | 78000 | 1 | |||
Inspect rear brake drums/linings, parking brake (or rear discs/pads). | ✔ | 42 | 84000 | 2 | |||
Inspect exhaust pipes and muffler (after manifold). | ✔ | 45 | 90000 | 1 | |||
Inspect battery terminals. | ✔ | 48 | 96000 | 4 | |||
Inspect fuel lines, fuel hoses and connections. | ✔ | 51 | 102000 | 1 | |||
Inspect vapor hose and fuel filler cap. | ✔ | 54 | 108000 | 2 | |||
Replace engine air cleaner filter. | ✔ | 57 | 114000 | 1 | |||
Replace engine coolant. | ✔ | 60 | 120000 | 3 | |||
Inspect brake fluid. | ✔ | 63 | 126000 | 1 | |||
Inspect suspension mounting bolts. | ✔ | 66 | 132000 | 2 | |||
Inspect power steering pump and hoses. | ✔ | 69 | 138000 | 1 | |||
Inspect steering gear box, linkage, boots and lower arm ball joint. | ✔ | 72 | 144000 | 4 | |||
Inspect transfer case and rear differential fluid levels. | ✔ | 75 | 150000 | 1 | |||
78 | 156000 | 2 | |||||
81 | 162000 | 1 | |||||
84 | 168000 | 3 | |||||
87 | 174000 | 1 | |||||
90 | 180000 | 2 | |||||
93 | 186000 | 1 | |||||
96 | 192000 | 4 |
Vehicle Specific Maintenance Items
ITEM | INTERVAL |
---|---|
Replace transfer case oil. | Every 0 mo/96000 km |
Replace Cabin Air/Pollen Filter. | Every 12 mo |
Replace fuel tank air filter. | Every 24 mo/48000 km |
Replace Fuel Filter. | Every 42 mo/84000 km |
Inspect spark plugs. | Every 42 mo/84000 km |
Replace Engine Timing Belt. | Every 48 mo/96000 km |
Replace Spark Plugs. | Every 78 mo/156000 km |
Carry out Automatic Transmission Service. | Every 84 mo/168000 km |
Brake Services (All Models)
ITEM | INTERVAL |
---|---|
Service Front and Rear Brakes. | When combined with Service 3 and 4 |
Separately |
Dealer Recommended Maintenance Items
ITEM | INTERVAL | PRICE |
---|
Image of a Hyundai Tucson SUV.
Notes
- Service intervals are determined by the odometer reading or the time interval, whichever occurs first.
- Factory recommended oil change interval is based on severe driving conditions for Canadian climate. Please see your Vehicle Owner's Manual for a detailed list of normal and severe usage recommendations.
- Prices include parts, labour, and lubricants.
- Extra costs may be incurred for consequential parts associated with "inspection" items.
- Prices are subject to change without prior notice.
- Applicable taxes are not included.
- Shop supplies charge and/or environmental fees may apply.
Dealer Information
Dealer Details: 1920 23rd Street N.E. Calgary ALBERTA T2E 8N3 Canada | Tel. No.403-250-9990 | Fax No.403-250-9430
Dealership Hours: Mon to Thurs 7:00 am to 6:00 pm, Fri 7:00 am to 6:00 pm, Sat 9:00 am to 2:00 pm
Document Date: 27/01/2014