Toyota LandCruiser 70 Series
Please Note: information is accurate as at July 2025. Specification and imagery are indicative and should only be used as a guide. Vehicle and accessory specification, features, colour and trim may differ at the time of vehicle delivery. Toyota Australia has temporarily paused order-taking for the LandCruiser 70 GXL Wagon automatic variant. All other variants are available to order.
Vehicle Overview and Dimensions
The Toyota LandCruiser 70 Series is presented with visual representations of its front, side, and rear profiles, indicating key dimensions. These diagrams illustrate the vehicle's robust build and provide measurements for overall length, width, height, wheelbase, front and rear track, and running clearance across different body styles and grades.
Key Dimensions (Illustrative):
- Overall Length: Ranges from approximately 4865mm to 5245mm depending on variant.
- Overall Width: Ranges from approximately 1790mm to 1870mm.
- Overall Height: Ranges from approximately 1940mm to 2115mm.
- Wheelbase: Varies between 2730mm and 3180mm.
- Front Track: Ranges from 1515mm to 1555mm.
- Rear Track: Ranges from 1420mm to 1460mm.
- Running Clearance: Ranges from 290mm to 330mm.
Mechanical Specifications
Specification | Details | Engine Option 1 (4.5L Turbo Diesel) | Engine Option 2 (2.8L Turbo Diesel) |
---|---|---|---|
Engine Name | 1VD-FTV | 1GD-FTV | |
Displacement (cm³) | 4461 | 2755 | |
Max Power (kW/rpm) | 151/3400 | Manual: 150/3200-3400 Automatic: 150/3000-3400 | |
Max Torque (Nm/rpm) | 430/1200-3200 | Manual: 450/2400-3000 Automatic: 500/1600-2800 | |
Valve Train | 32-valve DOHC | 16-valve DOHC | |
Fuel System | Common-rail type | Common-rail type or fuel injection | |
Bore x Stroke (mm) | 86.0 x 96.0 | 92.0 x 103.6 | |
Compression Ratio | 16.8:1 | 15.6:1 | |
Transmission | 5-speed manual | 6-speed automatic or 5-speed manual (5-speed manual not available on WorkMate LC76 Wagon) | |
Gear Ratios | 1st 4.529; 2nd 2.294; 3rd 1.490; 4th 1.000; 5th 0.750; Reverse 4.313 | Automatic: 1st 3.6000; 2nd 2.0903; 3rd 1.4883; 4th 1.000; 5th 0.6876; 6th 0.5806; Reverse 3.7324 Manual: 1st 4.529; 2nd 2.294; 3rd 1.490; 4th 1.000; 5th 0.750; Reverse 4.313 | |
Driveline | 4WD | 4WD | |
Fuel Type | Diesel | Diesel | |
Fuel Capacity (L) | Troop Carrier 180 (90 + 90), all other models 130 | Troop Carrier 180 (90 + 90), all other models 130 | |
Steering System | Hydraulic | Power steering | |
Steering Operation | |||
Turning Circle (kerb to kerb) (m) | Single-Cab Cab-Chassis and Double-Cab Cab-Chassis: 14.4; Wagon: 12.6; Troop Carrier: 13.6 | Single-Cab Cab-Chassis and Double-Cab Cab-Chassis: 14.4; Wagon: 12.6; Troop Carrier: 13.6 | |
Brake Control System | Front and rear ventilated discs | Front and rear ventilated discs |
Dimensions and Weights
Grade | Single-Cab Cab-Chassis | Double-Cab Cab-Chassis | Wagon | Troop Carrier | |||||
---|---|---|---|---|---|---|---|---|---|
WorkMate | GX | GXL | WorkMate | GXL | WorkMate | GXL | WorkMate | GXL | |
Overall length¹ (mm) | 5235 | 5235 | 5245 | 5235 | 5245 | 4865 | 4910 | 5235 | 5245 |
Overall width¹ (mm) | 1790 | 1870 | 1870 | 1790 | 1870 | 1800 | 1870 | 1800 | 1800 |
Overall height¹ (mm) | 1970 | 1955 | 1955 | 1960 | 1945 | 1955 | 1940 | 2115 | 2115 |
Wheelbase (mm) | 3180 | 3180 | 3180 | 3180 | 3180 | 2730 | 2730 | 2980 | 2980 |
Front track (mm) | 1515 | 1555 | 1555 | 1515-1555 | 1555 | 1515 | 1555 | 1515 | 1515 |
Rear track (mm) | 1420 | 1460 | 1460 | 1420-1460 | 1460 | 1420 | 1460 | 1420 | 1420 |
Running clearance¹ (mm) | 330 | 316 | 316 | 317 | 302 | 305 | 290 | 317 | 315 |
Kerb weight¹ (kg) | Manual transmission: 2145 Automatic transmission*: 2130 | 2130 | 2195 | 2200 | 2185 | 2320 | 2300 | 2360 | 2395 |
Gross Vehicle Mass¹ (GVM) (kg) | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 |
Gross Combined Mass¹ (GCM) (kg) | 7010 | 7010 | 7010 | 7010 | 7010 | 7010 | 7010 | 7010 | 7010 |
Seating, Towing, and Wheels
Feature | Single-Cab Cab-Chassis | Double-Cab Cab-Chassis | Wagon | Troop Carrier |
---|---|---|---|---|
WorkMate GX GXL | WorkMate GXL | WorkMate GXL | WorkMate GXL | |
Seating Capacity | 2 | 2, 5 | 5 | 2, 5 |
Towing Capacity³ (with trailer brakes) | 3500 kg | 3500 kg | 3500 kg | 3500 kg |
Towing Capacity³ (without trailer brakes) | 750 kg | 750 kg | 750 kg | 750 kg |
Wheels | 16" steel wheels 16" alloy wheels | 16" steel wheels 16" alloy wheels | 16" steel wheels 16" alloy wheels | 16" steel wheels 16" alloy wheels |
Exterior Features
Feature | Single-Cab Cab-Chassis | Double-Cab Cab-Chassis | Wagon | Troop Carrier | |||||
---|---|---|---|---|---|---|---|---|---|
WorkMate | GX | GXL | WorkMate | GXL | WorkMate | GXL | WorkMate | GXL | |
LED headlamps and Daytime Running Lamps | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Manual headlamp leveling | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Automatic high beams | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
LED front fog lamps | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Moulded black front bumper | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Chrome garnish front bumper | ✔️ | ||||||||
Moulded black front and rear bumpers | ✔️ | ||||||||
Chrome garnish front and rear bumpers | |||||||||
Front mudguards | ✔️ | ||||||||
Front and rear mudguards | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Steel side steps | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Aluminium side steps | ✔️ | ||||||||
Air-intake snorkel | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Over-fender flares | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Chrome roof drip rails | ✔️ | ||||||||
Manual antenna | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Barn type rear tailgate doors | ✔️ | ✔️ | ✔️ | ✔️ |
Interior Features
Feature | Single-Cab Cab-Chassis | Double-Cab Cab-Chassis | Wagon | Troop Carrier | |||||
---|---|---|---|---|---|---|---|---|---|
WorkMate | GX | GXL | WorkMate | GXL | WorkMate | GXL | WorkMate | GXL | |
2x bucket front seats | ✔️ | ✔️ | |||||||
Front bucket seats and 2nd row bench seat | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Textured vinyl seat trim | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Cloth seat and door trim | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Floor carpet | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
All weather floor mats | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Air conditioning | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Driver and passenger map light | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Safety Features
Feature | Single-Cab Cab-Chassis | Double-Cab Cab-Chassis | Wagon | Troop Carrier | |||||
---|---|---|---|---|---|---|---|---|---|
WorkMate | GX | GXL | WorkMate | GXL | WorkMate | GXL | WorkMate | GXL | |
Anti-lock Braking System | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Driver seatbelt warning lamp | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Driver and front passenger airbags | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Curtain shield and driver's knee airbags | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Reverse Camera | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Brake Assist | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Vehicle Stability Control, Hill-start Assist Control, Downhill Assist Control (auto only), Electronic Brake-force Distribution and Active Traction Control | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Toyota Safety Sense - including Lane Departure Alert, Pre-Collision Safety system with pedestrian detection and Daytime cyclist detection and Road Sign Assist (speed signs only) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Storage Features
Feature | Single-Cab Cab-Chassis | Double-Cab Cab-Chassis | Wagon | Troop Carrier | |||||
---|---|---|---|---|---|---|---|---|---|
WorkMate | GX | GXL | WorkMate | GXL | WorkMate | GXL | WorkMate | GXL | |
Glove box | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
2x bottle holders | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Centre console storage (Automatic engine types only) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Multimedia Features
Feature | Single-Cab Cab-Chassis | Double-Cab Cab-Chassis | Wagon | Troop Carrier | |||||
---|---|---|---|---|---|---|---|---|---|
WorkMate | GX | GXL | WorkMate | GXL | WorkMate | GXL | WorkMate | GXL | |
6.7" colour touchscreen display | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
USB charging ports⁶ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
USB multimedia input⁶ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
12V accessory connector | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
AM/FM radio with MP3 compatibility | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Bluetooth®⁶,⁷ connectivity | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Apple CarPlay® and Android Auto™⁸ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
2x speakers | ✔️ | ||||||||
4x speakers | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Important Notices
Note 1: Weights/mass/volumes/dimensions are approximate and subject to individual vehicle variances, and should be confirmed before fitting any accessories, towing or otherwise relying on this value.
Note 2: Maximum vehicle braked towing capacity is subject to state and federal regulatory requirements. Before towing, customers should consider the vehicle's limitations, including towing capacity specifications, gross vehicle mass (GVM), gross combined mass (GCM), kerb weight specified by the manufacturer, and ensure that individual front and rear axle load limits are not exceeded as also specified by the manufacturer. Vehicle payload calculation is GVM less kerb weight or as otherwise specified in the vehicle owner's manual. Actual payload is affected by any added load to the vehicle, including the number of occupants, luggage, accessories, and tow ball download weight. It is important to consider the actual payload, to ensure the fully loaded vehicle remains within the specified GVM limits.
Note 3: Toyota recommends use of a Load Distribution Hitch (LDH) when towing loads greater than half of the vehicle's GVM or as specified in the Owner's Manual. Based on road conditions, an LDH may not be suitable. Refer to Toyota Basic Towing Guide. Toyota Genuine LDH sold separately at additional cost. Warranty conditions apply. Refer to Toyota Warranty Advantage Guide. For more details, please refer to the vehicle's Owner's Manual/Toyota Basic Towing Guide or consult your authorised dealer.
Note 4: Driver assist feature. Only operates under certain conditions. Check your Owner's Manual for explanation of limitations. Please drive safely.
Note 5: Compatibility and functionality varies depending on device.
Note 6: Bluetooth® is a registered trademark of Bluetooth SIG, Inc. Compatibility and functionality varies depending on device.
Note 7: CarPlay® is a trademark of Apple, Inc. registered in the U.S. and other countries. Android Auto™ is a trademark of Google LLC.
Important Notice: Toyota Australia uses its best endeavours to ensure material is accurate at the time of publishing. All information must be confirmed with your Toyota Dealer at the time of ordering, as specifications, applicability and availability may change over time. Colours depicted are a guide only and may vary from actual colours due to the printing/display process. Toyota Australia reserves the right to change and/or discontinue, without notice, models, prices, colours, materials, equipment, specifications. To the extent permitted by law, Toyota Australia will not be liable for any damage or loss incurred from relying on the information and images contained in this material. Distributed nationally (other than in Western Australia) by Toyota Motor Corporation Australia Limited ABN 64 009 686 097. Material distributed in Western Australia by or on behalf of Prestige Motors Pty Ltd (for vehicles) and by Eastpoint Pty Ltd (for parts/accessories). Toyota Australia makes no warranties regarding (and will not be liable for) accuracy of materials distributed in Western Australia. PROOF HQ: T2025-021967. GTO-009313. VERSION: JULY 2025.