CHP SERIES
HEAVY DUTY EAR DEFENDER HEADSET
Quick Start User Guide
Version: V1.5
Designed in the United Kingdom
Introduction
Thank you for purchasing the Entel CHP ear defender headset. This user guide will explain the features of your headset, which with care should provide many years of trouble-free operation.
The CHP Series headset provides hands-free communications in high ambient noise environments.
Fitting
Place the ear defenders over your ear with the comfort headband (or hardhat) on top of your head. Position the adjustable boom microphone to sit as close to your mouth as possible. Attach the remote PTT unit to your clothing around the lapel area.
Operating Instructions
- Ensure the radio is switched off, remove the rubber dust cover and insert the CHP connector onto the accessory socket. Secure by turning the connector screw clockwise until finger-tight (do not over tighten). You can now turn on your radio.
- Press the PTT button to transmit and release to receive.
- If you detach the CHP accessory, please always replace the dust cover to protect your radio's accessory connector.
Important
Always switch the radio off before attaching an audio accessory. Models that are certified to ATEX and IECEx have been clearly labelled. Should, in the course of use, any labels be removed or become illegible please return the accessory to Entel for relabelling.
Specifications
EAR DEFENDER HEADSET
Mic. element | Electret condenser |
Speaker impedance | 32 ohm |
Microphone impedance | Max 2.2k ohm |
Output sound pressure level | 117dBA +/- 10dB |
Rated input | 10 mW |
Maximum input | 20 mW |
PTT UNIT
Submersible | IP67 (1 metre for 30 minutes) |
Dimension | 76mm x 60mm x 24mm |
Weight | 142g |
Packing List
- CHP headset
- PTT unit
Only use Entel original accessories; use of non-approved 3rd party accessories will invalidate your intrinsically safe approval.
Model Approvals
The CHPxxxHS variant headset is depicted with its components: a HARDHAT, HELMET ADAPTOR, EAR DEFENDER, PTT UNIT, and BOOM MICROPHONE. The image also displays certification marks including [SGS certification], [ATEX certification], [IECEx certification], and other regional compliance marks.
Model | Series | PTT model no. | IS cert. no. | Approval |
---|---|---|---|---|
CHP950D | DT500 DT800, DT900 | PTT-E/DT9 PTT-E/DT9 | IECEX BAS 18.0094X Baseefa18ATEX0152X BAS21UKEX0620X | IECEx ATEX UKEX |
HT500 HT800, HT900 | PTT950E PTT950E | IECEX SIR 10.0097X Sira 10ATEX2066X CSAE 23UKEX1090X | IECEx ATEX UKEX | |
CHP950HD | DT500 DT800, DT900 | PTT-E/DT9 PTT-E/DT9 | IECEX BAS 18.0094X Baseefa18ATEX0152X BAS21UKEX0620X | IECEx ATEX UKEX |
HT500 HT800, HT900 | PTT950E PTT950E | IECEX SIR 10.0097X Sira 10ATEX2066X CSAE 23UKEX1090X | IECEx ATEX UKEX | |
CHP950HS | DT500 DT800, DT900 | PTT-E/DT9 PTT-E/DT9 | IECEX BAS 18.0094X Baseefa18ATEX0152X BAS21UKEX0620X | IECEx ATEX UKEX |
HT500 HT800, HT900 | PTT950E PTT950E | IECEX SIR 10.0097X Sira 10ATEX2066X CSAE 23UKEX1090X | IECEx ATEX UKEX | |
CHP750D | HT700 | PTT750E | None | None |
CHP750HD | HT700 | PTT750E | None | None |
CHP750HS | HT700 | PTT750E | None | None |
CHP450D/DX | DX-IS | PTT450E/DX | SGSNA/22/SUW/00019X | UL 913, 5th Ed |
CHP450HD/DX | DX-IS | PTT450E/DX | SGSNA/22/SUW/00019X | UL 913, 5th Ed |
CHP450HS/DX | DX-IS | PTT450E/DX | SGSNA/22/SUW/00019X | UL 913, 5th Ed |
CHP450D/DX | DX/DN | PTT450E/DX | None | None |
CHP450HD/DX | DX/DN | PTT450E/DX | None | None |
CHP450HS/DX | DX/DN | PTT450E/DX | None | None |
Note: Above approvals apply to specific models only.
Contact
For more information about Entel products, please contact us:
? +44 (0)20 8236 0032
[UKCA mark] [CE mark]
All Rights Reserved. Copyright Entel UK Ltd.