Test Report Details
Applicant: Bushnell Holdings Inc.
Address of Applicant: 177 Garden Drive, Bozeman, Montana 59718, United States
Manufacturer/Factory: VIETNAM IBE LASER TECHNOLOGY COMPANY LIMITED
Address of Manufacturer/Factory: Lot CN-34 and Lot CN-39, Thuan Thanh II industrial zone, An Binh & Mao Dien commune, Thuan Thanh district, Bac Ninh province, Vietnam
Equipment Under Test (EUT)
Product Name: Laser Rangefinder
Model No.: TOUR HYBRID
Trade Mark: Bushnell Golf
FCC ID: 2ASQI-202500
Applicable standards: FCC CFR Title 47 Part 15 Subpart C Section 15.247
Date of sample receipt: December 26, 2024
Date of Test: December 26, 2024-January 14, 2025
Date of report issued: January 15, 2025
Test Result: PASS
* In the configuration tested, the EUT complied with the standards specified above.
Authorized Signature: Robinson Luo (Laboratory Manager)
This results shown in this test report refer only to the sample(s) tested, this test report cannot be reproduced, except in full, without prior written permission of the company. The report would be invalid without specific stamp of test institute and the signatures of compiler and approver.
Version Information
Version No. | Date | Description |
---|---|---|
00 | January 15, 2025 | Original |
Prepared By: Tyson Wu (Project Engineer)
Date: January 15, 2025
Check By: Robinson Luo (Reviewer)
Date: January 15, 2025
Test Summary
Test Item | Section in CFR 47 | Result |
---|---|---|
Antenna requirement | 15.203/15.247 (c) | Pass |
AC Power Line Conducted Emission | 15.207 | N/A |
Conducted Output Power | 15.247 (b)(3) | Pass |
Channel Bandwidth | 15.247 (a)(2) | Pass |
Power Spectral Density | 15.247 (e) | Pass |
Band Edge | 15.247(d) | Pass |
Spurious Emission | 15.205/15.209 | Pass |
Remarks:
- Pass: The EUT complies with the essential requirements in the standard.
- Test according to ANSI C63.10:2013
Measurement Uncertainty
No. | Item | Measurement Uncertainty |
---|---|---|
1 | Radio Frequency | ±7.25×10-8 |
2 | Duty cycle | ±0.37% |
3 | Occupied Bandwidth | ±3% |
4 | RF conducted power | ±0.75dB |
5 | RF power density | ±3dB |
6 | Conducted Spurious emissions | ±2.58dB |
7 | AC Power Line Conducted Emission | ±3.44dB (0.15MHz ~ 30MHz) |
8 | Radiated Spurious emission test | ±3.1dB (9kHz-30MHz) ±3.8039dB (30MHz-200MHz) ±3.9679dB (200MHz-1GHz) ±4.29dB (1GHz-18GHz) ±3.30dB (18GHz-40GHz) |
9 | Temperature test | ±1°C |
10 | Humidity test | ±3% |
11 | Time | ±3% |
General Information
General Description of EUT
Product Name: Laser Rangefinder
Model No.: TOUR HYBRID
Test sample(s) ID: GTS2024120409-1
Sample(s) Status: Engineer sample
S/N: VTYMM000000
Operation Frequency: 2402MHz~2480MHz
Channel Numbers: 40
Channel Separation: 2MHz
Modulation Type: GFSK
Data Rate: LE 2M PHY: 2 Mb/s, LE 1M PHY: 1 Mb/s
Antenna Type: PCB Antenna
Antenna Gain: 0.47dBi (Declared by applicant)
Power Supply: DC 3V SIZE "CR123A" battery
Remark:
- Antenna gain information provided by the customer.
- The relevant information of the sample is provided by the entrusting company, and the laboratory is not responsible for its authenticity.
Operation Frequency each of channel
Channel | Frequency | Channel | Frequency | Channel | Frequency | Channel | Frequency |
---|---|---|---|---|---|---|---|
1 | 2402 MHz | 11 | 2422 MHz | 21 | 2442 MHz | 31 | 2462 MHz |
2 | 2404 MHz | 12 | 2424 MHz | 22 | 2444 MHz | 32 | 2464 MHz |
3 | 2406 MHz | 13 | 2426 MHz | 23 | 2446 MHz | 33 | 2466 MHz |
4 | 2408 MHz | 14 | 2428 MHz | 24 | 2448 MHz | 34 | 2468 MHz |
5 | 2410 MHz | 15 | 2430 MHz | 25 | 2450 MHz | 35 | 2470 MHz |
6 | 2412 MHz | 16 | 2432 MHz | 26 | 2452 MHz | 36 | 2472 MHz |
7 | 2414 MHz | 17 | 2434 MHz | 27 | 2454 MHz | 37 | 2474 MHz |
8 | 2416 MHz | 18 | 2436 MHz | 28 | 2456 MHz | 38 | 2476 MHz |
9 | 2418 MHz | 19 | 2438 MHz | 29 | 2458 MHz | 39 | 2478 MHz |
10 | 2420 MHz | 20 | 2440 MHz | 30 | 2460 MHz | 40 | 2480 MHz |
Note: In section 15.31(m), regards to the operating frequency range over 10 MHz, the Lowest frequency, the middle frequency, and the highest frequency of channel were selected to perform the test, and the selected channel see below:
Channel | Frequency |
---|---|
The lowest channel | 2402MHz |
The middle channel | 2440MHz |
The Highest channel | 2480MHz |
Test Conditions and Procedures
Test Mode
Transmitting mode: Keep the EUT in continuously transmitting mode.
Description of Support Units
None.
Deviation from Standards
None.
Abnormalities from Standard Conditions
None.
Test Facility
The test facility is recognized, certified, or accredited by the following organizations:
- FCC-Registration No.: 381383, Designation Number: CN5029. Global United Technology Services Co., Ltd., Shenzhen EMC Laboratory has been registered and fully described in a report filed with the (FCC) Federal Communications Commission. The acceptance letter from the FCC is maintained in files.
- ISED-Registration No.: 9079A, CAB identifier: CN0091. The 3m Semi-anechoic chamber of Global United Technology Services Co., Ltd. has been registered by Certification and Engineering Bureau of ISED for radio equipment testing.
- NVLAP (LAB CODE:600179-0): Global United Technology Services Co., Ltd., is accredited by the National Voluntary Laboratory Accreditation Program (NVLAP).
Test Location
All tests were performed at: Global United Technology Services Co., Ltd. Address: No. 123-128, Tower A, Jinyuan Business Building, No.2, Laodong Industrial Zone, Xixiang Road, Baoan District, Shenzhen, Guangdong, China 518102. Tel: 0755-27798480, Fax: 0755-27798960.
Additional Instructions
Test Software | Special test software provided by manufacturer |
---|---|
Power level setup | Default |
Test Instruments List
Radiated Emission Instruments
Item | Test Equipment | Manufacturer | Model No. | Inventory No. | Cal.Date (mm-dd-yy) | Cal.Due date (mm-dd-yy) |
---|---|---|---|---|---|---|
1 | 3m Semi- Anechoic Chamber | ZhongYu Electron | 9.2(L)*6.2(W)* 6.4(H) | GTS250 | Jun. 22, 2024 | Jun. 21, 2027 |
2 | Control Room | ZhongYu Electron | 6.2(L)*2.5(W)* 2.4(H) | GTS251 | N/A | N/A |
3 | EMI Test Receiver | Rohde & Schwarz SCHWARZBECK | ESU26 | GTS203 | Apr. 11, 2024 | Apr. 10, 2025 |
4 | BiConiLog Antenna | MESS-ELEKTRONIK | VULB9168 | GTS640 | Mar. 19, 2023 | Mar. 18, 2025 |
5 | Double -ridged waveguide horn | SCHWARZBECK MESS-ELEKTRONIK | BBHA 9120 D | GTS208 | Apr. 17, 2023 | Apr. 16, 2025 |
6 | Wideband Radio Communication Tester | Rohde & Schwarz | CMW500 | GTS575 | Apr. 11, 2024 | Apr. 10, 2025 |
7 | Loop Antenna | ZHINAN | ZN30900A | GTS534 | Nov. 12, 2024 | Nov. 11, 2025 |
8 | Broadband Preamplifier | SCHWARZBECK | BBV9718 | GTS535 | Apr. 11, 2024 | Apr. 10, 2025 |
9 | Amplifier(1GHz-26.5GHz) | HP | 8449B | GTS601 | Apr. 11, 2024 | Apr. 10, 2025 |
10 | Horn Antenna (15GH-40GHz) | SCHWARZBECK | 01296 | GTS691 | Mar. 07, 2024 | Mar. 06, 2025 |
11 | FSV Signal Analyzer (10Hz-40GHz) | Keysight | FSV-40-N | GTS666 | Mar. 12, 2024 | Mar. 11, 2025 |
12 | Amplifier | / | LNA-1000-30S | GTS650 | Apr. 11, 2024 | Apr. 10, 2025 |
13 | CDNE M2+M3-16A | HCT | 30MHz-300MHz | GTS692 | Nov. 07, 2024 | Nov. 06, 2025 |
14 | Wideband Amplifier | / | WDA-01004000-15P35 | GTS602 | Apr. 11, 2024 | Apr. 10, 2025 |
15 | Thermo meter | JINCHUANG | GSP-8A | GTS643 | Apr. 18, 2024 | Apr. 17, 2025 |
16 | RE cable 1 | GTS | N/A | GTS675 | Jul. 02, 2024 | Jul. 01, 2025 |
17 | RE cable 2 | GTS | N/A | GTS676 | Jul. 02, 2024 | Jul. 01, 2025 |
18 | RE cable 3 | GTS | N/A | GTS677 | Jul. 02, 2024 | Jul. 01, 2025 |
19 | RE cable 4 | GTS | N/A | GTS678 | Jul. 02, 2024 | Jul. 01, 2025 |
20 | RE cable 5 | GTS | N/A | GTS679 | Jul. 02, 2024 | Jul. 01, 2025 |
21 | RE cable 6 | GTS | N/A | GTS680 | Jul. 02, 2024 | Jul. 01, 2025 |
22 | RE cable 7 | GTS | N/A | GTS681 | Jul. 05, 2024 | Jul. 04, 2025 |
23 | RE cable 8 | GTS | N/A | GTS682 | Jul. 05, 2024 | Jul. 04, 2025 |
24 | EMI Test Software | AUDIX | E3-6.100614a | GTS725 | N/A | N/A |
RF Conducted Test Instruments
Item | Test Equipment | Manufacturer | Model No. | Serial No. | Cal.Date (mm-dd-yy) | Cal.Due date (mm-dd-yy) |
---|---|---|---|---|---|---|
1 | MXA Signal Analyzer | Agilent | N9020A | GTS566 | Apr. 13, 2024 | Apr. 12, 2025 |
2 | EMI Test Receiver | R&S | ESCI 7 | GTS552 | Apr. 13, 2024 | Apr. 12, 2025 |
3 | PSA Series Spectrum Analyzer | Agilent | E4440A | GTS536 | Apr. 13, 2024 | Apr. 12, 2025 |
4 | MXG vector Signal Generator | Agilent | N5182A | GTS567 | Apr. 13, 2024 | Apr. 12, 2025 |
5 | ESG Analog Signal Generator | Agilent | E4428C | GTS568 | Apr. 13, 2024 | Apr. 12, 2025 |
6 | USB RF Power Sensor | DARE | RPR3006W | GTS569 | Apr. 13, 2024 | Apr. 12, 2025 |
7 | RF Switch Box | Shongyi | RFSW3003328 | GTS571 | Apr. 13, 2024 | Apr. 12, 2025 |
8 | Programmable Constant Temp & Humi Test Chamber | WEWON | WHTH-150L-40-880 | GTS572 | Apr. 13, 2024 | Apr. 12, 2025 |
9 | Thermo meter | JINCHUANG | GSP-8A | GTS641 | Apr. 18, 2024 | Apr. 17, 2025 |
10 | EXA Signal Analyzer | Keysight | N9010B | MY60241168 | Nov. 02, 2024 | Nov. 01, 2025 |
General Used Equipment
Item | Test Equipment | Manufacturer | Model No. | Inventory No. | Cal.Date (mm-dd-yy) | Cal.Due date (mm-dd-yy) |
---|---|---|---|---|---|---|
1 | Barometer | KUMAO | SF132 | GTS647 | Apr. 18, 2024 | Apr. 17, 2025 |
Test Results and Measurement Data
7.1 Antenna Requirement
Standard requirement: FCC Part15 C Section 15.203 /247(c)
15.203 requirement: An intentional radiator shall be designed to ensure that no antenna other than that furnished by the responsible party shall be used with the device. The use of a permanently attached antenna or of an antenna that uses a unique coupling to the intentional radiator, the manufacturer may design the unit so that a broken antenna can be replaced by the user, but the use of a standard antenna jack or electrical connector is prohibited.
15.247(c) (1)(i) requirement: Systems operating in the 2400-2483.5 MHz band that is used exclusively for fixed. Point-to-point operations may employ transmitting antennas with directional gain greater than 6dBi provided the maximum conducted output power of the intentional radiator is reduced by 1 dB for every 3 dB that the directional gain of the antenna exceeds 6dBi.
E.U.T Antenna: The antenna is PCB antenna, reference to the appendix II for details.
7.2 Conducted Output Power
Test Requirement: FCC Part15 C Section 15.247 (b)(3)
Test Method: ANSI C63.10:2013 and KDB558074 D01 15.247 Meas Guidance v05r02
Limit: 30dBm
Test setup:
[Description of test setup diagram: A spectrum analyzer is connected to the EUT via a non-conducted table, with a ground reference plane.]
Test Instruments: Refer to section 6.0 for details
Test mode: Refer to section 5.2 for details
Test results: Pass
Measurement Data: The detailed test data see Appendix for BLE.
7.3 Channel Bandwidth
Test Requirement: FCC Part15 C Section 15.247 (a)(2)
Test Method: ANSI C63.10:2013 and KDB558074 D01 15.247 Meas Guidance v05r02
Limit: >500KHz
Test setup:
[Description of test setup diagram: A spectrum analyzer is connected to the EUT via a non-conducted table, with a ground reference plane.]
Test Instruments: Refer to section 6.0 for details
Test mode: Refer to section 5.2 for details
Test results: Pass
Measurement Data: The detailed test data see Appendix for BLE.
7.4 Power Spectral Density
Test Requirement: FCC Part15 C Section 15.247 (e)
Test Method: ANSI C63.10:2013 and KDB558074 D01 15.247 Meas Guidance v05r02
Limit: 8dBm/3kHz
Test setup:
[Description of test setup diagram: A spectrum analyzer is connected to the EUT via a non-conducted table, with a ground reference plane.]
Test Instruments: Refer to section 6.0 for details
Test mode: Refer to section 5.2 for details
Test results: Pass
Measurement Data: The detailed test data see Appendix for BLE.
7.5 Spurious Emission in Non-restricted & restricted Bands
7.5.1 Conducted Emission Method
Test Requirement: FCC Part15 C Section 15.247 (d)
Test Method: ANSI C63.10:2013 and KDB558074 D01 15.247 Meas Guidance v05r02
Limit: In any 100 kHz bandwidth outside the frequency band in which the spread spectrum intentional radiator is operating, the radio frequency power that is produced by the intentional radiator shall be at least 20 dB below that in the 100 kHz bandwidth within the band that contains the highest level of the desired power, based on either an RF conducted or a radiated measurement.
Test setup:
[Description of test setup diagram: A spectrum analyzer is connected to the EUT via a non-conducted table, with a ground reference plane.]
Test Instruments: Refer to section 6.0 for details
Test mode: Refer to section 5.2 for details
Test results: Pass
Measurement Data: The detailed test data see Appendix for BLE.
7.5.2 Radiated Emission Method
Test Requirement: FCC Part15 C Section 15.209
Test Method: ANSI C63.10:2013
Test Frequency Range: 9kHz to 25GHz
Test site: Measurement Distance: 3m
Receiver setup:
Frequency | Detector | RBW | VBW | Value |
---|---|---|---|---|
9KHz-150KHz | Quasi-peak | 200Hz | 600Hz | Quasi-peak |
150KHz-30MHz | Quasi-peak | 9KHz | 30KHz | Quasi-peak |
30MHz-1GHz | Quasi-peak | 120KHz | 300KHz | Quasi-peak |
Above 1GHz | Peak | 1MHz | 3MHz | Peak |
10Hz | Average |
Note: For Duty cycle ≥ 98%, average detector set as above. For Duty cycle < 98%, average detector set as below: VBW ≥ 1/T
Limit:
Frequency | Limit (uV/m) | Value | Measurement Distance |
---|---|---|---|
0.009MHz-0.490MHz | 2400/F(KHz) | QP/PK/AV | 300m |
0.490MHz-1.705MHz | 24000/F(KHz) | QP | 30m |
1.705MHz-30MHz | 30 | QP | 30m |
30MHz-88MHz | 100 | QP | |
88MHz-216MHz | 150 | QP | |
216MHz-960MHz | 200 | QP | 3m |
960MHz-1GHz | 500 | QP | |
Above 1GHz | 500 (Average) / 5000 (Peak) |
Test setup:
[Description of test setup diagram for radiated emissions from 9kHz to 30MHz: EUT is placed on a turntable, 1m high, 3m distance to test antenna, receiver and pre-amplifier are connected.]
[Description of test setup diagram for radiated emissions from 30MHz to 1GHz: EUT is placed on a turntable, 0.8m high, 3m distance to test antenna, receiver and pre-amplifier are connected.]
[Description of test setup diagram for radiated emissions above 1GHz: EUT is placed on a turntable, 1.5m high, 3m distance to test antenna, receiver and pre-amplifier are connected.]
Test Procedure:
- The EUT was placed on the top of a rotating table (0.8m for below 1G and 1.5m for above 1G) above the ground at a 3 meter camber. The table was rotated 360 degrees to determine the position of the highest radiation.
- The EUT was set 3 meters away from the interference-receiving antenna, which was mounted on the top of a variable-height antenna tower.
- The antenna height is varied from one meter to four meters above the ground to determine the maximum value of the field strength. Both horizontal and vertical polarizations of the antenna are set to make the measurement.
- For each suspected emission, the EUT was arranged to its worst case and then the antenna was tuned to heights from 1 meter to 4 meters and the rota table was turned from 0 degrees to 360 degrees to find the maximum reading.
- The test-receiver system was set to Peak Detect Function and Specified Bandwidth with Maximum Hold Mode.
- If the emission level of the EUT in peak mode was 10dB lower than the limit specified, then testing could be stopped and the peak values of the EUT would be reported. Otherwise the emissions that did not have 10dB margin would be re-tested one by one using peak, quasi-peak or average method as specified and then reported in a data sheet.
Test Instruments: Refer to section 6.0 for details
Test mode: Refer to section 5.2 for details
Test environment: Temp.: 25 °C, Humid.: 52%, Press.: 1012mbar
Test voltage: DC 3V
Test results: Pass
Measurement data:
Remark: Pre-scan all kind of the place mode (X-axis, Y-axis, Z-axis), and found the Y-axis which it is worse case.
9kHz~30MHz: The low frequency, which started from 9 kHz to 30 MHz, was pre-scanned and the result which was 20 dB lower than the limit line per 15.31(o) was not reported.
Below 1GHz
Pre-scan all test modes, found worst case at 2480MHz, and so only show the test result of 2480MHz. Both 1MHz and 2MHz bandwidth were tested and passed, only report the worst condition (GFSK_1MHz)
Horizontal:
Freq (MHz) | Reading Level (dBuV) | Antenna Factor (dB/m) | Cable Loss (dB) | Preamp Factor (dB) | Level (dBuV/m) | Limit Level (dBuV/m) | Over Limit (dB) | Remark |
---|---|---|---|---|---|---|---|---|
31.399 | 29.10 | 12.50 | 1.13 | 32.30 | 10.43 | 40.00 | -29.57 | QP |
64.208 | 26.16 | 11.38 | 1.55 | 32.36 | 6.73 | 40.00 | -33.27 | QP |
90.537 | 33.07 | 8.65 | 1.78 | 32.46 | 11.04 | 43.50 | -32.46 | QP |
141.826 | 30.12 | 13.88 | 2.39 | 32.46 | 13.93 | 43.50 | -29.57 | QP |
346.809 | 24.96 | 13.54 | 3.65 | 32.28 | 9.87 | 46.00 | -36.13 | QP |
640.611 | 25.64 | 19.80 | 4.82 | 31.68 | 18.58 | 46.00 | -27.42 | QP |
Vertical:
Freq (MHz) | Reading Level (dBuV) | Antenna Factor (dB/m) | Cable Loss (dB) | Preamp Factor (dB) | Level (dBuV/m) | Limit Level (dBuV/m) | Over Limit (dB) | Remark |
---|---|---|---|---|---|---|---|---|
46.340 | 30.94 | 13.37 | 1.35 | 32.30 | 13.36 | 40.00 | -26.64 | QP |
59.232 | 36.17 | 12.07 | 1.47 | 32.34 | 17.37 | 40.00 | -22.63 | QP |
67.675 | 38.63 | 11.03 | 1.61 | 32.37 | 18.90 | 40.00 | -21.10 | QP |
167.824 | 32.92 | 13.62 | 2.62 | 32.43 | 16.73 | 43.50 | -26.77 | QP |
300.367 | 26.22 | 12.41 | 3.42 | 32.30 | 9.75 | 46.00 | -36.25 | QP |
869.130 | 25.29 | 22.78 | 5.65 | 31.10 | 22.62 | 46.00 | -23.38 | QP |
Above 1GHz
Unwanted Emissions in Non-restricted Frequency Bands
Lowest channel
Peak value:
Frequency (MHz) | Read Level (dBuV) | Antenna Factor (dB/m) | Cable Loss (dB) | Preamp Factor (dB) | Level (dBuV/m) | Limit Line (dBuV/m) | Over Limit (dB) | Polarization |
---|---|---|---|---|---|---|---|---|
4804.00 | 37.21 | 32.01 | 6.01 | 38.54 | 36.69 | 74.00 | -37.31 | Vertical |
7206.00 | 31.42 | 36.21 | 7.92 | 39.14 | 36.41 | 74.00 | -37.59 | Vertical |
9608.00 | 31.67 | 38.20 | 14.87 | 40.22 | 44.52 | 74.00 | -29.48 | Vertical |
4804.00 | 41.67 | 32.01 | 6.01 | 38.54 | 41.15 | 74.00 | -32.85 | Horizontal |
7206.00 | 33.48 | 36.21 | 7.92 | 39.14 | 38.47 | 74.00 | -35.53 | Horizontal |
9608.00 | 30.45 | 38.20 | 14.87 | 40.22 | 43.30 | 74.00 | -30.70 | Horizontal |
Average value:
Frequency (MHz) | Read Level (dBuV) | Antenna Factor (dB/m) | Cable Loss (dB) | Preamp Factor (dB) | Level (dBuV/m) | Limit Line (dBuV/m) | Over Limit (dB) | Polarization |
---|---|---|---|---|---|---|---|---|
4804.00 | 25.61 | 32.01 | 6.01 | 38.54 | 25.09 | 54.00 | -28.91 | Vertical |
7206.00 | 20.22 | 36.21 | 7.92 | 39.14 | 25.21 | 54.00 | -28.79 | Vertical |
9608.00 | 19.56 | 38.20 | 14.87 | 40.22 | 32.41 | 54.00 | -21.59 | Vertical |
4804.00 | 30.07 | 32.01 | 6.01 | 38.54 | 29.55 | 54.00 | -24.45 | Horizontal |
7206.00 | 22.44 | 36.21 | 7.92 | 39.14 | 27.43 | 54.00 | -26.57 | Horizontal |
9608.00 | 19.56 | 38.20 | 14.87 | 40.22 | 32.41 | 54.00 | -21.59 | Horizontal |
Middle channel
Peak value:
Frequency (MHz) | Read Level (dBuV) | Antenna Factor (dB/m) | Cable Loss (dB) | Preamp Factor (dB) | Level (dBuV/m) | Limit Line (dBuV/m) | Over Limit (dB) | Polarization |
---|---|---|---|---|---|---|---|---|
4880.00 | 36.71 | 32.10 | 6.03 | 38.52 | 36.32 | 74.00 | -37.68 | Vertical |
7320.00 | 31.10 | 36.30 | 8.04 | 39.22 | 36.22 | 74.00 | -37.78 | Vertical |
9760.00 | 31.38 | 38.20 | 11.35 | 40.25 | 40.68 | 74.00 | -33.32 | Vertical |
4880.00 | 41.08 | 32.10 | 6.03 | 38.52 | 40.69 | 74.00 | -33.31 | Horizontal |
7320.00 | 33.11 | 36.30 | 8.04 | 39.22 | 38.23 | 74.00 | -35.77 | Horizontal |
9760.00 | 30.12 | 38.20 | 11.35 | 40.25 | 39.42 | 74.00 | -34.58 | Horizontal |
Average value:
Frequency (MHz) | Read Level (dBuV) | Antenna Factor (dB/m) | Cable Loss (dB) | Preamp Factor (dB) | Level (dBuV/m) | Limit Line (dBuV/m) | Over Limit (dB) | Polarization |
---|---|---|---|---|---|---|---|---|
4880.00 | 25.21 | 32.10 | 6.03 | 38.52 | 24.82 | 54.00 | -29.18 | Vertical |
7320.00 | 19.95 | 36.30 | 8.04 | 39.22 | 25.07 | 54.00 | -28.93 | Vertical |
9760.00 | 19.32 | 38.20 | 11.35 | 40.25 | 28.62 | 54.00 | -25.38 | Vertical |
4880.00 | 29.62 | 32.10 | 6.03 | 38.52 | 29.23 | 54.00 | -24.77 | Horizontal |
7320.00 | 22.14 | 36.30 | 8.04 | 39.22 | 27.26 | 54.00 | -26.74 | Horizontal |
9760.00 | 19.28 | 38.20 | 11.35 | 40.25 | 28.58 | 54.00 | -25.42 | Horizontal |
Highest channel
Peak value:
Frequency (MHz) | Read Level (dBuV) | Antenna Factor (dB/m) | Cable Loss (dB) | Preamp Factor (dB) | Level (dBuV/m) | Limit Line (dBuV/m) | Over Limit (dB) | Polarization |
---|---|---|---|---|---|---|---|---|
4960.00 | 36.78 | 32.20 | 6.05 | 38.51 | 36.52 | 74.00 | -37.48 | Vertical |
7440.00 | 31.14 | 36.30 | 8.16 | 39.31 | 36.29 | 74.00 | -37.71 | Vertical |
9920.00 | 31.42 | 38.24 | 11.76 | 40.28 | 41.14 | 74.00 | -32.86 | Vertical |
4960.00 | 41.16 | 31.52 | 17.43 | 38.51 | 51.60 | 74.00 | -22.40 | Horizontal |
7440.00 | 33.16 | 36.34 | 24.43 | 39.31 | 54.62 | 74.00 | -19.38 | Horizontal |
9920.00 | 30.16 | 38.32 | 30.75 | 40.28 | 58.95 | 74.00 | -15.05 | Horizontal |
Average value:
Frequency (MHz) | Read Level (dBuV) | Antenna Factor (dB/m) | Cable Loss (dB) | Preamp Factor (dB) | Level (dBuV/m) | Limit Line (dBuV/m) | Over Limit (dB) | Polarization |
---|---|---|---|---|---|---|---|---|
4960.00 | 25.31 | 32.20 | 6.05 | 38.51 | 25.05 | 54.00 | -28.95 | Vertical |
7440.00 | 20.02 | 36.30 | 8.16 | 39.31 | 25.17 | 54.00 | -28.83 | Vertical |
9920.00 | 19.38 | 38.24 | 11.76 | 40.28 | 29.10 | 54.00 | -24.90 | Vertical |
4960.00 | 29.72 | 31.52 | 17.43 | 38.51 | 40.16 | 54.00 | -13.84 | Horizontal |
7440.00 | 22.21 | 36.34 | 24.43 | 39.31 | 43.67 | 54.00 | -10.33 | Horizontal |
9920.00 | 19.35 | 38.32 | 30.75 | 40.28 | 48.14 | 54.00 | -5.86 | Horizontal |
Remarks:
- Final Level =Receiver Read level + Antenna Factor + Cable Loss – Preamplifier Factor
- The emission levels of other frequencies are very lower than the limit and not show in test report.
- Both 1MHz and 2MHz bandwidth were tested and passed, only report the worst condition(GFSK_1MHz)
Unwanted Emissions in Restricted Frequency Bands
Lowest channel
Peak value:
Frequency (MHz) | Read Level (dBuV) | Antenna Factor (dB/m) | Cable Loss (dB) | Preamp Factor (dB) | Level (dBuV/m) | Limit Line (dBuV/m) | Over Limit (dB) | Polarization |
---|---|---|---|---|---|---|---|---|
2310.00 | 46.28 | 27.00 | 4.13 | 39.14 | 38.27 | 74.00 | -35.73 | Horizontal |
2390.00 | 49.79 | 27.08 | 4.17 | 39.34 | 41.70 | 74.00 | -32.30 | Horizontal |
2310.00 | 46.48 | 27.00 | 4.13 | 39.14 | 38.47 | 74.00 | -35.53 | Vertical |
2390.00 | 51.29 | 27.08 | 4.17 | 39.34 | 43.20 | 74.00 | -30.81 | Vertical |
Average value:
Frequency (MHz) | Read Level (dBuV) | Antenna Factor (dB/m) | Cable Loss (dB) | Preamp Factor (dB) | Level (dBuV/m) | Limit Line (dBuV/m) | Over Limit (dB) | Polarization |
---|---|---|---|---|---|---|---|---|
2310.00 | 35.76 | 27.00 | 4.13 | 39.14 | 27.75 | 54.00 | -26.26 | Horizontal |
2390.00 | 37.33 | 27.08 | 4.17 | 39.34 | 29.24 | 54.00 | -24.76 | Horizontal |
2310.00 | 35.91 | 27.00 | 4.13 | 39.14 | 27.90 | 54.00 | -26.10 | Vertical |
2390.00 | 37.94 | 27.08 | 4.17 | 39.34 | 29.85 | 54.00 | -24.15 | Vertical |
Highest channel
Peak value:
Frequency (MHz) | Read Level (dBuV) | Antenna Factor (dB/m) | Cable Loss (dB) | Preamp Factor (dB) | Level (dBuV/m) | Limit Line (dBuV/m) | Over Limit (dB) | Polarization |
---|---|---|---|---|---|---|---|---|
2483.50 | 48.39 | 27.27 | 4.08 | 39.56 | 40.18 | 74.00 | -33.82 | Horizontal |
2500.00 | 47.07 | 27.30 | 4.06 | 39.60 | 38.83 | 74.00 | -35.17 | Horizontal |
2483.50 | 49.67 | 27.27 | 4.08 | 39.56 | 41.46 | 74.00 | -32.54 | Vertical |
2500.00 | 48.32 | 27.30 | 4.06 | 39.60 | 40.08 | 74.00 | -33.92 | Vertical |
Average value:
Frequency (MHz) | Read Level (dBuV) | Antenna Factor (dB/m) | Cable Loss (dB) | Preamp Factor (dB) | Level (dBuV/m) | Limit Line (dBuV/m) | Over Limit (dB) | Polarization |
---|---|---|---|---|---|---|---|---|
2483.50 | 36.73 | 27.27 | 4.08 | 39.56 | 28.52 | 54.00 | -25.48 | Horizontal |
2500.00 | 36.50 | 27.30 | 4.06 | 39.60 | 28.26 | 54.00 | -25.74 | Horizontal |
2483.50 | 37.20 | 27.27 | 4.08 | 39.56 | 28.99 | 54.00 | -25.01 | Vertical |
2500.00 | 36.69 | 27.30 | 4.06 | 39.60 | 28.45 | 54.00 | -25.55 | Vertical |
Remarks:
- Final Level =Receiver Read level + Antenna Factor + Cable Loss – Preamplifier Factor
- The emission levels of other frequencies are very lower than the limit and not show in test report.
- Both 1MHz and 2MHz bandwidth were tested and passed, only report the worst condition(GFSK_1MHz)
Test Setup Photo and Constructional Details
Test Setup Photo: Reference to the appendix I for details.
EUT Constructional Details: Reference to the appendix II for details.
------End------