Test Report Attachment
Device Information
Parameter | Value |
---|
FCC ID | SWX-UDR7 |
ISED ID | 6545A-UDR7 |
Equipment Under Test | UDR7 |
Test Report Serial Number | TR9610_01 |
Date of Test | 17 September 2024 |
Report Issue Date | 13 December 2024 |
Test Personnel
Role | Name |
---|
Testing performed by | Evan Hartzell |
Test Location
Testing was performed at the Unified Compliance Laboratory located at 427 West 12800 South, Draper, UT 84020. Unified Compliance Laboratory is accredited by the National Voluntary Laboratory Accreditation Program (NVLAP) with NVLAP Code 600241-0, effective until 30 June 2025. The site is also registered with Innovations, Science and Economic Development (ISED) and accepted under Appendix B, Phase 1 procedures of the APEC Tel MRA for Canadian recognition. ISED No.: 25346, effective until 30 June 2025. Unified Compliance Laboratory holds Conformity Assessment Number US0223 by ISED and MRA US5037.
NVLAP LAB CODE: 600241-0
1 BLE Band
1.1 Summary
Test | Frequency (MHz) | Nominal Power (dBm) | Nominal Bandwidth (MHz) | Result |
---|
RF output power | 2402.000 | 15.0 | 1.000000 | PASS |
Minimum Emission Bandwidth 6 dB | 2402.000 | 15.0 | 1.000000 | PASS |
Peak Power Spectral Density | 2402.000 | 15.0 | 1.000000 | PASS |
Occupied Channel Bandwidth 99% | 2402.000 | 15.0 | 1.000000 | PASS |
Band Edge low | 2402.000 | 15.0 | 1.000000 | PASS |
Tx Spurious Emission | 2402.000 | 15.0 | 1.000000 | PASS |
Emissions in restricted frequency bands (Average) | 2402.000 | 15.0 | 1.000000 | PASS |
Minimum Emission Bandwidth 6 dB | 2442.000 | 15.0 | 1.000000 | PASS |
Peak Power Spectral Density | 2442.000 | 15.0 | 1.000000 | PASS |
Occupied Channel Bandwidth 99% | 2442.000 | 15.0 | 1.000000 | PASS |
Tx Spurious Emission | 2442.000 | 15.0 | 1.000000 | PASS |
Emissions in restricted frequency bands (Average) | 2442.000 | 15.0 | 1.000000 | PASS |
Minimum Emission Bandwidth 6 dB | 2480.000 | 15.0 | 1.000000 | PASS |
Peak Power Spectral Density | 2480.000 | 15.0 | 1.000000 | PASS |
Occupied Channel Bandwidth 99% | 2480.000 | 15.0 | 1.000000 | PASS |
Band Edge high | 2480.000 | 15.0 | 1.000000 | PASS |
Tx Spurious Emission | 2480.000 | 15.0 | 1.000000 | PASS |
Emissions in restricted frequency bands (Average) | 2480.000 | 15.0 | 1.000000 | PASS |
RF output power (2402 MHz; 15.000 dBm; 1 MHz)
DUT Frequency (MHz) | Gated RMS (dBm) | Limit Max (dBm) | Gated EIRP (dBm) | DutyCycle (%) | Result |
---|
2402.000000 | 1.9 | 30.0 | 5.9 | 62.721 | PASS |
OSP PowerMeter settings
Setting | Instrument Value | Target Value |
---|
Measurement Time | 1.000 s | 1.000 s |
Points | 1000000 | 1000000 |
Time resolution | 1.000 µs | 1.000 µs |
Minimum Emission Bandwidth 6 dB (2402 MHz; 15.000 dBm; 1 MHz)
6 dB Bandwidth
DUT Frequency (MHz) | Bandwidth (MHz) | Limit Min (MHz) | Limit Max (MHz) | Band Edge Left (MHz) | Band Edge Right (MHz) |
---|
2402.000000 | 0.673268 | 0.500000 | --- | 2401.663366 | 2402.336634 |
DUT Frequency (MHz) | Max Level (dBm) | Result |
---|
2402.000000 | 1.3 | PASS |
A graph illustrates the 6 dB bandwidth, showing the signal level in dBm against frequency in MHz. Vertical lines indicate the measured bandwidth, with the measured value shown as 673.268 kHz.
Peak Power Spectral Density (2402 MHz; 15.000 dBm; 1 MHz)
Measurement
Setting | Instrument Value | Target Value |
---|
Start Frequency | 2.40100 GHz | 2.40100 GHz |
Stop Frequency | 2.40300 GHz | 2.40300 GHz |
Span | 2.000 MHz | 2.000 MHz |
RBW | 100.000 kHz | ~ 100.000 kHz |
VBW | 300.000 kHz | ~ 300.000 kHz |
SweepPoints | 101 | ~ 40 |
Sweeptime | 18.938 µs | AUTO |
Reference Level | 0.000 dBm | 0.000 dBm |
Attenuation | 20.000 dB | AUTO |
Detector | MaxPeak | MaxPeak |
SweepCount | 100 | 100 |
Filter | 3 dB | 3 dB |
Trace Mode | Max Hold | Max Hold |
Sweeptype | FFT | AUTO |
Preamp | off | off |
Result
DUT Frequency (MHz) | Frequency (MHz) | PSD (dBm) | Limit Max (dBm) | Result |
---|
2402.000000 | 2402.267500 | -4.211 | 8.0 | PASS |
A graph shows the spectrum analyzer output with frequency on the x-axis and Level in dBm on the y-axis. It displays a peak within a specified bandwidth.
Occupied Channel Bandwidth 99% (2402 MHz; 15.000 dBm; 1 MHz)
99 % Bandwidth
DUT Frequency (MHz) | Bandwidth (MHz) | Limit Min (MHz) | Limit Max (MHz) | Band Edge Left (MHz) | Band Edge Right (MHz) |
---|
2402.000000 | 0.995000 | --- | --- | 2401.547500 | 2402.542500 |
DUT Frequency (MHz) | Result |
---|
2402.000000 | PASS |
A graph illustrates the 99% Bandwidth, showing the signal level in dBm against frequency in MHz. Vertical lines mark the edges of the 99% occupied bandwidth, with the measured bandwidth shown as 995.000 kHz.
Band Edge low (2402 MHz; 15.000 dBm; 1 MHz)
Measurements
Frequency (MHz) | Level (dBm) | Margin (dB) | Limit (dBm) | Result |
---|
2399.975000 | -47.9 | 24.2 | -23.7 | PASS |
2399.925000 | -50.0 | 26.3 | -23.7 | PASS |
2398.725000 | -51.8 | 28.2 | -23.7 | PASS |
2399.525000 | -52.3 | 28.7 | -23.7 | PASS |
2398.675000 | -52.4 | 28.7 | -23.7 | PASS |
2398.925000 | -53.0 | 29.3 | -23.7 | PASS |
2398.775000 | -53.3 | 29.6 | -23.7 | PASS |
2398.975000 | -54.0 | 30.4 | -23.7 | PASS |
2398.825000 | -54.5 | 30.8 | -23.7 | PASS |
2398.875000 | -54.5 | 30.9 | -23.7 | PASS |
2398.625000 | -54.9 | 31.3 | -23.7 | PASS |
2399.575000 | -55.2 | 31.6 | -23.7 | PASS |
2399.475000 | -55.5 | 31.8 | -23.7 | PASS |
2399.625000 | -56.2 | 32.5 | -23.7 | PASS |
2399.675000 | -56.3 | 32.6 | -23.7 | PASS |
A graph shows the Band Edge measurement, plotting signal level in dBm against frequency in MHz, with limit lines indicating compliance.
Tx Spurious Emission (2402 MHz; 15.000 dBm; 1 MHz)
Result
DUT Frequency (MHz) | Result |
---|
2402.000000 | PASS |
Pre Measurements
Frequency (MHz) | Level (dBm) | Margin (dB) | Limit (dBm) |
---|
2558.456970 | -39.6 | 12.9 | -26.6 |
2528.474182 | -47.8 | 21.2 | -26.6 |
2245.651261 | -51.1 | 24.4 | -26.6 |
2508.485657 | -53.4 | 26.8 | -26.6 |
2588.439758 | -55.0 | 28.3 | -26.6 |
2395.021008 | -56.3 | 29.6 | -26.6 |
2275.525210 | -56.8 | 30.1 | -26.6 |
2608.428283 | -59.7 | 33.1 | -26.6 |
2638.411071 | -60.7 | 34.0 | -26.6 |
2195.861345 | -60.7 | 34.1 | -26.6 |
2295.441176 | -61.0 | 34.4 | -26.6 |
2658.399596 | -62.7 | 36.0 | -26.6 |
2375.105042 | -64.9 | 38.2 | -26.6 |
2325.315126 | -65.2 | 38.6 | -26.6 |
2498.491394 | -65.6 | 38.9 | -26.6 |
A graph displays the Spurious Emissions, showing signal level in dBm against frequency in Hz (on a logarithmic scale), with limit lines indicating compliance.
Emissions in restricted frequency bands (Average) (2402 MHz; 15.000 dBm; 1 MHz)
Result
DUT Frequency (MHz) | Result |
---|
2402.000000 | PASS |
Pre Measurements
Frequency (MHz) | Level (dBm) | Margin (dB) | Limit (dBm) |
---|
2246.250000 | -46.2 | 5.0 | -41.2 |
2246.750000 | -46.3 | 5.1 | -41.2 |
73.575000 | -65.2 | 5.3 | -59.9 |
73.625000 | -65.3 | 5.4 | -59.9 |
73.725000 | -65.9 | 6.0 | -59.9 |
73.675000 | -65.9 | 6.0 | -59.9 |
73.525000 | -66.1 | 6.2 | -59.9 |
75.175000 | -66.3 | 6.4 | -59.9 |
2245.750000 | -47.9 | 6.7 | -41.2 |
75.125000 | -66.8 | 6.9 | -59.9 |
73.375000 | -67.0 | 7.1 | -59.9 |
121.025000 | -63.5 | 7.1 | -56.4 |
73.025000 | -67.1 | 7.2 | -59.9 |
121.075000 | -63.7 | 7.3 | -56.4 |
73.425000 | -67.2 | 7.3 | -59.9 |
Minimum Emission Bandwidth 6 dB (2442 MHz; 15.000 dBm; 1 MHz)
6 dB Bandwidth
DUT Frequency (MHz) | Bandwidth (MHz) | Limit Min (MHz) | Limit Max (MHz) | Band Edge Left (MHz) | Band Edge Right (MHz) |
---|
2442.000000 | 0.712872 | 0.500000 | --- | 2441.643564 | 2442.356436 |
DUT Frequency (MHz) | Max Level (dBm) | Result |
---|
2442.000000 | 2.2 | PASS |
A graph illustrates the 6 dB bandwidth, showing the signal level in dBm against frequency in MHz. Vertical lines indicate the measured bandwidth, with the measured value shown as 712.872 kHz.
Peak Power Spectral Density (2442 MHz; 15.000 dBm; 1 MHz)
Result
DUT Frequency (MHz) | Frequency (MHz) | PSD (dBm) | Limit Max (dBm) | Result |
---|
2442.000000 | 2441.767500 | -1.355 | 8.0 | PASS |
A graph shows the spectrum analyzer output with frequency on the x-axis and Level in dBm on the y-axis. It displays a peak within a specified bandwidth.
Occupied Channel Bandwidth 99% (2442 MHz; 15.000 dBm; 1 MHz)
99 % Bandwidth
DUT Frequency (MHz) | Bandwidth (MHz) | Limit Min (MHz) | Limit Max (MHz) | Band Edge Left (MHz) | Band Edge Right (MHz) |
---|
2442.000000 | 0.985000 | --- | --- | 2441.542500 | 2442.527500 |
DUT Frequency (MHz) | Result |
---|
2442.000000 | PASS |
A graph illustrates the 99% Bandwidth, showing the signal level in dBm against frequency in MHz. Vertical lines mark the edges of the 99% occupied bandwidth, with the measured bandwidth shown as 985.000 kHz.
Tx Spurious Emission (2442 MHz; 15.000 dBm; 1 MHz)
Result
DUT Frequency (MHz) | Result |
---|
2442.000000 | PASS |
Pre Measurements
Frequency (MHz) | Level (dBm) | Margin (dB) | Limit (dBm) |
---|
2598.434020 | -43.8 | 17.9 | -25.9 |
17829.690289 | -47.6 | 21.7 | -25.9 |
25575.243838 | -47.8 | 22.0 | -25.9 |
15750.883659 | -48.6 | 22.7 | -25.9 |
15740.889397 | -48.6 | 22.8 | -25.9 |
23756.288037 | -48.7 | 22.9 | -25.9 |
19878.514131 | -48.7 | 22.9 | -25.9 |
17799.707501 | -48.7 | 22.9 | -25.9 |
24755.714301 | -49.0 | 23.1 | -25.9 |
25075.530705 | -49.0 | 23.1 | -25.9 |
24385.926583 | -49.0 | 23.1 | -25.9 |
26000.000000 | -49.0 | 23.2 | -25.9 |
25995.002869 | -49.0 | 23.2 | -25.9 |
17859.673077 | -49.1 | 23.2 | -25.9 |
24775.702826 | -49.1 | 23.3 | -25.9 |
A graph displays the Spurious Emissions, showing signal level in dBm against frequency in Hz (on a logarithmic scale), with limit lines indicating compliance.
Emissions in restricted frequency bands (Average) (2442 MHz; 15.000 dBm; 1 MHz)
Result
DUT Frequency (MHz) | Result |
---|
2442.000000 | PASS |
Pre Measurements
Frequency (MHz) | Level (dBm) | Margin (dB) | Limit (dBm) |
---|
2286.250000 | -44.8 | 3.6 | -41.2 |
2286.750000 | -45.1 | 3.9 | -41.2 |
2285.750000 | -46.1 | 4.9 | -41.2 |
75.125000 | -66.4 | 6.5 | -59.9 |
75.175000 | -66.6 | 6.7 | -59.9 |
74.875000 | -66.8 | 6.9 | -59.9 |
74.825000 | -66.8 | 6.9 | -59.9 |
75.075000 | -67.1 | 7.2 | -59.9 |
74.075000 | -67.1 | 7.2 | -59.9 |
74.025000 | -67.3 | 7.4 | -59.9 |
118.725000 | -63.8 | 7.4 | -56.4 |
74.125000 | -67.3 | 7.4 | -59.9 |
75.025000 | -67.4 | 7.5 | -59.9 |
74.175000 | -67.4 | 7.5 | -59.9 |
73.075000 | -67.4 | 7.5 | -59.9 |
Band Edge high (2480 MHz; 15.000 dBm; 1 MHz)
Result
DUT Frequency (MHz) | Result |
---|
2480.000000 | PASS |
Measurements
Frequency (MHz) | Level (dBm) | Margin (dB) | Limit (dBm) | Result |
---|
2483.525000 | -54.6 | 34.2 | -20.4 | PASS |
2483.575000 | -56.9 | 36.6 | -20.4 | PASS |
2484.025000 | -56.9 | 36.6 | -20.4 | PASS |
2484.075000 | -57.4 | 37.0 | -20.4 | PASS |
2483.975000 | -57.5 | 37.2 | -20.4 | PASS |
2483.925000 | -59.6 | 39.3 | -20.4 | PASS |
2483.625000 | -60.1 | 39.7 | -20.4 | PASS |
2483.775000 | -60.1 | 39.7 | -20.4 | PASS |
2483.725000 | -60.3 | 39.9 | -20.4 | PASS |
2484.125000 | -60.8 | 40.4 | -20.4 | PASS |
2483.875000 | -61.1 | 40.7 | -20.4 | PASS |
2484.175000 | -61.4 | 41.1 | -20.4 | PASS |
2483.675000 | -61.6 | 41.3 | -20.4 | PASS |
2483.825000 | -61.8 | 41.5 | -20.4 | PASS |
2484.625000 | -61.9 | 41.5 | -20.4 | PASS |
Tx Spurious Emission (2480 MHz; 15.000 dBm; 1 MHz)
Result
DUT Frequency (MHz) | Result |
---|
2480.000000 | PASS |
Pre Measurements
Frequency (MHz) | Level (dBm) | Margin (dB) | Limit (dBm) |
---|
2638.411071 | -45.8 | 19.7 | -26.1 |
2608.428283 | -46.9 | 20.8 | -26.1 |
2325.315126 | -47.1 | 21.0 | -26.1 |
24755.714301 | -47.2 | 21.1 | -26.1 |
25955.025818 | -47.9 | 21.8 | -26.1 |
19808.554292 | -48.5 | 22.4 | -26.1 |
19858.525606 | -48.6 | 22.5 | -26.1 |
17839.684552 | -48.7 | 22.6 | -26.1 |
25105.513493 | -48.8 | 22.8 | -26.1 |
17769.724713 | -48.9 | 22.8 | -26.1 |
25425.329898 | -49.0 | 22.9 | -26.1 |
19218.892796 | -49.1 | 23.0 | -26.1 |
19428.772312 | -49.1 | 23.0 | -26.1 |
25525.272524 | -49.1 | 23.0 | -26.1 |
24515.851997 | -49.1 | 23.0 | -26.1 |
A graph displays the Spurious Emissions, showing signal level in dBm against frequency in Hz (on a logarithmic scale), with limit lines indicating compliance.
Emissions in restricted frequency bands (Average) (2480 MHz; 15.000 dBm; 1 MHz)
Result
DUT Frequency (MHz) | Result |
---|
2480.000000 | PASS |
Pre Measurements
Frequency (MHz) | Level (dBm) | Margin (dB) | Limit (dBm) |
---|
2483.750000 | -43.3 | 2.1 | -41.2 |
2324.250000 | -43.8 | 2.6 | -41.2 |
2324.750000 | -44.3 | 3.1 | -41.2 |
2323.750000 | -44.9 | 3.7 | -41.2 |
2484.250000 | -47.1 | 5.9 | -41.2 |
75.125000 | -65.9 | 6.0 | -59.9 |
75.175000 | -66.0 | 6.1 | -59.9 |
75.075000 | -66.4 | 6.5 | -59.9 |
74.175000 | -66.7 | 6.8 | -59.9 |
74.225000 | -66.9 | 7.0 | -59.9 |
73.325000 | -66.9 | 7.0 | -59.9 |
73.375000 | -67.4 | 7.5 | -59.9 |
73.275000 | -67.4 | 7.5 | -59.9 |
74.275000 | -67.4 | 7.5 | -59.9 |
75.025000 | -67.5 | 7.6 | -59.9 |
Emissions in restricted frequency bands (Peak) (2480 MHz; 15.000 dBm; 1 MHz)
Result
DUT Frequency (MHz) | Result |
---|
2480.000000 | PASS |
Pre Measurements
Frequency (MHz) | Level (dBm) | Margin (dB) | Limit (dBm) |
---|
2483.750000 | -43.3 | 22.1 | -21.2 |
2484.250000 | -46.7 | 25.5 | -21.2 |
2484.750000 | -50.9 | 29.7 | -21.2 |
2485.250000 | -52.6 | 31.4 | -21.2 |
2380.750000 | -52.7 | 31.5 | -21.2 |
2485.750000 | -52.8 | 31.6 | -21.2 |
2381.250000 | -52.9 | 31.7 | -21.2 |
2493.500000 | -53.2 | 32.0 | -21.2 |
2493.250000 | -53.2 | 32.0 | -21.2 |
2380.250000 | -53.3 | 32.1 | -21.2 |
2380.000000 | -53.3 | 32.1 | -21.2 |
2492.750000 | -53.3 | 32.1 | -21.2 |
2489.750000 | -53.5 | 32.3 | -21.2 |
2490.250000 | -53.5 | 32.3 | -21.2 |
2488.750000 | -53.6 | 32.4 | -21.2 |
A graph shows the Band Edge measurement, plotting signal level in dBm against frequency in MHz, with limit lines indicating compliance.
Band Edge low (2480 MHz; 15.000 dBm; 1 MHz)
Result
DUT Frequency (MHz) | Result |
---|
2480.000000 | PASS |
Measurements
Frequency (MHz) | Level (dBm) | Margin (dB) | Limit (dBm) | Result |
---|
2483.525000 | -54.1 | 33.7 | -20.4 | PASS |
2483.575000 | -57.1 | 36.6 | -20.4 | PASS |
2484.075000 | -57.4 | 37.0 | -20.4 | PASS |
2484.025000 | -57.8 | 37.4 | -20.4 | PASS |
2483.675000 | -58.1 | 37.7 | -20.4 | PASS |
2483.975000 | -58.1 | 37.7 | -20.4 | PASS |
2483.825000 | -58.4 | 38.0 | -20.4 | PASS |
2483.875000 | -58.7 | 38.3 | -20.4 | PASS |
2483.775000 | -58.9 | 38.4 | -20.4 | PASS |
2483.725000 | -58.9 | 38.5 | -20.4 | PASS |
2485.175000 | -59.0 | 38.6 | -20.4 | PASS |
2484.175000 | -59.1 | 38.7 | -20.4 | PASS |
2483.625000 | -59.1 | 38.7 | -20.4 | PASS |
2486.225000 | -59.4 | 39.0 | -20.4 | PASS |
2484.125000 | -59.8 | 39.3 | -20.4 | PASS |
Emissions in restricted frequency bands (Average) (2480 MHz; 15.000 dBm; 1 MHz)
Result
DUT Frequency (MHz) | Result |
---|
2480.000000 | PASS |
Pre Measurements
Frequency (MHz) | Level (dBm) | Margin (dB) | Limit (dBm) |
---|
2483.750000 | -57.8 | 16.6 | -41.2 |
2484.250000 | -60.0 | 18.8 | -41.2 |
2484.750000 | -62.3 | 21.1 | -41.2 |
2485.250000 | -63.0 | 21.8 | -41.2 |
2485.750000 | -63.2 | 22.0 | -41.2 |
2486.250000 | -63.2 | 22.0 | -41.2 |
2486.750000 | -63.3 | 22.1 | -41.2 |
2487.750000 | -63.6 | 22.4 | -41.2 |
2487.250000 | -63.7 | 22.5 | -41.2 |
2488.250000 | -63.7 | 22.5 | -41.2 |
2488.750000 | -63.8 | 22.6 | -41.2 |
2489.250000 | -63.9 | 22.7 | -41.2 |
2489.750000 | -63.9 | 22.7 | -41.2 |
2490.250000 | -64.1 | 22.9 | -41.2 |
2493.500000 | -64.1 | 22.9 | -41.2 |
Emissions in restricted frequency bands (Peak) (2480 MHz; 15.000 dBm; 1 MHz)
Result
DUT Frequency (MHz) | Result |
---|
2480.000000 | PASS |
Pre Measurements
Frequency (MHz) | Level (dBm) | Margin (dB) | Limit (dBm) |
---|
2483.750000 | -43.3 | 22.1 | -21.2 |
2484.250000 | -46.7 | 25.5 | -21.2 |
2484.750000 | -50.9 | 29.7 | -21.2 |
2485.250000 | -52.6 | 31.4 | -21.2 |
2380.750000 | -52.7 | 31.5 | -21.2 |
2485.750000 | -52.8 | 31.6 | -21.2 |
2381.250000 | -52.9 | 31.7 | -21.2 |
2493.500000 | -53.2 | 32.0 | -21.2 |
2493.250000 | -53.2 | 32.0 | -21.2 |
2380.250000 | -53.3 | 32.1 | -21.2 |
2380.000000 | -53.3 | 32.1 | -21.2 |
2492.750000 | -53.3 | 32.1 | -21.2 |
2489.750000 | -53.5 | 32.3 | -21.2 |
2490.250000 | -53.5 | 32.3 | -21.2 |
2488.750000 | -53.6 | 32.4 | -21.2 |