FSP Switching Power Adapter Safety and Technical Document
Manufacturer: FSP (全漢企業股份有限公司)
Models: FSP150-AWAN3, FSP150-AWBN3
Safety Certificate
Certificate Number: HU10142-18165D
Application Number: HU10142-18165D
Manufacturer/Importer: Zhonghan Electronics (Shenzhen) Co., Ltd.
Address: Building 4(101) & Building 4,6,7 in Section C, JuYuan Industrial Zone, TangWei Village, FuHai Town, BaoAn Dist., ShenZhen City, Guangdong, China
Product Name: Switching Power Adapter
Basic Model: FSP150-AWAN3
Series Model: FSP150-AWBN3
Rating/Standard: 100-240 V~, 50-60 Hz, 2.0 A (O/P: 54 Vdc, 2.78 A)
Test Standard: KC 62368-1(2021-08)
Issuance Date: 2023-05-22
Country of Origin: China
Issuing Body: Korea Testing Certification Institute
Notification for Recipients
This certificate is valid only when the product meets the safety standards and is produced from the manufacturing factory stated. Misleading use of the Safety Certification Mark may lead to cancellation. Revisions to manufacturer, address, or model require reissuance. Certificate holders must maintain the mark, conduct self-testing, and undergo periodic inspections.
Status of Multiple Factories
No. | Manufacturer Name | Address | Country of Origin |
---|---|---|---|
1 | Wuxi SPI Technology Co., Ltd. | No.96, XinMei Road, New District, Wuxi City, Jiangsu, China | China |
Technical Document - Component Details
PCB Layout Type
Component (Part no.) | Manufacturer (Brand) | Model (Type) | Technical Data | Certification |
---|---|---|---|---|
PCB Layout type | 3BD03783 |
Plastic Enclosures
Component (Part no.) | Manufacturer (Brand) | Model (Type) | Technical Data | Certification |
---|---|---|---|---|
Plastic Enclosure (Top and Bottom) | Lotte Chemical Corporation | EN-1052(+) | 1.75 mm thick V-0 or UL better, 130 °C min. | |
Plastic Enclosure (Top and Bottom) (alt) | Sabic Innovative Plastics US LLC | 945 (GG) | 1.75 mm thick V-0 or UL better, 120 °C min. | |
Plastic Enclosure (Top and Bottom) (alt) | Lotte Chemical Corporation | HN-1064(+) | 1.75 mm thick V-0 UL min., 130 °C min. | |
Bottom plastic enclosure | Formosa Chemicals & AC3600 Fibre corp Plastics Div | Min. 1.75 mm thickness, min. V-0, min. 130 °C | UL |
Appliance Inlet
Component (Part no.) | Manufacturer (Brand) | Model (Type) | Technical Data | Certification |
---|---|---|---|---|
Appliance Inlet (SC101) (C14 type) (for FSP150-AWAN3) | Tecx-Unions Technology Corp. | TU-301-A, TU-301-S, TU-301-SP series | 10 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C14 type) (for FSP150-AWAN3) (alt) | Rong Feng Industrial Co., Ltd. | SS-120 | 10 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C14 type) (for FSP150-AWAN3) (alt) | Rong Feng Industrial Co., Ltd. | SS-7B | 10 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C14 type) (for FSP150-AWAN3) (alt) | Solteam Electronics Co. Ltd. | ST-01 | 10 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C14 type) (for FSP150-AWAN3) (alt) | Zhe Jiang Bei Er Jia Electronic Co., Ltd. | ST-A01-001L, ST-A01-002L, ST-A01-003J, ST-A01-003K | 10 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C14 type) (for FSP150-AWAN3) (alt) | Canal Electronic Co., Ltd. | KS-101, KS-201, KS-202, KS-303, KS-406 | 10 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C14 type) (for FSP150-AWAN3) (alt) | Rich Bay Co., Ltd. | R-301SN | 10 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C14 type) (for FSP150-AWAN3) (alt) | HCR Electronics Co., Ltd. | SK01 | 10 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C14 type) (for FSP150-AWAN3) (alt) | Inalways Corporation | 0714-.- Series | 10 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C14 type) (for FSP150-AWAN3) (alt) | Inalways Corporation | 0711 series | 10 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C6 type) (for FSP150-AWBN3) | Canal Electronic Co., Ltd. | KC-101 series | 2.5 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C6 type) (for FSP150-AWBN3) (alt) | Rich Bay Co., Ltd. | R-30790 | 2.5 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C6 type) (for FSP150-AWBN3) (alt) | Solteam Electronics Co. Ltd. | ST-03 | 2.5 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C6 type) (for FSP150-AWBN3) (alt) | Zhe Jiang Bei Er Jia Electronic Co., Ltd. | ST-A04-001 | 2.5 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C6 type) (for FSP150-AWBN3) (alt) | Tecx-Unions Technology Corp. | TU-333 | 2.5 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C6 type) (for FSP150-AWBN3) (alt) | HCR Electronics Co., Ltd. | SK03 | 2.5 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C6 type) (for FSP150-AWBN3) (alt) | Inalways Corporation | 0724 Series | 2.5 A, 250 Vac, 70 IEC C | |
Appliance Inlet (SC101) (C6 type) (for FSP150-AWBN3) (alt) | Rong Feng Industrial Co., Ltd. | RF-190 | 2.5 A, 250 Vac, 70 IEC C |
Fuses
Component (Part no.) | Manufacturer (Brand) | Model (Type) | Technical Data | Certification |
---|---|---|---|---|
Fuse (F101) | Littelfuse Inc. | 392 | 250 Vac, T4.0 AL | IEC |
Fuse (F101) (alt) | Suzhou Walter Electronic Co., Ltd. | 2010 series | 250 Vac, T4.0 AL | IEC |
Fuse (F101) (alt) | Bel Fuse Ltd. | RST-series | 250 Vac, T4.0 AL | IEC |
Fuse (F101) (alt) | Conquer Electronics Co., Ltd. | MST- series | 250 Vac, T4.0 AL | IEC |
Fuse (F101) (alt) | Cooper Bussmann LLC | SS-5 | 250 Vac, T4.0 AL | IEC |
Varistors
Component (Part no.) | Manufacturer (Brand) | Model (Type) | Technical Data | Certification |
---|---|---|---|---|
Varistor (VA101) (Optional) | Thinking Electronic Industrial Co., Ltd. | TVR10621-D, TVR10621-V, TVR10621-M, TVR14621, TVR14621-D, TVR14621-V, TVR14621-M | 395 Vac, 510 Vdc (Flame class of body coating complied with V-0) | IEC |
Varistor (VA101) (Optional) (alt) | Thinking Electronic Industrial Co., Ltd. | TVR10681-D, TVR10681-M, TVR14681, TVR14681-D, TVR10681-M | 420 Vac, 560 Vdc (Flame class of body coating complied with V-0) | IEC |
Varistor (VA102) (Optional) | Thinking Electronic Industrial Co., Ltd. | TVR10621-D, TVR10621-M, TVR14621, TVR14621-D, TVR14621-M | 395 Vac, 510 Vdc (Flame class of body coating complied with V-0) | IEC |
Varistor (VA102) (Optional) (alt) | Thinking Electronic Industrial Co., Ltd. | TVR10681-D, TVR10681-M, TVR14681, TVR14681-D, TVR10681-M | 420 Vac, 560 Vdc (Flame class of body coating complied with V-0) | IEC |
Varistor (VA101, VA102) (optional) | Thinking Electronic Industrial Co., Ltd. | TVR10471-D, TVR10471-V, TVR10471-M, TVR14471, TVR14471-D, TVR14471-V, TVR14471-M | 300 Vac, 385 Vdc (Flame class of body coating complied with V-0) | IEC |
Varistor (VA101, VA102) (optional) (alt) | Thinking Electronic Industrial Co., Ltd. | TVR10511-D, TVR10511-V, TVR10511-M, TVR14511, TVR14511-D, TVR14511-V, TVR14511-M | 320 Vac, 410 Vdc (Flame class of body coating complied with V-0) | IEC |
Varistor (VA101, VA102) (optional) (alt) | Thinking Electronic Industrial Co., Ltd. | TVR10561-D, TVR10561-V, TVR10561-M, TVR14561, TVR14561-D, TVR14561-V, TVR14561-M | 350 Vac, 450 Vdc (Flame class of body coating complied with V-0) | IEC |
Chokes
Component (Part no.) | Manufacturer (Brand) | Model (Type) | Technical Data | Certification |
---|---|---|---|---|
Choke (LF101) (Optional) | FSP/SPI | 8LM00352 | Min. 130 °C | - |
Choke (LF101) (Optional) (alt) | FSP/SPI | 8LM05726 | Min. 130 °C | - |
Choke (L603) (Optional) | FSP/SPI | 8LM01758 | Min. 130 °C | - |
Choke (L603) (Optional) (alt) | FSP/SPI | 8LM05632 | Min. 130 °C | - |
PFC Choke (L601) (Optional) | FSP/SPI | 8TI01856 | Min. 130 °C | - |
PFC Choke (L601) (Optional) (alt) | FSP/SPI | 8TI01942 | Min. 130 °C | - |
Choke (L101) (Optional) | FSP/SPI | 8LU00019 | Min. 130 °C | - |
Capacitors (X-Capacitor)
Component (Part no.) | Manufacturer (Brand) | Model (Type) | Technical Data | Certification |
---|---|---|---|---|
X-Capacitor (CX101) (optional) | Carli Electronics Co., Ltd. | MPX | Max. 0.33 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (optional) (alt) | Hua Jung Components Co., Ltd. | MKP | Max. 0.33 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (optional) (alt) | Okaya Electric Industries Co., Ltd. | LE(-*) | Max. 0.33 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (optional) (alt) | Okaya Electric Industries Co., Ltd. | RE-Series | Max. 0.33 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (optional) (alt) | Ultra Tech Xiphi Enterprise Co Ltd | HQX | Max. 0.33 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (optional) (alt) | Shiny Space Enterprise Co., Ltd. | SX1 | Max. 0.33 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (optional) (alt) | ZhuHai Sung Ho Electronics Co., Ltd. | CMPP | Max. 0.33 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (optional) (alt) | Kemet Electronics Corporation | R.46 | Max. 0.47 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (X1 or X2 type) (Optional) | Carli Electronics Co., Ltd. | MPX | Max. 0.47 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (X1 or X2 type) (Optional) (alt) | Hua Jung Components Co., Ltd. | MKP | Max. 0.47 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (X1 or X2 type) (Optional) (alt) | Okaya Electric Industries Co., Ltd. | LE(-*) | Max. 0.47 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (X1 or X2 type) (Optional) (alt) | Okaya Electric Industries Co., Ltd. | RE-Series | Max. 0.47 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (X1 or X2 type) (Optional) (alt) | Ultra Tech Xiphi Enterprise Co Ltd | HQX | Max. 0.47 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (X1 or X2 type) (Optional) (alt) | Shiny Space Enterprise Co., Ltd. | SX1 | Max. 0.47 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (X1 or X2 type) (Optional) (alt) | ZhuHai Sung Ho Electronics Co., Ltd. | CMPP | Max. 0.47 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (X1 or X2 type) (Optional) (alt) | Kemet Electronics Corporation | R.46 | Max. 0.47 µF, min. 250 Vac, min. 100 °C | IEC |
X-Capacitor (CX101) (X1 or X2 type) (Optional) (alt) | Wuxi Jiyang Electron Co., Ltd. | MKP | Max. 0.47 µF, min. 250 Vac, min. 100 °C | IEC |
Bridge Capacitors
Component (Part no.) | Manufacturer (Brand) | Model (Type) | Technical Data | Certification |
---|---|---|---|---|
Bridge Capacitor (CY104) (optional) (Y1 type) | Walsin Technology Corp. | AH, Series AS | Max. 3300 pF, min. 250 V, min. 125 °C | IEC |
Bridge Capacitor (CY104) (optional) (Y1 type) (alt) | TDK Corporation | CD, CD (miniature series) | Max. 3300 pF, min. 250 V, min. 125 °C | IEC |
Bridge Capacitor (CY104) (optional) (Y1 type) (alt) | Murata Mfg. Co., Ltd. | KX | Max. 3300 pF, min. 250 V, min. 125 °C | IEC |
Bridge Capacitor (CY104) (optional) (Y1 type) (alt) | Murata Mfg. Co., Ltd. | RA-series | Max. 3300 pF, min. 250 V, min. 125 °C | IEC |
Bridge Capacitor (CY104) (optional) (Y1 type) (alt) | Success Electronics Co., Ltd. | SB | Max. 2200 pF, min. 250 V, min. 125 °C | IEC |
Bridge Capacitor (CY104) (optional) (Y1 type) (alt) | Success Electronics Co., Ltd. | SE, SF | Max. 3300 pF, min. 250 V, min. 125 °C | IEC |
Bridge Capacitor (CY104) (optional) (Y1 type) (alt) | Guangdng Huiwan Electronics Technology Co., Ltd. | AR | Max. 3300 pF, min. 250 V, min. 125 °C | IEC |
Bridge Capacitor (CY102) (Y1 type) (Optional) | Murata Mfg Co., Ltd. | KX | Max. 2200 pF, min. 250 V, min. 125 °C | IEC |
Bridge Capacitor (CY102) (Y1 type) (Optional) (alt) | Murata Mfg Co., Ltd. | RA-series | Max. 2200 pF, min. 250 V, min. 125 °C | IEC |
Bridge Capacitor (CY102) (Y1 type) (Optional) (alt) | Walsin Technology Corp. | AH, Series AS | Max. 2200 pF, min. 250 V, min. 125 °C | IEC |
Bridge Capacitor (CY102) (Y1 type) (Optional) (alt) | Success Electronics Co., Ltd. | SB | Max. 2200 pF, min. 250 V, min. 125 °C | IEC |
Bridge Capacitor (CY102) (Y1 type) (Optional) (alt) | Success Electronics Co., Ltd. | SE, SF | Max. 2200 pF, min. 250 V, min. 125 °C | IEC |
Bridge Capacitor (CY102) (Y1 type) (Optional) (alt) | TDK Corporation | CD, CD (miniature series) | Max. 2200 pF, min. 250 V, min. 125 °C | IEC |
Transformers
Component (Part no.) | Manufacturer (Brand) | Model (Type) | Technical Data | Certification |
---|---|---|---|---|
Transformer (T101) | FSP/SPI | 8TT00571 | Class B | - |
Transformer (T101) | FSP/SPI | 8T102488 | Class B | - |
IC (Integrated Circuits)
Component (Part no.) | Manufacturer (Brand) | Model (Type) | Technical Data | Certification |
---|---|---|---|---|
IC Including Capacitor Discharge function (U601) | NXP Semiconductors Taiwan Ltd | TEA2016YZT(Y, Z=0 to 9, A to Z or Blank) | 100-240 Vac, 47-63 Hz; Total cap.: 0.1 - 4.6 µF, Total resistors: 15-24 ΜΩ per capacitance discharge path, Diode (optional): Min. 400 V, min. 1 A | Tested by TUV (JPTUV-110105) |
Optical Isolators
Component (Part no.) | Manufacturer (Brand) | Model (Type) | Technical Data | Certification |
---|---|---|---|---|
Optical Isolator (PC101) | Everlight Electronics Co., Ltd. | EL1018, EL1019 | Dti= min. 0.4 mm | VDE |
Optical Isolator (PC101) (alt) | Lite-On Technology Corporation | LTV-1007, LTV-1008, LTV-1009 | Dti = 0.4 mm min. | VDE |
Optical Isolator (PC101) (alt) | Vishay Semiconductor GmbH | TCLT1008 | Dti = 0.4 mm min. | VDE |
Optical Isolator (PC101) (alt) | Vishay Semiconductor GmbH | VOL617A | Dti=0.43 mm | VDE |
Optical Isolator (PC101) (alt) | CRM ICBG (Wuxi) Co., Ltd. | PC817x | Dti = 0.4 mm min. | VDE |
Optical Isolator (PC101) (alt) | CT Micro International Corporation | CT817A, CT817B, CT817C | Dti=0.4 mm | VDE |
Optical Isolator (PC101) (alt) | CT Micro International Corporation | CT1017, CT1018, CT1019 | Dti = 0.4 mm min. | VDE |
Optical Isolator (PC101) (alt) | Everlight Electronics Co., Ltd. | EL817S1 | Dti = min. 0.4 mm | VDE |
Optical Isolator (PC101) (alt) | Everlight Electronics Co., Ltd. | EL817S2 | Dti = min. 0.4 mm | VDE |
Resistors
Component (Part no.) | Manufacturer (Brand) | Model (Type) | Technical Data | Certification |
---|---|---|---|---|
Resistors (RD101, RD102) (optional) | Interchangeable | Interchangeable | Each max. 1 MΩ, min. 1/4 W |
PCB
Component (Part no.) | Manufacturer (Brand) | Model (Type) | Technical Data | Certification |
---|---|---|---|---|
PCB | Interchangeable | Interchangeable | V-1 or better, 130 °C min. | UL |
Certificate Revisions and Notes
Status of Certificate Revisions
Date | Modification of Contents |
---|---|
2018/03/29 | Addition of basic + series + multiple factories |
2022/10/05 | Component change |
2022/12/12 | Standard update: K 60950-1(2011-12) --> KC 62368-1(2021-08) |
2023/05/19 | Address (Manufacturer), Reissue due to loss |
Carefully Informed Note
1. Information listed in the 'List of Critical Components and Materials' directly impacts safety. Any changes or additions require an application for certificate revision or notification of change. Failure to do so may result in administrative action under the Electrical Appliances and Consumer Products Safety Control Act.
2. Refusal or obstruction of follow-up factory inspections may lead to cancellation of safety certification as per Article 11 of the Electrical Appliances and Consumer Products Safety Control Act.
3. Changes to factory address, president name, manufacturer name, or reported information require application for revision or notification. Failure to comply may result in administrative action.
4. Conditional certification items: (Details not specified in the provided text)
Regulatory Registration (Korean)
Registration of Broadcasting and Communication Equipments
Trade Name or Registrant: Zhonghan Electronics (Shenzhen) Co., Ltd.
Equipment Name: Switching Power Adapter
Equipment code: IMI31
Basic Model Number: FSP150-AWAN3
Series Model Number: FSP150-AWBN3
Registration No.: R-REM-FSZ-FSP150-AWAN3
Manufacturer/Country of Origin: Zhonghan Electronics (Shenzhen) Co., Ltd. / China
Date of Registration: 2018-03-16
This is to certify that the above equipment has been registered under Clause 3, Article 58-2 of the Radio Waves Act.
Date: 2022-10-04
Issuing Authority: Director General of National Radio Research Agency
Note: Broadcasting and communication equipment with registration must display the 'Compliance Mark'. Failure to comply may result in fines or cancellation of registration.
Notification of result of change report:
Application Number: 202217210000289546
Date of Receipt: 2022-10-04
Trade Name: Zhonghan Electronics (Shenzhen) Co., Ltd.
Equipment Name: Switching Power Adapter
Compliance Assessment Number: R-REM-FSZ-FSP150-AWAN3
Basic Model: FSP150-AWAN3
Compliance Assessment Date: 2022-10-04
This is to inform you that the change report regarding the compliance assessment of broadcasting and communication equipment according to Article 16 of the 'Notification on Compliance Assessment of Broadcasting and Communication Equipment' has been processed as above.
Date: 2022-10-04
Issuing Authority: Director General of National Radio Research Agency