STIEBEL ELTRON HPG-I DCS Premium Heat Pump
Technical Data Sheet
Overview
The HPG-I DCS Premium heat pump offers both heating and domestic hot water functionality, utilizing geothermal energy. It features inverter technology for optimized performance and energy efficiency, reducing energy consumption and heating costs. The optional passive cooling function provides comfortable living even during warm periods.
Environmental Benefits:
- Environmentally friendly and safe refrigerant.
- Low noise emissions for undisturbed sleep.
Key Features:
- Brine-water heat pump for heating with optional cooling, for indoor installation.
- Compact design saves space.
- Optimal power and maximum efficiency with inverter technology.
- Future-proof and environmentally safe refrigerant.
- Connectivity for home network and smartphone control.
- Superior domestic hot water comfort with high mixed water volumes due to high supply temperatures up to 75°C.
Product Models and Specifications
Type | Model Number | Energy Efficiency (Heating W35) | Energy Efficiency (Heating W55) | SCOP 35 °C (EN 14825) | Energy Efficiency (CWU, XL profile) | Heating Power (B0/W35, EN 14511) | Heating Power (B0/W35, min./max.) | Cooling Power (B15/W23) | Storage Capacity (V) | Nominal Capacity | Heat Exchanger Surface Area | Energy Efficiency Factor (B0/W35, EN 14511) | Sound Power Level (EN 12102) | Max. Operating Temp. (Heating) | Height | Width | Depth | Mass | Compressor Rated Voltage | Emergency/Additional Heating Rated Voltage | Refrigerant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPG-I 04 DCS Premium | 202632 | A+++ | A+++ | 5.07 | A | 1.96 kW | 1.0-4.2 kW | 2.5 kW | 175 l | 175 l | 2.10 m² | 4.60 | 43-46 dB(A) | 75 °C | 1937 mm | 600 mm | 703 mm | 265 kg | 230 V | 230 V | R454 C |
HPG-I 06 DCS Premium | 202633 | A+++ | A+++ | 5.20 | A | 2.37 kW | 1.0-6.6 kW | 3 kW | 175 l | 175 l | 2.10 m² | 4.60 | 43-48 dB(A) | 75 °C | 1937 mm | 600 mm | 703 mm | 265 kg | 230 V | 230 V | R454 C |
HPG-I 08 DCS Premium | 202634 | A+++ | A+++ | 5.12 | A | 2.78 kW | 1.0-7.6 kW | 4 kW | 175 l | 175 l | 2.10 m² | 4.67 | 43-48 dB(A) | 75 °C | 1937 mm | 600 mm | 703 mm | 265 kg | 230 V | 230 V | R454 C |
HPG-I 12 DCS Premium | 202635 | A+++ | A+++ | 5.59 | A | 4.19 kW | 2.1-12.7 kW | 6 kW | 162 l | 162 l | 3.50 m² | 5.01 | 43-49 dB(A) | 75 °C | 1937 mm | 600 mm | 703 mm | 275 kg | 230 V | 230 V | R454 C |
HPG-I 15 DCS Premium | 202636 | A+++ | A+++ | 5.44 | A | 5.18 kW | 2.1-14.8 kW | 8 kW | 162 l | 162 l | 3.50 m² | 4.86 | 43-49 dB(A) | 75 °C | 1937 mm | 600 mm | 703 mm | 275 kg | 230 V | 230 V | R454 C |
Distributors and Installation
For local distributor information, please visit: www.stiebel-eltron.pl/pl/info/znajdz-dystrybutora.html
Installation of units that are not ready for connection must be performed by a qualified installer or an authorized service company.