RCA DSS Universal Remote Control Programming Guide
This document provides comprehensive code lists and programming instructions for RCA DSS universal remotes to control various brands of audio equipment, cable boxes, VCRs, and televisions. This sheet may contain additional brands and code numbers compared to lists printed in your owner's manual. These lists are updated to include the latest information.
Programming Instructions
Follow these steps to program your DSS® remote to control your TV:
The remote features buttons for power (OFF/ON), TV mode, DSS mode, navigation (SELECT/DISPLAY, GUIDE, MENU), control (CLEAR, PREV CH, CHAN), a numeric keypad (0-9), and volume/channel adjustment (VOL, CHAN).
- Step 1: Insert the four batteries.
- Step 2: Turn on your TV.
- Step 3: Press and hold the TV button.
- Step 4: Enter one of the three-digit codes listed for your TV.
- Step 5: Release the TV button and press CHAN up or down to see if the TV responds. If not, go to the next step.
- Step 6: Repeat Steps 2 through 5 with the next code listed for your brand.
Note: The remote shown may be slightly different from the one packed with your product, but the programming steps are the same.
Device Code Lists
Code List for TV Codes
Brand | Code(s) |
---|---|
A-Mark | 102 |
Admiral | 005 |
Akai | 002, 103 |
Amtron | 064 |
Anam | 104, 105 |
Anam National | 038, 106 |
AOC | 011, 019, 027, 088, 107 |
Bell & Howell | 005 |
Candle | 011, 027, 033 |
Citizen | 011, 027, 033, 064 |
Colortyme | 011, 027, 084 |
Concerto | 011, 027 |
Contec/Cony | 036, 037, 040, 042, 064 |
Craig | 064 |
Curtis Mathes | 000, 011, 015, 027, 037 |
CXC | 064 |
Daewoo | 011, 019, 027, 112 |
Daytron | 011, 027 |
Dimensia | 000 |
Electrohome | 006, 011, 014, 027, 038, 061, 068 |
Emerson | 011, 026, 027, 028, 029, 030, 031, 032, 037, 042, 053, 064, 065, 067, 075, 076, 078, 079, 094, 095, 096 |
Envision | 011, 027 |
Fisher | 017, 021, 039, 041 |
Funai | 064 |
GE | 000, 008, 009, 011, 012, 027, 038, 068, 086, 089, 091 |
Goldstar | 003, 004, 006, 011, 019, 027, 037, 050 |
Hallmark | 011, 027 |
Hitachi | 009, 011, 027, 036, 037, 040, 047, 048, 063, 080, 094, 097, 098 |
Infinity | 013 |
JBL | 013 |
Jensen | 011, 027 |
JVC | 012, 024, 036, 037, 040, 048, 051, 074 |
Kawasho | 002, 011, 027 |
Kenwood | 006, 011, 014, 027 |
Kloss Novabeam | 035, 043 |
KTV | 078 |
Loewe | 013 |
Luxman | 011, 027 |
LXI | 000, 013, 018, 021, 023, 054 |
Magnavox | 006, 007, 010, 011, 013, 016, 027, 033, 035, 043, 049, 066, 087, 089 |
Marantz | 013 |
Memorex | 011, 013, 027, 069 |
MGA | 006, 011, 014, 019, 022, 027, 041, 056, 061, 068 |
Mitsubishi | 006, 011, 014, 019, 022, 027, 041, 055, 056, 061, 068 |
Multivision | 011, 019, 027 |
NAD | 081 |
NEC | 018, 023 |
Panasonic | 011, 014, 019, 027, 038, 084 |
Penney | 012, 013, 038, 086, 111 |
Philco | 000, 008, 011, 019, 027, 040, 068, 077, 086, 088 |
Philips | 006, 007, 010, 011, 013, 016, 019, 027, 033, 035, 037, 038, 043, 087, 089 |
Pioneer | 002, 006, 007, 010, 011, 013, 016, 033, 035, 037, 038, 043, 066, 073 |
Portland | 011, 027, 045, 062, 093 |
ProScan | 011, 019, 027, 037 |
Proton | 000 |
Quasar | 011, 027, 037, 072 |
Radio Shack | 012, 038, 092 |
RCA | 000, 021, 025, 036, 037, 059, 064, 078 |
Realistic | 000, 006, 011, 019, 027, 034, 038, 044, 046, 088, 100, 101, 109 |
Sampo | 021 |
Samsung | 011, 027 |
Sanyo | 006, 011, 014, 015, 019, 027, 036, 037, 077,110 |
Scott | 017, 021, 039, 056, 057, 058 |
Sears | 028, 037, 064 |
Sharp | 011, 020, 025, 027, 037, 052, 053, 059, 060, 108 |
Signature | 005, 094 |
Sony | 002 |
Soundesign | 011, 027, 033 |
Sylvania | 006, 007, 010, 011, 013, 016, 027, 033, 035, 043, 049, 066, 087, 089 |
Symphonic | 064, 076 |
Tatung | 038 |
Technics | 012 |
Techwood | 011, 027 |
Teknika | 011, 019, 027, 033, 036, 037, 040, 066 |
Telecaption | 090 |
TMK | 011, 027 |
Toshiba | 018, 021, 023, 040, 071, 077, 085, 090 |
Universal | 008, 009 |
Victor | 051 |
Vidtech | 019, 027 |
Wards | 000, 005, 006, 007, 008, 009, 010, 011, 013, 019, 025, 027, 028, 035, 043, 059, 066, 076, 082, 089 |
Yamaha | 006, 014, 019, 027 |
Zenith | 001, 099 |
Code List for Audio Equipment
Brand | Code(s) |
---|---|
RCA Audio Equipment | |
AM/FM | 03 |
CD | 07 |
Tape | 06 |
Phono | 05 |
Aux | 04 |
Dimensia Audio Equipment | |
AM/FM | 03 |
CD | 07 |
Tape | 06 |
Phono | 05 |
Aux | 04 |
Code List for Cable Boxes
Brand | Code(s) |
---|---|
ABC | 22,46,53,54 |
Anvision | 07,08 |
Cablestar | 07,08 |
Diamond | 56 |
Eagle | 07,08 |
Eastern International | 02 |
General Instruments | 46 |
GI 400 | 04,05,15,23,24,25,30,36 |
Hamlin | 03,12,13,34,48 |
Hitachi | 37,43,46 |
Jerrold | |
04,05,15,23,24,25,30,36,45,46,47,62,65 | |
Macom | 37,43 |
Magnavox | |
07,08,19,21,26,28,29,32,33,40,41 | |
NSC | 09 |
Oak | 01,16,38 |
Oak Sigma | 16 |
Panasonic | 03,27,39,61 |
Philips | |
07,08,19,21,26,28,29,32,33,40,41 | |
Pioneer | 18,20,44 |
Randtek | 07,08 |
RCA | 00,27 |
Regal | 03,12,13 |
Regency | 02,33 |
Samsung | 44 |
Scientific Atlanta | 03,22,35,63,64 |
Signature | 46 |
Sprucer | 27 |
Starcom | 46 |
Stargate 2000 | 58 |
Sylvania | 11,59 |
Teknika | 06 |
Texscan | 10,11,59 |
Tocom | 17,21,49,50,55 |
Unika | 31,32,41 |
Universal | 51,52,60 |
Viewstar | |
07,08,19,21,26,28,29,32,33,40,41 | |
Warner Amex | 44 |
Zenith | 14,42,57,61 |
Code List for VCRs
Brand | Code(s) |
---|---|
Aiwa | 15 |
Akai | 03,17,22,23,63,66 |
Audio Dynamics | 14,16 |
Broksonic | 10 |
Candle | 07,09,13,44,45,46,52 |
Canon | 08,53 |
Capehart | 01 |
Citizen | 07,09,13,44,45,46,52 |
Colortyme | 14 |
Craig | 07,12 |
Curtis Mathes | |
00,07,08,14,15,44,46,53,64,67 | |
Daewoo | 13,45,52,76 |
dbx | 14,16 |
Dimensia | 00 |
Dynatech | |
Electrohome | 01,16,38 |
Emerson | 08,09,10,13,15,20,23, 27,34,41,42,47,49,57,62,65,67,68,70 |
Fisher | 02,12,18,19,43,48,58 |
Funai | 15 |
GE | 00,07,08,32,37,53 |
Goldstar | 09,14,46,60 |
Harman Kardon | 14 |
Hitachi | 05,15,35,36 |
Instant Replay | 08 |
JCL | 08 |
JCPenney | |
02,05,07,08,14,16,30,35,51,53 | |
JVC | 02,14,16,30,46,74 |
Kenwood | 02,14,16,30,44,46 |
KLH | 73 |
Lloyd | 15 |
Logik | 31 |
Magnavox | 08,29,53,56 |
Marantz | 02,08,14,16,29,30,44,46,61 |
Marta | 09 |
MEI | 08 |
Memorex | 08,09,12,15 |
MGA | 04,27 |
Midland | 32 |
Minolta | 05,35 |
Mitsubishi | 04,05,27,35,40 |
Montgomery Ward | 06 |
MTC | 07,15 |
Multitech | 07,15,31,32 |
NEC | 02,14,16,30,44,46,59,61,64 |
Panasonic | 08,53,75 |
Code List for LaserDisc Players
Brand | Code(s) |
---|---|
Pioneer | 33,37 |
ProScan | 33,37 |
RCA | 33,37 |
TOCOM 15083430 | CRK70, CKR71, CRK72, CRK74, CRK83, CRK84 (Code Release 030950) |