Motorola MOTOTRBO R5 Digital Two-Way Radio
Product Specifications
Overview
The MOTOTRBO R5 enables seamless team communication. It delivers loud and clear audio that cuts through background noise, along with intuitive status indications and control functions. All these advantages are concentrated in a single, rugged, compact, and durable device, helping to improve efficiency and safety, allowing workers to focus more on their tasks.
Key Features
- VHF and UHF
- Digital and Analog Signals
- 1.5-inch 132x48 px display
- Modern, intuitive user experience
- Rich set of accessories
- Stylish design, ergonomic
- Automatic Acoustic Feedback Suppression
- SINC+ Noise Suppression
- AI-trained noise suppression
- Intelligent Audio
- IMPRES™ Intelligent Audio and Power Technology
- Programmable loudness up to 106 sones
- Wideband speaker
- Simple audio configuration
- Up to 32 hours of battery life
- IP67 dust and water resistance
- Rugged side accessory connector
- Rugged, meets MIL-STD 810 standards
- 2-year hardware repair, 5-year software updates, and optional 5-year enhanced warranty
Specifications
General Specifications
Specification | R5 Half-Keypad Model (LKP) | R5 Keypad-Free Model (NKP) | ||
---|---|---|---|---|
VHF | UHF | VHF | UHF | |
Frequency Band | 136-174 MHz | 400-527 MHz | 136-174 MHz | 400-527 MHz |
High Power Output | 5 W | 4 W | 5 W | 4 W |
Low Power Output | 1 W | 1 W | 1 W | 1 W |
Channel Spacing | 12.5 kHz, 20 kHz, 25 kHz | |||
Channel Capacity | 256 | |||
Zone Capacity | 50 | 64 | 4 | 4 |
Display | 132 x 48 px 1.5-inch monochrome display | |||
Power (Nominal) | 7.5 V |
With Slim IMPRES IP67 2200 mAh Li-Ion Battery (PMNN4888)
Dimensions (H x W x D) | 122 x 56 x 35 mm | |||
Weight | 285 g | 285 g | 269 g | 269 g |
Battery Life (Digital/Analog) | 21.5/16 hrs | 20/15.5 hrs | 21.5/16 hrs | 20/15.5 hrs |
Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
With IP67 2400 mAh Li-Ion Battery (PMNN4878)
Dimensions (H x W x D) | 122 x 56 x 41 mm | |||
Weight | 314 g | 314 g | 297 g | 297 g |
Battery Life (Digital/Analog) | 24/18 hrs | 22.5/17.5 hrs | 24/18 hrs | 22.5/17.5 hrs |
Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
With IMPRES IP67 3200 mAh Li-Ion Battery (PMNN4889)
Dimensions (H x W x D) | 122 x 56 x 41 mm | |||
Weight | 318 g | 318 g | 301 g | 301 g |
Battery Life (Digital/Analog) | 32/24 hrs | 32/24 hrs | 30/23 hrs | 30/23 hrs |
Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
Transmitter Specifications
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D & 7K60FXD; 12.5 kHz Voice: 7K60F1E & 7K60FXE; 12.5 kHz Voice & Data Combo: 7K60F1W | |||
Conducted/Radiated Spurious Emissions (TIA603E) | -36 dBm < 1 GHz, -30 dBm > 1 GHz | |||
Adjacent Channel Power | 60 dB @ 12.5 kHz; 70 dB @ 20 kHz / 25 kHz | |||
Frequency Stability | ±0.5 ppm | |||
Modulation Limiting | ±2.5 kHz @ 12.5 kHz, ±4.0 kHz @ 20 kHz, ±5.0 kHz @ 25 kHz |
Receiver Specifications
Analog Sensitivity (12dB SINAD) | 0.16 μV | |||
Digital Sensitivity (5% BER) | 0.14 μV | |||
Intermodulation (TIA603E) | 70 dB | |||
Adjacent Channel Selectivity (TIA603A)-1T | 60 dB @ 12.5 kHz; 70 dB @ 20 kHz / 25 kHz | |||
Adjacent Channel Selectivity (TIA603E)-2T | 45 dB @ 12.5 kHz; 70 dB @ 20 kHz / 25 kHz | |||
Spurious Rejection (TIA603E) | 70 dB | |||
Frequency Stability | ±0.5 ppm |
Audio Specifications
Digital Vocoder Type | AMBE+2™ | |||
Audio Output Power (Rated/Max) | -40 dB @ 12.5 kHz; +1, -3 dB | |||
Audio Distortion (at rated audio) | 1W/3W | |||
Default Max Voice Loudness (ISO532B) | <3% | |||
Max Programmable Voice Loudness (Digital) | 101 sones at 30 cm | |||
(User Selectable Audio Profiles Level 3) | 106 sones at 30 cm | |||
Hum and Noise | -45 dB @ 12.5 kHz; -45 dB @ 20 kHz / 25 kHz | |||
Audio Response (TIA603E) | (User Selectable Audio Profiles) |
Environmental Specifications
Operating Temperature | -30°C to 60°C (-22°F to 140°F) | |||
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |||
Thermal Shock | Meets MIL-STD standards | |||
Humidity | Meets MIL-STD standards | |||
Electrostatic Discharge | IEC 61000-4-2 Level 4 | |||
Dust and Water Ingress | IP67 | |||
Salt Fog | 8 hours at 35°C in 5% NaCl solution, standby for 16 hours | |||
Sealing Test | MIL-STD 810D and E |
Military Standards (MIL-STD 810)
Test | MIL-STD 810C | MIL-STD 810D | MIL-STD 810E | MIL-STD 810F | MIL-STD 810G | MIL-STD 810H | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Method | Procedure | Method | Procedure | Method | Procedure | Method | Procedure | Method | Procedure | Method | Procedure | |
Low Pressure | 500.1 | I | 500.2 | I | 500.3 | I | 500.4 | I | 500.6 | I | 500.6 | I |
High Temp | 501.1 | I, II | 501.2 | I/A1, II/A1 | 501.3 | I/A1, II/A1 | 501.4 | I/Thermal, II/Thermal | 501.6 | I/A1, II/A1 | 501.7 | I/A1, II/A1 |
Low Temp | 502.1 | I, II | 502.2 | I, II | 502.3 | I, II | 502.4 | I, II | 502.6 | I, II | 502.7 | I, II |
Temp Shock | 503.1 | I | 503.2 | A1/C3 | 503.3 | A1/C3 | 503.4 | - | 503.6 | I-C | 503.7 | I-C |
Solar Radiation | 505.1 | II | 505.2 | I/A1 | 505.3 | I/A1 | 505.4 | I/A1 | 505.6 | I/A1 | 505.7 | I/A1 |
Rain | 506.1 | I, II | 506.2 | I, II | 506.3 | I, II | 506.4 | I, III | 506.6 | I, III | 506.6 | I, III |
Humidity | 507.1 | II | 507.2 | II | 507.3 | II | 507.4 | - | 507.6 | II/Accelerated | 507.6 | II/Accelerated |
Salt Fog | 509.1 | - | 509.2 | - | 509.3 | - | 509.4 | - | 509.6 | - | 509.7 | - |
Dust | 510.1 | I/- | 510.2 | I, II | 510.3 | I, II | 510.4 | I, II | 510.6 | I | 510.7 | I, II |
Vibration | 514.2 VIII/CatF, XI | - | 514.3 | I/Cat10, II/Cat3 | 514.4 | I/Cat10, III/Cat3 | 514.5 | I/Cat24, II/Cat5 | 514.7 | I, II | 514.8 | I/Cat24, II/Cat5 |
Shock | 516.2 | I, II | 516.3 | I, IV | 516.4 | I, IV | 516.5 | I, IV | 516.7 | I, IV | 516.8 | I, IV |
Feature Comparison
Feature | R5 LKP | R5 NKP | R5 LKP | R5 NKP |
---|---|---|---|---|
Frequency Band | VHF 5W, UHF 4W | VHF 5W, UHF 4W | VHF 5W, UHF 4W | VHF 5W, UHF 4W |
Display | Monochrome Display | - | Monochrome Display | - |
Analog & Digital | ● | ● | ● | ● |
Voice & Data | ● | ● | ● | ● |
Pre-scripted Text Messages | ● | ● | ● | ● |
Outdoor Location Tracking (GNSS) | ● | ● | ● | ● |
Voice Activated Transmit (VOX) | ● | ● | ● | ● |
Voice Announcement | ● | ● | ● | ● |
Channel Announcement | ● | ● | ● | ● |
Late Entry | ● | ● | ● | ● |
Priority Scan | ● | ● | ● | ● |
Audio | ||||
Intelligent Audio in Digital Mode | ● | ● | ● | ● |
IMPRES Intelligent Audio | ● | ● | ● | ● |
Receive Audio Stream Level | ● | ● | ● | ● |
Automatic Acoustic Feedback Suppressor | ● | ● | ● | ● |
Microphone Distortion Control | ● | ● | ● | ● |
User Selectable Audio Profiles | ● | ● | ● | ● |
Sidetone Enhancement | ● | ● | ● | ● |
AI Trained Noise Suppression | ● | ● | ● | ● |
Single Mic Noise Reduction (SINC+) | ● | ● | ● | ● |
System | ||||
Capacity Plus (IP Site Connect) | ● | ● | ● | ● |
IP Site Connect | ● | ● | ● | ● |
Single Site Smart Channel Sharing | ● | ● | ● | ● |
Multi-Site Smart Channel Sharing | ● | ● | ● | ● |
Management | ||||
CPS 2.0 and RM | ● | ● | ● | ● |
Over-the-Air Programming (via DMR) | ● | ● | ● | ● |
IMPRES Power | ● | ● | ● | ● |
IMPRES Battery Management | ● | ● | ● | ● |
Wireless Battery Management | ● | ● | ● | ● |
Safety | ||||
Emergency Button | ● | ● | ● | ● |
Lone Worker | ● | ● | ● | ● |
IP67 | ● | ● | ● | ● |
Rugged, Meets MIL-STD 810 Standards | ● | ● | ● | ● |
Transmit Interrupt | ● | ● | ● | ● |
Digital Emergency Alert | ● | ● | ● | ● |
Emergency Search Tone | ● | ● | ● | ● |
Remote Monitor | ● | ● | ● | ● |
Radio Disable/Enable | ● | ● | ● | ● |
Secure Processor | ● | ● | ● | ● |
Hazardous Location Certification | ● | ● | ● | ● |
Customization | ||||
Slim GCAI Accessory Port | ● | ● | ● | ● |
Programmable Buttons | 5 | 3 | 5 | 3 |
NFC/RFID Tag (Requires Field Install) | ● | ● | ● | ● |
Notes:
- 1: Only for Half-Keypad models.
- 2: Typical battery life, 5/5/90 duty cycle at maximum transmit power. Actual observed operating time may vary.
- 3: For the radio unit itself. Minimum battery operating temperature is -20°C.
- 4: R5 NKP models only support sending pre-scripted text messages.
- 5: Decode only.
- 6: Includes an emergency call button, which can also be programmed for other functions.
Specifications are subject to change without notice. Specifications shown are typical.