Makita Service Information
Model No. DHP481 CORDLESS HAMMER DRIVER DRILL
Service information and parts list for the Makita DHP481 Cordless Hammer Driver Drill.
Source URL: https://msi.makita.co.jp/MsiWW/MsiWW/genpo_swf/print.htm
Exploded View Diagram Description
The document includes an exploded view diagram illustrating the assembly of the Makita DHP481 Cordless Hammer Driver Drill. The diagram shows various components labeled with numbers, which correspond to the parts listed in the table below. Key components visible include the main housing, motor, gearbox, chuck assembly, switch, battery interface, and various screws and fasteners.
Key numbered components (refer to parts list for details): 1. Housing Set, 2. Rubber Pin, 3. Tapping Screw, 4. Leaf Spring, 5. Speed Change Lever Assembly, 6. F/R Change Lever, 7. Switch, 8. Flat Head Screw, 9. Keyless Drill Chuck, 10. Tapping Screw, 11. Gear Assembly, 12. Indicator Panel Complete, 13. Cushion, 14. Stator Complete, 15. Rotor, 16. Tapping Screw, 17. Rear Cover, 18. LED Circuit, 19. Terminal, 21. Housing Set.
Parts List
Item | Parts No. | Description | I/C | Qty | New/Old | Opt. 1 | Opt. 2 | Note |
---|---|---|---|---|---|---|---|---|
001 | 187921-4 | HOUSING SET | 1 | |||||
C10 | 263005-3 | RUBBER PIN 6 | 2 | |||||
D10 | INC. 21 | |||||||
002 | 815S71-6 | DHP481 NAME PLATE | 1 | * | ||||
002-1 | 857L10-8 | DHP481 NAME PLATE | S | 1 | ||||
003 | 266130-9 | TAPPING SCREW BIND PT 3X16 | 7 | |||||
004 | 232220-0 | LEAF SPRING | 2 | |||||
005 | 126411-2 | SPEED CHANGE LEVER ASSEMBLY | 1 | |||||
C10 | 233438-6 | COMPRESSION SPRING 4 | 2 | |||||
006 | 419250-0 | F/R CHANGE LEVER | 1 | |||||
007 | 650710-5 | SWITCH C3JW-4B | 1 | |||||
008 | 251468-5 | - FLAT HEAD SCREW M6X22 | 1 | |||||
009-1 | 763248-2 | KEYLESS DRILL CHUCK 13 | 1 | * | ||||
009-2 | 763252-1 | KEYLESS DRILL CHUCK 13 | O | 1 | ||||
010 | 265995-6 | TAPPING SCREW 4X18 | 4 | |||||
011 | 126410-4 | GEAR ASSEMBLY | 1 | |||||
012 | 142263-3 | INDICATOR PANEL COMPLETE | 1 | |||||
013 | 424517-3 | CUSHION | 1 | |||||
014 | 629116-8 | STATOR COMPLETE | 1 | |||||
015-1 | 619397-2 | ROTOR | 1 | |||||
016 | 266130-9 | TAPPING SCREW BIND PT 3X16 | 2 | |||||
017 | 455011-4 | REAR COVER | 1 | |||||
018 | 620283-2 | LED CIRCUIT | 1 | |||||
019 | 643899-6 | TERMINAL | 1 | |||||
021 | 187921-4 | HOUSING SET | 1 | |||||
C10 | 263005-3 | RUBBER PIN 6 | 2 | |||||
D10 | INC. 1 | |||||||
022 | 857L11-6 | DHP481 SERIAL NO. LABEL | S | 1 | ||||
A01 | 122576-8 | STOPPER POLE ASS'Y | 1 | |||||
A02 | 126413-8 | GRIP ASSEMBLY | 1 | |||||
C10 | 142652-2 | POLE COMPLETE | 1 | * | ||||
C11 | 140R59-4 | POLE COMPLETE | < | 1 | ||||
C20 | 142653-0 | ARM R COMPLETE | 1 | |||||
C30 | 265785-7 | THUMB SCREW M5X10 | 1 | |||||
C40 | 266886-4 | HEX. BOLT M8X65 | 1 | |||||
C50 | 319129-4 | ARM L | 1 | |||||
C60 | 931202-6 | HEX. NUT M5 | 1 | |||||
C70 | 962055-2 | RETAINING RING (INT) R-15 | 1 | |||||
A03 | 251314-2 | + SCREW M4X12 | 2 | |||||
A04 | 346317-0 | HOOK | 1 | |||||
A05 | 452947-8 | BIT HOLDER | 1 | |||||
A06 | 784637-8 | +- BIT 2-45 | 2 |
Please order the parts with part number.
Print Date: 12/5/2021