Top and Cabinet Parts
An exploded view diagram illustrating the components of the washer's top and cabinet assembly. Numbered callouts correspond to the parts list below, showing the lid, hinges, control panel area, outer casing, and various internal structural elements and fasteners.
Illus. No. | Part No. | Description |
---|---|---|
1 | Literature Parts | |
W11436596 | Owners Manual | |
W11614568 | Energy Guide | |
W11521159 | Quick Start Guide | |
W11467155 | Tech Sheet | |
2 | Top | |
W11391478 | White | |
3 | W11403468 | Bezel, Lid Lock |
4 | W11414731 | Latch, Lid Lock Assembly |
5 | Bezel, Bleach Dispenser | |
W11171193 | White | |
6 | W11396263 | Bezel, Faucet |
7 | 90016 | Clip, Harness |
8 | Lid | |
W11424116 | White | |
9 | W11391512 | Magnet, Lid Strike |
10 | W10189731 | Screw |
11 | W11554337 | Left Hinge, Damper |
12 | W11597671 | Right Hinge Spring |
13 | W11483871 | Bumper, Door |
14 | W10512626 | Channel, Top Rear |
15 | Channel, Top Front | |
W11384398 | White | |
16 | W10567155 | Screw |
17 | W10676061 | Cover, Harness |
18 | 3400076 | Screw |
19 | Cabinet | |
W10676680 | White | |
20 | 8564458 | Absorber, Impact |
21 | W10688364 | Absorber, Impact |
22 | W11179235 | Foot Assembly, Leveling |
23 | W11417173 | Panel, Rear |
24 | W10763078 | Hose, Inner Drain Assembly |
25 | 9740848 | Screw |
26 | W10339879 | Tie, Cable |
27 | W10280024 | U-Bend, Drain Hose |
28 | W11203364 | Hose, Outer Drain Assembly |
29 | 356138 | Clamp, Hose |
30 | W10612925 | Badge |
31 | W11391489 | Hinge, Spacer Left |
32 | W11391491 | Hinge, Spacer Right |
33 | W11424114 | Left Hinge, Cover |
34 | W11424111 | Right Hinge, Cover |
Console and Water Inlet Parts
An exploded view diagram detailing the console and water inlet components. The diagram shows the main console assembly with various knobs, switches, and electronic boards, along with the water inlet valve and associated hoses and connections.
Illus. No. | Part No. | Description |
---|---|---|
1 | W11576953 | Console Assembly |
2 | W10298336 | Nut, "U" |
3 | 8312709 | Clip, Console |
4 | W10414411 | Switch, Rotary Encoder (5 Position) |
5 | 9740848 | Screw |
6 | W11437973 | Harness, Upper |
7 | W11328381 | Knob, Large |
8 | W11398762 | Knob, Small |
9 | 688805 | Clip, Spring |
10 | W11335102 | Power Cord Assembly |
11 | 3400076 | Screw |
12 | W10611544 | Panel, Console Rear Cover |
13 | W10660565 | Screw |
14 | W11491430 | Control Unit Assembly, Machine and Motor |
15 | 693995 | Screw |
16 | W11385821 | Water Inlet Assembly (Complete) |
17 | W11545513 | Encoder, PCA |
18 | W11295686 | HMI |
19 | W10414381 | Switch, Rotary Encoder (2 Position) |
20 | W10414398 | Switch, Rotary Encoder (4 Position) |
21 | 8536939 | Clip, Spring |
Basket and Tub Parts
An exploded view diagram showing the internal basket and outer tub components of the washer. This includes the tub ring, impeller, washplate, basket assembly, and various suspension and drain elements.
Illus. No. | Part No. | Description |
---|---|---|
1 | W11352092 | Tub Ring |
2 | W10609549 | Cap, Impeller |
3 | W10625252 | Screw |
4 | W10834917 | Impeller (Washplate) |
5 | W11459626 | Basket Assembly |
6 | W11183985 | Basket, Lock Nut |
7 | W11089264 | Filter, Drain Pump |
8 | 8533928 | Screw |
9 | W11219115 | Tub |
10 | W11171694 | Damper Assembly, Tub Suspension (Set Of 4-Includes Suspension Bushings and Suspension Balls) |
11 | W11335100 | Harness, Lower |
12 | W10590949 | Hose, Pressure Switch |
13 | W11284522 | Clip, Harness |
14 | 8533943 | Screw |
Gearcase, Motor and Pump Parts
An exploded view diagram illustrating the gearcase, motor, and pump components of the washer. This section details the drive system, including the gearcase assembly, drive motor, belt, pump assembly, and associated fasteners and seals.
Illus. No. | Part No. | Description |
---|---|---|
1 | W11164183 | Gearcase Assembly |
2 | W10249633 | Screw |
3 | W10677723 | Motor, Drive |
4 | W10094780 | Screw |
5 | W11398781 | Actuator, Shift |
6 | 9741052 | Screw |
7 | W11162560 | Capacitor, Motor Run |
8 | W10142728 | Screw |
9 | W10721967 | Splutch Kit (60Hz) |
10 | W10808317 | Belt, Drive |
11 | W11087188 | Shield, Pulley Cover |
12 | 357640 | Screw |
13 | W11259498 | Pump Assembly, Drain |
14 | W10004910 | Screw |
15 | 8317496 | Clamp, Hose |
16 | W10763078 | Hose, Inner Drain Assembly |
17 | W11218170 | Washer, Thrust |
18 | W10447972 | Seal, Tub |
Optional Parts (Not Included)
This section lists various optional parts and accessories that are not included with the standard washer but can be purchased separately.
Paint, Touch-Up (1/2 Oz.)
Illus. No. | Part No. | Description |
---|---|---|
72017 | White |
Paint, Pressurized Spray (12 Oz.)
Illus. No. | Part No. | Description |
---|---|---|
350938 | Gray Primer | |
350930 | White |
Paint, Bulk (1 Qt.)
Illus. No. | Part No. | Description |
---|---|---|
799344 | White (Uncut) |
Water System Parts
Illus. No. | Part No. | Description |
---|---|---|
285835 | Connector Assembly | |
285863 | 4' Drain Hose w/Clamp | |
285834 | Siphon Break Kit | |
3363920 | Adapter, Standpipe 2" Diameter to 1" Diameter |
Sealer
Illus. No. | Part No. | Description |
---|---|---|
285195 | Sealer, Gasket (.20 Fl. Oz.) (6ml) |
Coupling
Illus. No. | Part No. | Description |
---|---|---|
384496 | Coupling, Hose Extension Kit |
Accessory Parts
Illus. No. | Part No. | Description |
---|---|---|
W10135699 | Affresh® Washer Cleaner | |
8212546RP | Inlet Hoses, 4 Ft. (Two Black Hoses W/ Straight Ends and 4 Rubber Washers) | |
8212641RP | Inlet Hoses, 5 Ft. (Two Black Hoses W/ Straight Ends and 4 Rubber Washers) | |
8212545RP | Inlet Hoses, 5 Ft. (One Red Hose and One Blue Hose W/ Straight Ends and 4 Rubber Washers) | |
8212487 | Inlet Hoses, 5 Ft. (Two Braided Hoses W/Straight Ends and 4 Rubber Washers) | |
8212637RP | Inlet Hoses, 6 Ft. (Two Black Hoses W/ One Straight End and One 90 Degree End and 4 Rubber Washers) | |
8212638RP | Inlet Hoses, 6 Ft (Two Braided Hoses W/ One Straight End and One 90 Degree End and 4 Rubber Washers) | |
285448A | Hose Washers (Package of 4) | |
285452A | Hose Screen (Package of 2) |