Product Information Sheet
REGULATION (EU) 2019/2017 COMMISSION DELEGATED REGULATION
Supplier Information
Supplier Name: Midea
Supplier Address: Midea Italia S.r.l. a socio unico, Viale Luigi Bodio 29/37, 20158 MI Milano MI, IT
Model Identifier: MFD45S200X.1-IT
General Product Parameters
Parameter | Value | Parameter | Value |
---|---|---|---|
Nominal capacity (ps) | 10 | Dimensions in cm |
Height: 85 Width: 45 Depth: 60 |
Energy Efficiency Index (EEI) | 50.0 | Energy efficiency class | D |
Spin-drying efficiency index | 1.13 | Drying efficiency index | 1.07 |
Energy consumption in kWh [per cycle] with the eco programme with cold water. The actual energy consumption depends on the usage conditions of the appliance. | 0.674 | Water consumption in litres [per cycle] with the eco programme. The actual water consumption depends on the usage conditions of the appliance and water hardness. | 9.0 |
Programme duration (hours:minutes) | 0:04 | Type | Freestanding installation |
Airborne acoustical noise emissions (dB(A) re 1 pW) | 47 | Airborne acoustical noise emission class | C |
Off mode (W) | 0.49 | Stand-by mode (W) | 1.00 |
Delayed start (W) (if applicable) | 1.00 | Networked stand-by mode (W) (if applicable) | 1.00 |
Additional Information
Minimum warranty duration offered by the supplier: 24 months
Supplementary information: Link to the supplier's website which provides the information referred to in Annex II, point 6, of Commission Regulation (EU) 2019/2022: https://www.midea.com/it