Sharp Washing Machine Catalogue 2025
Trusted Cleanliness
Pro-Flex Series (Washer & Dryer)
The Pro-Flex series offers advanced washing and drying capabilities with a focus on sleek design and user convenience. Recognized with the iF Design Award 2021, these machines integrate seamlessly into modern living spaces.
Key Features:
- Plasmacluster Ion Technology: Eliminates odors, bacteria, and allergens from household items with Sharp's exclusive technology.
- Steam Feature: Utilizes high-temperature steam to remove germs and dirt.
- Sleek Design: Features a unique, furniture-like aesthetic with a clean, user-friendly interface.
- Ergonomic Panel: A curved, tilted control panel for comfortable operation.
- Large Display: A large touch-sensitive display with a mirror panel.
- HYGIENIC & PERCEPTIVE: Allergy care programs that eliminate up to 99.9% of allergens, germs, bacteria, and dust mites.
- HIGH TEMPERATURE WASH: Option to wash with hot water at 60 or 90 degrees Celsius for specific programs.
Model: ES-DK1054PT-S
Specification | Value |
---|---|
Washing Capacity (kg) | 10.5 / 7.0 (Drying) |
Drum Material | Stainless Steel |
Motor | BLDC Inverter Motor |
Display | Half-Mirror Glass, Touch Panel |
Spin Speed (RPM) | 1,400 |
Water Consumption (L) | 68 |
Number of Wash Programs | 15 |
Voltage | 220-240V/50Hz |
Plasmacluster System | Yes |
Steam Function | Yes |
Drying System | Yes |
Timer Function | Yes (3 - 24 hours) |
Child Lock | Yes |
Dimensions (W x H x D) (mm) | 598 x 850 x 680 |
Body Color | Dark Gray |
Motor Warranty (Years) | 10 |
Pro-Flex Series (Washer)
The Pro-Flex series offers front-load washing machines with advanced features and energy efficiency.
Key Features:
- J-TECH INVERTER: Quieter, more durable, and up to 47% more energy efficient.
- STEAM CARE: Eliminates allergens and bacteria by 99.9%.
Models and Specifications:
Specification | ES-FK1252PT-S | ES-FK1054ST-G | ES-FK852ET-W |
---|---|---|---|
Washing Capacity (kg) | 12.5 | 10.5 | 8.5 |
Drum Material | Stainless Steel | Stainless Steel | Stainless Steel |
Motor | BLDC Inverter Motor | BLDC Inverter Motor | BLDC Inverter Motor |
Display | Half-Mirror Glass, Touch Panel | Half-Mirror Glass, Touch Panel | Glass Touch Panel |
Spin Speed (RPM) | 1,200 | 1,400 | 1,200 |
Water Consumption (L) | 75 | 68 | 54 |
Voltage | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Number of Wash Programs | 15 | 10 | 10 |
Plasmacluster System | No | No | No |
Steam Function | Yes | Yes | No |
Drying System | Yes | No | No |
Timer Function | Yes (3 - 24 hours) | Yes (3 - 24 hours) | Yes (3 - 24 hours) |
Child Lock | Yes | Yes | Yes |
Dimensions (W x H x D) (mm) | 598 x 680 x 850 | 598 x 680 x 850 | 598 x 560 x 850 |
Body Color | Dark Silver | Dark Gray | Light Gray |
Motor Warranty (Years) | 10 | 10 | 10 |
PRO-WASH Series
Powerful and supremely clean clothes with advanced energy-saving technology.
Key Features:
- BLDC INVERTER MOTOR: Energy saving, quiet, and more durable.
- 3D INTELLIGENT STABILITY SYSTEM: Precisely controls rotation speed and drum imbalance to reduce vibration and noise.
- Steam Care Efficient Sterilization: Deep cleaning with steam, killing germs and bacteria while protecting fabric.
- High Temp Sterilization & Anti-Allergy: Sterilizes with high temperatures (up to 90°C) and prevents allergies.
Models and Specifications:
Model Name | ES-FH10BT-B | ES-FH10BT-W | ES-FH10AT-W | ES-FH9BT-W | ES-FH8BT-W | ES-FH8AT-W |
---|---|---|---|---|---|---|
Washing Capacity (kg) | 10 | 10 | 10 | 9 | 8 | 8 |
Motor | BLDC inverter | BLDC inverter | BLDC inverter | BLDC inverter | BLDC inverter | BLDC inverter |
Voltage (V) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 |
Washing Power | 72W | 72W | 72W | 80W | 85W | 85W |
Spin Power | 720W | 720W | 720W | 720W | 350W | 350W |
Power Consumption (WARM) | 1,750W | 1,750W | 1,750W | 1,750W | 1,750W | 1,750W |
Maximal Input Power | 1,800W | 1,800W | 1,800W | 1,800W | 1,800W | 1,800W |
Spin Speed (RPM) | 400-1400 | 400-1400 | 400-1400 | 400-1400 | 400-1200 | 400-1200 |
Temperature | Cold to 90°c | Cold to 90°c | Cold to 90°c | Cold to 90°c | Cold to 90°c | Cold to 90°c |
Drum Volume (L) | 64L | 64L | 64L | 59L | 54L | 54L |
Net weight (Kg) | 70kg | 70kg | 70kg | 66kg | 63kg | 63kg |
Gross weight (Kg) | 76kg | 76kg | 76kg | 70kg | 67kg | 67kg |
Net Dimensions (WxDxH)(mm) | 600 x 635 x 850 | 600 x 635 x 850 | 600 x 635 x 850 | 600 x 580 x 850 | 600 x 580 x 850 | 600 x 580 x 850 |
Packing Dimensions (WxDxH) (mm) | 694 x 700 x 890 | 694 x 700 x 890 | 694 x 700 x 890 | 697 x 655 x 890 | 697 x 655 x 890 | 697 x 655 x 890 |
Color | Starry Sky Gray | White | White | White | White | White |
SMART WASHER Series
Energy saving smart performance for easy living.
Key Features:
- DD INVERTER MOTOR: Direct drive motor for energy saving and reduced noise compared to belt-driven systems.
- HONEYCOMB SHAPED STAINLESS STEEL TUB WITH S-PULSATOR: Honeycomb tub design reduces fabric friction for smoother, gentler washing.
- QUIET WASH: Reduced noise and vibration during operation with a quiet motor and shock-absorbing rods.
- INTELLIGENT SENSING SYSTEM: Calculates optimal water levels and washing times for efficient performance.
- SAFETY CLOSE LID AND SOFT CLOSING: Tempered glass lid with soft closing mechanism.
Models and Specifications:
Specification | ES-W14X-GY | ES-W12X-GY | ES-W14N-GY | ES-W12N-GY | ES-W10N-GY |
---|---|---|---|---|---|
Washing Capacity (kg) | 14 | 12 | 14 | 12 | 10 |
Drum Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Motor | DD Inverter | DD Inverter | PSC | PSC | PSC |
Display | LED | LED | LED | LED | LED |
Spin Speed (RPM) | 600 | 700 | 600 | 700 | 700 |
Number of Wash Programs | 9 | 9 | 9 | 9 | 9 |
Voltage | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Timer Function | 0 - 24 hours | 0 - 24 hours | 0 - 24 hours | 0 - 24 hours | 0 - 24 hours |
Child Lock | Yes | Yes | Yes | Yes | Yes |
Dimensions (W x H x D) (mm) | 601 x 995 x 645 | 570 x 985 x 593 | 601 x 995 x 645 | 570 x 985 x 593 | 540 x 955 x 568 |
Net weight (Kg) | 46 | 40 | 47 | 39 | 34 |
Gross weight (Kg) | 52 | 45 | 53 | 45 | 39 |
Motor Warranty (Years) | 10 | 10 | 10 | 10 | 10 |
Body Color | Gray | Gray | Gray | Gray | Gray |
SMART WASHER Series (Top Load)
Energy saving, spin air dry performance.
Key Features:
- SPIN AIR DRY: Powerful air circulation for faster drying.
- Soaking Function: 20-minute soaking for enhanced stain removal.
- Chrome-Plated Knobs: Durable and stylish.
- Rust-Proof Plastic Body: Ensures longevity and durability.
- Safety Features: Automatic shut-off when the lid is opened during spin drying.
Models and Specifications:
Specification | ES-TW200BL | ES-TW150BK | ES-TW130BK | ES-TW110BK | ES-TW100BK | ES-TW90W | ES-TW80W |
---|---|---|---|---|---|---|---|
Washing Capacity (kg) | 20 | 15 | 13 | 11 | 10 | 9 | 8 |
Spin Capacity (kg) | 12 | 7.5 | 7.5 | 6.5 | 5.6 | 5.6 | 5.6 |
Washing/Spin Power (W) | 250/75 | 550/210 | 550/200 | 450/190 | 440/160 | 420/160 | 380/160 |
Water Consumption (L) | 73/116/153 | 71/83/105 | 62/76/96 | 48/70/82 | 53/64/75 | 53/64/75 | 30/45/59 |
Soaking Program | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wash and Spin Timer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dimensions (W x H x D) (mm) | 1,015x1,120x600 | 957×1,045×549 | 890×1,042×535 | 854×995×490 | 796x974x470 | 796×904x470 | 759×941x440 |
Packing Dimensions (W x H x D) (mm) | 1,050x1,145x633 | 990×1,040×580 | 920×1,030×570 | 890×1,045×525 | 820×970×495 | 820×910×495 | 785×940×460 |
Net weight (Kg) | 34 | 32 | 28.5 | 24.5 | 21.5 | 20.5 | 20 |
Voltage | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Motor Warranty (Years) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Body Color | White-Blue-Gray | Dark | Dark | Dark | Dark | White | White-Gray |
For more information, please visit the Sharp Thailand website.