Invacare Rea Clematis Pro Configured
The Invacare Rea Clematis Pro offers a unique opportunity to personalize your wheelchair through special 'Unique!' fabrications. This configurator allows for a tailored mobility solution.
Starting from: 994,48 € TTC
Customize your wheelchair with special 'Unique!' fabrications.
Product Information
Information | Details |
---|---|
Customer Information | Date: [Date] Purchase Reference: [Reference] Customer Code: [Code] Distributor Stamp: [Stamp] |
Product Specifications
Specification | Details |
---|---|
Chassis Type | Folding |
Material | Steel |
Seat Width | 390 mm to 540 mm, adjustable by +50 mm |
Seat Depth | Adjustable from 430 to 500 mm |
Seat Inclination | 0° to 25° or -3° to +22° via pneumatic cylinders with translation |
Backrest Inclination | 0° to 30° via pneumatic cylinders |
Armrests | Adjustable up to +25 mm per side |
Legrests | Adjustable from 0° to 80°, up to +50 mm per side |
Color | Beige Nacré |
Total Weight | Starting from 30 kg |
Positioning | Compatible with Bodypoint products |
Motorizations | Compatible with e-motion M25, e-fix E35, Viamobil V25, and Viaplus V12 |
Max User Weight | 135 kg |
Warranty | 2 years (excluding wear parts) |
Ordering
To place orders or request quotes, use the Invacare Pro e-commerce platform at www.invacare.fr or order via email at commandesfr@invacare.com.
LPPR codes and amounts are indicative and do not commit Invacare®. Use the Invacare Pro online configurator for error-free quotes and orders with the latest pricing.
Configuration Options
Propulsion Types
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB0001 | Rea Clematis Pro Configured - LPPR Code 9124689 | 942,64 € | 994,48 € | 994,48 € |
SNB0100 | Standard propulsion (24" rear wheels) | - | - | NC: 1500 |
SNB0110 | Transit propulsion (Assist version, 12" rear wheels) | - | - | NC: 0380, 1510, 1520 |
Seat and Backrest
Category | Specification | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
Seat Type | Chassis adjustable in width and depth | - | - | - |
Seat Width | 390 mm, adjustable to 440 mm | - | - | - |
Seat Width | 440 mm, adjustable to 490 mm | - | - | - |
Seat Width | 490 mm, adjustable to 540 mm | 545,02 € | 575,00 € | NC: 0430, 1630, 1640 |
Seat Width | 540 mm, adjustable to 590 mm | - | - | - |
Seat Depth | Continuously adjustable from 430 to 500 mm | - | - | - |
Seat Height (without cushion) | 400 mm | - | - | NC: 1430, 1440 |
Seat Height (without cushion) | 450 mm | - | - | - |
Seat Cushions | Matrx Contour Visco NG Cushion | - | - | NC: 0450, 0455 |
Seat Cushions | Mistral 2 Cushion (PU bi-elastic black TR26) | 43,70 € | 46,10 € | 46,10 € |
Seat Cushions | Flo-Shape Cushion (PU bi-elastic black TR26) | 43,70 € | 46,10 € | 46,10 € |
Backrest Type | Rigid backrest plate | - | - | NC: 0540, 0580, 1000, 1010 |
Backrest Type | Soft backrest | - | - | NC: 0540, 0580, 1000 |
Backrest Type | Laguna 2 tension-adjustable backrest | 173,46 € | 183,00 € | NC: 0560, 0570, 1010, 1200, 1210, 1220, 1230 |
Backrest Cushions | Laguna 2 Cushion (ergonomic shape with better lateral support) | - | - | - |
Backrest Cushions | Lateral Cushion, flat and wide (recommended for Laguna 2 tension-adjustable backrest) | - | - | - |
Push Handles | Separate push handles - adjustable height and removable | 145,97 € | 154,00 € | - |
Push Handles | Push bar, adjustable angle | - | - | - |
Push Handles | Connected push handles - adjustable height and removable (mandatory for Laguna 2 tension-adjustable backrest) | - | - | - |
Seat and Backrest Inclination | Pneumatic cylinders for third-person control (for seat and backrest inclination) | - | - | - |
Seat and Backrest Inclination Locking | Inclination locking system | - | - | - |
Potences / Legrests
Category | Specification | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
Potence and Legrest Adjustment | Standard position | - | - | - |
Potence and Legrest Adjustment | Support for 85° position - legrest angulation 10° to 85° | 52,13 € | 55,00 € | - |
Left Legrest | Adjustable legrest in inclination 0° - 75° with calf support, knee protection, UL adjustable from 362 mm to 627 mm. | - | - | - |
Right Legrest | Adjustable legrest in inclination 0° - 75° with calf support, knee protection, UL adjustable from 362 mm to 627 mm. | - | - | - |
Palettes
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB0770 | Left palette - Adjustable in depth, angle, and width with heel strap | - | - | - |
SNB0790 | Right palette - Adjustable in depth, angle, and width with heel strap | - | - | - |
Armrests
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB0800 | Comfort armrest - adjustable height and depth (70 mm without tools) | - | - | - |
SNB0810 | Narrow gutter without rotation - adjustable height and depth (70 mm without tools) (compatible with tray) | 113,17 € | 119,39 € | 119,39 € |
SNB0820 | Lateral indexed rotating gutter - adjustable height and depth | 113,17 € | 119,39 € | 119,39 € |
SNB0850 | Comfort armrest - adjustable height and depth (70 mm without tools) | - | - | - |
SNB0860 | Narrow gutter without rotation - adjustable height and depth (70 mm without tools) (compatible with tray) | 113,17 € | 119,39 € | 119,39 € |
SNB0870 | Lateral indexed rotating gutter - adjustable height and depth | 113,17 € | 119,39 € | 119,39 € |
Seat Options
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB0910 | Abduction block | 246,45 € | 260,00 € | - |
Backrest Options
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB1000 | Additional strap for Laguna 2 tension-adjustable backrest | 38,86 € | 41,00 € | - |
SNB1010 | Additional straps with adjustable tension for soft backrest | 27,49 € | 29,00 € | - |
Headrests
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB1100 | Headrest with lateral adjustment and adjustable earcups | 209,48 € | 221,00 € | - |
SNB1110 | Headrest with lateral adjustment and long adjustable earcups | 225,59 € | 238,00 € | NC: 1130 |
SNB1120 | Nape support | - | - | NC: 1130 |
SNB1130 | Headrest cushion cover | 57,82 € | 61,00 € | - |
Trunk Supports
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB1200 | Left trunk support, removable, adjustable in width, depth, and height | 174,41 € | 184,00 € | - |
SNB1210 | Left trunk support, removable, retractable, adjustable in width, depth, and height | 156,40 € | 165,00 € | - |
SNB1220 | Right trunk support, removable, adjustable in width, depth, and height | 174,41 € | 184,00 € | - |
SNB1230 | Right trunk support, removable, retractable, adjustable in width, depth, and height | 156,40 € | 165,00 € | - |
Palette/Legrest Options
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB1300 | Padded covers for palettes | 103,32 € | 109,00 € | - |
Chassis
Category | Specification | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
Chassis Color | Beige Nacré (RAL 1035) | - | - | - |
Fork Attachment | Fixed axles | - | - | - |
Front Wheels
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB1420 | 6" x 1.1/4" - 150 x 30 mm - Black tire | - | - | - |
SNB1430 | 8" x 1.1/4" - 200 x 27 mm - Black tire | - | - | - |
SNB1440 | 8" x 2" - 200 x 45 mm - Black tire | - | - | - |
Rear Wheel Diameter and Type
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB1500 | 12" - 305 mm with quick-release axles | - | - | NC: 1530, 1550, 1560, 1630, 1640 |
SNB1510 | 24" - 600 mm - Reinforced (grey hub, grey rim, reinforced grey spokes) with quick-release axles | 36,02 € | 38,00 € | NC: 1620 |
SNB1520 | 24" - 600 mm - Standard (black hub, grey rim, grey spokes) with quick-release axles | - | - | NC: 1620 |
SNB1525 | 24" - 600 mm - Drum brake (grey rim, reinforced grey spokes) with quick-release axles | 213,27 € | 225,00 € | NC: 1620, 1630, 1640 |
Rear Tires
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB1530 | Pneumatic tire 1.3/8" | - | - | - |
SNB1540 | Black tire 1.3/8" | - | - | - |
Handrims
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB1550 | Aluminum | - | - | - |
Chassis Options
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB1560 | "Frost" spoke guards | 219,91 € | 232,00 € | - |
Security
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB1600 | Pull brakes | - | - | - |
SNB1620 | Foot brakes, third-person control (Only for 12" wheels) | - | - | - |
SNB1630 | Cable brake, left-hand control | 327,01 € | 345,00 € | - |
SNB1640 | Cable brake, right-hand control | 327,01 € | 345,00 € | - |
Security Options
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB1650 | Seatbelt - plastic buckle (Must be selected for Assist version) | - | - | - |
SNB1660 | Retractable anti-tip wheels, pair | 24,64 € | 26,00 € | - |
SNB1680 | Taxi hook (without seatbelt) | - | - | - |
Accessories
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB1700 | Removable and height-adjustable flip-up tray with armrest cushions | 154,50 € | 163,00 € | 76,84 € |
SNB1710 | Removable flip-up tray, adjustable in depth | 72,83 € | 76,84 € | 76,84 € |
SNB1720 | Left flip-up half-tray | 72,83 € | 76,84 € | 76,84 € |
SNB1730 | Right flip-up half-tray | 72,83 € | 76,84 € | 76,84 € |
SNB1740 | Tray cushion | 101,42 € | 107,00 € | - |
SNB1750 | Half-tray cushion | 90,05 € | 95,00 € | - |
Other Options
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
SNB1765 | Viamobil V25 (includes fixation) | 4 648,35 € | 4 904,01 € | NC: 1770 |
SNB1770 | Fixation for electric push assistance and braking for third-person control (Alber Viamobil V25) | 236,97 € | 250,00 € | - |
SNB1774 | Removable additional handles | 229,38 € | 242,00 € | - |
SNB1780 | Drip stand and support | 103,32 € | 109,00 € | - |
SNB1790 | Tray locking pin | 59,72 € | 63,00 € | - |
Ramps (Accessory)
Code | Designation | Price (HT) | Price (TTC) | LPPR* |
---|---|---|---|---|
1654128 | Basic 2-part telescopic aluminum ramp with anti-slip coating. Folded dimensions: 1210 x 194 mm. Weight: 8.8 kg per pair - max capacity: 270 kg. | 402,84 € | 425,00 € | - |
1654129 | Quick2go Compact 3-part telescopic aluminum ramp with anti-slip coating. Folded dimensions: 870 x 237 mm. Weight: 13.6 kg per pair - max capacity: 260 kg. | 805,69 € | 850,00 € | - |
1654130 | Mono folding aluminum ramp. Folded dimensions: 1824 x 714 mm. Weight: 13.9 kg - max capacity: 300 kg. | 426,54 € | 450,00 € | - |