Valberg TT 93 E B625C Refrigerator and Wine Storage Appliance
Product Information Sheet
General Product Parameters
Parameter | Value | Parameter | Value |
---|---|---|---|
Supplier's name or trade mark | Valberg | Model identifier | 990309 TT 93 E B625C |
Supplier's address | 1 Route de Vendeville F-59155 FACHES-THUMESNIL | Type of refrigerating appliance | [✓] Type of refrigerating appliance |
Low-noise appliance | [✓] | Design type: Built-in / Freestanding | [✓] Built-in / Freestanding |
Wine storage appliance | [✓] | Other refrigerating appliance | / |
Overall dimensions (millimetre) | General product parameters | ||
Height | 860 | Total volume in L | 93 |
Width | 472 | Energy efficiency class | E |
Depth | 450 | Airborne acoustical noise emission class | C |
EEI (Energy Efficiency Index) | 100 | Climate class* | N/ST/T * SN : Extended temperate / N : Temperate / ST : Subtropical / T : Tropical |
Airborne acoustical noise emissions (dB(A) re 1 pW) | 41 | Maximum ambient temperature (°C), for which the appliance is suitable | 43 |
Annual energy consumption (kWh/a) | 86 | Winter setting | / |
Minimum ambient temperature (°C), for which the appliance is suitable | 16 |
Compartment Parameters
Compartment type | Compartment volume in L | Recommended temperature setting for optimised food storage (°C) | Freezing capacity (kg/24 h) | Defrosting type (Auto-defrost = A / Manual defrost = M) |
---|---|---|---|---|
Pantry | 93.0 | 0 | / | M |
Wine storage | / | / | / | / |
Cellar | / | / | / | / |
Fresh food | / | / | / | / |
Chill | / | / | / | / |
0 star or ice making | / | / | / | / |
1 star | / | / | / | / |
2 star | / | / | / | / |
3 star | / | / | / | / |
4 star | / | / | / | / |
2 star section | / | / | / | / |
Variable temperature compartment | / | / | / | / |
Fast freeze facility | / | / | / | / |
Number of standard wine bottles | / | / | / | / |
For 4-star compartments: /
For wine storage appliances: /
Light Source Parameters
Parameter | Value |
---|---|
Type of light source | incandescent lamp |
Energy efficiency class | Exempted |
Minimum duration of the guarantee offered by the supplier | 24 months |
Technical Specifications
Parameter | Value | Parameter | Value |
---|---|---|---|
Rated supply (Voltage in V, nature of supply & frequency in Hz) | 1P+N 220-240 ~ 50 | Electric protection class | I |
Rated current in A | 0.5 | Defrost power in W | / |
Minimum inlet water pressure in Mpa / Bars | / | Replaceable lighting by the user | [✓] |
Maximum inlet water pressure in Mpa / Bars | / | Temperature rise time in H (Power cut safe) | / |
Compartments cooling type** (Refrigerator first if included) | S ** S : Static / D : Dynamic / V : Vented |
Manufacturing country | CN |
Additional Information
For additional information, please visit: https://www.electrodepot.fr/international-after-sales