KALLAX Shelving Unit
Buying Guide
Care
Wipe clean with a cloth dampened in a mild cleaner. Wipe dry with a clean cloth.
Safety
Secure It! Prevent tipover injury. Furniture with included restraints must be secured to the wall according to the assembly instructions. Different wall materials require different types of fixing devices. Use fixing devices (sold separately) suitable for the walls in your home.
Simple, but versatile
Place it on the floor, mount it on the wall or use it as a room divider. The different sizes offer you a variety of smart functions. Use one KALLAX unit or combine them. Display your treasures or complement with inserts, boxes and baskets to hide your clutter. Whatever your needs, the simple, clean design of our KALLAX cube series makes it one of our most flexible and versatile solutions.
Diagram: A visual representation of a KALLAX shelving unit with multiple cube compartments, illustrating its modular nature.
All the Parts
Diagram: Small illustrations of various KALLAX shelf units and bases are presented alongside their specifications.
Product | Dimensions | Placement/Features | Color | Product Code |
---|---|---|---|---|
KALLAX Shelf unit | 16×15×57" | Can be placed vertically or horizontally. Can be hung on the wall or placed on the floor. | White | 002.758.48 |
Black-brown | 402.758.46 | |||
White stained oak effect | 403.245.16 | |||
KALLAX Shelf unit | 30×15×30" | Can be hung on the wall or placed on the floor. | White | 202.758.14 |
Black-brown | 602.758.12 | |||
White stained oak effect | 603.245.20 | |||
High-gloss white | 503.057.39 | |||
KALLAX Shelf unit | 43×15×43" | Can be hung on the wall or placed on the floor. | White | 004.155.99 |
Black-brown | 404.156.01 | |||
KALLAX Shelf unit | 30×15×57" | Can be placed on the floor vertically or horizontally. | White | 802.758.87 |
Black-brown | 202.758.85 | |||
White stained oak effect | 003.245.18 | |||
High-gloss white | 103.057.41 | |||
KALLAX Shelf unit | 16×15×16" | White | 203.015.54 | |
Black-brown | 703.098.40 | |||
KALLAX Shelf unit | 30×15×16" | Can be placed vertically or horizontally. | White | 903.015.55 |
Black-brown | 403.118.73 | |||
KALLAX TV unit | 57×15×23" | Max load 35lbs. Can be placed vertically or horizontally. Must be secured to the wall with the included wall anchor. | White | 005.748.85 |
Black-brown | 905.748.81 | |||
White stained oak | 505.748.83 | |||
KALLAX Shelf unit | 30×15×57" | Can be placed vertically or horizontally. | Dark green | 405.620.79 |
KALLAX Shelf unit | 43×15×57" | Mount it vertically or horizontally. | White | 104.099.32 |
Black-brown | 204.099.36 | |||
White stained oak effect | 404.099.35 | |||
KALLAX Shelf unit | 57×15×57" | Can be used as a room divider. | White | 302.758.61 |
Black-brown | 102.758.62 | |||
White stained oak effect | 103.245.13 | |||
High-gloss white | 203.057.45 | |||
KALLAX Shelf unit | 71×15×71" | Can be used as a room divider. | White | 703.015.37 |
Black-brown | 703.015.42 | |||
White stained oak effect | 903.245.09 | |||
KALLAX/LAGKAPTEN Workstation | 30×62×57" | Legs adjustable between 23-35". Can use inserts to customize. | White | 294.816.59 |
Black/black-brown | 494.816.58 | |||
KALLAX Base on legs | 29×15×7" | Fits KALLAX shelving unit, 30" wide. | Black | 304.955.99 |
White | 904.955.96 | |||
KALLAX Base on legs | 57×15×7" | Fits KALLAX shelving unit, 58" wide. | Black | 005.018.89 |
Inserts, Boxes and Lighting
Diagram: Small illustrations of various KALLAX inserts, boxes, baskets, and lighting accessories are presented alongside their specifications.
Product | Dimensions | Color/Material | Product Code |
---|---|---|---|
KALLAX Insert with door | 13×13" | White | 202.781.67 |
Black-brown | 602.781.70 | ||
White stained oak effect | 303.245.07 | ||
High-gloss white | 403.146.40 | ||
Glass door | 703.402.99 | ||
Mirror door | 004.237.21 | ||
Peg board door | 204.161.97 | ||
KALLAX Insert with wave door | 13×13" | Beige | 305.621.50 |
Dark gray | 205.077.10 | ||
Pale pink | 404.967.39 | ||
Pale turquoise | 604.967.38 | ||
Blue | 505.621.49 | ||
White | 105.085.07 | ||
Light gray/blue | 605.928.05 | ||
Blackboard | 805.085.04 | ||
KALLAX Insert with groove milled door | 13×13" | Gray | 205.621.36 |
White | 905.617.27 | ||
KALLAX Insert with lockable door | 13×13" | White | 405.442.74 |
KALLAX Insert with two drawers | 13×13" | White | 702.866.45 |
Black-brown | 902.866.49 | ||
High gloss-white | 003.146.42 | ||
White stained oak | 503.245.11 | ||
KALLAX Insert with two wave drawers | 13×13" | Beige | 905.621.66 |
Dark gray | 805.077.12 | ||
Pale pink | 404.967.44 | ||
Pale turquoise | 604.967.43 | ||
Blue | 705.621.67 | ||
White | 905.085.08 | ||
Light gray/blue | 105.928.03 | ||
KALLAX Cat house | 13×13" | White | 104.162.11 |
KALLAX Insert with four shelves | 13×13" | White | 404.237.19 |
Pine | 205.805.88 | ||
Black-brown | 706.010.03 | ||
White stained oak | 506.010.04 | ||
KALLAX Insert with one shelf | 13×13" | White | 204.237.20 |
Pine | 405.805.87 | ||
Black-brown | 706.010.22 | ||
White stained oak | 906.010.21 | ||
KALLAX insert with compartments | 13×13" | White | 904.956.95 |
KALLAX Wire basket | 15×13×5" | Brass-color | 103.450.73 |
DRÖNA Box | 13×15×13" | Black | 605.084.30 |
White | 504.670.67 | ||
Dark gray | 005.084.52 | ||
Beige/patterned turquoise | 905.889.63 | ||
Triangle yellow/pink | 905.942.90 | ||
Blue | 605.808.12 | ||
BRANÄS Basket | 12×13×12" | Rattan | 001.384.32 |
KNIPSA Basket | 12×13×12" | Seagrass | 201.105.40 |
GNABBAS Basket | 12×13×12" | Seagrass/black | 604.002.98 |
LUSTIGKURRE Basket | 12×13×12" | Natural water hyacinth/seagrass | 304.573.28 |
LABBSAL Basket | 12×13×12" | Handmade water hyacinth | 805.007.96 |
BULLIG Basket | 12×13×13" | Bamboo/brown | 304.745.92 |
TJILLEVIPS Basket | 11×11×13" | Jute | 004.394.92 |
DRÖNJÖNS Box | 13×14×13" | White | 705.155.00 |
TJENA Storage box with lid | 12×13×12" | White | 404.693.02 |
NÄVLINGE LED clamp spotlight | White | 204.498.95 | |
Black | 304.498.85 | ||
STRIMSÄV LED spotlights | Black | 005.653.72 | |
White | 805.705.67 | ||
VAPPEBY Bluetooth speaker | 8×8" | Black | 105.173.71 |
White | 405.173.84 |
Services
IKEA products are designed to be taken home and assembled by you. If you would like some help, IKEA offers a range of services. Assembly and delivery services are fulfilled by an Independent Service Provider.
Contact your local IKEA store or visit the IKEA website for details: IKEA-USA.com/services
? DELIVERY SERVICE
Most of our products are designed and packaged so that you can take them home yourself. If you prefer, IKEA can arrange for delivery of your purchases directly to your home or business. Same day, next day or same week deliveries are available. IKEA can also arrange for delivery at a later date.
? TASKRABBIT ASSEMBLY SERVICE
IKEA has partnered with TaskRabbit to connect you with a network of independent 'Taskers' who can provide quick and convenient assembly and mounting services for your IKEA purchases made online and in stores. You can schedule assembly service for as soon as the same day, with the Tasker of your choice. Visit TaskRabbit.com/IKEA or see a co-worker for more details.
Services and prices may vary. Please see IKEA-USA.com/services or talk to your local IKEA store.
Disclaimer: Inter IKEA Systems B.V. 2016/2018-2025. Valid as of April 1, 2025 posting. Prices and availability of products are subject to change without notice. Please see IKEA-USA.com or your local IKEA store for the most up-to-date pricing.