Product Information Sheet
COMMISSION REGULATION (EU) 2019/2013 on the energy labelling of electronic displays
Parameter | Supplier's name or trade mark. Supplier's address |
Model identification number | Parameter or value and accuracy | Unit |
---|---|---|---|---|
1. Supplier's name or trade mark. Supplier's address |
ASUS ASUS Service & Support, ASUS Computer GmbH | Harkortstraße 21 - 23 | 40880 Ratingen | Germany |
|||
2. Model identification number | XG27UCS | |||
3. Energy efficiency class for the standard dynamic range (SDR) | F | |||
4. On mode power consumption in SDR | 26.0 | W | ||
5. Energy efficiency class in the high dynamic range (HDR) mode | G | |||
6. On mode power consumption in HDR, if applicable | 45.0 | W | ||
7. Off mode, power consumption (if applicable) | 0.3 | W | ||
8. Standby power consumption (if applicable) | 0.5 | W | ||
9. Standby power consumption when connected to the network (if applicable) | not applicable | W | ||
10. Electronic display category | Monitor | |||
11. Aspect ratio | 16 : 9 | |||
12. Screen resolution | 3 840 x 2 160 | pixels | ||
13. Screen diagonal | 68.6 | cm | ||
14. Screen diagonal | 27 | palců | ||
15. Visible screen area | 20.0 | dm² | ||
16. Panel technology used | LED LCD | |||
17. Automatic brightness control (ABC) available | Ne | |||
18. Voice recognition sensor available | Ne | |||
19. Presence detector available | Ne | |||
20. Image refresh rate (default) | 60 | Hz | ||
21. Minimum guaranteed availability of software and firmware updates (from the date the product was placed on the market) | 8 | roky | ||
22. Minimum guaranteed availability of spare parts (from the date the product was placed on the market) | 7 | roky | ||
23. Minimum guaranteed product support | 7 | roky | ||
24. Minimum duration of the general guarantee offered by the supplier | 3 | roky | ||
25. Power supply type | Internal | |||
26. External power supply (or suitable type of such device, if not supplied with the product packaging) | ||||
i. Input voltage | - | V | ||
ii. Input voltage | - | V | ||
iii. Output voltage | - | V | ||
iv. Output voltage | - | V | ||
i. Required output voltage | - | V | ||
ii. Required output voltage | - | V | ||
iii. Required output current (minimum) | - | A | ||
iv. Required current frequency | - | Hz |
Model placed on the Union market from 18/03/2024
Registration number in the EPREL register: 1944807
Supplier: ASUS Computer GmbH (Authorised representative)
Customer care:
Name: ASUS Service & Support
E-mail: servicecenter_emea@asus.com
Address:
ASUS Computer GmbH | Harkortstraße 21 - 23 | 40880 Ratingen | Germany
Internet pages: https://www.asus.com/de/
Internet pages: https://www.asus.com/de/support/
Telephone: 49(0)21025789557
For more information, please visit the EPREL database: https://eprel.ec.europa.eu/qr/1944807