PKM
Electro-Household Appliances with Quality and Service
Product Data Sheet according to Regulation (EU) VO 65/2014
Brand / Trademark | PKM |
---|---|
Model Identification/Name | S33-90A+BTH |
Annual Energy Consumption (AEChood) | 19.7 kWh/Year |
Energy Efficiency Class ¹ | A+ |
Fluid Dynamic Efficiency (FDEhood) | 30.7 |
Class for Fluid Dynamic Efficiency ² | A |
Lighting Efficiency (LEhood) | 32.7 lux/Watt |
Lighting Efficiency Class ² | A |
Grease Separation Efficiency | 72.2 |
Class for Grease Separation Efficiency ² | D |
Airflow at minimum speed in normal operation | 184 m³/h |
Airflow at maximum speed in normal operation | 538 m³/h |
Airflow at intensive or boost setting | - |
A-weighted sound power emission, minimum speed in normal operation | 42 dB/A |
A-weighted sound power emission, maximum speed in normal operation | 64 dB/A |
A-weighted sound power emission, intensive or boost setting | - |
Power consumption in off-mode (Poff) | 0.00 Watt |
Power consumption in standby mode (Ps) | - |
1 A+++ (highest efficiency) to D (lowest efficiency)
2 A (highest efficiency) to G (lowest efficiency)