Inventor Neo: Hoge prestaties en een optimale luchtkwaliteit!
Inventor presents the Neo series, designed for high performance and optimal air quality. The units are Eurovent Certified for performance.
Key Features
- Ultraviolette Technologie (Type C & Ionizer)
- Breeze Away
- iA Plus (Inverter Algorithm Plus)
- ECO Modus
- Standaard Wi-Fi
The Neo series also includes a 5-year warranty.
Product Specifications
MODEL | N2UVI-09WFI/ N2UVO-09 | N2UVI-12WFI/ N2UVO-12 | N2UVI-18WFI/ N2UVO-18 | N2UVI-24WFI/ N2UVO-24 |
---|---|---|---|---|
Koelcapaciteit (Btu/h) | 9.000 (3.100-11.600) | 12.000 (3.800-14.200) | 18.000 (6.600-21.400) | 24.000 (10.300-30.000) |
Koelcapaciteit (kWatt) | 2.64 (0.91-3.40) | 3.52 (1.11-4.16) | 5.28 (1.82-6.15) | 7.03 (2.08-7.91) |
Verwarmingscapaciteit (Btu/h) | 10.000 (2.800-11.500) | 13.000 (3.700-14.400) | 19.000 (4.400-23.900) | 25.000 (5.200-32.300) |
Verwarmingscapaciteit (kWatt) | 2.93 (0.82-3.37) | 3.81 (1.08-4.22) | 5.57 (1.29-6.74) | 7.33 (1.61-7.91) |
Capaciteit Nom. (kW) | 2.6 | 3.5 | 5.3 | 7.0 |
Energieklasse Koelen | A++ | A++ | A++ | A++ |
SEER | 6.2 | 6.1 | 7.0 | 6.4 |
Jaarlijks Energieverbruik Koelen (kWu/jaar) | 146 | 201 | 265 | 383 |
Capaciteit Nom. (kW) | 2.3 | 2.5 | 4.2 | 4.9 |
Energieklasse Verwarmen (gemiddeld) | A+ | A+ | A+ | A+ |
SCOP (gemiddeld klimaat) | 3.8 | 4.0 | 4.0 | 4.0 |
Jaarlijks Energieverbruik Verwarmen (kWu/jaar) | 846 | 876 | 1.470 | 1.715 |
Capaciteit Nom. (kW) | 2.1 | 2.4 | 4.5 | 5.3 |
Energieklasse Verwarmen (warm klimaat) | A+++ | A+++ | A+++ | A+++ |
SCOP (warm klimaat) | 5.1 | 5.1 | 5.1 | 5.1 |
Jaarlijks Energieverbruik Verwarmen (kWu/jaar) | 577 | 659 | 1.235 | 1.455 |
Voltage/Frequentie/Fase (V/Hz/Ph) | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 |
Opgenomen Stroom Koelen (A) | 3.47 (0.4-5.4) | 3.53 (0.5-5.2) | 5.38 (0.5-6.9) | 6.70 (0.7-9.8) |
Opgenomen Vermogen nom. min/max (kW) Koelen | 0.80 (0.10-1.24) | 1.24 (0.13-1.58) | 1.55 (0.15-2.25) | 2.42 (0.34-3.45) |
Opgenomen Stroom Verwarmen (A) | 4.42 (0.4-6.9) | 5.38 (0.5-6.9) | 9.30 (1.3-13.7) | 10.50 (1.4-15.0) |
Opgenomen Vermogen nom. min/max (kW) Verwarmen | 0.81 (0.12-1.20) | 1.02 (0.10-1.68) | 1.63 (0.22-2.35) | 2.13 (0.30-3.15) |
Luchtdebiet (Hoog/Medium/Laag) (m³/u) | 451/325/255 | 575/493/454 | 800/600/500 | 1090/770/610 |
Geluidsniveau Binnenunit (Stil/Laag/Medium/Hoog) [dB(A)] | 20/25.5/29/37 | 21/25/29/37.5 | 20/31/37/41 | 21/34.5/37/46 |
Geluidsniveau Buitenunit [dB(A)] | 55.5 | 55.5 | 56 | 62 |
Geluidsvermogen Binnenunit [dB(A)] | 54 | 56 | 56 | 62 |
Geluidsvermogen Buitenunit [dB(A)] | 62 | 64 | 65 | 67 |
Ontvochtigingscapaciteit (L/u) | 1.2 | 1.6 | 2.0 | 2.8 |
Ontvochtigingscapaciteit (L/dag) | 28.8 | 38.4 | 48.0 | 67.2 |
Type Compressor | ROTARY | ROTARY | ROTARY | ROTARY |
Leiding Diameters | 1/4" | 3/8" | 1/4" | 3/8" | 1/4" | 1/2" | 3/8" | 5/8" |
Zekeringen (A) | 10 | 10 | 16 | 16 |
Signaalkabels (Aantal x mm²) | 5x1.5 | 5x1.5 | 5x1.5 | 5x2.5 |
Afmetingen Binnenunit (BxDxH) (mm) | 726x210x291 | 805x208x295 | 969x241x320 | 1083x244x336 |
Afmetingen Buitenunit (BxDxH) (mm) | 720x270x495 | 720x270x495 | 874x330x554 | 955x342x673 |
Nettogewicht Binnenunit/Buitenunit (kg) | 7.8/23.2 | 8.4/23.2 | 11.2/33.5 | 13.6/43.9 |
Koudemiddel/Vulling (g) | R32/550 | R32/550 | R32/1.000 | R32/1.450 |
Buitentemperatuur Werkingsgebied (°C) Koelen | -15~50 | -15~50 | -15~50 | -15~50 |
Buitentemperatuur Werkingsgebied (°C) Verwarmen | -15~24 | -15~24 | -15~24 | -15~24 |
Additional features include 56°C Sterilization* (only for 5.0kW & 7.0kW models), Follow me, GEAR Mode, Hotel Menu, Central Control, Remote On/Off, 4-way Airflow, and Sterilizing HEPA Filter.
The units are compliant with CE and RoHS standards and manufactured under ISO 9001 and ISO 14001 certifications.