ASUS B150M-ET D3 Hardware Periphery Compatibility
Part C. Hardware Periphery Compatibility
1. Hard Drives
1.1. SSD Devices
Type | Model |
ADATA | AS511S3 IS32B-16G SP920-256G SX910-128G |
OCZ | AGT4-25SAT3-128G OCT1-25SAT3-256G VTR1-25SAT3-128G VTX4-25SAT3-128G VTX450-25SAT3-128G VTR150-25SAT3-240G VTX460-25SAT3-240G VTX460A-25SAT3-240G ARC100-25SAT3-240G RADEON-R7SSD-240G VTR180-25SAT3-480G |
APACER | AS510S-128G |
CORSAIR | CSSD-F240GBGS-BK CSSD-F60GB3A-BK NEUTRON-GTX-240G |
Crucial | CT240M500SSD1 CT256MX100SSD1 |
FUJITSU | FSB-128G |
GALAXY | LASER-GT-120G GX0120MT103-A1 |
Intel | SSDSC2CT180A4K5 SSDSC2BW240A401 SSDSC2CT240A4K5 SSDSC2BP240G4 |
Kingmax | KM120GSME32 |
Kingston | HYPERX FURY-240G HYPERX SH100S3 SKC300S37A/120G SV300S37A/120G |
PLEXTOR | RP-SSB240GAK PX-64M2S-64G PX-256M5S-256G PX-128M5PRO PX-256M6S PX-256M6PRO |
PATRIOT | PP60GS25SSDR-60G |
RUNCORE | RCP-V-T251B-MC |
SAMSUNG | MZ-7KE256(850PRO) MZ-7PC064 MZ-7PC128 MZ-7PD128(840 PRO) MZ-7TD120(840) MZ-7TE120BW(840EVO) MZ-75E1TO |
Sandisk | SDSSDX-120G-Z25 SDSSDXP-240G |
Seagate | ST120HM000 |
Silicon Power | V30 |
Tigo | V60-120G |
TRANSCEND | S500 120g TS256GSSD320 |
TOSHIBA | HDTS112AZSWA-120G HDTS212AZSTA-120G THNSNH256GCST |
MAXELL | MX-SSD-X3000-120G |
G.SKILL | FM-25S2S-064 |
Kingfast | KF2501-128S-128 |
1.2. PCIE SSD
Type | Model |
OCZ | RVD3X2-FHPX4-240G RVD350-FHPX28-240G |
OWC | MERCURY ACCELSIOR-120G |
INTEL | SSDPEDMW400G4-400G |
PLEXTOR | PX-AG256M6e-256GB |
ASUS | RAIDR EXPRESS |
1.3. HDD Devices
Type | Model |
HITACHI | HDS723030ALA640 HDS723020BLA642 HDS721010DLE630 HDS721050DLE630 HDS724040ALE640 |
Seagate | ST2000DL003 ST500DM002 ST1000DM003 ST3000DM001 ST2000DM001 ST1000LM014 ST4000DM000 ST1000DX001 ST2000NM0033 ST6000NM0024 |
TOSHIBA | DT01ACA100 DT01ACA050 |
WD | WD1003FZEX WD10EADX WD5000AAKX WD20EARX WD30EZRX WD10EALX WD10EZEX WD20EFRX WD30EFRX WD4001FAEX WD5000AZLX WD60EFRX WD60PURX WD60EZRX |
HITACHI | HDT721010SLA360 HDS721010CLA332 |
SAMSUNG | HD502IJ HD103SJ |
Seagate | ST31000528AS |
WD | WD6401AALS |
2. Power Supplies
M/B Power Supply | Model |
Antec | CP-850 CP-1000 |
AeroCool | EA-500D EA-650-GREEN TP-750C |
Bubalus | STRIKE-X-600 PG800AAA |
BE QUITE | BQ L8-500W |
CoolerMaster | RS-A00-SPPA-D3 RS-C00-80GA-D3 RS-D00-SPHA-D3 RS-700-PCAA-E3 RS-750-AMAA-G1 RS-850-AFBA-G1 RS-C00-AFBA-G1 |
COMMANDER | IRP-COM750 |
CORSAIR | CMPSU-850AX HX750i RM650i CMPSU-850TXM AX860i |
Golden Field | ATX-S395(JINGYIN) ATX-S4000 |
D.HIGH | DHP-200KGH-80P |
EnerMAX | EMG600AWT |
FSP | ERX730 AX-260HHC |
GreatWall | AX-310HHΝ PT-650M BTX-400SD BTX-500GT |
HAMER | MIT750 HuntKey HK400-55AP 2.3+ |
HuntKey | HuntKey Win7 HuntKey DUOHE WD600 HuntKey HK1000-11PEP-X7 900 |
J POWER | SP-1000PS-IM |
LEPA | G1600-MA |
OCZ | FTY750 |
Seasonic | SS-760KM SS-1000XP SS-1250XM |
Seventeam | ST-800PGD |
Segotep | 400P(SG-400PYJ) |
Silverstone | SST-ST60F-P SST-ST85F-GS |
Super Flower | SF-550P14PE |
Thermaltake | TP-650AH3CCG (Toughpower Grand 650W) Thermaltake TPG-1050DH3FCG TR2-RX-1200AH3CH TP-1275AH3CCP Toughpower-TP-775AH3CC |
XGMAEK | ORTHRUS |
Zalman | CNPS10X Quiet CNPS14X |
3. Peripheral
3.1. USB Storage
3.1.1. Card Readers
Type | Model | |
USB 3.0 | AFT Kingston Transcend SanDisk KAWAU HONGBAO KINYO PISEN SSK | PRO-77U-USB3.0 FCR-HS3 TS-RDF8K Extreme PRO UHS-II SD Reader/Writer C235 EZ100PU KCR-318 4-IN-1 SCRM010 |
USB 2.0 |
3.1.2. External Enclosures
Type | Model | |
USB 3.0 | ADATA AGESTAR ARCHGON | NH13 SE720 3UB208 3UB3A5 3U2B3A MH-2619-U3 |
3.1.3. USB Flash Drives
Type | Model | |
USB 3.0 | ADATA Apacer CORSAIR DDUSB EZLINK Kingston LEXAR KINGMAX MACH XTREME MUSHKIN PATRIOT PNY PRETEC PQI Sharkoon SanDisk SILICON POWER SSK SUPER TALENT TEAM Transcend SONY | UE700-64G S102-U3-32G AH552-32GB AH152-USB3.0-16GB AH350-32GB-USB3.0 VOYAGER-CMFVYGT3-64GB SURVIVOR-CMFSV3-16G CMFVYGTX3-128GB AP722X HAWK3 32GB DTU30G2-64GB DTU30G3-32GB DT100G3-8GB DT100G3-64GB DTHX30-64G DataTraveler Workspace S73-USB3.0-32GB UI-06-32G-USB3.0 XTREME MX-ES-32G MKNUFDVS64GB-Ventura PLUS-64GB SUPERSONIC MAGNUM 256GB T3-USB 3.0-32GB i-Disk Rex101-32GB Thunder 1-32GB FLEXI-DRIVE EXTREME DUO SDCZ80-16GB-Z46 Blaze B10 MARVEL-M60-64GB SFD213-USB-64GB EXPRESS RC4-USB 3.0-64GB T132-USB 3.0-64GB JetFlash 780 USM16SA1-16GB |
USB 2.0 |
3.1.4. USB Hubs
Type | Model | |
USB 3.0 | TEKREPUBLIC SIIG ORICO VANTEC SUNIX ASUS DigiFusion ESENSE UNITEK | TUH-300-HUB TUH-3400-HUB JU-H40512-S2 -HUB W8PH4 UGT-PC345(U3) USB2312 USB2311C USB3.1 R1.01 PTU312A 01-GPH366 Y-2167BK |
PCIE | ||
USB 2.0 |
3.2. Audio
3.2.1. Audio Decoder
Type | Model | |
SPDIF | YAMAHA Logitech | RX-V573 Z906 Digital |
3.2.2. Earphone Devices
Type | Model |
APPLE ASUS BEYERDYNAMIC LOGITECH RAZER SENNHEISER SONY SAMSUNG TECHNICA TDK | IPHONE 5S Earphone ROG ORION-HEADSET DT 880 600OHM UE900 TIAMAT 7.1 CX 300-11 MDR-ZX100/BC G3818 Earphone ATH-M50 ATH-XS7 ST750 |
3.2.3. Microphone Devices
Type | Model |
DANYIN HIFIER PHILIPS SENIC HYUNDAI | DM-021 MC-095 SHM1000 SM-008 Y-R161 |
3.2.4. Sound Adapters
Type | Model | |
PCIEX1 | ASUS | ASUS XONAR D2X SUS ESTX II |
Creative | SB X-Fi Titanium Fatal1ty Pro SOUND BLASTER Z | |
ASUS | ROG VULCAN PRO XONAR U7 | |
USB 2.0 | ASUS Creative Somic SADES | ASUS-STRIX DSP GAMING HEADSET SOUND BLASTER E1 SOUND BLASTER OMNI SURROUND 5.1 SOMIC-G909 SADES-SA-901C |
3.2.5. Speaker
Type | Model | |
LOGITECH | Z906 | |
Line out | EDIFIER TRANSWIN Edifier Logitech | S5.1MKII R151T T-200N R10U S-150 USB |
USB 1.1 |
3.3. Controller Cards
3.3.1. Graphic Cards
Type | Model | |
AMD Chipset | ASUS | EAH5450 SILENT/DI/1GD3 (BIOS: V68F9.12.16.0.2.AS01) EAH5450 SILENT/DI/1GD3/(LP) (BIOS: V68F9.12.20.0.64.AS01) ARES2-6GD5 (BIOS: V6798.15.29.0.4.AS01M.U3) R7240-2GD3-DI(C718PI) (BIOS: V6613HB.15.39.0.0.AS01) R7250-DI-1GD5 (BIOS: V 6610HB.15.38.0.0.AS01) R7260X-DC2OC-2GD5-2DIS (BIOS:V6658HB.15.39.0.3.AS01) R9270-DC2OC-2GD5-2DIS (BIOS: V6811HB.15.39.0.1.AS01) R9290-4GD5-2DIS (BIOS: V67B1HB.15.39.0.6.AS02M/S) R9290X-4GD5-2DIS (BIOS: V67B0HB.15.39.0.6.AS02M) ASUS-R7250-OC-2GD3-DI (BIOS: V6610HB.15.44.0.10.AS01) ASU-R7240-2GD3-DI (BIOS:6613HB.15.48.0.50.AS01 02/14/15 21: 46) ASUS-R9270X-DC2T-2GD5 (BIOS:6810HB.15.41.0.1.AS02) ASUS-R9295X2-8GD5-1D4S (BIOS:67B9HB.15.44.0.9.AS01M) ASUS-R7265-DC2-2GD5-2DIS (BIOS:6819HB.15.44.0.4.AS01) R7250X-2GD52DIS(C468PI)//R1.00 (BIOS:V683DHB.15.43.0.2.AS01) ASU-STRIX-R7360X-DC2OC-2GD5 (BIOS:6811HB.15.48.0.54.AS01 03/29/15 23: 26) ASUS-R9280-DC2-3GD5-2DIS (BIOS:679AHB.15.44.0.5.AS01 02/18/14 04:46) |
Colorfire | R7-260X Twin-1GD5 (BIOS: V015.040.000.002) | |
MSI | MSI-R9 270 GAMING 2G (BIOS:015.041.000.000.003038) | |
SAPPHIRE | R7 250-1G-GDDR5-BAIJINBAN (BIOS: V015.044.000.007.000000) | |
MAXSUN | R7 240 BIANXINGJINGANG 1G (BIOS: V015.040.000.001.000000) | |
DATALAND | DEVIL-R9 270X-2G-1180(BOOST) (BIOS: V015.043.000.011.000000) | |
nVidia Chipset | ASUS | ASUS-210-SL-TC1GD3-DI(C872PI) (BIOS: V70.18.64.00.AS22) ASUS- EN210 SL/DI/TC512MD3(C872A) (BIOS:70.18.64.00.AS10) GT610-SL-2GD3-DI(C1310M) 75.19.55.00.AS35) GT610-SL-1GD3-DI(C1310M) (BIOS: 75.19.55.00.AS01) GT720-SL-2GD3-DI (BIOS:80.28.79.00.AS01) GT730-MG-2GD3-V2/R1.00(C2132ML/SAM) (BIOS: 80.28.6D.00.AS07) GT740-2GD3-DI(C2011PI2) (BIOS: 80.07.DF.00.AS03) GT740-OC-2GD5-DI (BIOS: 80.07.D9.00.AS05) GTX750-PHOC-1GD5-DI(C2010ML) (BIOS: 82.07.32.00.AS01) GTX750-PHOC-2GD5-DI(C2010ML) (BIOS: 82.07.32.00.AS12) GTX750TI-OC-2GD5-2DI(C2010G) (BIOS: 82.07.23.00.AS03) GTX690-4GD5 (BIOS: 80.04.1E.00.AS01 VGA-GIG-GV-N960G1 GAMING-2GD (BIOS:84.06.0D.00.51) GT640-1GD3-DI-1S (BIOS: 80.07.26.00.AS07) VGA-ASU-STRIX-GTX960-DC2OC-2GD5 (BIOS:84.06.0D.00.AS01 12/20/14) VGA-ASU-GTX960-DC2OC-2GD5 (BIOS:84.06.0D.00.AS05 12/25/14) STRIX-GTX970-DC2OC-4GD5-2DIS (BIOS:80.04.1F.00.AS03) STRIX-GTX980-DC2OC-4GD5-DI3S (BIOS:84.04.1F.00.AS05) GTX TITAN-Z-12GD5 (BIOS:80.80.5A.00.AS01S) iGame750TI LIEYANZHANSHEN U-Twin-2GD5 (BIOS:82.07.25.00.3E) GTX750 HEIJIANG-PCI-E-1GB-DDR5-128BIT (BIOS:82.07.32.00.73) MSI-GTX 970 GAMING 4G GEFORCE210-TC512D2 (BIOS: 70.18.39.00.B4) GT740 PCI-E/1GB/DDR5/128BIT (BIOS:V80.07.09.00.1E) HIS-H545H1GD1 KF210-512MB-DDRII |
3.3.2. 1394 Cards
Type | Model | |
PCIEX1 | Rosewill | RC-5041394A |
3.3.3. SATA Controller Cards
Type | Model | |
PCIEX1 | SYBA | SI-PEX40064 |
PCIEX4 | ASUS | U3S6-1.02G (BIOS: V0.0.0.1012) |
3.3.4. SAS RAID Controller Cards
Type | Model | |
PCIEX1 | Adaptec Adaptec Areca ATTO Dell HighPoint LSI | ASR-6405E ASR-5805 ASR-7805 ARC-188821 ExpressSAS H6F0 GT SAS RAID Card PERC H700 RocketRAID 2720 Rocket RAID3620 MegaRAID SAS 9260-8i 3WARE INTERNAL-9750-4i |
3.4. Ethernet
3.4.1. 100/1000 BaseTx Networking Cards
Type | Model | |
PCIEX1 | TP-LINK Intel B-LINK | TG-3468-0200 EXPI9400PTBLK PCI-E 1X-0226 BL-P8168 PCI-E 1X-0224 |
PCIEX8 | Dell TRIPP-LITE | HP-QLE2560-CK-PCI-E-CARD-2320 U336 USB3.0 TO ETHERNET-0214 |
3.4.2. Networking Hubs/Switchs/Routers
Type | Model | |
Home Plug | ASUS D-Link ASUS | PL-X31 DHP-200 GIGAX1105 GIGAX2124X GX-D1241 |
Switch | D-Link H3C Linksys Netgear Netcore | DES-1008D DGS-1008D DGS-1008T DGS-1016D S5024P SD2008 SD208 FS608 GS608 NSW1324M NS318 |
Router | TP-Link ASUS D-Link Netgear | TL-SG1016DT RX3042HC DI-604+ RP614 |
3.4.3. Wireless Networking
Type | Model | |
PCIE | ASUS TP-LINK | PCE-N10-B1 PCE-N10 PCE-N15-B1 PCE-AC68 PCE-AC56 WDN4800 |
USB2.0 | ASUS NETGEAR NETGEAR TP-Link ASUS | USB-AC53 USB-N66 WNA3100 A6200 TL-WN722N 150M USB USB-AC56 |
USB3.0 | D-LINK TP-LINK | DWA-182 TL-WDN6200 |
3.5. Fans and Heatsinks
Type | Model | |
Intel 1151 | ANTEC COOLERMASTER | C40 NEPTON 280L TPC 812 |
3.6. Keyboards/mice
3.6.1. Keyboards
Type | Model | |
PS/2 | Cherry FILCO Logitech MSI SteelSeries SANGEE Cherry CORSAIR DARE-U Ducky FILCO Genius GIGABYTE MAX MSI | G80-3000LPCEU-2 NINJA-USB KEYBOARD CLASSIC KEYBOARD K100 CK Series 7G XT2-PRO MX-BOARD 3.0 VENGEANCE K70 LBOTS-MECHANIC ZHONG ZHUANG JIA BING THE WRANGLER SHINE4 NINJA-USB KEYBOARD Imperator pro Quake87 AIVIA OSMIUM BLACKBIRD CK Series |
USB 1.1 / USB 2.0 |
3.6.2. Keyboard + Mice Combos
Type | Model | |
PS/2 | ASUS WIN2 AIBO ASUS AULA I-ROCKS Logitech Microsoft RAZER THERMALTAKE | KM-95 KEYBOARD/MICE KB-N9000 LY-ENKM08 W3000 Wireless Keyboard+Mice JIAOLONGZHAN KEYBOARD+MICE IRK01PR WIRELESS KEYBOARD+MOUSE G100S K400-WIRELESS TOUCH MK120 MK365 MK520r Wireless Laser Desktop 7000 ABUSSUS-ESSENTIAL GAMING-BUNDLE MO-CMC-WDON&KB-CMC-PLBL |
3.6.3. Mice
Type | Model | |
PS/2 | Huaerte Logitech Win2 AORUS ASUS CM CORSAIR GIGABYTE Logitech | H33-Optical mouse Wheel Mouse NWW-11 Mouse THUNDER M7 SICA-P301 GLADIUS STORM-SPAWN The Spirit SPAWN RAPTOR M40 VENGEANCE M95 M8000X G400 G700 M560 M905 |
Serial | ||
USB 1.1/ USB 2.0 |
3.7. Optical Drives
Type | Model | |
USB 3.0 | Archgon ASUS LG | MD-3107G-U3 BW-12D1S-U BE14NU40 |
USB 2.0 | ASUS LITE-ON LG MSI Pioneer ASUS LG LITE-ON MSI Pioneer PLEXTOR | SBC-06D1S-U SDRW-08D3S-U SDRW-08D2S-U SDRW-08U5S-U EBAU108 GP10NB20 UO800 UO881 DVR-XD10C DRW-24B1ST DRW-24B3ST DVD-E818A9T BW-12B1LT BC-12B1ST BW-12B1ST BW-14D1XT GH22NS70 BH12LS35 CH10LS20 iHBS212 iHAS124 DH-24AS DVR-220CHV BDR-208EBK BDR-S07XLB BDR-206MBK DVR-S20LBK BDR-207EBK BDR-S08XLB PX-B950SA |
SATA |
3.8. Multi-function printer Device
Type | Model | |
USB 2.0 | Canon Epson HP Brother | Canoscan 8800F (Scanner) Pixma MX398 (Printer / Scanner) DS-30 (Scanner) LaserJet 1020 Plus (Printer) Brother MFC-J625DW (Printer / Scanner) |
WIFI & USB 2.0 |
3.9. TV Tuner & Video Capture Cards
Type | Model | |
PCIEX1 | ceton Hauppauge AVERMEDIA 10moons Uptech | INFINITV 4 QUAD WINTV-HVR 1250 C127 UT850 HYBRID TV HD 3 |
USB 2.0 |
3.10. Others Input Device
3.10.1. Apple Devices
Type | Model | |
USB 2.0 | Apple | iPhone 5 16GB iPad2 Wi-Fi 16GB iPod Classic 160GB iPad mini 16GB iPAD Air-Wi-Fi 16GB iPhone 5S 16GB iPhone 6 16GB iPhone 6 PLUS 16GB |
3.10.2. Android Series Device
Type | Model | |
USB 2.0 | ASUS Amazon MI Nokia SAMSUNG | New Nexus7 16GB ZenFone(A501CG) TF701T 32GB Amazon Fire HD7 (4th Generation) Hongmi 1S Xiaomi pad 16G N1 32GB SM-G3818 |
3.10.3. Digital Camera Device
Type | Model | |
USB 2.0 | NIKON | NIKON-COOLPIX P310 |
3.10.4. Bluetooth Adapter
Type | Model | |
USB 1.1 | Linksys AIBO-MINI AZIO IRXON WELL-WHOLE SEEHOT | USBBT100 V2.0-DCAD02 BTD-V201 BT560i WED-210 V4 SBD-40 |
USB 2.0 |
3.10.6. Tablets
Type | Model | |
USB 2.0 | HANVON PenPower Wacom | HWPEN-MAZLN BTAB402A Bamboo- PAD-CTH-301/K-AX PTH-651/K0F INTUOS PRO INTUOS5-PTH-850 |
3.10.7. PC Game Controller
Type | Model | |
USB 2.0 | BETOP MADCATZ Logitech RAZER | BTP-2175 SE PRO-BTP-2163 MADCATZ-FLY5 G27 Racing wheel F710 RAZER-SABERTOOTH-RZ06 |
3.10.8. Web Cams
Type | Model | |
USB 2.0 | Logitech Microsoft Rosewill BlueLover ASUS AONI WOSHIDA | C270-HD Pro C920 HD-3000-LIFECAM RCM-8163 M2200 XTION PRO LIVE ANC HD720P-LED-CAMERA T6866WP |
WIFI |
3.10.9. Floppy Drives
Type | Model | |
USB 1.1 | Mitsumi SONY | D353FUE MPF82E-U1 |
3.11. Monitor
Type | Model | |
D-Sub | Acer ASUS | T232HLBMIDZ V223HQVBD |
DVI | AOC ASUS BenQ Dell Hanns.G | U2868PQU PA248Q VG23AH ML239H MS246H-A XL2420T XL2730Z U3014 U2913WM S2240T HL251DPB P2 X2301 Z24i D2792P E1911 E2381VR-BN 32LH20RC VISION MASTER PRO514 248C3LSB 241P3LYEB 239C4QHWAB/93 740NW T220 S24A350H KDL-46HX800 VG2401mh LT2452P Wide VX2336S XIAOMI 2 V223HQVBD 2343F U2868PQU VE276Q-A PA246Q-A VG236H MX299Q PA279Q EW2420 XL2730Z 2408WFP U3014 U2913WM U2413WM S2240T HL251DPB Z24i |
3.12. UPS
Type | Model | |
Serial | APC | APC Smart-UPS 1000VA |
3.13. Modem
Type | Model | |
Serial | GVC D-Link | ULTRA SPEED MODEM DSL-2300E |
Note:
- A. New devices and products are launched rapidly. To ensure the optimum product compatibility, ASUS adopts compound combinations and mixed tests to examine multiple operating systems and devices.
- B. ASUS sincerely invite equipment manufacturers to create a win-win cooperation on increasing product compatibility. Please contact us via local service centers or the e-mail provided below: David_hung@asus.com