Makita TW010G Cordless Impact Wrench
Model No. TW010G CORDLESS IMPACT WRENCH
Exploded View Diagram
The following diagram illustrates the components of the Makita TW010G Cordless Impact Wrench. Each part is identified by a number, which corresponds to the detailed parts list below.
Diagram Description: The diagram shows an exploded view of the impact wrench, with various components laid out and numbered. These include the anvil assembly, gear cases, motor housing, controller, battery housing, and various fasteners, springs, and seals.
Parts List
Part No. | Description | Qty | Notes |
---|---|---|---|
001 | Butoir D | 1 | |
002 | Butoir C | 1 | |
003 | Circlip exterieur S-58 | 1 | |
004 | Circuit led | 1 | |
005 | Isolateur de vibrations en caoutchouc A | 1 | |
006 | Isolateur de vibrations en caoutchouc B | 1 | |
007 | Carter percuteur complet | 1 | * |
007-1 | Carter percuteur complet | 1 | * |
008 | Joint torique 100 | 1 | |
009 | Jonc de retenue 22 | 1 | |
010 | ANVIL L ASS'Y | 1 | |
010 | INC. 9 | ||
011 | Marteau | 1 | |
012 | Bille acier 5.0 | 49 | |
013 | Rondelle plate 60A | 1 | |
014 | Ressort boudin 71 | 1 | |
015 | Ressort boudin 61 | 1 | |
016 | Rondelle plate 48 | 1 | |
017 | Ressort boudin 51 | 1 | |
018 | Bille acier 10.3 | 2 | |
019 | Broche | 1 | |
020 | Engrenage droit 24 | 3 | |
021 | Goupille 7 | 3 | |
022 | Rondelle plate 32 | 1 | |
023 | Circlip int R-75 | 1 | |
024 | Engrenage interne 57 | 1 | |
025 | Roulement à billes 6001DDW | 1 | |
026 | Engrenage droit 9 | 1 | |
027 | Roue conique à denture spirale 3 | 1 | |
028 | Roulement à billes 607LLB | 1 | |
029 | INTERNAL GEAR CASE ASSY | 1 | * |
C10 | Cheville caoutchouc 4 | 1 | * |
029 | INC. 44 | * | |
029-1 | INTERNAL GEAR CASE ASS'Y | 1 | * |
C10 | Cheville caoutchouc 4 | 1 | * |
029-1 | INC. 44 | * | |
029-2 | INTERNAL GEAR CASE ASS'Y | 1 | * |
C10 | Cheville caoutchouc 4 | 1 | * |
029-2 | INC. 44 | * | |
029-3 | INTERNAL GEAR CASE ASS'Y | 1 | * |
C10 | Cheville caoutchouc 4 | 1 | * |
029-3 | INC. 44 | * | |
030 | Joint torique 50 | 1 | |
032 | BEARING COVER ASSEMBLY | 1 | |
C10 | Cheville caoutchouc 4 | 1 | |
033 | Boulon à tête cylindrique à six pans creux M5X20 WR | 3 | * |
034 | Vis à tête cylindrique M4X16 WR | 4 | |
035 | Chicane | 1 | |
036 | Carter du moteur intérieur | 1 | |
037 | Redresseur | 1 | * |
038 | Contrôleur B | 1 | * |
039 | Barre d'arrêt | 1 | |
040 | Plaque de terre | 1 | |
041 | Vis à tête cylindrique M3X6 | 3 | * |
041-1 | Vis à tête fraisée M3X6 | 3 | * |
042 | Carter moteur | 1 | |
042-1 | Logement du moteur complet | 1 | * |
042-2 | MOTOR HOUSING COMPLETE | 1 | * |
043 | Boulon à tête cylindrique à six pans creux M5X30 WRM | 4 | * |
043-1 | Hex. socket head bolt M5X30 WRM | 4 | * |
044 | Joint torique 35 | 1 | |
048 | ROTOR ASS'Y | 1 | |
048-1 | ROTOR ASS'Y | 1 | |
050 | Rondelle plate 18 | 1 | |
051 | Rondelle en uréthane 18 | 1 | |
052 | HOUSING SET | 1 | * |
052 | INC. 57 | * | |
052-1 | HOUSING SET | 1 | * |
052-1 | INC. 57 | * | |
053 | Anneau 40 | 1 | |
054 | Support | 1 | |
055 | Chape de plomb | 1 | * |
055-1 | Chape de plomb A | 1 | * |
056 | Vis taraudeuse à tête bombée 4X18 | 1 | * |
057 | HOUSING SET | 1 | * |
057 | INC. 52 | * | |
057-1 | HOUSING SET | 1 | * |
057-1 | INC. 52 | * | |
058 | Boulon à tête cylindrique à six pans creux M8X60 WRM | 4 | |
059 | Vis taraudeuse à tête bombée 4X18 | 12 | |
060 | Ressort à lame | 1 | |
061 | Levier de changement F/R complet | 1 | |
062 | Gâchette allongée | 1 | |
063 | Interrupteur complet | 1 | |
063-1 | Interrupteur complet | 1 | * |
064 | CONTROLLER ASS'Y | 1 | * |
064 | INC. 65 | * | |
064-1 | CONTROLLER ASS'Y | 1 | * |
064-1 | INC. 65 | * | |
064-2 | CONTROLLER UNIT ASS'Y | 1 | * |
064-2 | INC. 65 | * | |
065 | Commutateur étiquette | 1 | |
066 | Vis taraudeuse à tête cylindrique large 2X6 | 3 | * |
067 | Ressort boudin 13 | 1 | |
068 | BATTERY HOLDER SET | 1 | |
C10 | Cheville caoutchouc 6 | 2 | |
068 | INC. 74 | ||
069 | TW010G SERIAL NO.LABEL | 1 | |
070 | Vis à tête cylindrique M3X6 | 2 | * |
071 | Unité de borne | 1 | * |
071-1 | TERMINAL UNIT | 1 | * |
072 | Plaque support | 1 | |
073 | Vis taraudeuse à tête bombée 4X18 | 2 | |
074 | BATTERY HOLDER SET | 1 | |
C10 | Cheville caoutchouc 6 | 2 | |
074 | INC. 68 | ||
075 | TW010G NAME PLATE | 1 | |
076 | Caoutchouc pour amortisseur L | 1 | |
077 | BATTERY HOUSING SET | 1 | |
077 | INC. 79 | ||
079 | BATTERY HOUSING SET | 1 | |
079 | INC. 77 | ||
080 | Caoutchouc pour amortisseur R | 1 | |
081 | Vis taraudeuse à tête bombée 4X18 | 3 | |
082 | Caoutchouc pour amortisseur | 1 | |
083 | Éponge | 1 | |
084 | Feuille-éponge 15-25 | 1 | * |
A01 | Ensemble de la poignée latérale | 1 | |
A02B | PLASTIC CASE | 1 | |
C10 | Clip coffret | 2 | |
A03B | Couvercle de batterie | 2 | |
A04B | DC40RA FAST CHARGER | 1 | |
A04B | COMPO-PARTS | ||
A05B | Ensemble BL4050F de la batterie | 2 |
Please indicate the part number when ordering.
Date of printing: 06/10/2025
Related Documents
![]() |
Makita TW003G Cordless Impact Wrench Parts List and Diagram Detailed parts list and exploded view diagram for the Makita TW003G Cordless Impact Wrench, including part numbers, descriptions, and quantities. |
![]() |
Makita TW009G Cordless Impact Wrench Parts List and Diagram Detailed parts list and exploded view diagram for the Makita TW009G Cordless Impact Wrench, including part numbers, descriptions, and quantities. |
![]() |
Makita DTW1004 Cordless Impact Wrench Parts List and Diagram Detailed parts list and exploded view diagram for the Makita DTW1004 Cordless Impact Wrench, including part numbers, descriptions, and quantities. |
![]() |
Makita TW011G Cordless Impact Wrench Parts List and Diagram Detailed parts list and exploded view diagram for the Makita TW011G Cordless Impact Wrench, including part numbers, descriptions, and quantities. |
![]() |
Makita TW002G Cordless Impact Wrench Parts Diagram and List Detailed parts diagram and list for the Makita TW002G Cordless Impact Wrench, including part numbers, descriptions, and quantities. |
![]() |
Makita WT001G Parts List and Exploded View Diagram Comprehensive parts list and exploded view diagram for the Makita WT001G power tool, detailing all components with part numbers and descriptions for identification and replacement. |
![]() |
Makita DTW1001 Cordless Impact Wrench Parts List and Diagram This document provides a detailed parts list and exploded view diagram for the Makita DTW1001 Cordless Impact Wrench, including part numbers and descriptions for easy identification and ordering. |
![]() |
Makita BTW450 Cordless Impact Wrench Instruction Manual Comprehensive instruction manual for the Makita BTW450 Cordless Impact Wrench, detailing specifications, operation, safety guidelines, and maintenance procedures. Learn how to safely and effectively use your Makita power tool. |