Sony FWD-75XR70 BRAVIA 7 Series 75" 4K QLED TV
BRAVIA 7 Series QLED (XR|Mini LED) 75" 4K Display with Google TV & 3 years PrimeSupport
Specifications
Common Item
Marketing Name | BRAVIA 7 |
8 digit code | 12645211 |
Model Year | 2024 |
TV System
TV System (Analog) | B/G,D/K |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz (Depend on country selection) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF (Depend on country selection) |
TV System (Digital Cable) | DVB-C |
Tuner Channel Coverage (Digital Cable) | VHF/UHF/cable (Depend on country selection) |
TV System (Digital Sat) | DVB-S/S2 |
Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950-2150MHz |
Number of Tuners (Terrestrial/Cable) | 2 (Digital) / 1 (Analog) |
Number of Tuners (Sat) | 2 |
Color System | PAL/SECAM |
CI+ | Yes |
Color Space | sRGB / BT709,BT2020,AdobeRGB,DCI |
Operating System | Android 12 |
On-board Storage (GB) | 32GB |
Display Features
Display type | LCD |
Backlight dimming type | Local Dimming |
Display Specs
Screen Size (inch, measured diagonally) | 75" (74.5") |
Screen Size for WEB(diagonal, cm, integer or 1st decimal) | 189 cm |
Backlight type | Direct (Full Array Mini LED) |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (Right / Left) | 178 (89/89) degree |
Viewing Angle (Up/Down) | 178 (89/89) degree |
Display Resolution | QFHD |
Aspect Ratio | 16:9 |
Video Features
XR Backlight Master | Yes |
Drive | Yes |
Peak Luminance | XR Contrast Booster 20 |
TRILUMINOS | XR Triluminos Pro |
Features for PlayStation®5 Auto HDR Tone Mapping | Yes |
Features for PlayStation®5 Auto Genre Picture Mode | Yes |
XR Clear Image | Yes |
Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid / Bright / Dark / Game), FPS game, RTS game |
Auto Wide | Yes |
Wide Mode | Full / Vertical Fit / Horizontal Fit / Original, Full / Vertical Fit / Horizontal Fit / Original |
Motion enhancer | XR Motion Clarity, Auto mode |
Blinking Type | Line Blinking |
24p True Cinema | Yes |
Live Colour™ Technology | Yes |
CineMotion / Film Mode / Cinema Drive | Yes |
4K Processor | XR Processor |
HDR (High Dynamic Range) compatibility | Yes (HDR10,HLG,Dolby Vision) |
Panel Refresh Rate (Native Hertz) | 120Hz |
Dynamic Contrast Enhancer | Yes |
Audio Specs
Channel | 2ch |
Audio Power Output | 10W + 10W + 10W + 10W *1 |
Speaker Position | Down Firing + Side Back |
Bass / Treble / Balance | Balance |
Speaker Type | Acoustic Multi-Audio |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Digital audio out (Optical) format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, DTS |
Audio Features
Acoustic Center Sync | Yes (S-CENTER SPEAKER IN) |
Ready for 360 Spatial Sound Personalizer | Yes (via Bluetooth) |
Simultaneous Sound Output with TV Speaker | Bluetooth A2DP Device |
Vertical Surround Engine | Vertical Surround Engine |
Acoustic Auto Calibration | Room & User Position Compensation* |
Speaker Type-2 | Sound Positioning Tweeter |
Clear Phase | Yes |
S-Master | S-Master Digital Amplifier |
Auto Surround | Yes |
DTS audio format support | DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
Simulated surround sound | S-Force Front Surround |
Dolby audio format support | Dolby Audio, Dolby Atmos |
Voice Zoom | Voice Zoom 3 (Also available with compatible Sony Soundbar) |
HDMI Audio Return Channel (ARC) | Yes (eARC / ARC) |
Advanced Auto Volume | Yes |
Auto Mute (on no signal) | Yes |
HDMI input Audio format | 7.1 channel linear PCM: 32 / 44.1 / 48 / 88.2 / 96 / 176.4 / 192kHz 16 / 20 / 24bits, Dolby Audio, Dolby Atmos, DTS, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
ARC output format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos, DTS |
Network Features
Control Menu | Yes |
ECO Dashboard | Yes |
Apple AirPlay | Yes |
Apple HomeKit | Yes |
Home Network Feature | Home Network Client, Home Network Renderer |
Wi-Fi Certified | Yes |
Wi-Fi Standard | a/b/g/n/ac/ax |
Wi-Fi Frequency | 2.4GHz / 5GHz / 6GHz (Depend on country) |
Internet Browser | Yes |
Codec for Home Network | MPEG1:MPEG1 / MPEG2PS:MPEG2 / MPEG2TS (HDV,AVCHD): MPEG2,AVC / MP4 (XAVC S): AVC, MPEG4,HEVC / AVI:Xvid, MotionJpeg / ASF (WMV): VC1 / MOV:AVC,MPEG4,MotionJpeg / MKV:Xvid, AVC,MPEG4,VP8,HEVC / WEBM:VP8 / 3GPP:MPEG4,AVC / MP3 / ASF (WMA) / LPCM / WAV / MP4AAC / FLAC / JPEG,WEBM: VP9 / AC4 / ogg / AAC / ARW (Screen nail only) |
Wireless LAN | Integrated |
Convenience Features
Optimization of HDMI input | Prioritize HDMI content type information |
Source-Based Tone Mapping(SBTM) | Yes (for HDMI3/4) |
UVC / UAC support | Yes |
Variable Refresh Rate (VRR) | Yes (for HDMI3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI1/2/3/4) |
Features specified in HDMI2.1 | 4K120 / eARC / VRR / ALLM / SBTM (Source-Based |
Built-in Mic switch | Yes (Center) |
Other Features
X-Protection PRO | Y (with Lightning, Surge, Humidity Protection) |
Electronic Program Guide (EPG) | Yes |
USB HDD Recording | Yes (1Rec) (Except Italy) |
USB playback codecs | MPEG1:MPEG1 / MPEG2PS:MPEG2 / MPEG2TS (HD (Screen nail only) |
Built-in Mic | Yes |
Text Input Language | ARA / BUL / CAT / HRV / CES / DAN / DUT / ENG / E |
Chromecast built-in | Yes |
Application Store | Yes (Google Play Store) |
BRAVIA Sync (including HDMI-CEC) | Yes |
i-Manual | Yes |
Parental Control | Yes |
Channel Block (with password) | Digital |
On Screen Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
USB drive format support | Yes (Supported File System: FAT16 / FAT32 / exFAT |
Display Language | AFR,AMH, ARA,ASM,AZE,BEL,BUL,BEN,BOS,CAT,CZI S |
Sensing Features
Sensor | Light |
Energy Saving & Efficiency
SORPLAS | Yes |
EEA SDR RANK | D |
On mode power 1000h SDR(New lot5) | 79 kWh / 1000h |
Mercury content(mg) | 0.0 |
Lead Content | Yes |
General Features
Dynamic Backlight Control | Yes |
Power Saving Mode / Back Light Off Mode | Yes |
Smart TV | Google TV |
SONY PICTURES CORE Calibrated mode | Yes |
Prime Video Calibrated mode | Yes *2 |
Auto Calibration with CalMAN | Yes |
Netflix Calibrated mode | Yes (Adaptive Calibrated Mode) |
IMAX Certified Model | Yes |
SONY PICTURES CORE | 10 credits / 24 months |
Demo Mode | Yes (e-POP only) |
Accessibility Features
Color Inversion | Yes |
Screen Reader | Yes |
Audio Description | Yes |
Closed Captions (Digital) | Subtitle |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Menu timeout settings | Yes |
Power-on Volume settings | Yes |
TalkBack | Yes |
Switch Access | Yes |
Broadcast Features
Teletext | Yes |
Teletext number of pages | 1000 pages |
Design Features
Stand Position | 4way position (Outside / Inside / Outside for Soundbar / Inside for Soundbar) |
Stand Color | Dark silver |
Bezel Design | Seamless Edge |
Frame color | Dark Silver / Vibration finish |
Stand Design | Underlay stand |
Inputs and Outputs
HDMI Signal | 4096x2160p (24,50,60Hz), 3840x2160p (24,25,30,50,60,100,120Hz) *3, 1080p (24,30,50,60,100,120Hz), 1080i (50,60Hz), 720p (24,30,50,60Hz), 576p, 480p |
HDCP | HDCP2.3 (for HDMI1/2/3/4) |
Bluetooth profile support | Version 5.3, HID / HOGP / SPP / A2DP / AVRCP |
4K 60P High-Quality formats | HDMI IN1, IN2 ports for 4K (up to 18Gbps) signal, HDMI IN3, IN4 port for 4K (up to 48Gbps) signal |
AC Power Input | C8 INLET(REAR) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (Satellite) Input(s) | 2 (Side) |
HDMI inputs total | 4 (4Side) |
Digital Audio Output(s) | 1 (Side / Hybrid with S-Center Speaker Input) |
USB ports | 2 (Side) |
Ethernet inputs | 1 (Side) |
PCMCIA Slot(s) | 1 (Top) |
HDMI PC Input Format | 640x480 (31.5kHz,60Hz), 800x600 (37.9kHz,60Hz), 1024x768 (48.4kHz,60Hz), 1280x1024 (64.0kHz,60Hz), 1152x864 (67.5kHz,75Hz), 1600x900 (55.9kHz,60Hz), 1680x1050 (65.3kHz,60Hz), 1920x1080 (67.5kHz,60Hz) |
Power
Power consumption (Networked Standby Mode) | (CEC) |
Power Requirements (voltage) | 220 V - 240 V AC |
Power Requirements (frequency) | 50 Hz |
Rated Power Consumption | 360 W |
Power Consumption (Standby Mode) | 0.50 W |
Regulation and Standard Compliance
VESA® Hole Spacing Compatible | Yes |
VESA® Hole Pitch (W x H) | 30.0 x 30.0 cm |
Measurements (Approx.)
TV with Stand (Inside for Soundbar) (W x H x D) | Approx. 166.8 x 103.8 x 40.5 cm |
Dimension of TV without Stand (W x H x D) | Approx. 166.8 x 96.0 x 5.7 (4.67) cm |
TV with Stand (Standard position) (W x H x D) | Approx. 166.8 x 98.4 x 40.5 cm |
TV with Stand (Narrow position) (W x H x D) | Approx. 166.8 x 98.4 x 40.5 cm |
TV with Stand (Soundbar position) (W x H x D) | Approx. 166.8 x 103.8 x 40.5 cm |
Dimension of Package Carton (W x H x D) | Approx. 178.8 x 111.4 x 18.0 cm |
Stand width (Standard position) | Approx. 144.2 cm |
Stand width (Narrow position) | Approx. 51.8 cm |
Stand width (Soundbar position) | Approx. 144.2 cm |
AC Cable Length | 1500 mm |
Weights (Approx.)
Stand Width (Inside for Soundbar) | Approx. 51.8 cm |
TV with Stand (Inside for Soundbar) | Approx. 40.1 kg |
Weight of TV without Stand | Approx. 38.3 kg |
TV with Stand (Standard position) | Approx. 40.1 kg |
TV with Stand (Narrow position) | Approx. 40.1 kg |
TV with Stand (Soundbar position) | Approx. 40.1 kg |
Weight of Package Carton(Gross) | Approx. 50 kg |
Carton Spec
Max Qty of carton stacking (vertical) | 4 |
Max Qty of carton stacking (horizontal) *only for Shop Front | N/A |
Supplied Accessories
Voice Remote Control (supply) included Rechargeable Battery | Yes |
USB Type-C Cable | Yes |
Voice Remote Control (Supply) | RMF-TX920U |
Remote Control | RMT-TX450E |
Batteries | R03 |
AC Power Cord Spec | Bundle (C7L) (UK) (3pin) (flat blades) |
Operating Instructions | EN,FR,ES,NL,DE,PT,IT,SE,DK,FI,NO,PL,CZ,SK,HU,RO,B |
Quick Setup Guide/ Supplement CUE (GA) | EN,FR,ES,NL,DE,PT,IT,DK,NO,SE,FI,PL,CZ,SK,HU,RO,E |
Table Top Stand | Separate (Assembly required) |
Optional Accessories
Camera Unit (option) | CMU-BC1 |
Wallmount Bracket | Sony original Wall-Mount Bracket *4 |
Notes
*1 | Except in Power Saving Mode. |
*2 | Firmware update may be required. |
*3 | 100Hz and 120Hz is supported by HDMI IN 3 and IN 4 |
*4 | Please refer this compatibility list : https://www.sony.net/wall-mount-bracket |