STIEBEL ELTRON PEG 13 Instantaneous Water Heater
Comfortable Flow-Through Water Heaters
Device Number: 233994
Rely on constant power. This flow-through water heater makes operation particularly easy. The two-stage selection determines the temperature of the water flowing from the fitting. One of the two temperatures can be selected using the rotary knob. Once set, you can rely on it completely.
Carefree Enjoyment. Our device reliably maintains the selected temperature thanks to electronic control. It also warns of potential scalding risks. This way, nothing stands in the way of enjoying hot water every day.
Key Features
- High comfort thanks to electronic control
- Constant temperature across the entire power range
- High energy efficiency – potential savings of up to 30% compared to hydraulic flow-through heaters
- Two-stage temperature setting with application symbols
- Limescale-resistant heating system with exposed heating element
Product Overview
Type | Catalog Number | Device Number |
---|---|---|
PEG 13 | 233994 | 233994 |
PEG 18 | 233995 | 233995 |
PEG 21 | 233996 | 233996 |
PEG 24 | 233997 | 233997 |
Technical Data
Technical Specification | PEG 13 | PEG 18 | PEG 21 | PEG 24 |
---|---|---|---|---|
Nominal Voltage | 400 V | 400 V | 400 V | 400 V |
Nominal Voltage 1 | 380 V | 380 V | 380 V | 380 V |
Nominal Voltage 2 | 400 V | 400 V | 400 V | 400 V |
Nominal Power | 13.5 kW | 18 kW | 21 kW | 24 kW |
Nominal Power 1 | 12.2 kW | 16.2 kW | 19 kW | 21.7 kW |
Nominal Power 2 | 13.5 kW | 18 kW | 21 kW | 24 kW |
Nominal Current | 19.5 A | 26 A | 31 A | 35 A |
Nominal Current 1 | 18.5 A | 24.7 A | 29.5 A | 33.3 A |
Nominal Current 2 | 19.5 A | 26 A | 31 A | 35 A |
Fuse | 20 A | 25 A | 32 A | 35 A |
Fuse 1 | 20 A | 25 A | 32 A | 35 A |
Fuse 2 | 20 A | 25 A | 32 A | 35 A |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Frequency 1 | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Frequency 2 | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Phases | 3/PE | 3/PE | 3/PE | 3/PE |
Specific conductivity 015 ≤ | 909 µS/cm | 909 µS/cm | 909 µS/cm | 909 µS/cm |
Specific conductivity 015 ≤ (at cold ≤ 25 °C and 380 V) | 900 μS/cm | 900 μS/cm | 900 µS/cm | 900 μS/cm |
Specific conductivity 015 ≤ (at cold ≤ 25 °C and 400 V) | 900 μS/cm | 900 μS/cm | 900 µS/cm | 900 µS/cm |
Specific resistance p15 ≥ | 1100 Ω cm | 1100 Ω cm | 1100 Ω cm | 1100 Ω cm |
Specific resistance p15 ≥ (at cold ≤ 25 °C and 380 V) | 1100 Ω cm | 1100 Ω cm | 1100 Ω cm | 1100 Ω cm |
Specific resistance p15 ≥ (at cold ≤ 25 °C and 400 V) | 1100 Ω cm | 1100 Ω cm | 1100 Ω cm | 1100 Ω cm |
Water Flow Rate | >3.0 l/min | >3.0 l/min | >3.0 l/min | >3.0 l/min |
Temperature Setting | 42-55 °C | 42-55 °C | 42-55 °C | 42-55 °C |
Color | White | White | White | White |
Height | 485 mm | 485 mm | 485 mm | 485 mm |
Width | 226 mm | 226 mm | 226 mm | 226 mm |
Depth | 93 mm | 93 mm | 93 mm | 93 mm |
Mass | 3.60 kg | 3.60 kg | 3.60 kg | 3.60 kg |
Energy Efficiency Class (A+ → F) | A | A | A | A |
Distributors
Our local distributors will provide the necessary information:
Find a Distributor: www.stiebel-eltron.pl/pl/info/znajdz-dystrybutora.html
Installation of Devices
Installation of devices that are not ready for connection must be carried out by a qualified installer or an authorized service company.