LG NanoCell TV NANO75UQA Series
LG NanoCell TV NANO75
Available Sizes:
- 75"
- 70"
- 65"
- 55"
- 50"
- 43"
The LG NANO75UQA Series TV features a vibrant NanoCell Display, showcasing a colorful and detailed image.
Description
COLOR ME HAPPY
Transform your world with over a billion* bright, bold and beautiful colors from the stunning NanoCell Display and the speed you need to stay in the action.
*Achieved through 10 bit dithering
Key Features
NanoCell Display
EXPRESS YOUR COLOR CLEARLY. Experience a vivid world of color with deep black.
Billion Rich Colors
A BILLION REASONS TO WATCH. Color your world with over a billion colors* for a lifelike picture that makes it look like you're there. *Achieved through 10 bit dithering
a5 Gen 5 AI Processor 4K
ENGINEERED TO AMAZE. Enhance your picture and sound with AI from the a5 Gen5 AI Processor 4K.
Game Optimizer
UP YOUR GAME. Make it the best gaming experience by quickly adjusting all your game settings in one location.
webOS 22
YOU, ME, & MAYBE THE DOG. Customize your viewing experience with separate accounts and personalized recommendations for every member of your family.
Specifications
Picture (Panel)
Feature | Specification |
---|---|
Display Type | NanoCell Display |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Backlight Type | Direct |
Backlight Dimming Technology | Yes |
Nano Color | Yes* |
Billion Rich Colors | Yes |
Picture (Processing)
Feature | Specification |
---|---|
Picture Processor | a5 Gen 5 AI Processor 4K |
AI Picture | 4K Upscaling |
Upscaling | Yes |
Refresh Rate | 60Hz Native |
Sound (Processing)
Feature | Specification |
---|---|
AI Sound | AI Sound Pro |
TV Sound Mode Share | Yes |
Bluetooth Surround Ready | Yes |
Home Cinema
Feature | Specification |
---|---|
HDR | Active HDR (HDR10, HLG) |
Dolby Vision IQ | Dynamic Tone Mapping |
Filmmaker Mode | Yes |
Magic Explorer | Yes |
Next Picks | Yes |
Gaming
Feature | Specification |
---|---|
Game Optimizer | Yes |
G-SYNC Compatible | Yes |
FreeSync Premium™ | Yes |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
HGIG | Yes |
Cloud Gaming | Google STADIA / NVIDIA GEFORCE NOW |
Smart TV
Feature | Specification |
---|---|
Operating System | webOS 22 |
Content Partners | Netflix, HBO Max, Prime Video, Disney+, Apple TV, Hulu, Paramount+, Peacock, Youtube TV, Spotify, iHeartRadio and more |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
LG Channels | Yes |
Sports Alert | Yes |
Art Gallery | Yes |
Who.Where.What? | Yes |
Home Dashboard | Yes |
Room to Room Share | Yes (Receiver Only) |
Always Ready | Yes |
Ambient Mode | Yes |
"Works With" | Google Assistant, Alexa, Apple Airplay2 and Homekit (Separate device purchase necessary) |
AI TV (Artificial Intelligence)
Feature | Specification |
---|---|
LG ThinQ® AI | Yes |
Hands-free Voice Control | Yes (Point, Click, Scroll, Voice) |
Magic Remote Control | Yes (Auto Device Detection) |
Universal Remote Control | Google and Alexa Built-in (No separate device purchase necessary) |
Voice Assistants | Yes |
Intelligent Voice Recognition | Yes |
Audio
Feature | Specification |
---|---|
Speaker System | 2.0 Channel |
Output Power | 20W |
Speaker Direction | Down Firing |
Dolby Atmos | - |
WiSA Ready | - |
Audio Codec
AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual)
Connectivity
Feature | Specification |
---|---|
NEXTGEN TV (ATSC 3.0) | - |
Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
Bluetooth® Support | Version 5.0 |
IP Control | Yes |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
Inputs & Outputs
Feature | Specification |
---|---|
HDMI Input (HDCP 2.2) | 1 (Rear) / 2 (Side) |
HDMI 2.1 (4K @ 120Hz) | - |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB Ports (v 2.0) | 1 (Rear) / 1 (Side) |
RF Connection Input (Antenna/Cable) | 1 (Side) |
AV Input | - |
Ethernet Input | 1 (Rear) |
RS-232C Input (Mini Jack) | - |
Digital Audio Output (Optical) | 1 (Rear) |
Headphone Out | - |
Power
Feature | Specification |
---|---|
Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
Standby Power Consumption | Under 0.5 W |
Typical Power Consumption | 75": 112 W 70": 103 W 65": 94 W 55": 79 W 50": 66 W 43": 55W |
Annual Power Consumption | 75": 207 kWh/y 70": 191 kWh/y 65": 174 kWh/y 55": 147 kWh/y 50": 123 kWh/y 43": 103 kWh/y |
Dimensions, Weights, and UPC
75NANO75UQA (74.5" Diagonal)
Feature | Specification |
---|---|
TV Dimensions with Stand (WxHxD) | 66.1" x 40.4" x 14.2" |
TV Dimensions without Stand (WxHxD) | 66.1" x 38" x 2.4" |
Packaging Dimensions (WxHxD) | 74" x 43.9" x 7.9" |
Stand Width | 52.9" |
TV Weight with Stand | 70.1 lbs |
TV Weight without Stand | 69.2 lbs |
Packaging Weight | 90.8 lbs |
VESA Mounting (W x H) | 400 x 400 |
UPC | 195174028582 |
70NANO75UQA (69.5" Diagonal)
Feature | Specification |
---|---|
TV Dimensions with Stand (WxHxD) | 61.5" x 38.3" x 14.2" |
TV Dimensions without Stand (WxHxD) | 61.5" x 35.7" x 2.4" |
Packaging Dimensions (WxHxD) | 69.3" x 42.1" x 7.4" |
Stand Width | 49.1" |
TV Weight with Stand | 63.5 lbs |
TV Weight without Stand | 62.6 lbs |
Packaging Weight | 80.9 lbs |
VESA Mounting (W x H) | 400 x 400 |
UPC | 195174028605 |
65NANO75UQA (64.5" Diagonal)
Feature | Specification |
---|---|
TV Dimensions with Stand (WxHxD) | 57.2" x 35.4" x 10.7" |
TV Dimensions without Stand (WxHxD) | 57.2" x 33" x 2.3" |
Packaging Dimensions (WxHxD) | 65.7" x 42.1" x 8" |
Stand Width | 45.6" |
TV Weight with Stand | 50.5 lbs |
TV Weight without Stand | 49.8 lbs |
Packaging Weight | 64.2 lbs |
VESA Mounting (W x H) | 300 x 300 |
UPC | 195174028629 |
55NANO75UQA (54.6" Diagonal)
Feature | Specification |
---|---|
TV Dimensions with Stand (WxHxD) | 48.6" x 30.5" x 9.1" |
TV Dimensions without Stand (WxHxD) | 48.6" x 28.1" x 2.3" |
Packaging Dimensions (WxHxD) | 55.9" x 31.9" x 6.4" |
Stand Width | 37.4" |
TV Weight with Stand | 32.6 lbs |
TV Weight without Stand | 32.2 lbs |
Packaging Weight | 43.7 lbs |
VESA Mounting (W x H) | 300 x 300 |
UPC | 195174028643 |
50NANO75UQA (49.5" Diagonal)
Feature | Specification |
---|---|
TV Dimensions with Stand (WxHxD) | 44.1" x 27.9" x 9.1" |
TV Dimensions without Stand (WxHxD) | 44.1" x 25.6" x 2.3" |
Packaging Dimensions (WxHxD) | 50.2" x 30.5" x 6" |
Stand Width | 33.9" |
TV Weight with Stand | 27.3 lbs |
TV Weight without Stand | 26.9 lbs |
Packaging Weight | 34.2 lbs |
VESA Mounting (W x H) | 200 x 200 |
UPC | 195174028667 |
43NANO75UQA (42.5" Diagonal)
Feature | Specification |
---|---|
TV Dimensions with Stand (WxHxD) | 38.1" x 24.5" x 8.5" |
TV Dimensions without Stand (WxHxD) | 38.1" x 22.2" x 2.3" |
Packaging Dimensions (WxHxD) | 44.1" x 26" x 5.6" |
Stand Width | 31.5" |
TV Weight with Stand | 20.5 lbs |
TV Weight without Stand | 20.3 lbs |
Packaging Weight | 26.2 lbs |
VESA Mounting (W x H) | 200 x 200 |
UPC | 195174028698 |
Accessories
Accessories Included
- Remote: Magic Remote
- Remote Control Battery: Yes (AA)
- Power Cable: Yes
- Quick Start Guide: Yes
- E-Manual: Yes
Optional Accessories (Sold Separately)
Stands
- WB21LMB (for 65", 55", 50", 43" models)
- LSW440B (for 75" models)
- OLW480B (for 70", 65", 55" models)
- LSW240B (for 50", 43" models)
- FS22GB (for 65", 55" models)
Wall Mounts
- WB21LMB (for 65", 55", 50", 43" models)
- LSW440B (for 75" models)
- OLW480B (for 70", 65", 55" models)
- LSW240B (for 50", 43" models)
Design
TV Color
Black
Stand Color
Black
Warranty
Limited Warranty
1 Year Parts & Labor