Soul Origin Catering: Nutritional Information & Allergens
Last updated: 31/07/2025
Important Disclaimer: We take food safety seriously; however, please note the following important information regarding allergens:
We cannot guarantee completely allergen-free products due to the potential presence of trace allergens in our preparation and serving areas.
- While we take reasonable precautions, we cannot guarantee that our products are completely free from allergens. Trace amounts may be present due to shared equipment and preparation areas.
- Cross-contamination of trace allergens may occur during food preparation and cooking processes.
- If you have a severe food allergy, please inform our staff before ordering. We will do our best to accommodate your needs and suggest suitable alternatives.
- This allergen information sheet applies to our standard menu items only. It does not cover special orders or modifications.
For further information or specific nutritional concerns, please contact us at catering@soulorigin.com.au.
Breakfast
Nutritional Information
| Product | Serving size (g) | kJ per Serve | Protein (g) | Fat Total (g) | Fat Saturated (g) | Carbohydrates (g) | Sugar (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| Breakfast Sliders (Bacon & Egg) [15] | 998 | 10700 | 123 | 116 | 38.3 | 245 | 55.8 | 4720 |
| Breakfast Sliders (Haloumi & Hummus) [15] | 848 | 9050 | 86 | 94.2 | 51.4 | 235 | 42.4 | 5560 |
| Breakfast Sliders (Mixed Platter) Bacon & Egg 9 & Haloumi 6 | 938 | 10000 | 108 | 107 | 43.5 | 241 | 50.5 | 5060 |
| Breakfast Wraps (Bacon & Egg) [6 wraps] | 1017 | 10900 | 120 | 132 | 57 | 226 | 37.3 | 5430 |
| Breakfast Wraps (Haloumi & Veggie) [6 wraps] | 1335 | 11200 | 113 | 150 | 88.4 | 204 | 18.4 | 7520 |
| Breakfast Wraps (Mixed Platter) [2x BE, 2x CE, 2x HV] | 1191 | 11400 | 125 | 142 | 68.2 | 222 | 30.3 | 6530 |
| Mini Savoury Breakfast Croissants (Cheese & Tomato) [12] | 696 | 7180 | 48.8 | 112 | 70.6 | 124 | 25.8 | 1750 |
| Mini Savoury Breakfast Croissants (Ham & Cheese) [12] | 684 | 7700 | 73.4 | 117 | 72.3 | 123 | 24.5 | 3350 |
| Mini Savoury Breakfast Croissants (Mixed Platter) (H&C 6 / T&C 6) | 690 | 7440 | 61.1 | 114 | 71.4 | 123 | 25.1 | 2550 |
| Sandwich Platter (Avocado, Cheese & Tomato on Quinoa & Soy) | 1108 | 10100 | 108 | 87.5 | 33.8 | 276 | 33 | 3810 |
| Sandwich Platter (Avocado, Cheese & Tomato on Rye) | 1068 | 8820 | 91 | 72.6 | 32.5 | 247 | 25 | 4890 |
| Sandwich Platter (Ham, Cheese & Tomato on Quinoa & Soy) | 1100 | 9790 | 131 | 68.4 | 32.1 | 280 | 36.2 | 5410 |
| Sandwich Platter (Ham, Cheese & Tomato on Rye) | 1060 | 8460 | 114 | 53.6 | 30.8 | 251 | 28.2 | 6490 |
| Sandwich Platter (Mixed Platter) | 1084 | 9300 | 111 | 70.5 | 32.3 | 263 | 30.6 | 5150 |
Allergens
| Product | Gluten | Wheat | Egg | Milk | Soy | Sesame | Fish | Crustacean | Mollusc | Peanut | Almond | Brazil Nut | Cashew | Hazelnut | Macadamia | Pecan | Pine Nut | Pistachio | Walnut | Sulphite | Lupin | Plant Based | Vegetarian |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breakfast Sliders (Bacon & Egg) [12 sliders] | Yes | Yes | Yes | No | No | MCT | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Breakfast Sliders (Haloumi & Hummus) [12 sliders] | Yes | Yes | Yes | Yes | MCT | Yes | No | No | No | MCT | MCT | No | MCT | No | No | No | MCT | No | No | No | No | Yes | No |
| Breakfast Sliders (Mixed Platter) Bacon/Egg & Haloumi | Yes | Yes | Yes | Yes | MCT | Yes | No | No | No | MCT | MCT | No | MCT | No | No | No | MCT | No | No | Yes | No | No | No |
| Breakfast Wraps (Bacon & Egg) [6 wraps] | Yes | Yes | Yes | Yes | MCT | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Breakfast Wraps (Haloumi & Veggie) [6 wraps] | Yes | Yes | No | Yes | MCT | No | No | No | No | MCT | MCT | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Breakfast Wraps (Mixed Platter) [2x BE, 2x CE, 2x HV] | Yes | Yes | Yes | Yes | MCT | No | No | No | No | MCT | MCT | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Mini Savoury Breakfast Croissants (Cheese & Tomato) | Yes | Yes | MCT | Yes | MCT | MCT | No | No | No | No | MCT | No | No | MCT | MCT | MCT | No | MCT | MCT | No | No | No | Yes |
| Mini Savoury Breakfast Croissants (Ham & Cheese) | Yes | Yes | MCT | Yes | MCT | MCT | No | No | No | No | MCT | No | No | MCT | MCT | MCT | No | MCT | MCT | No | No | No | No |
| Mini Savoury Breakfast Croissants (Mixed Platter) | Yes | Yes | MCT | Yes | MCT | MCT | No | No | No | No | MCT | No | No | MCT | MCT | MCT | No | MCT | MCT | No | No | No | No |
| Sandwich Platter (Avocado, Cheese & Tomato on Quinoa & Soy) | Yes | Yes | MCT | Yes | Yes | MCT | No | No | No | No | No | No | No | No | No | No | No | No | No | MCT | No | No | Yes |
| Sandwich Platter (Avocado, Cheese & Tomato on Rye) | Yes | Yes | MCT | Yes | Yes | MCT | No | No | No | No | No | No | No | No | No | No | No | No | No | MCT | No | No | Yes |
| Sandwich Platter (Ham, Cheese & Tomato on Quinoa & Soy) | Yes | Yes | MCT | Yes | Yes | MCT | No | No | No | No | No | No | No | No | No | No | No | No | No | MCT | No | No | No |
| Sandwich Platter (Ham, Cheese & Tomato on Rye) | Yes | Yes | MCT | Yes | Yes | MCT | No | No | No | No | No | No | No | No | No | No | No | No | No | MCT | No | No | No |
| Sandwich Platter (Mixed Platter) | Yes | Yes | MCT | Yes | Yes | MCT | No | No | No | No | No | No | No | No | No | No | No | No | No | MCT | No | No | No |
Lunch
Nutritional Information
| Product | Serving size (g) | kJ per Serve | Protein (g) | Fat Total (g) | Fat Saturated (g) | Carbohydrates (g) | Sugar (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| Schnitzel Box | 780 | 9760 | 72.7 | 187 | 29.2 | 96.4 | 9.4 | 2690 |
| BBQ Schnitty Slider Platter [15] | 930 | 10500 | 73.9 | 113 | 24 | 292 | 59.5 | 3620 |
| Classic Sliders [12] (4 CA / 4 GC / 4 CS) | 955 | 9490 | 89.7 | 96.3 | 22.4 | 252 | 43.7 | 3940 |
| Falafel Slider Platter [15] | 982 | 10500 | 71 | 94.7 | 20.1 | 334 | 49.6 | 4160 |
| Mixed Schnitty Slider Platter (6x BBQ Schnitty & 9 x Chicken Schnitzel) | 944 | 10500 | 74 | 117 | 24.4 | 282 | 50.6 | 3150 |
| Spicy Schnitty Slider Platter [15] | 1028 | 12400 | 89.7 | 149 | 38.2 | 307 | 70.6 | 5150 |
| Wrap Platter Chicken [24] | 1505 | 11800 | 117 | 149 | 35.2 | 237 | 16 | 5650 |
| Wrap Platter Falafel [24] | 1557 | 12100 | 90.4 | 112 | 28.9 | 368 | 22.2 | 5720 |
| Wrap Platter Mixed Platter [24] | 1836 | 19700 | 114 | 219 | 39.2 | 512 | 51.8 | 8000 |
| Wrap Platter Falafel [12] | 769 | 6050 | 45.1 | 55.7 | 14.4 | 184 | 10.9 | 2860 |
| Schnitty Baguette Platter (3 x BLT Schnitzel Baguette & 3x Chicken Schnitzel Baguette) | 2004 | 20400 | 159 | 235 | 40.1 | 518 | 57.3 | 8250 |
Allergens
| Product | Gluten | Wheat | Egg | Milk | Soy | Sesame | Fish | Crustacean | Mollusc | Peanut | Almond | Brazil Nut | Cashew | Hazelnut | Macadamia | Pecan | Pine Nut | Pistachio | Walnut | Sulphite | Lupin | Plant Based | Vegetarian |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schnitzel Box | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| BBQ Schnitty Slider Platter [12] | Yes | Yes | Yes | No | No | MCT | No | No | No | MCT | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Classic Sliders [12] (4 CA / 4 GC / 4 CS) | Yes | Yes | Yes | Yes | No | MCT | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Falafel Slider Platter [12] | Yes | Yes | Yes | MCT | MCT | Yes | No | No | No | No | MCT | No | MCT | No | No | No | MCT | No | No | No | No | Yes | No |
| Mixed Schnitty Slider Platter (6x BBQ Schnitty & 6 x Chicken Schnitzel) | Yes | Yes | Yes | No | No | MCT | No | No | No | MCT | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Spicy Schnitty Slider Platter [12] | Yes | Yes | Yes | Yes | No | MCT | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Wrap Platter Chicken [24x pieces] | Yes | Yes | Yes | Yes | MCT | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Wrap Platter Falafel [24x pieces] | Yes | Yes | No | MCT | MCT | Yes | No | No | No | No | MCT | No | MCT | No | No | No | MCT | No | No | No | MCT | Yes | No |
| Wrap Platter (Mixed Platter) [24x pieces] | Yes | Yes | Yes | Yes | MCT | Yes | No | No | No | No | MCT | No | MCT | No | No | No | MCT | No | No | Yes | No | No | No |
| Wrap Platter Falafel [12x pieces] | Yes | Yes | No | MCT | MCT | Yes | No | No | No | No | MCT | No | MCT | No | No | No | MCT | No | No | No | MCT | Yes | No |
| Schnitty Baguette Platter (3x BLT Schnitzel Baguette & 3x Chicken Schnitzel Baguette) | Yes | Yes | Yes | MCT | Yes | MCT | No | No | No | No | MCT | No | No | MCT | No | No | No | No | No | Yes | MCT | No | No |
Grazing Platters
Nutritional Information
| Product | Serving size (g) | kJ per Serve | Protein (g) | Fat Total (g) | Fat Saturated (g) | Carbohydrates (g) | Sugar (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| Grazing Platter (Option 1) | 2113 | 17700 | 140 | 242 | 58.8 | 359 | 84.8 | 9650 |
| Deluxe Grazing Platter (Option 2) | 2000 | 21800 | 105 | 324 | 128 | 447 | 309 | 5790 |
| Picnic Grazing Platter (Option 3) | 1220 | 13400 | 85.5 | 174 | 57.1 | 313 | 145 | 3550 |
| Savoury Grazing Platter (Option 4) | 1913 | 19700 | 160 | 282 | 66.7 | 371 | 68.9 | 10100 |
| Sweet Treats Grazing Platter (Option 5) | 1904 | 28100 | 86.4 | 316 | 159 | 861 | 575 | 3430 |
| Breakfast Grazing Platter (Option 6) | 1338 | 8870 | 62 | 102 | 57.4 | 221 | 99.5 | 2690 |
Allergens
| Product | Gluten | Wheat | Egg | Milk | Soy | Sesame | Fish | Crustacean | Mollusc | Peanut | Almond | Brazil Nut | Cashew | Hazelnut | Macadamia | Pecan | Pine Nut | Pistachio | Walnut | Sulphite | Lupin | Plant Based | Vegetarian |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grazing Platter (Option 1) | Yes | Yes | MCT | Yes | Yes | Yes | No | No | No | MCT | MCT | MCT | MCT | MCT | MCT | MCT | MCT | MCT | Yes | Yes | No | No | No |
| Deluxe Grazing Platter (Option 2) | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | MCT | Yes | MCT | MCT | MCT | Yes | MCT | MCT | Yes | Yes | MCT | No | Yes | No |
| Picnic Grazing Platter (Option 3) | Yes | Yes | Yes | Yes | Yes | MCT | No | No | No | MCT | MCT | No | No | Yes | MCT | MCT | No | MCT | MCT | Yes | No | No | No |
| Savoury Grazing Platter (Option 4) | Yes | Yes | MCT | Yes | Yes | Yes | No | No | No | MCT | MCT | MCT | MCT | MCT | MCT | MCT | MCT | MCT | Yes | No | No | No | No |
| Sweet Treats Grazing Platter (Option 5) | Yes | Yes | Yes | Yes | Yes | MCT | No | No | No | MCT | MCT | MCT | MCT | Yes | Yes | MCT | MCT | MCT | MCT | Yes | MCT | No | Yes |
| Breakfast Grazing Platter (Option 6) | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | MCT | MCT | No | MCT | MCT | MCT | MCT | MCT | MCT | Yes | No | No | No | No |
Salads
Nutritional Information
| Product | Serving size (g) | kJ per Serve | Protein (g) | Fat Total (g) | Fat Saturated (g) | Carbohydrates (g) | Sugar (g) | Sodium (mg) | |
|---|---|---|---|---|---|---|---|---|---|
| Beetroot | Pot | 815 | 3670 | 29.2 | 49.2 | 9.8 | 64.6 | 62.6 | 1230 |
| Beetroot | Catering Box | 960 | 4320 | 34.3 | 58 | 11.6 | 76.1 | 73.8 | 1450 |
| Buffalo Falafel Slaw | Pot | 1404 | 7570 | 45.2 | 112 | 13 | 141 | 51.7 | 5660 |
| Buffalo Falafel Slaw | Catering Box | 1471 | 7920 | 47.3 | 117 | 13.6 | 147 | 54.2 | 5930 |
| Buffalo Schnitzel Slaw | Pot | 1304 | 7600 | 51.5 | 135 | 18.1 | 88.2 | 41.5 | 4560 |
| Buffalo Schnitzel Slaw | Catering Box | 1570 | 9150 | 61.9 | 163 | 21.7 | 106 | 49.9 | 5490 |
| Chicken Avocado | Pot | 751 | 2130 | 65 | 17.3 | 2.9 | 17.8 | 6.9 | 3390 |
| Chicken Avocado | Catering Box | 833 | 2360 | 72.1 | 19.1 | 3.2 | 19.8 | 7.6 | 3760 |
| Caesar Salad with Crumbled Bacon | Pot | 721 | 3340 | 91.1 | 30.7 | 13.4 | 35.9 | 8 | 4030 |
| Caesar Salad with Crumbled Bacon | Catering Box | 897 | 4160 | 113 | 38.2 | 16.7 | 44.7 | 10 | 5010 |
| Caesar Salad - Halal | Pot | 721 | 3180 | 83.5 | 29.7 | 13.5 | 36.1 | 7.6 | 3510 |
| Caesar Salad - Halal | Catering Box | 897 | 3960 | 104 | 37 | 16.8 | 44.9 | 9.4 | 4370 |
| Chicken Pesto Pasta | Pot | 1307 | 9720 | 104 | 104 | 17.5 | 243 | 12.8 | 5280 |
| Chicken Pesto Pasta | Catering Box | 1490 | 11100 | 119 | 118 | 19.9 | 277 | 14.6 | 6020 |
| Chicken Schnitzel | Pot | 681 | 4320 | 44.4 | 70 | 13.9 | 56.1 | 6.2 | 2000 |
| Chicken Schnitzel | Catering Box | 743 | 4710 | 48.4 | 76.3 | 15.1 | 61.2 | 6.8 | 2180 |
| Creamy Pasta Salad | Pot | 1203 | 11000 | 52.7 | 152 | 18.2 | 251 | 27.7 | 4220 |
| Creamy Pasta Salad | Catering Box | 1341 | 12200 | 58.7 | 169 | 20.3 | 280 | 30.8 | 4700 |
| Crumbed Chicken Pasta | Pot | 1348 | 13700 | 81.9 | 204 | 28.5 | 275 | 22 | 4640 |
| Crumbed Chicken Pasta | Catering Box | 1548 | 15800 | 94 | 234 | 32.7 | 315 | 25.2 | 5330 |
| Falafel Salad | Pot | 2057 | 13600 | 86.2 | 147 | 18.9 | 372 | 76 | 6210 |
| Falafel Salad | Catering Box | 2247 | 14900 | 94.2 | 161 | 20.7 | 408 | 83 | 6780 |
| Garden Salad | Pot | 547 | 1190 | 7.2 | 19.1 | 2.4 | 14.5 | 8.7 | 1520 |
| Garden Salad | Catering Box | 517.5 | 948 | 6.2 | 14.2 | 1.7 | 12.8 | 8.6 | 1440 |
| Greek | Pot | 1278 | 2580 | 18.9 | 39.8 | 11.9 | 36.5 | 29 | 2310 |
| Greek | Catering Box | 1597 | 3220 | 23.6 | 49.7 | 14.8 | 45.6 | 36.3 | 2890 |
| Haloumi Salad | Pot | 1301 | 8790 | 87.6 | 121 | 39 | 145 | 22.3 | 5590 |
| Haloumi Salad | Catering Box | 1621 | 10900 | 109 | 150 | 48.6 | 181 | 27.8 | 6960 |
| Slaw Salad | Pot | 973 | 3740 | 14.8 | 72.2 | 5.9 | 33.8 | 31.8 | 3130 |
| Slaw Salad | Catering Box | 1147 | 4380 | 17.5 | 84.2 | 6.6 | 40.2 | 37.8 | 3710 |
| Tuscan Vege Pasta | Pot | 1577 | 12700 | 67.1 | 185 | 20.8 | 276 | 29.2 | 5220 |
| Tuscan Vege Pasta | Catering Box | 1651 | 13300 | 70.3 | 194 | 21.8 | 288 | 30.6 | 5460 |
| Vegetarian Pesto Pasta | Pot | 1149 | 9520 | 70 | 117 | 19.8 | 236 | 13.7 | 4490 |
| Vegetarian Pesto Pasta | Catering Box | 1269 | 10400 | 77.1 | 122 | 19.8 | 267 | 14.9 | 4930 |
Allergens
| Product | Gluten | Wheat | Egg | Milk | Soy | Sesame | Fish | Crustacean | Mollusc | Peanut | Almond | Brazil Nut | Cashew | Hazelnut | Macadamia | Pecan | Pine Nut | Pistachio | Walnut | Sulphite | Lupin | Plant Based | Vegetarian |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beetroot | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Buffalo Schnitzel Slaw | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Chicken Avocado | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Chicken Caesar (with Crumbled Bacon) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Chicken Caesar HALAL | Yes | Yes | Yes | Yes | MCT | No | No | No | MCT | MCT | MCT | MCT | MCT | MCT | MCT | MCT | MCT | MCT | Yes | No | No | No | |
| Chicken Pesto Pasta | Yes | Yes | MCT | Yes | MCT | No | No | No | No | MCT | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No |
| Chicken Schnitzel | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Crumbed Chicken Pasta | Yes | Yes | Yes | Yes | MCT | No | No | No | No | MCT | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Falafel Salad | Yes | Yes | No | MCT | MCT | Yes | No | No | No | No | MCT | MCT | MCT | MCT | MCT | MCT | MCT | MCT | MCT | Yes | No | MCT | Yes |
| Greek | No | No | No | Yes | No | No | No | No | No | MCT | MCT | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Haloumi Salad | Yes | Yes | No | Yes | No | No | No | No | No | MCT | MCT | No | No | No | No | No | No | No | No | Yes | No | No | Yes |
| Tuscan Veg Pasta | Yes | Yes | MCT | Yes | MCT | No | No | No | No | MCT | MCT | No | Yes | No | No | No | No | No | No | Yes | No | No | Yes |
| Buffalo Falafel Slaw | No | No | No | No | No | No | No | No | No | MCT | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes |
| Creamy Pasta Salad | Yes | Yes | Yes | Yes | MCT | No | No | No | No | MCT | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes |
Treats
Nutritional Information
| Product | Serving size (g) | kJ per Serve | Protein (g) | Fat Total (g) | Fat Saturated (g) | Carbohydrates (g) | Sugar (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| Banana Bread Platter [12 slices] | 1082 | 12700 | 47.8 | 102 | 16 | 461 | 245 | 2020 |
| Banana Bread Platter [24 slices] | 2084 | 25100 | 94.9 | 205 | 32.1 | 909 | 476 | 4030 |
| Chocolate Coconut Bread Platter [12 slices] | 1100 | 13500 | 39.5 | 138 | 61.2 | 456 | 295 | 2810 |
| Chocolate Coconut Bread Platter [24 slices] | 2120 | 26800 | 78.2 | 276 | 122 | 898 | 576 | 5610 |
| Mini Croissant Platter (6 Plain / 6 Choc) | 488 | 6510 | 25 | 91.9 | 57.4 | 151 | 46.9 | 1240 |
| Protein Balls (Mixed) | 420 | 9160 | 73.8 | 150 | 91.3 | 126 | 85.8 | 435 |
| Protein Balls (Salted Caramel) | 420 | 9160 | 73.8 | 151 | 91.3 | 126 | 85.8 | 435 |
| Protein Balls (White Chocolate & Pistachio) | 420 | 9790 | 72.7 | 174 | 107 | 112 | 73.1 | 273 |
| Protein Balls (Chocolate) | 420 | 8090 | 74.8 | 109 | 70.1 | 152 | 111 | 181 |
| Choc Chip Cookie Tray - 4 pieces | 180 | 3540 | 9.9 | 37 | 27.1 | 115 | 63.2 | 634 |
| Choc Chip Cookie Tray - 12 pieces | 540 | 10600 | 29.5 | 111 | 81.3 | 346 | 190 | 1900 |
| Slices (Mixed) | 460 | 9160 | 27.1 | 122 | 61.5 | 243 | 200 | 502 |
| Slices - Triple Chocolate Brownie -12 pieces | 480 | 9170 | 26.9 | 119 | 56.2 | 250 | 215 | 173 |
| Slices - Nutella Brownie -12 pieces | 480 | 9020 | 27.8 | 119 | 51.4 | 241 | 206 | 173 |
| Slices - Caramel Macadamia -12 pieces | 420 | 9280 | 26.5 | 128 | 76.9 | 239 | 178 | 1160 |
| Seasonal Fruit Salad Pots | 1400> | 2620 | 10.2 | 3 | 0.3 | 116 | 114 | 140 |
| Seasonal Fruit Platter | 2630 | 4820 | 19.6 | 4.3 | 0.3 | 222 | 218 | 267 |
Allergens
| Product | Gluten | Wheat | Egg | Milk | Soy | Sesame | Fish | Crustacean | Mollusc | Peanut | Almond | Brazil Nut | Cashew | Hazelnut | Macadamia | Pecan | Pine Nut | Pistachio | Walnut | Sulphite | Lupin | Plant Based | Vegetarian | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana Bread | No | No | Yes | Yes | MCT | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | |
| Chocolate & Coconut Banana Bread | No | No | Yes | Yes | Yes | MCT | No | No | No | No | MCT | MCT | MCT | MCT | MCT | MCT | MCT | MCT | Yes | No | No | Yes | No | |
| Chocolate Protein Ball | Yes | Yes | MCT | Yes | MCT | MCT | No | No | No | MCT | Yes | MCT | MCT | MCT | MCT | MCT | MCT | MCT | Yes | MCT | No | Yes | No | |
| Salted Caramel & Almond Protein Ball | Yes | Yes | MCT | Yes | Yes | Yes | No | No | No | MCT | Yes | MCT | MCT | MCT | MCT | MCT | MCT | MCT | Yes | MCT | No | Yes | No | |
| White Chocolate & Pistachio Protein Ball | Yes | Yes | MCT | Yes | Yes | Yes | No | No | No | MCT | Yes | MCT | MCT | MCT | MCT | MCT | MCT | MCT | Yes | MCT | Yes | MCT | No | Yes |
| Protein Balls (Mixed) | Yes | Yes | MCT | Yes | Yes | Yes | No | No | No | MCT | Yes | MCT | MCT | MCT | MCT | MCT | MCT | MCT | Yes | MCT | Yes | MCT | No | Yes |
| Nutella Brownie | Yes | Yes | Yes | Yes | Yes | MCT | No | No | No | No | MCT | No | No | Yes | MCT | MCT | No | MCT | MCT | MCT | No | No | Yes | |
| Triple Choc | Yes | Yes | Yes | Yes | Yes | MCT | No | No | No | No | MCT | No | No | MCT | MCT | MCT | No | MCT | MCT | MCT | No | No | Yes | |
| Caramel Macadamia | Yes | Yes | MCT | Yes | Yes | MCT | No | No | No | No | MCT | No | No | MCT | Yes | MCT | No | MCT | MCT | MCT | No | No | Yes | |
| Slices | Yes | Yes | Yes | Yes | Yes | MCT | No | No | No | No | MCT | No | No | Yes | Yes | MCT | No | MCT | MCT | MCT | No | No | Yes | |
| Choc Chip Cookie | Yes | Yes | Yes | Yes | Yes | MCT | No | No | No | MCT | MCT | MCT | MCT | MCT | MCT | MCT | MCT | MCT | Yes | MCT | No | Yes | No | |
| Mini Croissant Platter (6 Plain / 6 Choc) | Yes | Yes | MCT | Yes | Yes | MCT | No | No | No | No | MCT | No | No | MCT | MCT | MCT | No | MCT | MCT | Yes | No | No | Yes | |
| Seasonal Fruit Salad Pots | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | |
| Seasonal Fruit Platter | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
Drinks
Nutritional Information & Allergens
| Product | Serving size (ml) | kJ per Serve | Caffeine | Phenylalanine |
|---|---|---|---|---|
| Coca-Cola Classic | 600 | 1080 | YES | NO |
| Coca-Cola Zero | 600 | 7.1 | YES | YES |
| Diet Coke | 600 | 11.4 | YES | YES |
| Sprite | 600 | 722 | NO | YES |
| Fanta | 600 | 760 | NO | NO |
| Fanta Raspberry | 600 | 825 | NO | NO |
| Fuze Peach Iced Tea | 500 | 383 | NO | NO |
| Fuze Lemon Iced Tea | 500 | 376 | NO | NO |
| SO Cold Press Juice - Orange | 300 | 397 | NO | NO |
| SO Cold Press Juice - Minty Melon | 300 | 396 | NO | NO |
| SO Cold Press Juice - Cloudy Apple | 300 | 485 | NO | NO |
| Monster Zero Ultra | 355 | 60 | YES | NO |
| Monster Energy | 355 | 742 | YES | NO |




