Red Lion 4" Submersible Well Pumps - RL Series
The Red Lion RL Series 4" Submersible Well Pumps are designed for the supply of fresh water to rural homes, farms, and cabins with 4" and greater diameter drilled wells up to 250 feet deep.
Features & Benefits
- Powered by industry standard 2- or 3-wire motors.
- Constructed with a thermoplastic discharge and motor bracket.
- Features a stainless steel pump shell.
- Includes a built-in suction screen and check valve.
- Available in 12 gpm and 22 gpm models.
- Equipped with a 1-1/4" FNPT discharge.
- Control box is included with all 3-wire pumps (1/2-1 hp).
- Comes with a 3-year warranty.
Performance Curves
The following performance curves illustrate the Total Dynamic Head (ft) versus Capacity (US gpm) for various horsepower models:
- RL12, 0.5 HP
- RL12, 0.75 HP
- RL12, 1 HP
- RL12, 1.5 HP
- RL22, 1 HP
(Note: A detailed graph showing multiple performance curves is present in the original document.)
Carton Specifications
Model | Item No. | Length | Width | Height | Weight (lbs) | Carton Cubes (cu ft) | Master Pack Quantity | Pallet Quantity | Layers per Pallet |
---|---|---|---|---|---|---|---|---|---|
RL12G05-2W1V | 14942401 | 4.5" | 4.375" | 34.5" | 25 | .35 | 40 | 8 | 5 |
RL12G05-2W2V | 14942402 | 4.5" | 4.375" | 34.5" | 25 | .36 | 40 | 8 | 5 |
RL12G07-2W2V | 14942403 | 4.5" | 4.375" | 34.5" | 29 | .36 | 40 | 8 | 5 |
RL12G10-2W2V | 14942404 | 4.5" | 4.375" | 29" | 33 | .37 | 40 | 8 | 5 |
RL12G05-3W2V | 14942405 | 4.5" | 5.5" | 38" | 28 | .59 | 40 | 8 | 5 |
RL12G07-3W2V | 14942406 | 4.5" | 5.5" | 38" | 32 | .59 | 40 | 8 | 5 |
RL12G10-3W2V | 14942407 | 4.5" | 5.5" | 44" | 36 | .72 | 40 | 8 | 5 |
RL12G15-3W2V | 14942408 | 4.5" | 4.5" | 39" | 41 | .48 | 40 | 8 | 5 |
RL22G10-3W2V | 14942409 | 4.5" | 5.5" | 44" | 39 | .67 | 40 | 8 | 5 |
Nomenclature: RL = Red Lion, 12G = 12 Gallon, ## = HP (05 = 1/2, 07 = 3/4, 10 = 1, 15 = 1.5), #W = Number of Wires, #V = Voltage (1 = 115, 2 = 230), SP = Sub-Pac.
Example: RL12G05-2W1V = 12 Gallon, 1/2 hp, 2-wire, 115 Volt.
Detailed Performance Data
The following tables provide detailed performance data, including shut-off pressure and flow rates at various depths and horsepower ratings:
- Data for 0.5 HP, 2-wire and 3-wire models.
- Data for 0.75 HP, 2-wire and 3-wire models.
- Data for 1 HP, 2-wire and 3-wire models.
- Data for 1.5 HP, 3-wire models.
- Data for 22 GPM, 1 HP, 3-wire models.
(Note: Extensive tables detailing flow rates at different depths and pressures are present in the original document.)
Control Boxes for 4" Submersible Well Pumps
Model | Item No. | UPC | HP | Volts | Length | Width | Height | Wt. (lbs) | Carton Cubes (cu ft) | Master Pack Quantity | Pallet Quantity | Layers per Pallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RLCB05-115 | 640188 | 0 10121 12203 1 | 1/2 | 115 | 8.75" | 5.25" | 3.25" | 3 | .09 | 10 | 12 Master Packs | 3 |
RLCB05-230 | 640189 | 0 10121 12204 8 | 1/2 | 230 | 8.75" | 5.35" | 3.25" | 3 | .09 | 10 | 12 Master Packs | 3 |
RLCB07-230 | 640190 | 0 10121 13096 8 | 3/4 | 230 | 9.0" | 5.25" | 3.0" | 3 | .08 | 10 | 18 Master Packs | 3 |
RLCB10-230 | 640191 | 0 10121 13097 5 | 1 | 230 | 9.0" | 5.5" | 3.5" | 3 | .10 | 10 | 18 Master Packs | 3 |
RLCB15-230 | 640222 | 0 10121 13173 6 | 1-1/2 | 230 | 11.5" | 8.25" | 6.25" | 6 | .34 | 1 | 18 Master Packs | 3 |
(Note: For cable size information, refer to the technical data section.)
For technical support, contact Red Lion at 1.888.885.9254 or visit redlionproducts.com.