Mitsubishi Electric Split-Type, Heat Pump Air Conditioners
Parts Catalog
Revision: Parts No. of side panel (R) and service panel have been updated in REVISED EDITION-A. OCB789 is void.
Date: July 2022
Document No.: OCB789 REVISED EDITION-A
Model Information
Outdoor Unit Model Names:
- MXZ-SM36NAM
- MXZ-SM48NAM
- MXZ-SM60NAM
- MXZ-SM36NAMHZ
- MXZ-SM42NAMHZ
- MXZ-SM48NAMHZ
Service Reference:
- MXZ-SM36NAM-U1
- MXZ-SM48NAM-U1
- MXZ-SM60NAM-U1
- MXZ-SM36NAMHZ-U1
- MXZ-SM42NAMHZ-U1
- MXZ-SM48NAMHZ-U1
Contents
- 1. SERVICE PARTS LIST
- 2. OPTIONAL PARTS
Refer to SERVICE MANUAL (OCH789) for further details.
1. SERVICE PARTS LIST - STRUCTURAL PARTS
Diagram Description: An exploded view diagram of the outdoor unit showing the arrangement of structural components. Key numbered parts are detailed in the table below.
No. | Parts No. | Parts Name | MXZ-SM36NAM-U1 | MXZ-SM48NAM-U1 | MXZ-SM60NAM-U1 | MXZ-SM36NAMHZ-U1 | MXZ-SM42NAMHZ-U1 | MXZ-SM48NAMHZ-U1 | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | R01 E30 662 | SIDE PANEL (L) | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | R01 E73 691 | WIRE GRILLE | 2 | 2 | 2 | 2 | 2 | 2 | |
3 | R01 E05 655 | HANDLE (FRONT) | 2 | 2 | 2 | 2 | 2 | 2 | |
4 | R01 E23 668 | FRONT PANEL | 1 | 1 | 1 | 1 | 1 | 1 | |
5 | T7W E35 686 | BASE ASSY | 1 | 1 | 1 | 1 | 1 | 1 | |
6 | T7W E05 617 | CONDUIT PLATE | 1 | 1 | 1 | 1 | 1 | 1 | |
7 | R01 E35 658 | COVER PANEL (FRONT) | 1 | 1 | 1 | 1 | 1 | 1 | |
8 | R01 E36 658 | COVER PANEL (REAR) | 1 | 1 | 1 | 1 | 1 | 1 | |
9 | R01 E06 655 | HANDLE (REAR) | 2 | 2 | 2 | 2 | 2 | 2 | |
10 | R01 E81 661 | SIDE PANEL (R) | 1 | 1 | 1 | 1 | 1 | 1 | |
10 | R01 E74 661 | SIDE PANEL (R) | 1 | 1 | 1 | 1 | 1 | 1 | |
11 | T7W E28 668 | SERVICE PANEL | 1 | 1 | 1 | 1 | 1 | 1 | |
11 | T7W E24 668 | SERVICE PANEL | 1 | 1 | 1 | 1 | 1 | 1 | |
12 | R01 E36 641 | TOP PANEL | 1 | 1 | 1 | 1 | 1 | 1 | |
13 | R01 E10 698 | REAR GUARD | 1 | 1 | 1 | 1 | 1 | 1 | |
14 | R01 E59 130 | MOTOR SUPPORT | 1 | 1 | 1 | 1 | 1 | 1 | |
14 | R01 E60 130 | MOTOR SUPPORT | 1 | 1 | 1 | 1 | 1 | 1 | |
15 | T7W B03 005 | BRAND LABEL/SM | 1 | 1 | 1 | 1 | 1 | 1 | |
16 | T7W A10 005 | LABEL (H21) | 1 | 1 | 1 | 1 | 1 | 1 |
1. SERVICE PARTS LIST - FUNCTIONAL PARTS
Diagram Description: Diagrams illustrating the functional components of the outdoor units for various MXZ-SM models. The tables below list these parts with their corresponding numbers, part numbers, and specifications.
For MXZ-SM36NAM-U1, MXZ-SM48NAM-U1
No. | Parts No. | Parts Name | Quantity | Wiring Diagram Symbol | Remarks |
---|---|---|---|---|---|
1 | R01 R65 408 | HEAT EXCHANGER | 1 | ||
2 | T7W A10 221 | FAN MOTOR | 2 | MF1, MF2 | |
3 | R01 E16 115 | PROPELLER FAN/D550 | 2 | ||
4 | R01 E16 097 | CAP NUT (MEC) M6 | 2 | ||
5 | R01 A57 602 | COMP FELT (TOP) | 1 | ||
6 | T7W B04 602 | COMP FELT-B/ANB33FN | 1 | ||
7 | R01 U00 602 | COMP FELT-U/ANB | 1 | ||
8 | R01 C11 510 | LEAD ASSY COMP | 1 | ||
9 | T97 477 077 | COMPRESSOR | 1 | MC | ANB33FNHMT Includes RUBBER MOUNT |
10 | R01 E81 440 | ACCUMULATOR | 1 | ||
11 | R01 E36 201 | THERMISTOR/SHELL | 1 | TH4 (Compressor) | |
12 | R01 H87 202 | THERMISTOR | 1 | TH3 (Outdoor Liquid Pipe) | |
13 | R01 M30 202 | THERMISTOR | 1 | TH2 (HIC Pipe) | |
14 | R01 M31 202 | THERMISTOR W | 1 | TH6 (Suction Pipe) TH7 (Ambient) | Combined Port |
15 | R01 E16 490 | OIL SEPARATOR | 1 | ||
16 | R01 E02 426 | CT ASSY | 1 | ||
17 | T7W E11 428 | SV1 ASSY | 1 | SV1 | |
18 | T7W E91 242 | SOLENOID COIL (SV) | 1 | SV1 | Includes SCREW |
19 | R01 R27 401 | LEV ASSY-A | 1 | LEV-A | |
20 | R01 HR1 242 | COIL (LEV)/XAP-5P WH | 1 | LEV-A | |
21 | T7W B07 401 | HIC & LEV-B ASSY | 1 | LEV-B | |
22 | R01 H58 242 | COIL (LEV)/XAP-5P RED | 1 | LEV-B | |
23 | T7W E15 410 | STOP VALVE ASSY-3/8F | 1 | 3/8 | |
24 | T7W E11 411 | BALL VALVE & STRAINER | 1 | 5/8 | |
25 | T7W F00 242 | SOLENOID COIL (21S4) | 1 | 21S4 | Includes SCREW |
26 | R01 E40 403 | 4WAY VALVE | 1 | 21S4 | |
27 | T7W E13 413 | CHARGE PLUG/LB54 | 1 | Lo | |
28 | R01 E12 413 | CHARGE PLUG/LB90 | 1 | Hi | |
29 | T7W E15 208 | H. P. SWITCH UL4.14MPA | 1 | 63H | |
30 | R01 E14 208 | H. P. SENSOR | 1 | 63HS | |
31 | R01 E04 209 | LOW PRESSURE SENSOR | 1 | 63LS | |
32 | R01 E56 259 | REACTOR | 3 | DCL | |
33 | R01 E14 239 | FUSE 6.3A 250V | 2 | F1, F2 | 6.3 A 250 V |
34 | R01 M11 350 | CONTROLLER BOARD | 1 | MULTI.B. | |
35 | R01 E07 311 | M-NET POWER BOARD | 1 | M-NET P.B. | |
36 | R01 M05 353 | POWER BOARD | 1 | P.B. | |
37 | R01 A22 371 | HEAT SINK | 1 | Includes SCREWS | |
38 | R01 M13 202 | THERMISTOR (HS) | 1 | TH8 (Heat Sink) | |
39 | T7W 603 246 | T.B./L1.L2.GR | 1 | TB1 | 3P (L1, L2, GR) |
40 | T7W E57 716 | T.B./B1.B2 | 1 | TB1B | 2P (B1, B2) |
41 | R01 E27 246 | T.B./M1.M2.S | 2 | TB3, TB7 | 3P (M1, M2, S) |
42 | R01 E20 239 | FUSE 20 A 250 V | 2 | FUSE1, 2 | 20 A 250 V |
43 | R01 30L 241 | FUSE HOLDER | 2 |
For MXZ-SM60NAM-U1
No. | Parts No. | Parts Name | Quantity | Wiring Diagram Symbol | Remarks |
---|---|---|---|---|---|
1 | R01 H66 408 | HEAT EXCHANGER | 1 | ||
2 | T7W A12 221 | FAN MOTOR | 2 | MF1, MF2 | |
3 | R01 E16 115 | PROPELLER FAN/D550 | 2 | ||
4 | R01 E16 097 | CAP NUT (MEC) M6 | 2 | ||
5 | R01 T11 602 | COMP FELT-TOP/ANB | 1 | ||
6 | T7W B05 602 | COMP FELT-B/ANB52 | 1 | ||
7 | R01 U00 602 | COMP FELT-U/ANB | 1 | ||
8 | R01 C12 510 | LEAD ASSY COMP | 1 | ||
9 | T97 479 077 | COMPRESSOR | 1 | MC | ANB52FYDMT Includes RUBBER MOUNT |
10 | R01 H67 440 | ACCUMULATOR | 1 | ||
11 | R01 E36 201 | THERMISTOR/SHELL | 1 | TH4 (Compressor) | |
12 | R01 H87 202 | THERMISTOR | 1 | TH3 (Outdoor Liquid Pipe) | |
13 | R01 M30 202 | THERMISTOR | 1 | TH2 (HIC Pipe) | |
14 | R01 M31 202 | THERMISTOR W | 1 | TH6 (Suction Pipe) TH7 (Ambient) | Combined Port |
15 | R01 E14 490 | OIL SEPARATOR | 1 | ||
16 | R01 C00 426 | CT ASSY | 1 | ||
17 | T7W E12 428 | SV1 ASSY | 1 | SV1 | |
18 | T7W E91 242 | SOLENOID COIL (SV) | 1 | SV1 | Includes SCREW |
19 | T7W H61 401 | LEV ASSY-A/C-HIC | 1 | LEV-A | |
20 | R01 H39 242 | COIL (LEV)/XAP-5P WH | 1 | LEV-A | |
21 | T7W B08 401 | HIC & LEV-B ASSY | 1 | LEV-B | |
22 | R01 H58 242 | COIL (LEV)/XAP-5P RED | 1 | LEV-B | |
23 | T7W E16 410 | STOP VALVE ASSY-3/8F | 1 | 3/8 | |
24 | T7W E13 411 | BALL VALVE & STRAINER | 1 | 3/4 | |
25 | T7W F00 242 | SOLENOID COIL (21S4) | 1 | 21S4 | Includes SCREW |
26 | T7W E09 403 | 4WAY VALVE | 1 | 21S4 | |
27 | R01 E12 413 | CHARGE PLUG/LB90 | 1 | Lo | |
28 | R01 E12 413 | CHARGE PLUG/LB90 | 1 | Hi | |
29 | T7W E15 208 | H. P. SWITCH UL4.14MPA | 1 | 63H | |
30 | R01 E14 208 | H. P. SENSOR | 1 | 63HS | |
31 | R01 E04 209 | LOW PRESSURE SENSOR | 1 | 63LS | |
32 | R01 E56 259 | REACTOR | 3 | DCL | |
33 | R01 E14 239 | FUSE 6.3A 250V | 2 | F1, F2 | 6.3 A 250 V |
34 | T7W M29 315 | CONTROLLER BOARD | 1 | MULTI.B. | |
35 | R01 E07 311 | M-NET POWER BOARD | 1 | M-NET P.B. | |
36 | T7W M01 323 | POWER BOARD | 1 | P.B. | |
37 | R01 A23 371 | HEAT SINK | 1 | Includes SCREWS | |
38 | R01 M16 202 | THERMISTOR (HS) | 1 | TH8 (Heat Sink) | |
39 | T7W 603 246 | T.B./L1.L2.GR | 1 | TB1 | 3P (L1, L2, GR) |
40 | T7W E57 716 | T.B./B1.B2 | 1 | TB1B | 2P (B1, B2) |
41 | R01 E27 246 | T.B./M1.M2.S | 2 | TB3, TB7 | 3P (M1, M2, S) |
42 | R01 E20 239 | FUSE 20 A 250 V | 2 | FUSE1, 2 | 20 A 250 V |
43 | R01 30L 241 | FUSE HOLDER | 2 | ||
44 | T7W E39 346 | NOISE FILTER | 1 | N.F. |
For MXZ-SM36NAMHZ-U1, MXZ-SM42NAMHZ-U1, MXZ-SM48NAMHZ-U1
No. | Parts No. | Parts Name | MXZ-SM36NAMHZ-U1 | MXZ-SM42NAMHZ-U1 | MXZ-SM48NAMHZ-U1 | Wiring Diagram Symbol | Remarks |
---|---|---|---|---|---|---|---|
1 | R01 R65 408 | HEAT EXCHANGER | 1 | 1 | 1 | ||
2 | T7W A10 221 | FAN MOTOR | 2 | 2 | 2 | MF1, MF2 | |
3 | R01 E16 115 | PROPELLER FAN/D550 | 2 | 2 | 2 | ||
4 | R01 E16 097 | CAP NUT (MEC) M6 | 2 | 2 | 2 | ||
5 | R01 A57 602 | COMP FELT (TOP) | 1 | 1 | 1 | ||
6 | T7W B03 602 | COMP FELT-B/ANB33FJ | 1 | 1 | 1 | ||
7 | R01 U00 602 | COMP FELT-U/ANB | 1 | 1 | 1 | ||
8 | R01 C13 510 | LEAD ASSY COMP | 1 | 1 | 1 | ||
9 | T97 443 077 | COMPRESSOR | 1 | 1 | 1 | MC | ANB33FJSMT Includes RUBBER MOUNT |
10 | R01 E81 440 | ACCUMULATOR | 1 | 1 | 1 | ||
11 | R01 E36 201 | THERMISTOR/SHELL | 1 | 1 | 1 | TH4 (Compressor) | |
12 | R01 H87 202 | THERMISTOR | 1 | 1 | 1 | TH3 (Outdoor Liquid Pipe) | |
13 | R01 M30 202 | THERMISTOR | 1 | 1 | 1 | TH2 (HIC Pipe) | |
14 | R01 M31 202 | THERMISTOR W | 1 | 1 | 1 | TH6 (Suction Pipe) TH7 (Ambient) | Combined Port |
15 | R01 E16 490 | OIL SEPARATOR | 1 | 1 | 1 | ||
16 | R01 E02 426 | CT ASSY | 1 | 1 | 1 | ||
17 | T7W E11 428 | SV1 ASSY | 1 | 1 | 1 | SV1 | |
18 | T7W E91 242 | SOLENOID COIL (SV) | 1 | 1 | 1 | SV1 | Includes SCREW |
19 | R01 R27 401 | LEV ASSY-A | 1 | 1 | 1 | LEV-A | |
20 | R01 HR1 242 | COIL (LEV)/XAP-5P WH | 1 | 1 | 1 | LEV-A | |
21 | T7W B09 401 | HIC & LEV-B ASSY | 1 | 1 | 1 | LEV-B | |
22 | R01 H58 242 | COIL (LEV)/XAP-5P RED | 1 | 1 | 1 | LEV-B | |
23 | T7W E15 410 | STOP VALVE ASSY-3/8F | 1 | 1 | 1 | 3/8 | |
24 | T7W E11 411 | BALL VALVE & STRAINER | 1 | 1 | 1 | 5/8 | |
25 | T7W F00 242 | SOLENOID COIL (21S4) | 1 | 1 | 1 | 21S4 | Includes SCREW |
26 | R01 E40 403 | 4WAY VALVE | 1 | 1 | 1 | 21S4 | |
27 | T7W E13 413 | CHARGE PLUG/LB54 | 1 | 1 | 1 | Lo | |
28 | R01 E12 413 | CHARGE PLUG/LB90 | 1 | 1 | 1 | Hi | |
29 | T7W E15 208 | H. P. SWITCH UL4.14MPA | 1 | 1 | 1 | 63H | |
30 | R01 E14 208 | H. P. SENSOR | 1 | 1 | 1 | 63HS | |
31 | R01 E04 209 | LOW PRESSURE SENSOR | 1 | 1 | 1 | 63LS | |
32 | R01 E56 259 | REACTOR | 3 | 3 | 3 | DCL | |
33 | R01 E14 239 | FUSE 6.3A 250V | 2 | 2 | 2 | F1, F2 | 6.3 A 250 V |
34 | R01 M11 350 | CONTROLLER BOARD | 1 | 1 | 1 | MULTI.B. | |
35 | R01 E07 311 | M-NET POWER BOARD | 1 | 1 | 1 | M-NET P.B. | |
36 | T7W M01 323 | POWER BOARD | 1 | 1 | 1 | P.B. | |
37 | R01 A23 371 | HEAT SINK | 1 | 1 | 1 | Includes SCREWS | |
38 | R01 M16 202 | THERMISTOR (HS) | 1 | 1 | 1 | TH8 (Heat Sink) | |
39 | T7W 603 246 | T.B./L1.L2.GR | 1 | 1 | 1 | TB1 | 3P (L1, L2, GR) |
40 | T7W E57 716 | T.B./B1.B2 | 1 | 1 | 1 | TB1B | 2P (B1, B2) |
41 | R01 E27 246 | T.B./M1.M2.S | 2 | 2 | 2 | TB3, TB7 | 3P (M1, M2, S) |
42 | R01 E20 239 | FUSE 20 A 250 V | 2 | 2 | 2 | FUSE1, 2 | 20 A 250 V |
43 | R01 30L 241 | FUSE HOLDER | 2 | 2 | 2 | ||
44 | T7W E39 346 | NOISE FILTER | 1 | 1 | 1 | N.F. | |
45 | T7W E72 242 | SOLENOID COIL (SV) | 1 | 1 | 1 | SV2 | Includes SCREW |
46 | T7W B03 300 | BASE HEATER | 1 | 1 | 1 | BH, THP |
2. OPTIONAL PARTS
Parts Name | Parts No. |
---|---|
AIR OUTLET GUIDE*1 | PAC-SH96SG-E |
DRAIN SOCKET *2 | PAC-SG61DS-E |
CENTRALIZED DRAIN PAN*2 | PAC-SH97DP-E |
DEFROST HEATER | PAC-SJ20BH-E |
2 BRANCH PIPE (Joint) | CMY-Y62-G-E |
4 BRANCH PIPE (Joint) | CMY-Y64-G-E |
8 BRANCH PIPE (Joint) | CMY-Y68-G-E |
JOINT PIPE (Unit → Extension pipe) | MAC-A454JP-E (ø3/8 [9.52] → 1/2 [12.7]) PAC-SG76RJ-E (ø3/8 [9.52] → ø5/8 [15.88]) PAC-SG75RJ-E (ø5/8 [15.88] → Ø3/4 [19.05]) PAC-493PI (Ø1/4 [6.35] → ø3/8 [9.52]) MAC-A456JP-E (ø1/2 [12.7] → ø5/8 [15.88]) |
EXTERNAL LEV BOX | PAC-SG95LE-E |
Notes:
- *1: Need 2 pieces
- *2: Only for MXZ-SM36/48/60NAM model
- It can not be used with DEFROST HEATER.
- *3: Only for MXZ-SM60