LogiLink USB-C Sync & Charge Cable
USB-C male to USB-A male
Art. No.: CU0166-CU0177
Connect USB-C devices (such as smartphone, tablet, digital camera) to devices with standard USB-A connector (laptops, hard drives, power banks, wall/car chargers).
Features:
- Connect USB-C smartphone and tablet with USB charger or computer
- Power delivery up to 60 W (20 V/3 A)
- Supports USB 3.0 specification, data transfer rate up to 5 Gbps
- Black or white color cables, length from 0.15–3 m
Diagram Description: The diagram visually represents the cable's connectivity. On the left, a USB-A connector is shown with the text 'USB-A to USB-C'. Below this, '5 Gbps Data Transfer' is displayed. Further down, '60W PD 3.0' is indicated. On the right, a laptop is shown with a USB-A port connected to the cable, and a smartphone with a USB-C port connected to the other end of the cable.
Specifications
Connection 1 | USB-A, male |
Connection 2 | USB-C, male |
USB Standard | USB 3.0 |
Max. Data Transfer Rate | 5 Gbps |
Power Delivery | PD 3.0 60 W |
Max. Current Capacity | 3 A |
Material | PVC |
Available Models:
Art-No. | Cable Length | Color | EAN Code | Art-No. | Cable Length | Color | EAN Code |
---|---|---|---|---|---|---|---|
CU0166 | 0.15 m | Black | 4052792055153 | CU0172 | 0.15 m | White | 4052792055214 |
CU0167 | 0.5 m | Black | 4052792055160 | CU0173 | 0.5 m | White | 4052792055221 |
CU0168 | 1.0 m | Black | 4052792055177 | CU0174 | 1.0 m | White | 4052792055238 |
CU0169 | 1.5 m | Black | 4052792055184 | CU0175 | 1.5 m | White | 4052792055245 |
CU0170 | 2.0 m | Black | 4052792055191 | CU0176 | 2.0 m | White | 4052792055252 |
CU0171 | 3.0 m | Black | 4052792055207 | CU0177 | 3.0 m | White | 4052792055269 |
Package Contents:
- 1 x USB-C Sync & Charging Cable
- 1 x User Manual
Package Information:
Art-No. | Packing Dimension | Packing Weight | Carton Dimension | Carton Q'ty | Carton Weight |
---|---|---|---|---|---|
CU0166 | 183 x 120 x 8 mm | 0.018 kg | 450 x 240 x 280 mm | 500 pcs | 9.4 kg |
CU0167 | 200 x 140 x 9 mm | 0.03 kg | 450 x 340 x 280 mm | 400 pcs | 12.2 kg |
CU0168 | 227 x 155 x 11 mm | 0.045 kg | 450 x 340 x 280 mm | 250 pcs | 11.9 kg |
CU0169 | 250 x 158 x 11 mm | 0.06 kg | 450 x 340 x 280 mm | 200 pcs | 12.94 kg |
CU0170 | 245 x 157 x 11 mm | 0.08 kg | 440 x 330 x 220 mm | 100 pcs | 8.2 kg |
CU0171 | 225 x 180 x 15 mm | 0.11 kg | 450 x 340 x 280 mm | 100 pcs | 11.4 kg |
CU0172 | 100 x 200 x 8 mm | 0.018 kg | 450 x 340 x 280 mm | 500 pcs | 9.55 kg |
CU0173 | 100 x 200 x 8.5 mm | 0.03 kg | 450 x 340 x 280 mm | 400 pcs | 12.5 kg |
CU0174 | 100 x 200 x 8.5 mm | 0.045 kg | 450 x 340 x 280 mm | 250 pcs | 11.9 kg |
CU0175 | 150 x 250 x 13 mm | 0.06 kg | 450 x 340 x 280 mm | 200 pcs | 13.3 kg |
CU0176 | 150 x 250 x 15 mm | 0.08 kg | 440 x 330 x 220 mm | 100 pcs | 8.45 kg |
CU0177 | 150 x 250 x 16 mm | 0.11 kg | 450 x 340 x 280 mm | 100 pcs | 12 kg |
Note: The specifications and pictures are subject to change without prior notice. All trade names referenced are the registered trademarks of their respective owners.