Cisco Integrated Services Routers 4000 Series Datasheet
Overview
The Cisco 4000 Series Integrated Services Routers (ISR) revolutionize WAN communications in the enterprise branch. With new levels of built-in intelligent network capabilities and convergence, the routers specifically address the growing need for application-aware networking in distributed enterprise sites. These locations tend to have lean IT resources. But they often also have a growing need for direct communication with both private data centers and public clouds across diverse links, including Multiprotocol Label Switching (MPLS) VPNs and the Internet.
The Cisco 4000 Series contains six platforms: the 4461, 4451, 4431, 4351, 4331, 4321 and 4221 ISRs.
Appearance
Figure 1. Cisco 4000 Series Integrated Services Routers
The routers are presented in front and rear views, showcasing their compact design and various port configurations typical of enterprise-grade networking equipment.
Key Features and Benefits
Business Requirement(s) | Feature/Solution |
---|---|
Performance |
|
Lower WAN expenditures |
|
Pay-as-you-grow | |
Performance upgrade model | |
Investment protection | |
CapEx budget management | |
Superior and secure user application experiences |
|
IT consolidation, space savings, and improved total cost of ownership (TCO) |
|
Business continuity and increased resiliency |
|
Lower telephony costs with VoIP and rich media experiences |
|
Easier manageability and support |
|
Architectural Highlights
Architectural Features | Benefits/Description |
---|---|
Multicore processors |
|
Embedded IP Security (IPsec) VPN hardware acceleration |
|
Integrated Gigabit Ethernet ports |
|
USB-based console access |
|
Optional integrated power supply for distribution of PoE |
|
Optional integrated redundant power supply (RPS) |
|
Cisco Enhanced Services Module (SM-X) |
|
Cisco Network Interface Modules (NIMs) |
|
Cisco Integrated Services Card (ISC) slot on motherboard |
|
Flash memory support |
|
DRAM |
|
Network Management Solutions
Operational Phase | Application | Description |
---|---|---|
Device staging and configuration | WebUI |
|
Network-wide deployment, configuration, monitoring, and troubleshooting | Cisco Prime Infrastructure |
|
Staging, deployment, and changes to configuration and image files | Cisco Configuration Engine |
|
Context-aware security configuration and monitoring | Cisco Prime Security Manager |
|
Cisco Wide Area Application Service (WAAS) management | Cisco WAAS Central Manager |
|
Cisco IOS XE Software Embedded Management Capabilities
Feature | Description |
---|---|
Cisco IOS Embedded Event Manager (EEM) |
|
Cisco IOS XE IP Service-Level Agreements (IP SLAs) |
|
SNMP, Remote Monitoring (RMON), syslog, NetFlow, IP Flow Information Export (IPFix) |
|
Product Specifications of Cisco 4000 Integrated Services Router
Technical Specifications | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 |
---|---|---|---|---|---|---|---|
Aggregate Throughput | 1.5Gbps | 1 Gbps to 2 Gbps | 500 Mbps to 1 Gbps | 200 Mbps to 400 Mbps | 100 Mbps to 300 Mbps | 50 Mbps to 100 Mbps | 35 Mbps to 75 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 |
Enhanced service-module slots | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
Doublewide service-module slots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 |
NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No |
Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | NA | NA | NA | 4 GB | 4 GB | 4 GB | 4 GB |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA | NA | NA | 16 GB | 16 GB | 8 GB | 4 GB |
Default memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA |
Maximum memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA |
Default memory DDR3 ECC DRAM (control/services plane) | 8 GB | 4 GB | 4 GB | NA | NA | NA | NA |
Maximum memory DDR3 ECC DRAM (control/services plane) | 32 GB | 16 GB | 16 GB | NA | NA | NA | NA |
Default flash memory | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB | 8 GB |
Maximum flash memory | 32 GB | 32 GB | 32 GB | 16 GB | 16 GB | 8 GB | 8 GB |
External USB 2.0 slots (type A) | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
USB console port -type B mini (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Serial console port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
Power-supply options | Internal: AC, DC and PoE | Internal: AC, DC (roadmap) and PoE | Internal: AC, DC, and PoE | Internal: AC, DC (roadmap) and PoE | Internal: AC and PoE | External: AC and PoE | External AC only |
Redundant power supply | Internal: AC, DC and PoE | Internal: AC, DC | Internal: AC, DC, and PoE | N/A | N/A | N/A | NA |
AC input voltage | 100 to 240 VAC auto ranging | 100 to 240 VAC auto ranging | 100 to 240 VAC auto ranging | 100 to 240 VAC auto ranging | 100 to 240 VAC auto ranging | 100 to 240 VAC auto ranging | 100 to 240 VAC auto ranging |
AC input frequency | 47 to 63 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz |
AC input current range, AC power supply (maximum) | 7.1 to 3.0A | 7.1 to 3.0A | 3 to 1.3A | 7.1 to 3.0A | 3 to 1.3A | 1.5 to 0.6A | 1.5 to 0.6A |
AC input surge current | 60 A peak and less than 5 Arms per half cycle | <50 A | 60 A peak and less than 5 Arms per half cycle | 60 A peak and less than 12 Arms per half cycle | 60 A peak and less than 5 Arms per half cycle | 90 A peak and less than 3 Arms per half cycle | 90 A peak and less than 3 Arms per half cycle |
Typical power (no modules) (watts) | - | 158 | 65 | 48 | 42 | 36 | 24 |
Maximum power with AC power supply (watts) | 1000W (no PoE) | 450 (no PoE) | 250 (no PoE) | 430 | 250 | 125 | 90 |
Maximum power with PoE power supply (platform only) (watts) | 1000 with PoE redundant 1450 with PoE boost no redundancy | 1000 with PoE redundant 1450 with PoE boost no redundancy | 500 with PoE redundant 1000 with PoE boost no redundancy | 990 | 530 | 260 | NA (no PoE support) |
Maximum endpoint PoE power available from | 500 W with optional redundancy | 500 W with optional redundancy | 250 W with optional redundancy | 500 | 250 | 120 | NA (no PoE support) |
PoE power supply (watts) | 950 W no redundancy | 950 W no redundancy | 500 W no redundancy | N/A | N/A | N/A | NA (no PoE support) |
Maximum endpoint PoE power capacity with PoE boost (watts) | |||||||
Dimensions (H x W x D) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) | 1.73 x 17.25 x 19.97 in (43.9 x 438.15 x 507.2 mm) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) | 1.75 x 17.25 x 17.25 in (44.45 x 438.15 x 438.15 mm) | 1.75 x 14.55 x 11.60 in (44.55 x 369.57 x 294.64 mm) | 1.72 x 12.7 x 10 in (43.7 x 322.6 x 254 mm) |
External Power Supply Dimensions (H x W x D) | N/A | N/A | N/A | N/A | N/A | 2.95 x 1.18 x 6.10 in (75 x 30 x 155 mm) | 37 x 73 x 152 mm (Phihong mfg PN: AA90U-120A-R) 36.5 x 67 x 155 mm (Delta mfg PN: ADP90GR BA) |
Rack height | 2 Rack Units (2RU) | 2 rack units (2RU) | 1 rack units (1RU) | 2 rack units (2RU) | 1 rack unit (1RU) | 1 rack unit (1RU) | 1 rack unit (1RU) |
Rack-mount 19in. (48.3 cm) EIA | Included | Included | Included | Included | Included | Included | Optional |
Rack-mount 23in. (58.4 cm) EIA | Optional | Optional | Optional | Optional | Optional | N/A | NA |
Wall-mount | No | No | Yes | No | Yes | Mounting holes under chassis | Yes |
Weight with 1, 450-WAC | 28.8 lb (13.1 kg) | - | 28.8 lb (13.1 kg) | - | N/A | N/A | NA |
Weight with power supply (no modules) | - | 30.6 lb (13.9 kg) | N/A | 29.0 lb (13.2 kg) | N/A | N/A | NA |
Weight with 1,000-WAC power supply+ 1 PoE power module (no other modules) | - | ||||||
Weight with AC PS (no modules) | - | N/A | 18.5 lb (8.4 kg) | N/A | 13.5 lb (6.2 kg) | 7.7 lb (3.5 kg) + 1.2 lb (0.66 kg) external PS | 7.1 lb (3.22 kg) |
Weight with AC PS with POE (no modules) | - | N/A | 18.6 lb (8.4 kg) | N/A | 14.1 lb (6.4 kg) | 9.14 lb (4.2 kg) + 1.2 lb (0.66 kg) external PS | NA |
Typical weight (fully loaded with modules) | - | 42.7 lb (19.4 kg) | 22.4 lb (10.2 kg) | 37.7 lb (17.1 kg) | 16.1 lb (7.3 kg) | 8.11 lb (3.68 kg) | |
Airflow | I/O side to bezel side | I/O side to bezel side | I/O side to bezel side | I/O side to bezel side | I/O side to bezel side | Right I/O side to Left I/O side | I/O side to bezel side |
MTBF (Hours) | 480770 | 480770 | 512970 | 566310 | 587250 | 593270 | 593270 |
Temperature | 32 to 104°F (0 to 40°C) | 32º to 104°F (0º to 40°C) | 32º to 104°F (0º to 40°C) | 32º to 104°F (0º to 40°C) | 32º to 104°F (0º to 40°C) | 32º to 104°F (0º to 40°C) | 32º to 104°F (0º to 40°C) |
Altitude (China) | 0 – 6,560 ft. (0 – 2,000 m) | 0-6,560 ft. (0-2,000 m) | 0-6,560 ft. (0-2,000 m) | 0-6,560 ft. (0-2,000 m) | 0-6,560 ft. (0-2,000 m) | 0-6,560 ft. (0-2,000 m) | 0-6,560 ft. (0-2,000 m) |
Altitude (Rest of the world) | 0 – 10,000 ft. (0 – 3,050 m) | 0-10,000 ft. (0-3,050 m) | 0-10,000 ft. (0-3,050 m) | 0-10,000 ft. (0-3,050 m) | 0-10,000 ft. (0-3,050 m) | 0-10,000 ft. (0-3,050 m) | 0-10,000 ft. (0-3,050 m) |
Relative humidity | 5% to 85% | 5% to 85% | 5% to 85% | 5% to 85% | 5% to 85% | 5% to 85% | 5% to 85% |
Short-term humidity | 5% to 90%, not to exceed 0.024 kg water/kg of dry air | 5% to 90%, not to exceed 0.024 kg water/kg of dry air | 5% to 90%, not to exceed 0.024 kg water/kg of dry air | 5% to 90%, not to exceed 0.024 kg water/kg of dry air | 5% to 90%, not to exceed 0.024 kg water/kg of dry air | 5% to 90%, not to exceed 0.024 kg water/kg of dry air | 5% to 90%, not to exceed 0.024 kg water/kg of dry air |
Acoustics: Sound pressure (Typical/maximum) | 50.6/73.1 dBA | 50.6/73.1 dBA | 54.3/79.1 dBA | 50.6/73.1 dBA | 52.8/74.8 dBA | 24.2/51.9 dBA | 28.5/53 dBA |
Acoustics: Sound power (Typical/maximum) | 58.2/78.8 dBA | 58.2/78.8 dBA | 57.2/80.8 dBA | 58.2/78.8 dBA | 61.2/81.6 dBA | 31.9/59.9 dBA | 41/68 dBA |
Temperature | -40 to 158°F (-40 to 70°C) | -40º to 158°F (-40º to 70°C) | -40º to 158°F (-40º to 70°C) | -40º to 158°F (-40º to 70°C) | -40º to 158°F (-40º to 70°C) | -40º to 158°F (-40º to 70°C) | -40º to 158°F (-40º to 70°C) |
Relative humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
Altitude | 15,584 ft (4750m) | 15,584 ft (4750m) | 15,584 ft (4750m) | 15,584 ft (4750m) | 15,584 ft (4750m) | 15,584 ft (4750m) | 15,584 ft (4750m) |
Safety | UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 | UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 | UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 GB-4943 | UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 GB-4943 | UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 GB-4943 | UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 GB-4943 ICES-003 Class A | UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 GB-4943 ICES-003 Class A |
EMC | 47 CFR, Part 15 | 47 CFR, Part 15 | 47 CFR, Part 15 | 47 CFR, Part 15 | 47 CFR, Part 15 | ICES-003 Class A | ICES-003 Class A |
Telecom |
|
|
|
|
|
|
|
Protocols |
|
| Cisco IOS XE Software IPv4, IPv6, static routes, Routing Information Protocol Versions 1 and 2 (RIP and RIPv2), Open Shortest Path First (OSPF), Enhanced Interior Gateway Routing Protocol (EIGRP), Border Gateway Protocol (BGP), BGP Router Reflector, Intermediate System-to-Intermediate System (IS-IS), Multicast Internet Group Management Protocol Version 3 (IGMPv3), Protocol Independent Multicast sparse mode (PIM SM), PIM Source-Specific Multicast (SSM), Resource Reservation Protocol (RSVP), Cisco Discovery Protocol, Encapsulated Remote Switched Port Analyzer (ERSPAN), Cisco IOS IP Service-Level Agreements (IPSLA), Call Home, Cisco IOS Embedded Event Manager (EEM), Internet Key Exchange (IKE), access control lists (ACL), Ethernet Virtual Connections (EVC), Dynamic Host Configuration Protocol (DHCP), Frame Relay (FR), DNS, Locator ID Separation Protocol (LISP), Overlay Transport Virtualization (OTV), Hot Standby Router Protocol (HSRP), RADIUS, authentication, authorization, and accounting (AAA), Application Visibility and Control (AVC), Distance Vector Multicast Routing Protocol (DVMRP), IPv4-to-IPv6 Multicast, MPLS, Layer 2 and Layer 3 VPN, IPsec, Layer 2 Tunneling Protocol Version 3 (L2TPv3), Bidirectional Forwarding Detection (BFD), IEEE 802.1ag, and IEEE 802.3ah | ||||
Encapsulations | Generic routing encapsulation (GRE), Ethernet, 802.1q VLAN, Point-to-Point Protocol (PPP), Multilink Point-to-Point Protocol (MLPPP), Frame Relay, Multilink Frame Relay (MLFR) (FR.15 and FR.16), High-Level Data Link Control (HDLC), Serial (RS-232, RS-449, X.21, V.35, and EIA-530), and PPP over Ethernet (PPPoE) | ||||||
Traffic management | QoS, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Hierarchical QoS, Policy-Based Routing (PBR), Performance Routing (PfR), and Network-Based Application Recognition (NBAR) | ||||||
Cryptographic algorithms | Encryption: DES, 3DES, AES-128 or AES-256 (in CBC and GCM modes); Authentication: RSA (748/1024/2048 bit), ECDSA (256/384 bit); Integrity: MD5, SHA, SHA-256, SHA-384, SHA-512 |
Cisco ISR 4000 Basic Ordering Information
Product Name | Product Description |
---|---|
ISR4461/K9 | Cisco ISR 4461 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 3 SM slots, 8 GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) |
ISR4461-AX/K9 | Cisco ISR 4461 with AppX license |
ISR4461-SEC/K9 | Cisco ISR 4461 Security Bundle |
ISR4461-VSEC/K9 | Cisco ISR 4461 Bundle with UC & Sec Lic. |
ISR4461-AXV/K9 | Cisco ISR 4461 AXV Bundle |
ISR4461-V/K9 | Cisco ISR 4461 Voice Bundle |
ISR4451-X/K9 | 4451 ISR with 4 onboard GE, 3 NIM slots, 1 ISC slot, 2 SM slots, 8 GB flash memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) |
ISR4431/K9 | 4431 ISR with 4 onboard GE, 3 NIM slots, 1 ISC slot, 8 GB flash memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) |
ISR4351/K9 | 4351 ISR with 3 onboard GE, 3 NIM slots, 1 ISC slot, 2 SM slots, 4 GB flash memory default, 4 GB DRAM default |
ISR4331/K9 | 4331 ISR with 3 onboard GE, 2 NIM slots, 1 ISC slot, 1 SM slot, 4 GB flash memory default, 4 GB DRAM default |
ISR4321/K9 | 4321 ISR with 2 onboard GE, 2 NIM slots, 1 ISC slot, 4 GB flash memory default, 4 GB DRAM default |
ISR4221/K9 | 4221 ISR with 2 onboard GE, 2 NIM slots, 1 ISC slot, 8 GB flash memory default, 4 GB DRAM default |
ISR4321-AX/K9 | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
ISR4451-X-SEC/K9 | Cisco ISR 4451 Sec bundle w/SEC license |
ISR4451-X-VSEC/K9 | Cisco ISR 4451 VSEC Bundle, PVDM4-64 w/ UC, SEC Lic, CUBE- 25 |
ISR4221-SEC/K9 | 35Mbps-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, SEC Bundle with SEC lic |
ISR4321-SEC/K9 | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
ISR4331-AX/K9 | 100Mbps-300Mbps system throughtput, 3 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, MPLS, OTV, WAAS, Intelligrnt WAN, OnePK, AVC |
ISR4431-SEC/K9 | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
ISR4351-V/K9 | 200Mbps-400Mbps system throughtput, 3 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
ISR4331-V/K9 | 100Mbps-300Mbps system throughtput, 3 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
ISR4351-SEC/K9 | 200Mbps-400Mbps system throughtput, 3 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, VPN, WAAS, Intelligrnt WAN, OnePK, AVC |
ISR4451-X-AX/K9 | 1Gbps-2Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
ISR4331-SEC/K9 | 100Mbps-300Mbps system throughtput, 3 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
ISR4431-V/K9 | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
ISR4321-V/K9 | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Voice Bundle, WAAS, Intelligent WAN, OnePK, AVC |
ISR4431-AX/K9 | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
ISR4221-AX/K9 | Cisco ISR 4221 AX Bundle w/APP, SEC lic |
ISR4321-VSEC/K9 | Cisco ISR 4321 Bundle w/UC & SEC License. CUBE-10 |
ISR4331-VSEC/K9 | Cisco ISR 4331 Bundle with UC & Sec Lic. PVDM4-32. CUBE-10 |
ISR4351-VSEC/K9 | Cisco ISR 4351 Bundle with UC & Sec Lic. PVDM4-64. CUBE-25 |
ISR4351-AX/K9 | Cisco ISR 4351 AX Bundle w/ APP.SEC lic |
ISR4351-AXV/K9 | Cisco ISR 4351 AXV Bundle.PVDM4-64 w/APP.SEC.UC lic.CUBE-25 |
ISR4431-VSEC/K9 | Cisco ISR 4431 Bundle with UC & Sec Lic. PVDM4-64. CUBE-25 |
ISR4431-AXV/K9 | Cisco ISR 4431 AXV Bundle.PVDM4-64 w/APP.SEC.UC lic.CUBE-25 |
ISR4451-X-V/K9 | Cisco ISR 4451 UC Bundle. PVDM4-64. UC Lic.CUBE25 |
ISR4451-X-AXV/K9 | Cisco ISR 4451 AXV Bundle.PVDM4-64 w/APP.SEC.UC lic.CUBE-25 |
C1-CISCO4321/K9 | Cisco ONE ISR 4321 (2GE.2NIM.4G FLASH.4G DRAM.IPB) |
C1-CISCO4331/K9 | Cisco ONE ISR 4331 (3GE.2NIM.1SM.4G FLASH.4G DRAM.IPB) |
C1-CISCO4351/K9 | Cisco ONE ISR 4351 (3GE.3NIM.2SM.4G FLASH.4G DRAM.IPB) |
C1-CISCO4431/K9 | Cisco ONE ISR 4431 (4GE.3NIM.8G FLASH.4G DRAM.IPB) |
ISR4321-AXV/K9 | Cisco ISR 4321 AXV Bundle, with CUBE-10, IPBase, APP, SEC and UC licenses. |
ISR4331-AXV/K9 | Cisco ISR 4331 AXV Bundle with PVDM4-32, CUBE-10, IPBase, APP, SEC and UC licenses. |
C1-CISCO4221/K9 | Cisco One -Cisco ISR 4221 (2GE, 2NIM, 8G FLASH, 4G DRAM, IPB) |
C1-CISCO4451/K9 | Cisco ONE - ISR 4451 |
ISR4221X/K9 | Cisco ISR 4221 (2GE,2NIM,8G FLASH,8G DRAM, IPB) |
ISR4431-DNA | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM, IPB) with DNA sub |
Additional Information
- Cisco 4000 Series Integrated Services Routers Configuration Guide
- Cisco 4000 Series Integrated Services Routers FAQ
- Guide to Upgrade Your ISR G1 and ISR G2 Routers to ISR 4000
- Guide to Select New Cisco Routers
Where to Buy
Want to buy this series of products? please contact:
- Tel: +1-626-239-8066 (USA)/ +852-3050-1066 / +852-3174-6166
- Fax: +852-3050-1066 (Hong Kong)
- Email: sales@router-switch.com (Sales Inquiries)
- Or visit: Cisco ISR 4000 Series
About Us
Router-switch.com, founded in 2002, is one of the biggest Global Network Hardware Supplier. We are a leading provider of network products with 14,500+ customers in over 200 countries. We provide original new and used network equipments (Cisco, Huawei, HPE, Dell, Hikvision, Juniper, EMC, etc.), including Routers, Switches, Servers, Storage, Telepresence and Videoconferencing, IP Phones, Firewalls, Wireless APs & Controllers, EHWIC/HWIC/VWIC Cards, SFPs, Memory & Flash, Hard Disk, Cables, and all kinds of network solutions related products.