PRO TP+ High-Accuracy Temperature Probe Limit Alert Sensor
User Manual
- Ambient temperature limit alert sensor from the FilesThruTheAir Wireless Alert PRO range
- Configurable high and low-temperature limits
- Monitor ambient temperature in occupied spaces, storage areas and many other applications
- Wi-Fi-connected
- Get notified and view the latest status of your device using the FilesThruTheAir app
- Receive email alerts and scheduled status reports
- Flashing alert indicator
Specification
WA-PRO-T | Minimum Typical Maximum | Unit | ||
Measurement Range | -20 to +60°C (-4 to +140°F) | ‘C (T) | ||
Measurement Resolution | 0.1 (0.1) | ‘C (°F) | ||
Measurement Accuracy | ±0.5 (-20 to +60) (±1 (-4 to +140)) |
‘C (range) (°F (range)) |
||
Device Operating Temperature | -20 to +60°C (-4 to +140°F) | ‘C (°F) | ||
Alert Levels | User-configurable, within the measurement range stated above | |||
Response Time | 1 minute | |||
Power Supply | USB-C 5V 1.0A | |||
WI-Fl | WPA2/WPA3 Personal, WPA2 Enterprise (MSCHAP/PEAP,TTLS) – 802.11 bgn (2.4GHz) |
|||
Product Dimensions | L 61 (2.4) x W 29 (1.14) x D 13 (0.5) | mm (inches) | ||
Probe Length | The probe extends 13.5 (0.53) beyond the device body | mm (inches) |
What’s in the Box
Part Number | Description |
WA-PRO-T | Temperature Limit Alert Sensor |
WA-PRO-BRACKET | Mounting Bracket and Fixing Screws |
WA-PRO-QSG | Quickstart guide |
USB-C-2M-WHT | USB-C Cable 2m |
Wireless Alert PRO Range
Part Number | Description |
WA-PRO-T | Wi-Fi-Connected Ambient Temperature Limit Alert (-20 °C to +60 °C) |
WA-PRO-T+ | Wi-Fi-Connected High-Accuracy Ambient Temperature Limit Alert (-20 °C to +60 °C) |
WA-PRO-THP | Wi-Fi-Connected Temperature and Humidity Limit Alert (-30 °C to +80 °C, 0 %RH to 100 %RH) |
WA-PRO-THP+ | Wi-Fi-Connected High-Accuracy Temperature and Humidity Limit Alert (-30 °C to +80 °C, 0 %RH to 100 %RH) |
WA-PRO-TP | Wi-Fi-Connected Temperature Limit Alert (-40 °C to +125 °C) |
WA-PRO-TP+ | Wi-Fi-Connected High-Accuracy Temperature Limit Alert (-40 °C to +125 °C) |
WA-PRO-TC | Wi-Fi-Connected Thermocouple Temperature Limit Alert (0 °C to 200 °C with supplied K Type Thermocouple) |
WA-PRO-VAC | Wi-Fi-Connected Vaccine Temperature Limit Alert (-40 °C to +125 °C) |
WA-PRO-ULT 1 | Wi-Fi-Connected Ultra-Low Temperature Limit Alert (-100 °C to +100 °C with supplied T Type Thermocouple) |
WA-PRO-ULT+ 1 | Wi-Fi-Connected High-Accuracy Ultra-Low Temperature Limit Alert (-100 °C to +100 °C with supplied T Type Thermocouple) |
WA-PRO-420 1 | Wi-Fi-Connected 4-20mA Limit Alert (4 mA to 20 mA) |
1) Coming soon.
Specifications are liable to change without prior warning.
Other Wi-Fi-connected products from FilesThruTheAir™
FilesThruTheAir offers a variety of sensors and data loggers.
Visit www.filesthrutheair.com to find out if we have something to fit your application.
www.filesthrutheair.com/wireless-alert-pro
FilesThruTheAir™ is a trademark of Corintech Ltd.
Ashford Mill, Station Road, Fordingbridge, Hampshire, SP6 1DZ, UK
Documents / Resources
![]() |
files thru the air PRO TP+ High-Accuracy Temperature Probe Limit Alert Sensor [pdf] User Manual PRO TP High-Accuracy Temperature Probe Limit Alert Sensor, PRO TP, High-Accuracy Temperature Probe Limit Alert Sensor |