Brother Monochrome Laser Printers: Boost Your Productivity
Enjoy the versatility within one machine.
Go Further with a Business Partner You Can Rely On
Enjoy top-class print speeds, enhanced mobile connectivity, and cost-saving innovations with Brother's range of monochrome laser printers and Multi-Function Centres.
Productivity that keeps going
- High print speed: Get your work out efficiently with up to 34ppm, fast warm-up, and first page-out in less than 8.5 seconds. (Some features available on selected models only.)
- Tailored to what you need: Choose from a range of printers that cater to your business needs. Streamline workflows with convenient features such as Mobile Printing, Wi-Fi Direct, and NFC.
Reliable & Sustainable Workflow
Take your green practices a step further with Brother's Monochrome Laser Range.
- Double the print, half the paper: Automatic duplex printing uses up to 50% less paper.
- Less reloads, reduced waste: Lower your usage by optimising resolution for less toner reloads, thus cutting down the amount of plastics used.
- Quiet as a whisper: Reduce noise and energy consumption with Quiet Mode.
- A more efficient use of resources: Maximise every sheet of paper with N-in-1 printing, giving you up to 4 pages per side.
Streamlined Connectivity
Streamline your workflows with the Brother Mobile Connect app. Print, scan, and copy even on the go*, through added integration with apps on Android and Apple devices. Plus, enjoy cross-platform compatibility with various cloud services including OneDrive, Google Drive, SharePoint, and OneNote.
Key Connectivity Features:
- Brother Mobile Connect App: Print, scan, and monitor toner levels anywhere* via your mobile device.
- AirPrint®: Wirelessly print from AirPrint-enabled devices* connected to the same network segment as your printer. Compatible with Mac, iPhone, and iPad.
- Mopria® Print: Wirelessly print directly from any supported Android™ device that's connected to the same network segment as the printer.
- NFC Reader: Enables quick and easy connection.
- 2.7" Touch Screen Display: Intuitive user interface.
- Wireless LAN and Wi-Fi Direct: For flexible network connectivity.
- Automatic 2-sided features: For efficient paper usage.
- 50 sheets Automatic Document Feeder (ADF): For scanning and copying multiple pages.
- Mobile and cloud printing capabilities: Print from anywhere.
- Print up to 34ppm for A4: High-speed printing.
- 250 sheets Paper Tray: Large paper capacity.
*While connected to the same network.
Product Specifications Comparison
Key Function | DCP-L2600D | DCP-L2625DW | DCP-L2640DW | MFC-L2805DW | MFC-L2885DW | HL-L2400D | HL-L2461DW | HL-L2460DN |
---|---|---|---|---|---|---|---|---|
Print Speed (A4/Letter) | Up to 34/36 ppm | Up to 34/36 ppm | Up to 34/36 ppm | Up to 34/36 ppm | Up to 34/36 ppm | Up to 30/32 ppm | Up to 34/36 ppm | Up to 34/36 ppm |
Print Resolution | Up to 1,200 x 1,200 dpi | Up to 1,200 x 1,200 dpi | Up to 1,200 x 1,200 dpi | Up to 1,200 x 1,200 dpi | Up to 1,200 x 1,200 dpi | Up to 1,200 x 1,200 dpi | Up to 1,200 x 1,200 dpi | Up to 1,200 x 1,200 dpi |
First Print Out Time (Ready) | Less than 8.5 secs | Less than 8.5 secs | Less than 8.5 secs | Less than 8.5 secs | Less than 8.5 secs | Less than 8.5 secs | Less than 8.5 secs | Less than 8.5 secs |
2-sided Feature | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Scan Functions | Scan | Scan | Scan | Scan, Copy | Scan, Copy | NA | NA | NA |
Fax Functions | NA | NA | NA | Fax | Fax | NA | NA | NA |
Connectivity Interface | Hi-Speed 2.0 | Hi-Speed 2.0, Wi-Fi Direct, Wireless Lan (2.4GHz) | Hi-Speed 2.0, Ethernet (10 Base-T/100 Base-TX), Wi-Fi Direct, Wireless Lan (2.4GHz) | Hi-Speed 2.0, Ethernet (10 Base-T/100 Base-TX), Wi-Fi Direct, Wireless Lan (2.4GHz) | Hi-Speed 2.0, Ethernet (10 Base-T/100 Base-TX), Wi-Fi Direct, Wireless Lan (2.4GHz), NFC | Hi-Speed 2.0 | Hi-Speed 2.0, Wi-Fi Direct, Wireless Lan (2.4GHz) | Hi-Speed 2.0, Ethernet (10 Base-T/100 Base-TX) |
Mobile Solutions | NA | AirPrint, Mopria, Mobile Connect | AirPrint, Mopria, Mobile Connect | AirPrint, Mopria, Mobile Connect | AirPrint, Mopria, Mobile Connect | NA | AirPrint, Mopria, Mobile Connect | AirPrint, Mopria, Mobile Connect |
Input Tray (Standard) | 250 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets |
Automatic Document Feeder (ADF) | NA | NA | 50 sheets | 50 sheets | 50 sheets | NA | NA | NA |
Processor Speed | 600MHz | 600MHz | 600MHz | 600MHz | 600MHz | 600MHz | 600MHz | 600MHz |
Memory | 128MB | 256MB | 256MB | 256MB | 256MB | 64MB | 64MB | 128MB |
Display | 2 Lines LCD (20 characters) | 1 Line LCD (16 characters) | 2 Lines LCD (20 characters) | 2 Lines LCD (20 characters) | 2.7" TFT Color LCD | LED | 1 Line LCD (16 characters) | 1 Line LCD (16 characters) |
Dimension (W x D x H) | 410 x399 x272 mm | 410 x399 x272 mm | 410 x399 x319 mm | 410 x399 x319 mm | 410 x399 x319 mm | 356 x360 x183 mm | 356 x360 x183 mm | 356 x360 x183 mm |
Weight | 10.1kg | 10.1kg | 11.4kg | 11.6kg | 11.8kg | 7.1kg | 7.1kg | 7.1kg |
Information correct as at the time of publication and may change without prior notice.