ORACLE 17009 Microwave Sensor Module
Specifications
| Product Code | Length | Width | Height | Wattage | Voltage | IP Rating | IK Rating | Total Lumens | Ambient Operating Temperature | Beam Angle | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16897 | 4ft/1200mm | 61mm | 71mm | 20/26/30/37W | 220-240V 50/60Hz | IP20 | IK08 | 5500lm – 9300lm | Ambient | 120° | 1.25 KG – 1.9 KG |
| 16963 | 5ft/1500mm | 61mm | 71mm | 30/35/42/50W | 220-240V 50/60Hz | IP20 | IK08 | 7500lm | Ambient | 120° | 1.6 KG |
| 16910 | 6ft/1800mm | 61mm | 71mm | 35/42/50/62W | 220-240V 50/60Hz | IP20 | IK08 | 9300lm | Ambient | 120° | 1.9 KG |
Installation Instructions
Use an appropreate ammount of fixtures to hold the unit weight

Preparation
Prepare surface/mount ensure mount can hold the product weight
Open unit
Push in lock buttons on either end and open as indicated
Install Microwave Sensor
- C.1 Align with tabs
- C.2 Push until locked into position

Install Emergency Module
- D1 Align with tabs
- D.2 Turn locking tabs into locked position

- D.3 Open battery compartment
- D.4 Connect 3.2V LiFePO4 1W / 1500mA battery
- D.5 Close battery compartment
- D.6 Push out LED status light bung
For Manual test follow above testing guide, open cover for access.- D.7 6.1 Align LED status light
- 6.2 Push LED status light into place

Wiring + Connection Information

Final Install

G Emergency Indicator
| LED | LED Colour | Status |
| ON | GREEN | Battery Good |
| ON / OFF / ON (0.25 sec) | GREEN | On / Off Test |
| ON / OFF / ON (1 sec) | GREEN | Timed Test |
| ON | RED | LED OR Power Issue |
| ON / OFF / ON (0.25 sec) | RED | Low or Faulty Battery |
| ON / OFF / ON (1 sec) | RED | Charge or Live Error |
| OFF | RED + GREEN | Switch Live or Live Error |

CCT Settings

Wattage Selection Settings
16897 – 4 FT Oracle Plus
| Power
(W) |
Dip Switch Settings
1 2 3 |
||
| 22 | — | — | ON |
| 27 | — | ON | — |
| 34 | ON | — | — |
| 40 | — | — | — |
16963 – 5 FT Oracle Plus
| Power
(W) |
Dip Switch Settings
1 2 3 |
||
| 30 | — | — | ON |
| 35 | — | ON | — |
| 42 | ON | — | — |
| 52 | — | — | — |
16910 – 6 FT Oracle Plus
| Power
(W) |
Dip Switch Settings
1 2 3 |
||
| 36 | — | — | ON |
| 42 | — | ON | — |
| 50 | ON | — | — |
| 63 | — | — | — |
Turn off power and open cover
Toggle Wattage selection dip switches to select output power
Microwave Sensor Settings
Detection Area
| Range | Dip Switch Settings
1 2 |
|
| 100% | ON | ON |
| 75% | ON | — |
| 50% | — | ON |
| 25% | — | — |
Daylight Sensor
| Light Level | Dip Switch Settings
6 7 8 |
||
| 2 LUX | ON | ON | ON |
| 10 LUX | ON | ON | — |
| 25 LUX | — | ON | — |
| 50 LUX | ON | — | — |
| DISABLED | — | — | — |
Hold Time
| Time | Dip Switch Settings
3 4 5 |
||
| 5 Seconds | ON | ON | ON |
| 30 Seconds | ON | ON | — |
| 1 Minute | ON | — | ON |
| 3 Minutes | ON | — | — |
| 5 Minutes | — | ON | ON |
| 10 Minutes | — | ON | — |
| 20 Minutes | — | — | ON |
| 30 Minutes | — | — | — |
Turn off power and open cover
Toggle Microwave sensor dip switches to select desired output
| Reference/Location: | In case of issue, contact Installation Engineer: | |||||
| FULL RECHARGE TIME 24 HOURS | DURATION 3 HOURS | |||||
| TEST RECORD | ||||||
| YEAR 1 | YEAR 2 | YEAR 3 | ||||
| MONTHLY TEST | Signed | Date | Signed | Date | Signed | Date |
| Functional | ||||||
| Functional | ||||||
| Functional | ||||||
| Functional | ||||||
| Functional | ||||||
| Functional | ||||||
| Functional | ||||||
| Functional | ||||||
| Functional | ||||||
| Functional | ||||||
| Functional | ||||||
| Functional | ||||||
| 3-Hour Test | ||||||
Images are for information only. Phoebe LED shall not be held liable for improper operation of the luminaire in circumstances where procedures and specifications have not been followed correctly. Crompton Lamps Limited 2024
Tel: +44 (0)1274 657 088 Fax: +44 (0)1274 657 087 Web: www.cromptonlamps.com
FAQ
- Q: What is the battery type used in the Emergency Module?
A: The Emergency Module uses a 3.2V LiFePO4 1W / 1500mA battery. - Q: How do I select different light levels for the Daylight Sensor?
A: Toggle the Dip Switch settings as per the provided settings for different light levels.
Documents / Resources
![]() |
ORACLE 17009 Microwave Sensor Module [pdf] Installation Guide 16927, 16934, 17009, 17009 Microwave Sensor Module, 17009, Microwave Sensor Module, Sensor Module |





