INTELLIGENT ENERGY STORAGE
BTS E5 … E20-D5
5 / 10 / 15 / 20 kWh
E5-DS5 Intelligent Energy Storage
- Modular and integrated design for easy transportation and installation
- Flexible battery capacity expansion
- User-friendly one-button battery operation
- Maximal battery energy with pack optimization
- Extremely low battery self- consumption in sleep mode
- Energy storage specially for ME / HYD 5…20KTL-3PH inverters
Datasheet System Parameters |
BTS E5-DS5 | BTS E10-DS5 | BTS E10-DS5 | BTS E20-DS5 | ||||
System | ![]() |
![]() |
![]() |
![]() |
||||
Battery type | LFP | |||||||
Battery distribution unit | BTS 5K-BDU | |||||||
Number of battery distribution units | 1 | |||||||
Battery module | BTS 5K | |||||||
Nurnber of battery modules | 1 | 2 | 3 | 4 | ||||
Battery total energy (kWh)’ | 5. | 10. | 1336 | 20. | ||||
Usable energy (kW)’ | 5. | 10. | 14. | 19 | ||||
Rated power (kW) | 23 | 5 | 8. | 10 | ||||
Rated voltage (V) | 400 | |||||||
Voltage range for full load (V) | 350 — 425 | |||||||
Rated charge/discharge current (A) | 7 I 14 I 21 | 28 | ||||||
Degree of protection | IP65 | |||||||
Ambient temperature range’ | -10°C — 50°C | |||||||
Allowable relative humidity range | 5 — 95% | |||||||
Max. operating altitude’ | 4000 m v |
|||||||
Weight (kg) | 59 | 110 | 161 | |||||
Dimension (mm) | 708’170’680 | 708’170’1100 | 708’170’1520 | 708’170′ ,. 708’170’1100 |
||||
Installation | Floor stand | |||||||
Cooling | Natural | |||||||
Display | LED indicators | |||||||
Communication | CAN | |||||||
Compatible inverters | Please refer to the BTS ES … 204355 configuration hsl | |||||||
Battery Module | |
Model | BTS 5K |
Battery module energy (kWh) | 5.12 |
Depth of discharge | 90.00% |
Rated power (W) | 2500 |
Dimension (mm) | 708*170*420 |
Weight (kg) | 50 |
Battery Distribution Unit | |
Model | BTS 5K-BDU |
Max. charge/discharge current (A) | 35 |
Dimension (mm) | 708*170*200 |
Weight (kg) | 7.5 |
Standard | |
Certificates | UN 38.3, IEC 62619, IEC 62040-1, SAA, etc. |
- Test conditions: 0.2C charge/discharge at 25°C, 100% DoD.
- Based on the battery cell.
- Please refer to the temperature derating curve.
- If the altitude is >2000 m, derating is required. Please refer to the derating curve.
BTS E5 / BTS E10 / BTS E15 / BTS E20-D5_EN_202206
Documents / Resources
![]() |
BTS E5-DS5 Intelligent Energy Storage [pdf] Instruction Manual E5-DS5 Intelligent Energy Storage, E5-DS5, Intelligent Energy Storage, Energy Storage |