Summary of CAFE Fines Collected by Automotive Manufacturers
This document provides a detailed summary of Corporate Average Fuel Economy (CAFE) fines collected from various automotive manufacturers. The data spans from 1983 to 2005 and includes the model year of the vehicle, the manufacturer, the amount of the fine, the date it was recorded, and the fleet designation.
Model Year | Manufacturer | Amount | Date | Fleet |
---|---|---|---|---|
1983 | Jaguar Cars, Inc. | $57,970 | 12/85 | IP |
1984 | Jaguar Cars, Inc. | $5,958,020 | 12/85 | IP |
1985 | Aston Martin Lagonda Ltd. | $2,550 | 7/87 | IP |
1985 | Jaguar Cars, Inc. | $8,799,010 | 7/87 | IP |
1985 | Porsche Cars North America, Inc. | $1,253,580 | 7/87 | IP |
1985 | Mercedes-Benz of North America, Inc. | $5,509,400 | 12/88 | IP |
1986 | Mercedes-Benz of North America, Inc. | $20,214,700 | 12/88 | IP |
1986 | Peugeot Motors of America, Inc. | $793,080 | 2/89 | IP |
1986 | Jaguar Cars, Inc. | $8,040,550 | 2/89 | IP |
1986 | Porsche Cars North America, Inc. | $823,440 | 2/89 | IP |
1986 | Sun International | $45 | 5/89 | IP |
1987 | BMW of North America, Inc. | $1,088,895 | 6/89 | IP |
1987 | Jaguar Cars, Inc. | $5,320,135 | 6/89 | IP |
1987 | Mercedes-Benz of North America, Inc. | $20,526,490 | 6/89 | IP |
1987 | Peugeot Motors of America, Inc. | $767,600 | 6/89 | IP |
1987 | Porsche Cars North America, Inc. | $948,480 | 6/89 | IP |
1987 | Range-Rover of North America, Inc. | $272,955 | 6/89 | LT |
1987 | Sterling Motor Cars | $2,056,625 | 8/89 | IP |
1988 | Range-Rover of North America, Inc. | $553,980 | 7/89 | LT |
1988 | BMW of North America, Inc. | $16,411,380 | 8/89 | IP |
1988 | Sterling Motor Cars | $1,248,120 | 8/89 | IP |
1988 | Mercedes-Benz of North America, Inc. | $18,295,455 | 12/89 | IP |
1988 | Jaguar Cars, Inc. | $5,582,070 | 3/90 | IP |
1988 | Peugeot Motors of America, Inc. | $482,280 | 3/90 | IP |
1988 | Porsche Cars North America, Inc. | $1,048,905 | 5/90 | IP |
1989 | Mercedes-Benz of North America, Inc. | $20,415,045 | 4/90 | IP |
1989 | Porsche Cars North America, Inc. | $1,875,125 | 5/90 | IP |
1989 | Peugeot Motors of America, Inc. | $487,800 | 7/90 | IP |
1989 | Volvo Cars of North America | $1,036,115 | 7/90 | IP |
1989 | BMW of North America, Inc. | $14,923,580 | 7/90 | IP |
1989 | Maserati Automobiles of America, Inc. | $120,000 | 1/91 | IP |
1989 | Range-Rover of North America, Inc. | $778,140 | 5/91 | LT |
1989 | Jaguar Cars, Inc. | $6,311,895 | 7/91 | IP |
1990 | Range-Rover of North America, Inc. | $656,370 | 5/91 | LT |
1990 | Volvo Cars of North America | $12,244,440 | 6/91 | IP |
1990 | BMW of North America | $14,878,160 | 7/91 | IP |
1990 | Porsche Cars North America, Inc. | $2,033,770 | 7/91 | IP |
1990 | Mercedes-Benz of North America, Inc. | $17,556,105 | 9/91 | IP |
1990 | Callaway Cars, Inc. | $20,400 | 1/92 | DP |
1989 | PAS, Inc. | $294,500 | 2/92 | DP |
1990 | Peugeot Motors of America, Inc. | $72,500 | 3/92 | IP |
1991 | BMW of North America | $11,249,230 | 6/92 | IP |
1987 | Fiat Auto S.p.A. | $279,350 | 7/92 | IP |
1988 | Fiat Auto S.p.A. | $897,260 | 7/92 | IP |
1989 | Fiat Auto S.p.A. | $670,120 | 7/92 | IP |
1991 | Mercedes-Benz of North America, Inc. | $19,169,540 | 12/92 | IP |
1991 | Peugeot Motors of America, Inc. | $192,660 | 12/92 | IP |
1991 | Volvo Cars of North America | $7,768,420 | 12/92 | IP |
1990 | Fiat Auto S.p.A. | $705,220 | 5/93 | IP |
1991 | Fiat Auto S.p.A. | $796,575 | 5/93 | IP |
1992 | Fiat Auto S.p.A. | $466,750 | 5/93 | IP |
1989 | Sterling Motor Cars | $588,195 | 7/93 | IP |
1990 | Sterling Motor Cars | $162,000 | 7/93 | IP |
1991 | Vector Aeromotive Corp. | $1,740 | 7/93 | DP |
1992 | Peugeot Motors of America, Inc. | $58,375 | 9/93 | IP |
1991 | Range-Rover of North America, Inc. | $520,520 | 10/93 | LT |
1992 | Range-Rover of North America, Inc. | $607,620 | 10/93 | LT |
1991 | Sterling Motor Cars | $254,840 | 12/93 | IP |
1991 | Porsche Cars North America, Inc. | $1,871,470 | 2/94 | IP |
1992 | Porsche Cars North America, Inc. | $781,575 | 2/94 | IP |
1992 | Volvo Cars of North America | $5,361,515 | 4/94 | IP |
1992 | BMW of North America | $12,888,750 | 5/94 | IP |
1992 | Vector Aeromotive Corp. | $1,740 | 5/94 | DP |
1993 | Volvo Cars of North America | $5,764,800 | 6/94 | IP |
1993 | Panoz Auto Development Corp. | $3,080 | 7/94 | DP |
1993 | Fiat Auto S.p.A. | $194,220 | 7/94 | IP |
1993 | Vector Aeromotive Corp. | $870 | 7/94 | DP |
1991 | Fiat Auto S.p.A. (revised) | $416,385 | 8/94 | IP |
1992 | Fiat Auto S.p.A. (revised) | -$2,250 | 8/94 | IP |
1993 | Porsche Cars North America, Inc. | $668,500 | 10/94 | IP |
1993 | Peugeot Motors of America, Inc. | $910 | 10/94 | IP |
1990 | Callaway Cars, Inc. (refund reported by G | -$20,400 | 12/94 | DP |
1992 | Mercedes-Benz of North America, Inc. | $18,122,440 | 12/94 | IP |
1993 | Mercedes-Benz of North America, Inc. | $13,531,590 | 12/94 | IP |
1994 | Mercedes-Benz of North America, Inc. | $11,254,080 | 12/94 | IP |
1995 | Mercedes-Benz of North America, Inc. | $7,498,995 | 12/94 | IP |
1991 | Maserati Automobiles of America, Inc. | $1,600 | 12/94 | IP |
1990 | Consulier Industries | $50 | 1/95 | DP |
1991 | Consulier Industries | $50 | 1/95 | DP |
1992 | Consulier Industries | $50 | 1/95 | DP |
1993 | Range-Rover of North America, Inc. | $1,094,660 | 1/95 | LT |
1993 | Autokraft Ltd. | $2,590 | 8/95 | DP |
1993 | BMW of North America | $7,427,160 | 9/95 | IP |
1994 | Fiat Auto S.p.A. | $387,375 | 12/95 | IP |
1995 | Mercedes-Benz of North America, Inc. | $6,525,085 | 12/96 | IP |
1994 | Porsche Cars North America, Inc. | $804,600 | 12/96 | IP |
1995 | Porsche Cars North America, Inc. | $1,949,520 | 12/96 | IP |
1994 | BMW of North America | $10,140,120 | 12/96 | IP |
1995 | BMW of North America | $13,136,530 | 12/96 | IP |
1994 | Volvo Cars of North America | $7,173,630 | 12/96 | IP |
1995 | Volvo Cars of North America | $6,375,675 | 12/96 | IP |
1994 | Range-Rover of North America, Inc. | $1,734,915 | 1/97 | LT |
1995 | Range-Rover of North America, Inc. | $4,499,078 | 1/97 | LT |
1995 | Fiat Auto S.p.A. | $801,220 | 7/97 | IP |
1994 | Panoz Auto Development Corp. | $3,850 | 8/97 | DP |
1995 | Panoz Auto Development Corp. | $1,395 | 8/97 | DP |
1996 | Fiat Motors of North America | $194,480 | 10/29/98 | IP |
1997 | Fiat Motors of North America | $542,340 | 10/29/98 | IP |
1996 | BMW of North America | $289,840 | 11/6/98 | IP |
1997 | BMW of North America | $11,834,910 | 11/6/98 | IP |
1996 | Volvo Cars of North America | $5,534,550 | 11/9/98 | IP |
1997 | Volvo Cars of North America | $5,162,135 | 11/9/98 | IP |
1996 | Mercedes-Benz of North America, Inc. | $6,825,610 | 11/9/98 | IP |
1997 | Mercedes-Benz of North America, Inc. | $11,731,035 | 11/9/98 | IP |
1996 | Porsche Cars North America, Inc. | $2,127,600 | 11/13/98 | IP |
1997 | Porsche Cars North America, Inc. | $2,525,820 | 11/13/98 | IP |
1996 | Range-Rover of North America, Inc. | $4,329,850 | 11/19/98 | LT |
1997 | Range-Rover of North America, Inc. | $4,195,032 | 11/19/98 | LT |
1997 | Range-Rover of North America, Inc. | $68 | 1/29/99 | LT |
1997 | Volkswagen of America, Inc. | $176,220 | 4/9/99 | LT |
1998 | Fiat Motors of North America | $527,450 | 4/28/99 | IP |
1997 | Lotus Cars USA, Inc. | $36,890 | 5/27/99 | IP |
1998 | Mercedes-Benz of North America, Inc. | $1,683,525.00 | 7/2/99 | IP |
1998 | BMW of North America | $13,851,569.00 | 12/22/99 | IP |
1998 | Porsche Cars North America, Inc. | $1,613,865.00 | 3/24/00 | IP |
1998 | Rover Group, Ltd. | $3,849,037.50 | 4/12/00 | LT |
1998 | Mercedes-Benz of North America, Inc. | $168,352.50 | 5/19/00 | IP |
1998 | Lotus Cars USA, Inc. | $34,782.00 | 6/13/00 | IP |
1999 | Porsche Cars North America, Inc. | $4,884,627.00 | 7/28/00 | IP |
1999 | BMW of North America | $13,147,249.50 | 8/4/00 | IP |
1997 | Panoz Auto Development Corp. | $7,400.00 | 8/8/00 | DP |
1998 | Panoz Auto Development Corp. | $11,192.50 | 8/8/00 | DP |
1999 | Mercedes-Benz of North America, Inc. | $8,141,430.00 | 12/19/00 | IP |
1999 | Volkswagen of America, Inc. | $224,840.00 | 2/15/01 | LT |
1999 | Fiat Motors of North America | $1,066,395.00 | 4/5/01 | IP |
2000 | BMW of North America | $26,408,646.00 | 6/18/01 | IP |
2000 | BMW of North America | $971,696.00 | 6/18/01 | LT |
2000 | Porsche Cars North America, Inc. | $3,720,816.00 | 6/25/01 | IP |
2000 | Volkswagen of America, Inc. | $276,309.00 | 8/22/01 | LT |
2000 | Fiat Motors of North America, Inc. | $686,521.00 | 12/6/01 | IP |
1999 | Lotus Cars USA, Inc. | $51,909.00 | 12/10/01 | IP |
2000 | Lotus Cars USA, Inc. | $43,758.00 | 4/30/02 | IP |
2001 | Volkswagen of America, Inc. | $173,118.00 | 8/12/02 | LT |
2001 | Porsche Cars North America, Inc. | $4,997,190.00 | 8/14/02 | IP |
2001 | Fiat Motors of North America, Inc. | $817,443.00 | 9/16/02 | IP |
2000 | Mercedes-Benz USA, LLC. | $18,959,292.00 | 9/19/02 | IP |
2001 | BMW of North America | $27,985,925.00 | 10/10/02 | IP |
2001 | Lotus Cars USA, Inc. | $35,744.50 | 6/13/03 | IP |
2002 | Lotus Cars USA, Inc. | $36,850.00 | 6/13/03 | IP |
2002 | Fiat Motors of North America, Inc. | $1,344,222.00 | 5/29/03 | IP |
2002 | BMW of North America | $14,066,123.50 | 8/26/03 | IP |
2002 | Porsche Cars North America, Inc. | $4,357,782.00 | 3/3/04 | IP |
2003 | Ferrari Maserati North America, Inc. | $1,139,710.00 | 7/1/04 | IP |
2003 | Porsche Cars North America, Inc. | $3,348,609.00 | 12/22/04 | IP |
2003 | Porsche Cars North America, Inc. | $189,634.50 | 12/22/04 | LT |
Total Fines Collected: $618,874,891.50
* modified penalty for MY 1982, 1983, 1986, 1987, 1989, and 1990 to be paid in 16 quarterly payments of $7,500 starting 1/91