TOSHIBA Product Bulletin
New R32 RAS Shorai Inverter Heat Pump
TOSHIBA is pleased to announce the release of the new residential Mid-Tier R32 inverter heat pump models 10~24. The product features a redesigned indoor unit, higher efficiency up to A+++/A+++, a new weekly timer remote controller, and a B-code indoor unit which is connectable to both 1:1 inverter heat pump and multi-split system inverter heat pump (IMS).
[Image: A sleek, white TOSHIBA indoor unit with a matte surface.]
[Image: A compact, white TOSHIBA outdoor unit.]
[Image: The TOSHIBA weekly timer remote controller (RB-N103S-G) displaying temperature and settings.]
[Diagram: Illustrates wireless adapter connectivity for smart control via a mobile app.]
1. Features
- New appearance edge design with Matt surface
- Dustless heat-exchanger
- Remote controller with weekly timer: Power Select, Comfort Sleep, On-Off Timer, 8°C, Auto Swing Louvre, Hi Power, Eco, Fireplace, Self-Cleaning, Quiet FCU, Silence CDU, Manual Defrost, Self-Diagnosis, Heating Only, and HADA Care Flow.
- Smart control using optional Wi-Fi adapter and Home AC control App
2. Line-up
Indoor Model | Outdoor Model | Cooling kW | Heating kW |
---|---|---|---|
RAS-B10J2KVSG-E | RAS-10J2AVSG-E | 2.5 | 3.2 |
RAS-B13J2KVSG-E | RAS-13J2AVSG-E | 3.5 | 4.2 |
RAS-B16J2KVSG-E | RAS-16J2AVSG-E | 4.6 | 5.5 |
RAS-18J2KVSG-E | RAS-18J2AVSG-E | 5.0 | 6.0 |
RAS-B22J2KVSG-E | RAS-22J2AVSG-E | 6.1 | 7.0 |
RAS-B24J2KVSG-E | RAS-24J2AVSG-E | 7.0 | 8.0 |
3. Production
TCTC end of December 2019.
4. Preliminary Specification
Model | Indoor unit | Outdoor unit | Cooling capacity (kW) | Heating capacity (kW) | Power supply (phase/V/Hz) | Cooling | Heating | Energy efficiency class | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (mm) | Width (mm) | Height (mm) | Width (mm) | Power consumption (kW) | EER | SEER | Power consumption (kW) | COP | SCOP | |||||
RAS-B10J2KVSG-E / RAS-10J2AVSG-E | 293 | 798 | 550 | 780 | 2.5 | 3.2 | 1/220-240/50 | 0.60 | 4.17 | 8.60 | 0.75 | 3.72 | 5.10 | A+++ |
RAS-B13J2KVSG-E / RAS-13J2AVSG-E | 293 | 798 | 550 | 780 | 3.5 | 4.2 | 1/220-240/50 | 1.05 | 3.33 | 8.60 | 1.08 | 3.89 | 5.10 | A+++ |
RAS-B16J2KVSG-E / RAS-16J2AVSG-E | 293 | 798 | 550 | 780 | 4.6 | 5.5 | 1/220-240/50 | 1.40 | 3.29 | 7.80 | 1.52 | 3.72 | 4.60 | A++ |
RAS-B18J2KVSG-E / RAS-18J2AVSG-E | 320 | 1050 | 550 | 780 | 5.0 | 6.0 | 1/220-240/50 | 1.42 | 3.52 | 7.30 | 1.60 | 3.72 | 4.60 | A++ |
RAS-B22J2KVSG-E / RAS-22J2AVSG-E | 320 | 1050 | 550 | 780 | 6.1 | 7.0 | 1/220-240/50 | 1.99 | 3.07 | 6.80 | 1.94 | 3.72 | 4.40 | A++ |
RAS-B24J2KVSG-E / RAS-24J2AVSG-E | 320 | 1050 | 630 | 800 | 7.0 | 8.0 | 1/220-240/50 | 2.25 | 3.11 | 6.30 | 2.41 | 3.72 | 4.10 | A++ |
Indoor Unit Specifications
RAS-B10J2KVSG-E | RAS-B13J2KVSG-E | RAS-B16J2KVSG-E | RAS-B18J2KVSG-E | RAS-B22J2KVSG-E | RAS-B24J2KVSG-E | |
---|---|---|---|---|---|---|
Height (mm) | 293 | 293 | 293 | 320 | 320 | 320 |
Width (mm) | 798 | 798 | 798 | 1050 | 1050 | 1050 |
Depth (mm) | 226 | 226 | 226 | 245 | 245 | 245 |
Total weight (kg) | 9 | 10 | 10 | 14 | 14 | 14 |
Fan Air Flow H/L (m³/h) | 600/167 | 624/173 | 768/213 | 948/263 | 984/273 | 1128/313 |
Remote Controller | WH-TA15PE (for B10-B16) / WH-TA12PE (for B18-B24) | |||||
Sound pressure level H/M/L (dB) | 38/22/19 | 43/23/19 | 43/25/21 | 44/31/26 | 45/34/27 | 47/35/28 |
Sound power level H/M/L (dB) | 53/27/34 | 58/28/34 | 58/30/36 | 59/36/41 | 60/39/42 | 62/40/43 |
Outdoor Unit Specifications
RAS-10J2AVSG-E | RAS-13J2AVSG-E | RAS-16J2AVSG-E | RAS-18J2AVSG-E | RAS-22J2AVSG-E | RAS-24J2AVSG-E | |
---|---|---|---|---|---|---|
Air Flow (m³/h) | 1668 | 1980 | 2040 | 2076 | 2184 | 2916 |
Height (mm) | 550 | 550 | 550 | 550 | 550 | 630 |
Width (mm) | 780 | 780 | 780 | 780 | 780 | 800 |
Depth (mm) | 290 | 290 | 290 | 290 | 290 | 300 |
Total weight (kg) | 30 | 30 | 34 | 34 | 34 | 43 |
Refrigerant Charge R32 (kg) | 0.55 | 0.80 | 0.80 | 1.10 | 1.10 | 1.14 |
Pipe Min. length (m) | 2 | 2 | 2 | 2 | 2 | 2 |
Max. total length (m) | 20 | 20 | 20 | 20 | 20 | 25 |
Flare Connections Gas side (mm) | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
Liquid side (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Sound pressure level Cooling/Heating (dB) | 43/45 | 45/47 | 46/49 | 48/50 | 49/52 | 49/52 |
Sound power level Cooling/Heating (dB) | 58/60 | 60/62 | 61/64 | 63/65 | 64/67 | 64/67 |
Operating Range Cooling (°C) | -15/46 | -15/46 | -15/46 | -15/46 | -15/46 | -15/46 |
Heating (°C) | -15/24 | -15/24 | -15/24 | -15/24 | -15/24 | -15/24 |
5. Availability
Q1 2020; when current stock is exhausted.
Contact Information
For further information, please contact the customer support team on 0870 843 0333, your local representative, your supplier of TOSHIBA products, or email any enquiries to: general.enquiries@toshiba-ac.com.
TOSHIBA Air Conditioning offering total HVAC Solutions
Whatever you need