KitchenAid Undercounter Dishwasher
Model: KDTE304LPA0 (Panel Ready)
Door and Panel Parts
Illustration No. | Part No. | Description |
---|---|---|
1 | W11323304 | Literature Parts |
W11428463 | Owners Manual | |
W11366144 | Energy Guide | |
W11460372 | Tech Sheet | |
Template, Customer Panel | ||
2 | W11323124 | Arm, Hinge Left |
W11323123 | Arm, Hinge Right | |
3 | W11377160 | Cross Brace, Door |
4 | W11108979 | Access Panel Black |
5 | 3400000 | Screw |
6 | W11326131 | Panel, Front |
7 | W11298981 | Insulation, Front Panel |
8 | W11364953 | Screw |
9 | W11038694 | Insulation, Single Layer |
10 | W11108991 | Toe Panel Black |
11 | W10919858 | Insulation, Multi-Layer |
12 | W11438978 | Screw, Black |
13 | W10195008 | Hardware, Custom Panel |
Control Panel and Inner Door Parts
Illustration No. | Part No. | Description |
---|---|---|
1 | W11342651 | Console Assembly |
Panel Ready | ||
2 | W11084876 | Jumper, Door |
3 | W11258418 | Screw |
4 | W10711884 | Screw (Long) |
5 | W11091934 | Latch Assembly (Includes Switch) |
6 | W11445502 | Control, Electronic |
7 | W11025634 | Bezel, Vent (Also Order Gasket) |
8 | W11184028 | Gasket, Vent (Also Order Gasket) |
9 | W10348409 | Screw |
10 | W10988822 | Inner Door Assembly |
11 | W11454757 | Seal, Door Bottom |
12 | W11310586 | Wiring Harness, Main (Includes Thermostat & Fuse) |
13 | W11084867 | Wiring Harness, Inner Door |
14 | W11092649 | Dispenser Assembly |
15 | W11265187 | Seal, Console/Door |
16 | W11088985 | Hanger, Control |
17 | W11038720 | Vent Assembly (Includes Fan) |
18 | W11397505 | Fuse, In-line |
19 | W10295079 | Screw |
20 | W11038734 | Duct, Vent |
Tub and Frame Parts
Illustration No. | Part No. | Description |
---|---|---|
1 | W11120458 | Tub Assembly (includes gasket) |
2 | W11226744 | Base, Terminal Box |
3 | W11035860 | Gasket, Tub |
4 | W11429974 | Nut, Water Inlet |
5 | W11090487 | Strike, Latch |
6 | W11296374 | Screw |
7 | W11165091 | Seal, Cabinet |
8 | W11025993 | Drip Tray |
9 | W11025986 | Funnel, Overfill Protection |
10 | W11025988 | Funnel Extension |
11 | 8269145 | Bracket, Undercounter |
12 | W11165093 | Cover, Tub Corner |
13 | W11255994 | Float Switch |
14 | W11184083 | Plug, Tub |
15 | W11429970 | Water Inlet Assembly |
16 | W11455395 | Leg, Leveling |
17 | 3378128 | Washer, Pronged Cup |
18 | W10277003 | Screw |
19 | 3400892 | Screw |
20 | W11226746 | Cover, Terminal Box |
21 | Side Support, Tub | |
22 | W11221921 | Shield, Tub Sound |
23 | W11086088 | Tub Mount, Upper Rack |
24 | W11362501 | Miscellaneous Parts Bag (Contains 2 Screws, 2 Clamps, & 2 Brackets) |
25 | W11393126 | Sound Insulation, Bottom |
26 | W11536143 | Heater Element Assembly |
27 | W11132441 | Terminal Block |
28 | W10919865 | Insulation, U-Wrap |
29 | W11101573 | Tub Mount, Third Level Rack Left Hand |
W11256439 | Tub Mount, Third Level Rack Right Hand |
Pump, Washarm and Motor Parts
Illustration No. | Part No. | Description |
---|---|---|
1 | W11048807 | Pump Assembly |
2 | W11034554 | Sump with Seal (Includes 3, 4, 5, 6 & 9) |
3 | W10891543 | Diffuser, Inlet |
4 | W11050773 | Drain Vent Assembly |
5 | 9741232 | Screw |
6 | W10891547 | Check Valve, Drain |
7 | W11048456 | Wash Arm Assembly |
8 | 371505 | Clamp, Hose |
9 | Diverter Valve Motor (Not Serviced) | |
10 | W11243648 | Motor & Sump Assembly |
11 | W11036660 | Isolator, Rear Motor |
12 | W11250985 | Hose, Pressure |
13 | W10900389 | Hose, Suction |
14 | W11193157 | Motor, Drain |
15 | W11131184 | Hose, Drain |
16 | W11175571 | Disc, Diverter |
17 | W11025961 | Bracket, Rear Motor |
18 | W11418271 | Fastener |
19 | W11126174 | Indicator, Optical Wash |
20 | 370445 | Clamp, Hose |
21 | W11163419 | Bracket, Thermostat |
22 | W11193089 | Thermostat (Included with Main Wiring Harness) |
23 | W11025970 | Fill Valve Assembly |
24 | W11122851 | Clamp, Hose |
25 | W11036159 | Hose |
26 | W11036143 | Clip, Hose |
27 | W10466656 | Clamp, Hose |
28 | W11036287 | Hose, Inlet |
29 | W11236576 | Clamp, Hose |
Upper Wash and Rinse Parts
Illustration No. | Part No. | Description |
---|---|---|
1 | W10903503 | Feed Tube Assembly |
2 | W11039888 | Retainer |
3 | W11039869 | Sprayarm, Third Level |
4 | W11174340 | Upper Sprayarm Assembly |
5 | W11128231 | Cover, Diverter |
6 | W10892836 | Retainer, Docking (2nd Level) |
7 | W10891533 | Filter |
8 | W10891539 | Screen |
Upper Rack and Track Parts
Illustration No. | Part No. | Description |
---|---|---|
1 | W10847875 | Dishrack, Upper |
2 | W11441109 | Track, Dishrack |
3 | W11180605 | Clip, Adjuster Arm |
4 | W11084872 | Track Stop, Rear |
5 | W11084874 | Track Stop, Front |
6 | Rack Adjuster | |
W11268090 | Left Hand | |
W11268086 | Right Hand | |
7 | W11268682 | Handle, Dishrack Front |
8 | W11268681 | Handle, Dishrack Rear |
9 | W11048221 | Wheel |
10 | W11180178 | Leveler, Adjuster Arm |
11 | W11267699 | Button, Adjuster Arm |
12 | W11376395 | Screw |
Lower Rack Parts
Illustration No. | Part No. | Description |
---|---|---|
1 | W10525641 | Dishrack, Lower |
2 | W11133747 | Wheel & Transport Assembly |
3 | W11291798 | Silverware Basket Assembly |
4 | W11267718 | Lid, Silverware Basket |
Third Level Rack and Track Parts
Illustration No. | Part No. | Description |
---|---|---|
1 | W10920244 | Nut, Tub |
2 | W10903206 | Rack, Third Level |
3 | W11048219 | Wheel |
Optional Parts (Not Included)
Part No. | Description |
---|---|
4396277 | Barrier Kit |
W11381654 | External Drain Hose, 12 FT |
W11365011 | Power Cord Kit (Straight) |
W11365014 | Power Cord Kit (Right Angle) |
4396672 | Strain Relief, Power Cord (Metallic) |
W10685193 | Compression Hose Fitting, Water Line |
W10278635RP | Fill Hose Kit |