E-RAD BLU Precision Torque Wrench Tools
The E-RAD BLU series of precision torque wrench tools from RAD are engineered for high accuracy (+/- 2.8%) and repeatability (+/- 2%). Featuring a patented gearbox design and a precise electric AC Servo motor, these tools deliver smooth, continuous torque, making them an affordable and advanced solution on the market.
Key Capabilities: Ability to use different handles with the controller case.
The E-RAD BLU tools are presented. One tool, labeled 'E-RAD BLU 2500 COMP', is shown with an optional mounting accessory attached to its drive. Another tool, labeled 'E-RAD BLU 1500', is also visible. The image highlights the tools' ergonomic pistol grips and blue and black color scheme. Two smaller circular insets show the tools with a 90-degree gearbox and an offset gearbox, respectively, with accompanying text indicating these are available on certain models.
Available Head Configurations:
- 90 Degree*
- Offset*
*Only available on certain models.
CASE
The accompanying case is durable, lightweight, and shockproof, designed to protect your RAD investment.
A blue, rugged carrying case is shown opened. Inside, the E-RAD BLU tool, along with its cables and accessories, is securely fitted into custom-molded compartments.
FEATURES
- Advanced data logging and tool management features
- Military grade single cable and connector system
- Available in a 90-degree gearbox
- LED indicator lights (pass/fail)
- Push-button select torque
- Lightweight and ergonomic pistol grip
TOUCH CONTROL CASE
The touch control case offers:
- Easy to use interface
- Pre-sets for torque and angle adjustments
- Quick error-free torque and angle adjustments
- Complete recalibrations
- Data logging with export to laptop
RAD SMART SOCKETS™
RAD SMART SOCKETS™ can connect to the E-RAD BLU tool via Bluetooth® technology. This combination allows for automatic calibration of your E-RAD BLU to any joint.
Schematic diagrams illustrate the physical dimensions (labeled A, B, C, D) of the E-RAD BLU tools, showing different views and measurement points. These diagrams help in understanding the tool's physical footprint and design.
Specifications
IMPERIAL
| PART NUMBER | TOOL MODEL | DRIVE SIZE | TORQUE (ft. lbs.) LOW | TORQUE (ft. lbs.) HIGH | RPM 120V | RPM 230V | WEIGHT (lbs.) | DIMENSION A | DIMENSION B | DIMENSION C | DIMENSION D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21980 | E-RAD BLU 700 | 0.75" | 100 | 700 | 15 | 30 | 12 | 13.25" | 2.5" | 3.0" | 10.65" |
| 24161 | E-RAD BLU 1500 | 1.0" | 200 | 1500 | 8 | 16 | 13 | 13.28" | 2.7" | 3.0" | 10.65" |
| 21981 | E-RAD BLU 2500 COMP | 1.0" | 250 | 2500 | 4.9 | 10 | 18 | 14.8" | 3.0" | 3.0" | 10.65" |
| 24221 | E-RAD BLU 2500 COMP-90-Degree | 1.0" | 250 | 2500 | 6 | 12 | 18 | 9.65" | 3.0" | 3.1" | 11.83" |
| 21982 | E-RAD BLU 3000 | 1.0" | 500 | 3000 | 4.1 | 8.5 | 23.5 | 16.75" | 3.4" | 3.5" | 11.29" |
| 21983 | E-RAD BLU 6000 | 1.5" | 1000 | 6000 | 2.1 | 4.5 | 29 | 16.5" | 4.0" | 3.5" | 11.29" |
| 21984 | E-RAD BLU 7500 | 1.5" | 1500 | 7500 | 1.5 | 3 | 33 | 17.0" | 4.25" | 4.25" | 11.29" |
| 24234 | E-RAD BLU 11K* | 1.5" | 3000 | 11000 | 1.2 | 2.3 | 43 | 18.3" | 5.0" | 5.0" | 11.29" |
METRIC
| PART NUMBER | TOOL MODEL | DRIVE SIZE | TORQUE (Nm) LOW | TORQUE (Nm) HIGH | RPM 120V | RPM 230V | WEIGHT (Kg) | DIMENSION A (mm) | DIMENSION B (mm) | DIMENSION C (mm) | DIMENSION D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21985 | E-RAD BLU 950-M | 0.75" | 135 | 950 | 15 | 30 | 5.5 | 340 | 65 | 78 | 275 |
| 24162 | E-RAD BLU 2000-M | 1.0" | 270 | 2000 | 8 | 16 | 5.9 | 337 | 69 | 78 | 275 |
| 21986 | E-RAD BLU 3400-M COMP | 1.0" | 340 | 3400 | 4.9 | 10 | 7.6 | 380 | 76 | 78 | 275 |
| 22434 | E-RAD BLU 3400-M COMP-90-Degree | 1.0" | 340 | 3400 | 6 | 12 | 8.3 | 210 | 76 | 78 | 300 |
| 21987 | E-RAD BLU 4000-M | 1.0" | 675 | 4000 | 4.1 | 8.5 | 11 | 430 | 86 | 88 | 287 |
| 21988 | E-RAD BLU 8000-M | 1.5" | 1350 | 8000 | 2.1 | 4.5 | 13.5 | 419 | 100 | 100 | 287 |
| 21989 | E-RAD BLU 10K-M | 1.5" | 2000 | 10000 | 1.5 | 3 | 15 | 432 | 105 | 105 | 287 |
| 24224 | E-RAD BLU 15K-M* | 1.5" | 4000 | 15000 | 1.2 | 2.3 | 20 | 465 | 127 | 127 | 287 |
Accuracy of +/-2.8%, Repeatability of +/-2% | *Also available in a 2.5" square drive.
Bluetooth® is a registered trademark of Bluetooth SIG, Inc. and any use of such marks by New World Technologies Inc. is under license. Other trademarks and trade names are those of their respective owners.
