Wincomm Medical Panel PC Series
Product Specifications
17" Medical Panel PC Series
Feature | WMP-175 | WMP-172D | WMP-172S | WMP-171D | WMP-171S |
---|---|---|---|---|---|
Thermal | Fanless | Fanless | Fanless | Low noise smart Fan | Low noise smart Fan |
CPU | Intel Atom D525 1.80G | Intel Core 2 Duo U7500 1.06G | Intel Core 2 Duo U7500 1.06G | Intel Core 2 Duo T7500 2.20G | Intel Core 2 Duo T7500 2.20G |
Chipset | SB: ICH8M | NB: GME965, SB: ICH8M | NB: GME965, SB: ICH8M | Celeron M550 2.0G, NB: GME965, SB: ICH8M | Celeron M550 2.0G, NB: GME965, SB: ICH8M |
Memory | DDR3 1066, Max. 4GB | DDR2 800, Max. 4GB | DDR2 800, Max. 4GB | DDR2 800, Max. 4GB | DDR2 800, Max. 4GB |
Touch-screen | 17" / 5wire resistive | 17" / 5wire resistive | 17" / 5wire resistive | 17" / 5wire resistive | 17" / 5wire resistive |
External I/O | USB 2.0 x 3 COM x 2 (RS422/485 x 1, RS232 x 1) Giga LAN x 1 DB-15 VGA output x 1 3.5mm Audio jack x 2 (Line-out, and Mic-in) DC-In x 1 Reset button x 1 | USB 2.0 x 4 COM x 3 (RS422/485 x 1, RS232 x 2) Giga LAN x 2 DB-15 VGA output x 1 DVI x 1 3.5mm Audio jack x 3 (Line-out, Line-in and Mic-in) PS/2 x 2 (Keyboard, mouse) DC-In x 1 Reset button x 1 | USB 2.0 x 4 COM x 2 (RS422/485 x 1, RS232 x 1) Giga LAN x 2 DB-15 VGA output x 1 DVI x 1 3.5mm Audio jack x 3 (Line-out, Line-in and Mic-in) PS/2 x 2 (Keyboard, mouse) DC-In x 1 Reset button x 1 | USB 2.0 x 4 COM x 3 (RS422/485 x 1, RS232 x 2) Giga LAN x 2 DB-15 VGA output x 1 DVI x 1 3.5mm Audio jack x 3 (Line-out, Line-in and Mic-in) PS/2 x 2 (Keyboard, mouse) DC-In x 1 Reset button x 1 | USB 2.0 x 4 COM x 2 (RS422/485 x 1, RS232 x 1) Giga LAN x 2 DB-15 VGA output x 1 DVI x 1 3.5mm Audio jack x 3 (Line-out, Line-in and Mic-in) PS/2 x 2 (Keyboard, mouse) DC-In x 1 Reset button x 1 |
Storage HDD | 2.5" SATA HDD drive bay x1, Max. 500G | 2.5" SATA HDD drive bay x1, Max. 500G | 2.5" SATA HDD drive bay x1, Max. 500G | 2.5" SATA HDD drive bay x1, Max. 500G | 2.5" SATA HDD drive bay x1, Max. 500G |
Expansion | Optional PCI or PCI-E slot x 1 Mini-PCIe x1 | PCI x 1 Mini-PCI x1 Mini-PCIe x1 | PCI x 1 Mini-PCI x1 | PCI x 1 Mini-PCI x1 | PCI x 1 Mini-PCI x1 |
Regulations | UL/cUL 60601-1 version 3, FCC/VCCI class B / EN 60601-1/EN60601-1-2:2007/ ISO 14971 | UL/cUL 60601-1 version 3, FCC/VCCI class B / EN 60601-1/EN60601-1-2:2007/ ISO 14971 | UL/cUL 60601-1 version 3, FCC/VCCI class B / EN 60601-1/EN60601-1-2:2007/ ISO 14971 | UL/cUL 60601-1 version 3, FCC/VCCI class B / EN 60601-1/EN60601-1-2:2007/ ISO 14971 | UL/cUL 60601-1 version 3, FCC/VCCI class B / EN 60601-1/EN60601-1-2:2007/ ISO 14971 |
Size | 420 (W) x 360 (H) x 83 (D) mm | 420 (W) x 360 (H) x 83 (D) mm | 420 (W) x 360 (H) x 83 (D) mm | 420 (W) x 360 (H) x 83 (D) mm | 420 (W) x 360 (H) x 83 (D) mm |
Weight | 6.5KG (w/o power adapter) | 6.5KG (w/o power adapter) | 6.5KG (w/o power adapter) | 6.5KG (w/o power adapter) | 6.5KG (w/o power adapter) |
Ordering information | 1. WMP-175/Atom D525 1.8G/1G RAM/160G HDD/R-touch/PCI 2. WMP-175/Atom D525 1.8G/1G RAM/160G HDD/IR-touch/PCI-Ex4 | WMP-172D/Intel Core 2 Duo/1G RAM/160G HDD/R-touch | WMP-172S/Intel Core 2 Duo/1G RAM/160G HDD/R-touch | WMP-171D/Intel Core 2 Duo/1G RAM/160G HDD/R-touch | WMP-171S/Intel Core 2 Duo/1G RAM/160G HDD/R-touch |
Other | 1. I/O cover as option 2. Optional PCI or PCIe expansion slot for WMP-175 | 1. I/O cover as default 2. Support bootable Compact Flash Slot for CF Type I/II storages x 1(Optional CF card) 3. Support WebCam for option | 1. I/O cover as option | 1. I/O cover as default 2. Support bootable Compact Flash Slot for CF Type I/II storages x 1(Optional CF card) 3. Support WebCam for option | 1. I/O cover as option |
19" Medical Panel PC Series
Feature | WMP-195 | WMP-191 | WMP-192 |
---|---|---|---|
Thermal | Fanless | Low noise smart Fan | Fanless |
CPU | Intel Atom D525 1.80G | Intel Core 2 Duo T7500 2.20G, Celeron M550 2.0G | Intel Core 2 Duo U7500 1.06G |
Chipset | SB: ICH8M | NB: GME965, SB: ICH8M | NB: GME965, SB: ICH8M |
Memory | DDR3 1066, Max. 4GB | DDR2 800, Max. 4GB | DDR2 800, Max. 4GB |
Touch-screen | 19" / 5wire resistive/ Full Flat | 19" / 5wire resistive/ Full Flat | 19" / 5wire resistive/ Full Flat |
External I/O | USB 2.0 x 3 COM x 2 (RS422/485 x 1, RS232 x 1) Giga LAN x 1 DB-15 VGA output x 1 3.5mm Audio jack x 2 (Line-out, and Mic-in) DC-In x 1 Reset button x 1 | USB 2.0 x 4 COM x 3 (RS422/485 x 1, RS232 x 2) Giga LAN x 2 DB-15 VGA output x 1 DVI x 1 3.5mm Audio jack x 3 (Line-out, Line-in and Mic-in) PS/2 x 2 (Keyboard, mouse) DC-In x 1 Reset button x 1 | USB 2.0 x 4 COM x 3 (RS422/485 x 1, RS232 x 2) Giga LAN x 2 DB-15 VGA output x 1 DVI x 1 3.5mm Audio jack x 3 (Line-out, Line-in and Mic-in) PS/2 x 2 (Keyboard, mouse) DC-In x 1 Reset button x 1 |
Storage HDD | 2.5" SATA HDD drive bay x1, Max. 500G | 2.5" SATA HDD drive bay x1, Max. 500G | 2.5" SATA HDD drive bay x1, Max. 500G |
Expansion | Optional PCI or PCI-E slot x 1 Mini-PCIe x1 | PCI x 1 Mini-PCI x1 Mini-PCIe x1 | PCI x 1 Mini-PCI x1 Mini-PCIe x1 |
Regulations | UL/cUL 60601-1 version 3, FCC/VCCI class B / EN 60601-1/EN60601-1-2:2007/ ISO 14971 | UL/cUL 60601-1 version 3, FCC/VCCI class B / EN 60601-1/EN60601-1-2:2007/ ISO 14971 | UL/cUL 60601-1 version 3, FCC/VCCI class B / EN 60601-1/EN60601-1-2:2007/ ISO 14971 |
Size | 440.5 (W) x 369.8 (H) x 83 (D) mm | 440.5 (W) x 369.8 (H) x 83 (D) mm | 440.5 (W) x 369.8 (H) x 83 (D) mm |
Weight | 7.5KG (w/o power adapter) | 7.5KG (w/o power adapter) | 7.5KG (w/o power adapter) |
Ordering information | WMP-195, Atom D525 1.8G, DDR3 1G, SATA 160G, R-touch | 1.WMP-191, Intel Core 2 Duo 2.2 G, DDR2 1G, SATA 160G, PCI 2. WMP-191, Intel Celeron 550 2.0G, DDR2 1G, SATA 160G, PCI | WMP-192, Intel Core 2 Duo1.06G, DDR2 1G, SATA 160G, PCI |
Other | Optional PCI or PCIe expansion slot for WMP-195 |
21.5" Medical Panel PC Series
Feature | WMP-227 | WMP-226 |
---|---|---|
Thermal | Fanless | Low noise smart Fan |
CPU | Intel Core i5-2467M Processor (3M Cache, 1.60 GHz) | Intel Core i5-2410M (3M Cache, 2.30 GHz) 35W, Intel Core i5-2510E (3M Cache, 2.50 GHz) 35W, Intel Core i3-2330E (3M Cache, 2.20 GHz) 35W, Intel Celeron B810 (2M Cache, 1.60 GHz) 35W |
Chipset | HM65 | HM65 |
Memory | DDR3 1066/1333, Max. 8GB | DDR3 1066/1333, Max. 8GB |
Touch-screen | 21.5" / 5wire resistive / Full Flat | 21.5" / 5wire resistive / Full Flat |
External I/O | USB 2.0 x 4 COM x 2 (RS422/485 x 1, RS232 x 1) Giga LAN x 2 DVI-I output x 1 3.5mm Audio jack x 2 (Line-out, and Mic-in) DC-In x 1 Reset button x 1 | USB 2.0 x 4 COM x 2 (RS422/485 x 1, RS232 x 1) Giga LAN x 2 DVI-I output x 1 3.5mm Audio jack x 2 (Line-out, and Mic-in) DC-In x 1 Reset button x 1 |
Storage HDD | 2.5" SATA HDD drive bay x2, Max.500G | 2.5" SATA HDD drive bay x2, Max.500G |
Expansion | Optional PCI or PCIe x 1 Mini-PCIe x2 | Optional PCI or PCIe x 1 Mini-PCIe x2 |
Regulations | UL/cUL 60601-1 version 3, FCC/VCCI class B / EN 60601-1/EN60601-1-2:2007/ ISO 14971 | UL/cUL 60601-1 version 3, FCC/VCCI class B / EN 60601-1/EN60601-1-2:2007/ ISO 14971 |
Size | 540 (W) x 375(H) x 78 (D) mm | 540 (W) x 375(H) x 78 (D) mm |
Weight | 7 KG (w/o power adapter) | 6.5KG (w/o power adapter) |
Ordering information | WMP-227, Core i5-2467M/1.60GHz/ DDR3 2G RAM/ SATA 160G HDD/ Full flat resistive touch/PCI-Ex16 | WMP-226, Core i5-2410M 2.30GHz/ DDR3 2G RAM/ SATA 160G HDD/ Full flat resistive touch/PCI-Ex16 |
Other |
Contact Information
Assured Systems
Assured Systems is a leading technology company with over 1,500 regular clients in 80 countries, deploying over 85,000 systems to a diverse customer base in 12 years of business. They offer high-quality and innovative rugged computing, display, networking and data collection solutions to the embedded, industrial, and digital-out-of-home market sectors.
US
Email: sales@assured-systems.com
Sales: +1 347 719 4508
Support: +1 347 719 4508
1309 Coffeen Ave Ste 1200
Sheridan, WY 82801
USA
EMEA
Email: sales@assured-systems.com
Sales: +44 (0)1785 879 050
Support: +44 (0)1785 879 050
Unit A5 Douglas Park
Stone Business Park
Stone
ST15 0YJ
United Kingdom
VAT Number: 120 9546 28
Business Registration Number: 07699660