EPSON EB-U32 Multimedia Projector
Package Content
Operating Instruction
Projection Distance Table
EB-U32/U04/U130
4:3 XGA | |||
A | B | 1 Minimum (Wide) to Maximum(Tele) | 2 |
27” | 55 x 41 | 89 – 109 | -4 |
60” | 122 x 91 | 202 – 246 | -8 |
80” | 163 x 122 | 270 – 329 | -11 |
100” | 203 x 152 | 339 – 412 | -14 |
150” | 305 x 229 | 509 – 620 | -21 |
260” | 528 x 396 | 885 – 1078 | -36 |
16:9 Widescreen | |||
A | B | 1 Minimum (Wide) to Maximum(Tele) | 2 |
30” | 66 x 37 | 90 – 110 | -2 |
60” | 133 x 75 | 183 – 223 | -3 |
80” | 177 x 100 | 245 – 299 | -5 |
100” | 221 x 125 | 307 – 374 | -6 |
150” | 332 x 187 | 462 – 563 | -8 |
290” | 642 x 361 | 897 – 1091 | -16 |
16:10 WXGA | |||
A | B | 1 Minimum (Wide) to Maximum(Tele) | 2 |
30” | 65 x 40 | 87 – 107 | -4 |
60” | 129 x 81 | 178 – 217 | -7 |
80” | 172 x 108 | 238 – 291 | -10 |
100” | 215 x 135 | 299 – 364 | -12 |
150” | 323 x 202 | 450 – 548 | -18 |
300” | 646 x 404 | 902 – 1098 | -37 |
EB-W32/W31/W04/W130
4:3 XGA | |||
A | B | 1 Minimum (Wide) to Maximum(Tele) | 2 |
29” | 59 x 44 | 90 – 109 | -4 |
60” | 122 x 91 | 190 – 229 | -8 |
80” | 163 x 122 | 255 – 306 | -11 |
100” | 203 x 152 | 319 – 383 | -14 |
150” | 305 x 229 | 480 – 577 | -20 |
280” | 569 x 427 | 898 – 1079 | -38 |
16:9 Widescreen | |||
A | B | 1 Minimum (Wide) to Maximum(Tele) | 2 |
32” | 71 x 40 | 91 – 109 | -2 |
60” | 133 x 75 | 172 – 208 | -3 |
80” | 177 x 100 | 231 – 278 | -4 |
100” | 221 x 125 | 289 – 348 | -5 |
150” | 332 x 187 | 435 – 523 | -8 |
310” | 686 x 386 | 903 – 1084 | -17 |
16:10 WXGA | |||
A | B | 1 Minimum (Wide) to Maximum(Tele) | 2 |
33” | 71 x 44 | 91 – 110 | -4 |
60” | 129 x 81 | 168 – 202 | -7 |
80” | 172 x 108 | 225 – 270 | -10 |
100” | 215 x 135 | 281 – 338 | -12 |
150” | 323 x 202 | 424 – 509 | -18 |
320” | 689 x 431 | 907 – 1089 | -39 |
EB-X36
4:3 XGA | |||
A | B | 1 Minimum (Wide) to Maximum(Tele) | 2 |
30” | 61 x 46 | 84 – 101 | -5 |
60” | 122 x 91 | 171 – 206 | -10 |
80” | 163 x 122 | 229 – 275 | -13 |
100” | 203 x 152 | 287 – 345 | -16 |
150” | 305 x 229 | 432 – 519 | -24 |
300” | 610 x 457 | 867 – 1041 | -48 |
16:9 Widescreen | |||
A | B | 1 Minimum (Wide) to Maximum(Tele) | 2 |
28” | 62 x 35 | 85 – 103 | 1 |
60” | 133 x 75 | 186 – 224 | 2 |
80” | 177 x 100 | 249 – 300 | 3 |
100” | 221 x 125 | 313 – 376 | 3 |
150” | 332 x 187 | 471 – 566 | 5 |
275” | 609 x 342 | 866 – 1040 | 10 |
EB-X31/X04/X130/X350/X300
4:3 XGA | |||
A | B | 1 Minimum (Wide) to Maximum(Tele) | 2 |
30” | 61 x 46 | 89 – 107 | -5 |
60” | 122 x 91 | 180 – 217 | -10 |
80” | 163 x 122 | 241 – 290 | -14 |
100” | 203 x 152 | 302 – 363 | -17 |
150” | 305 x 229 | 454 – 546 | -25 |
300” | 610 x 457 | 912 – 1095 | -51 |
16:9 Widescreen | |||
A | B | 1 Minimum (Wide) to Maximum(Tele) | 2 |
28” | 62 x 35 | 90 – 109 | 1 |
60” | 133 x 75 | 196 – 236 | 1 |
80” | 177 x 100 | 263 – 316 | 2 |
100” | 221 x 125 | 329 – 396 | 2 |
150” | 332 x 187 | 495 – 595 | 3 |
275” | 609 x 342 | 910 – 1093 | 6 |
EB-S31/S04/S130/S300
4:3 XGA | |||
A | B | 1 Minimum (Wide) to Maximum(Tele) | 2 Minimum (Wide) |
30” | 61 x 46 | 88 – 119 | -5 |
60” | 122 x 91 | 177 – 240 | -10 |
80” | 163 x 122 | 237 – 321 | -13 |
100” | 203 x 152 | 297 – 401 | -17 |
150” | 305 x 229 | 446 – 603 | -25 |
200” | 406 x 305 | 595 – 805 | -33 |
16:9 Widescreen | |||
A | B | 1 Minimum (Wide) to Maximum(Tele) | 2 Minimum (Wide) |
28” | 62 x 35 | 89 – 121 | 1 |
60” | 133 x 75 | 193 – 262 | 2 |
80” | 177 x 100 | 258 – 349 | 2 |
100” | 221 x 125 | 323 – 437 | 3 |
150” | 332 x 187 | 486 – 657 | 4 |
200” | 443 x 249 | 649 – 877 | 5 |
Safety Instruction
Documents / Resources
![]() | EPSON EB-U32 Multimedia Projector [pdf] User Guide EB-U32 Multimedia Projector, EB-U32, Multimedia Projector, Projector |