E9 Pro
Product ManualNov. 2023
BITAMIN TECHNOLOGIES INC.
www.bitmain.com
Specification
Product Glance | Value |
Model | E9 Pro |
Version | 260-E |
Crypto algorithm I Coins | Etchash/Ethash I ETC/ETHW/ETHF |
Typical Hashrate, MH/s(‘–‘) | 3680 |
Power on wall @25t, Watt(‘–‘) | 2200 |
Power efficiency on wall@25°C, J/MH (I-1) | 0.6 |
Memory, GB | 7 |
Detailed Characteristics | Value |
Power supply | |
Power supply AC input voltage range, V(2-I) | 200-240V AC |
Power supply AC Input Frequency Range, Hz | 50-60 |
Power supply AC Input current A(2-2) | 20 |
Adapted AC output power requirement, W(2-3) | 4000 |
Hardware configuration | |
Quantity of hash chips | 16 |
Quantity of hash boards | 2 |
Network connection mode | RJ45 Ethernet 10/100M |
Server size (Length*Width*Height, w/o package), mm | 5501‘195.5’310 |
Server size (Length*Widththeight, with package), mm | 7221‘3221427 |
Net weight, kg | 20.2 |
Gross weight, kg | 22.0 |
Noise, dBA @Int (24) | 70 |
Environment requirements | |
Operation temperature, °C | 0-40 |
Storage temperature, °C | -20-70 |
Operation humidity(non-condensing), RH | 10-90% |
Operation altitude, m(2-5) | 52000 |
Notes:
(1-1) The Hashrate value, Power on wall, and Power efficiency on wall are all typical values. The actual Hashrate value fluctuates by ±3%, and the actual Power on wall and Power efficiency on wall fluctuate by ±5%.
(2-1) Caution: Wrong input voltage may cause server damaged.
(2-2) Two AC input, 10 A per wire.
(2-3) Caution: It is strongly recommended that the power on wall of the miner does not exceed this value.
(2-4) Max condition: Fan is under max RPM(rotation per minute).
(2-5) When the miner is used at an altitude from 900m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m.
Performance Curves
(1) Hashrate Vs. Ambient Temperature (3) J/M Vs. Ambient Temperature
Documents / Resources
![]() | BITMAIN ANTMINER E9 Pro ETC Ethash Miner [pdf] User Manual 260-E, ANTMINER E9 Pro ETC Ethash Miner, ANTMINER E9 Pro, ETC Ethash Miner, Ethash Miner, Miner |